On this page

Fiesta Henderson Cash Ball Jackpots

Introduction

 

Fiesta Henderson Cash Ball Jackpots for 2007

Date 9 AM 11 AM 1 PM 3 PM 5 PM 7 PM 9 PM 11 PM
Average $741.34 $1075.13 $1088.01 $963.26 $819.96 $946.24 $1018.77 $738.28
3/15/2007 $649 $1925 $2366 $1040 $1453 $500 $773 $500
3/19/2007 $824 $2257 $2726 $1282 $1721 $811 $500 $530
3/20/2007 $863 $2348 $2811 $1326 $1707 $882 $500 $563
3/21/2007 $896 $2437 $2904 $1378 $1746 $973 $578 $605
3/22/2007 $944 $2437 $3003 $1423 $1787 $1040 $646 $650
3/23/2007 $979 $2623 $3084 $1464 $1834 $1121 $737 $687
3/26/2007 $1097 $660 $3374 $1658 $2008 $1386 $500 $500
3/27/2007 $1139 $734 $3474 $1711 $2077 $1467 $582 $524
3/28/2007 $1215 $906 $3701 $1819 $2178 $1536 $500 $565
3/29/2007 $500 $976 $3822 $1819 $2178 $1637 $553 $590
3/30/2007 $500 $976 $3822 $1877 $2240 $1720 $628 $634
3/31/2007 $571 $500 $3930 $1938 $2306 $1818 $719 $683
4/1/2007 $571 $500 $4043 $1987 $2408 $500 $794 $719
4/2/2007 $598 $558 $4159 $2062 $2423 $572 $854 $758
4/3/2007 $624 $624 $4268 $2103 $2472 $649 $500 $807
4/4/2007 $655 $500 $4366 $2168 $500 $718 $565 $845
4/5/2007 $684 $567 $4476 $2231 $500 $783 $641 $890
4/6/2007 $716 $638 $4584 $2291 $528 $846 $500 $926
4/8/2007 $793 $772 $567 $2446 $627 $1005 $665 $500
4/9/2007 $793 $772 $567 $2446 $627 $1005 $665 $500
4/12/2007 $953 $577 $575 $533 $617 $580 $700 $638
4/13/2007 $500 $642 $645 $566 $643 $500 $700 $670
4/14/2007 $543 $500 $734 $634 $662 $732 $604 $727
4/15/2007 $574 $560 $804 $686 $750 $843 $724 $500
4/16/2007 $631 $655 $898 $745 $835 $945 $820 $541
4/17/2007 $673 $732 $990 $794 $871 $1018 $878 $570
4/18/2007 $707 $783 $1046 $838 $902 $1091 $581 $605
4/20/2007 $786 $500 $1185 $531 $970 $500 $718 $535
4/21/2007 $840 $602 $1255 $585 $1019 $583 $796 $500
4/22/2007 $876 $500 $1330 $630 $500 $583 $866 $529
4/23/2007 $923 $578 $1432 $707 $547 $766 $942 $529
4/24/2007 $953 $642 $1489 $749 $500 $814 $991 $529
4/25/2007 $981 $704 $1562 $780 $500 $886 $1054 $596
4/26/2007 $1021 $782 $1636 $500 $543 $952 $1142 $641
4/27/2007 $500 $855 $1705 $538 $591 $500 $1211 $675
4/29/2007 $573 $991 $575 $500 $500 $672 $1412 $549
4/30/2007 $604 $1069 $648 $549 $558 $793 $1493 $500
5/1/2007 $639 $1128 $698 $582 $603 $847 $1561 $526
5/2/2007 $500 $500 $783 $634 $665 $500 $1670 $591
5/3/2007 $559 $579 $862 $694 $720 $582 $1774 $650
5/4/2007 $618 $677 $947 $762 $793 $500 $1888 $717
5/7/2007 $500 $989 $1260 $1027 $500 $871 $2265 $954
5/8/2007 $562 $1088 $1352 $1094 $559 $958 $2365 $1017
5/9/2007 $649 $1088 $500 $500 $614 $1083 $2468 $500
5/10/2007 $688 $1256 $573 $557 $674 $500 $2583 $575
5/11/2007 $764 $1353 $500 $631 $500 $583 $2693 $638
5/12/2007 $902 $1574 $699 $704 $579 $707 $2853 $723
5/13/2007 $902 $1574 $699 $773 $655 $816 $2982 $808
5/14/2007 $979 $1703 $819 $877 $500 $938 $3117 $885
5/15/2007 $1047 $1818 $891 $500 $562 $1027 $3216 $953
5/17/2007 $1182 $2013 $1035 $614 $671 $1210 $3428 $1078
5/18/2007 $1238 $2107 $1100 $683 $748 $1326 $3565 $1143
5/19/2007 $1307 $2208 $1198 $748 $819 $1418 $3687 $1215
5/20/2007 $1378 $500 $1299 $826 $888 $500 $3825 $1215
5/21/2007 $500 $617 $1416 $921 $987 $616 $3955 $1347
5/22/2007 $556 $699 $1498 $983 $1058 $500 $500 $1410
5/23/2007 $500 $789 $1588 $1060 $1127 $595 $500 $1485
5/25/2007 $629 $983 $1762 $1198 $1261 $788 $660 $1632
5/28/2007 $841 $1301 $500 $1451 $1518 $500 $500 $1866
5/29/2007 $912 $1418 $611 $1546 $500 $500 $595 $1951
5/30/2007 $977 $1518 $692 $1620 $571 $590 $685 $2043
6/1/2007 $1113 $609 $851 $1759 $693 $770 $849 $566
6/2/2007 $500 $500 $941 $1862 $770 $949 $500 $659
6/3/2007 $579 $607 $1036 $500 $847 $1055 $617 $500
6/4/2007 $670 $743 $1182 $586 $921 $1165 $733 $577
6/5/2007 $500 $827 $1269 $664 $977 $500 $809 $633
6/6/2007 $566 $917 $1353 $500 $1068 $589 $902 $732
6/7/2007 $607 $966 $1439 $567 $500 $682 $995 $692
6/8/2007 $607 $1072 $1528 $625 $582 $775 $1097 $825
6/9/2007 $576 $1179 $1626 $714 $651 $874 $500 $500
6/10/2007 $723 $500 $1860 $500 $500 $1091 $714 $500
6/12/2007 $783 $586 $1952 $563 $500 $1171 $792 $550
6/13/2007 $833 $691 $2064 $623 $571 $1274 $895 $611
6/14/2007 $500 $776 $2147 $695 $640 $1384 $977 $500
6/15/2007 $558 $873 $2257 $770 $717 $1471 $500 $545
6/16/2007 $619 $500 $2365 $851 $798 $1573 $602 $606
6/18/2007 $500 $500 $500 $1048 $953 $1809 $828 $754
6/20/2007 $626 $680 $672 $1167 $1076 $2009 $1007 $873
6/21/2007 $673 $762 $733 $500 $1151 $2106 $1089 $928
6/22/2007 $730 $500 $824 $557 $1206 $2188 $1173 $998
6/23/2007 $800 $594 $932 $635 $1278 $2307 $1280 $500
6/24/2007 $868 $694 $1024 $707 $1338 $2431 $1372 $577
6/26/2007 $1004 $896 $1215 $548 $1492 $2663 $500 $561
6/27/2007 $1072 $988 $1291 $617 $1553 $2775 $588 $634
6/28/2007 $1128 $988 $1367 $680 $500 $500 $676 $711
6/29/2007 $1190 $1164 $1367 $755 $500 $591 $743 $757
6/30/2007 $1232 $1231 $1536 $813 $551 $659 $815 $804
7/1/2007 $500 $1300 $1598 $864 $600 $744 $901 $863
7/2/2007 $500 $1373 $1700 $958 $500 $824 $980 $909
7/3/2007 $536 $500 $1763 $979 $500 $500 $1034 $955
7/4/2007 $578 $560 $1762 $500 $557 $587 $1109 $1009
7/5/2007 $661 $540 $542 $500 $606 $648 $1164 $500
7/6/2007 $661 $540 $542 $500 $640 $704 $1214 $540
7/7/2007 $690 $500 $587 $535 $762 $704 $1274 $575
7/8/2007 $733 $559 $644 $500 $500 $846 $500 $638
7/9/2007 $765 $645 $696 $543 $540 $905 $552 $500
7/10/2007 $793 $500 $743 $584 $573 $966 $597 $534
7/11/2007 $820 $500 $786 $584 $605 $1012 $644 $5665
7/12/2007 $846 $500 $500 $651 $641 $1073 $687 $602
7/13/2007 $897 $541 $546 $680 $671 $1131 $735 $626
7/14/2007 $906 $593 $602 $729 $713 $1196 $792 $666
7/20/2007 $1091 $863 $544 $500 $578 $611 $1112 $594
7/21/2007 $1122 $915 $634 $500 $500 $666 $1181 $633
7/22/2007 $1163 $963 $500 $533 $532 $731 $1236 $671
7/23/2007 $1193 $1013 $553 $569 $572 $789 $1283 $709
7/24/2007 $500 $1067 $602 $603 $609 $832 $1336 $500
7/26/2007 $554 $1155 $679 $668 $669 $930 $500 $558
7/27/2007 $578 $500 $717 $706 $701 $989 $500 $586
7/28/2007 $606 $541 $500 $749 $500 $1048 $557 $621
7/29/2007 $636 $591 $543 $786 $543 $1115 $500 $660
7/30/2007 $676 $500 $595 $830 $500 $1168 $554 $698
7/31/2007 $708 $546 $640 $865 $500 $1220 $596 $727
8/1/2007 $729 $586 $640 $884 $532 $1270 $500 $758
8/2/2007 $729 $636 $500 $917 $572 $1326 $548 $784
8/3/2007 $784 $680 $544 $948 $616 $1378 $592 $819
8/4/2007 $815 $737 $591 $988 $659 $1432 $638 $819
8/5/2007 $853 $782 $639 $1025 $694 $1511 $700 $894
8/6/2007 $898 $849 $639 $1074 $500 $1568 $760 $934
8/7/2007 $926 $894 $756 $1108 $528 $1638 $803 $964
8/8/2007 $954 $500 $811 $1148 $555 $500 $843 $1003
8/9/2007 $990 $565 $856 $1195 $603 $500 $903 $1047
8/10/2007 $1034 $630 $910 $1242 $653 $569 $975 $1104
8/12/2007 $1143 $788 $572 $1376 $769 $734 $1150 $1214
8/15/2007 $536 $500 $627 $500 $927 $650 $1352 $500
8/17/2007 $622 $637 $748 $595 $1028 $579 $500 $586
8/18/2007 $676 $708 $814 $661 $1086 $661 $500 $634
8/19/2007 $726 $778 $872 $729 $1139 $743 $580 $699
8/20/2007 $793 $875 $500 $500 $1216 $815 $653 $754
8/21/2007 $832 $940 $545 $500 $1271 $886 $653 $754
8/22/2007 $500 $1009 $599 $557 $1336 $967 $0 $851
8/23/2007 $541 $1068 $646 $595 $1389 $500 $835 $887
8/24/2007 $584 $1135 $696 $643 $1454 $575 $0 $933
8/25/2007 $628 $1202 $764 $700 $1526 $500 $0 $500
8/26/2007 $690 $1273 $832 $754 $1583 $586 $0 $558
8/27/2007 $748 $1346 $900 $811 $1655 $500 $0 $558
8/28/2007 $790 $1413 $963 $858 $1708 $560 $500 $652
8/29/2007 $825 $1471 $500 $500 $1761 $623 $560 $711
8/30/2007 $866 $1534 $551 $540 $1818 $695 $632 $780
8/31/2007 $911 $1606 $611 $585 $1886 $775 $689 $830
9/1/2007 $967 $1696 $686 $644 $500 $500 $777 $895
9/2/2007 $1035 $1769 $769 $700 $542 $575 $874 $956
9/3/2007 $1051 $1847 $846 $765 $599 $652 $965 $1022
9/4/2007 $1107 $1934 $947 $843 $674 $746 $500 $500
9/5/2007 $1217 $2128 $1072 $895 $717 $838 $588 $558
9/6/2007 $1217 $2128 $1072 $948 $764 $907 $658 $500
9/7/2007 $1279 $2214 $500 $1007 $824 $993 $738 $500
9/8/2007 $1344 $2307 $565 $1088 $875 $1092 $819 $554
9/9/2007 $1405 $2419 $656 $1168 $936 $1187 $901 $602
9/10/2007 $1465 $2527 $742 $1259 $1015 $500 $990 $500
9/11/2007 $1516 $2625 $500 $1335 $1084 $590 $1057 $546
9/12/2007 $500 $2733 $565 $1386 $1115 $636 $1135 $611
9/13/2007 $555 $2824 $636 $1452 $500 $732 $1210 $680
9/14/2007 $612 $2930 $700 $1525 $563 $500 $1279 $731
9/15/2007 $668 $3040 $500 $1588 $500 $597 $1358 $500
9/16/2007 $739 $3157 $590 $1675 $564 $674 $1464 $550
9/17/2007 $500 $3263 $666 $1750 $628 $500 $1542 $598
9/18/2007 $547 $3368 $500 $1817 $685 $569 $1614 $648
9/19/2007 $645 $3573 $568 $1870 $736 $642 $1694 $706
9/20/2007 $645 $3573 $627 $1917 $780 $701 $1758 $749
9/21/2007 $695 $3685 $702 $1966 $829 $788 $1830 $804
9/22/2007 $748 $3794 $787 $2040 $878 $901 $1928 $858
9/23/2007 $825 $3921 $865 $2133 $500 $1002 $2024 $921
9/24/2007 $891 $500 $952 $2133 $566 $1095 $2130 $977
9/25/2007 $949 $575 $1025 $2298 $500 $1181 $2205 $500
9/26/2007 $500 $651 $500 $2364 $548 $1255 $500 $500
9/27/2007 $543 $651 $559 $2426 $500 $500 $500 $500
9/28/2007 $591 $500 $500 $2494 $551 $592 $569 $500
9/29/2007 $660 $592 $578 $2589 $614 $500 $657 $551
9/30/2007 $500 $666 $500 $2694 $676 $602 $500 $612
10/1/2007 $559 $751 $584 $2781 $730 $686 $500 $500
10/2/2007 $606 $822 $653 $2844 $770 $500 $568 $551
10/3/2007 $500 $879 $714 $2919 $500 $555 $500 $500
10/4/2007 $547 $944 $766 $3002 $552 $500 $557 $592
10/5/2007 $591 $500 $823 $3070 $592 $555 $608 $661
10/6/2007 $667 $609 $928 $500 $667 $660 $702 $718
10/7/2007 $727 $694 $1022 $571 $730 $776 $815 $796
10/8/2007 $500 $810 $1117 $500 $804 $885 $927 $877
10/9/2007 $564 $901 $1242 $562 $854 $500 $1022 $877
10/10/2007 $500 $500 $1330 $620 $500 $576 $1133 $1029
10/11/2007 $572 $598 $1426 $687 $566 $500 $1229 $1097
10/12/2007 $631 $688 $1515 $744 $628 $595 $1326 $500
10/13/2007 $696 $500 $1632 $822 $704 $699 $1446 $572
10/14/2007 $751 $595 $1757 $500 $788 $816 $1575 $638
10/15/2007 $824 $697 $1870 $579 $852 $904 $1674 $500
10/16/2007 $882 $783 $1924 $618 $885 $500 $1732 $536
10/17/2007 $889 $750 $1924 $500 $500 $500 $1794 $570
10/18/2007 $934 $870 $2036 $542 $534 $562 $1857 $608
10/19/2007 $978 $933 $500 $577 $500 $614 $1920 $642
10/20/2007 $500 $1004 $559 $500 $552 $500 $1993 $692
10/21/2007 $575 $1077 $627 $553 $608 $571 $2072 $716
10/22/2007 $617 $1182 $696 $500 $659 $636 $2164 $752
10/23/2007 $670 $1245 $754 $548 $702 $691 $2223 $791
10/24/2007 $703 $1306 $802 $590 $729 $691 $2223 $791
10/25/2007 $739 $500 $853 $628 $762 $800 $2355 $868
10/26/2007 $784 $563 $500 $664 $811 $863 $2435 $911
10/27/2007 $822 $621 $560 $714 $863 $500 $2528 $961
10/28/2007 $864 $688 $560 $767 $915 $579 $2614 $1011
10/29/2007 $907 $758 $694 $823 $966 $641 $2689 $1066
10/30/2007 $943 $821 $741 $868 $1006 $686 $500 $1110
10/31/2007 $500 $881 $790 $896 $1043 $735 $500 $500
11/1/2007 $546 $945 $838 $932 $500 $805 $557 $534
11/2/2007 $600 $1014 $916 $500 $500 $871 $632 $581
11/3/2007 $648 $1084 $500 $548 $556 $957 $722 $633
11/4/2007 $701 $1164 $575 $612 $611 $500 $500 $690
11/5/2007 $769 $1259 $575 $694 $500 $586 $500 $500
11/6/2007 $827 $1372 $763 $758 $560 $667 $579 $548
11/7/2007 $879 $500 $832 $829 $621 $745 $653 $598
11/8/2007 $942 $578 $901 $905 $680 $745 $739 $668
11/9/2007 $1018 $641 $954 $948 $723 $891 $796 $709
11/10/2007 $1024 $707 $1018 $1001 $784 $959 $868 $500
11/11/2007 $500 $775 $1088 $1054 $806 $1035 $500 $500
11/12/2007 $539 $831 $1141 $1107 $861 $1113 $566 $588
11/13/2007 $500 $899 $1217 $1164 $901 $1176 $621 $624
11/14/2007 $500 $951 $1281 $1201 $500 $500 $685 $663
11/15/2007 $500 $993 $1324 $1236 $528 $500 $737 $695
11/16/2007 $534 $1051 $1374 $500 $564 $557 $500 $695
11/17/2007 $581 $1128 $1443 $553 $606 $500 $500 $500
11/18/2007 $627 $500 $1505 $600 $645 $500 $569 $538
11/19/2007 $681 $574 $1578 $500 $690 $563 $633 $580
11/20/2007 $726 $632 $500 $537 $727 $500 $500 $621
11/21/2007 $767 $685 $546 $570 $763 $557 $500 $621
11/22/2007 $814 $742 $500 $500 $805 $620 $570 $716
11/23/2007 $859 $796 $556 $500 $856 $620 $636 $768
11/24/2007 $915 $881 $628 $560 $903 $756 $710 $500
11/25/2007 $500 $951 $699 $614 $500 $845 $795 $547
11/26/2007 $544 $1012 $759 $689 $542 $911 $857 $592
11/27/2007 $584 $1078 $819 $716 $589 $962 $907 $500
11/28/2007 $584 $1147 $879 $762 $631 $1009 $500 $534
11/29/2007 $584 $1147 $879 $762 $631 $1009 $500 $534
11/30/2007 $536 $1269 $547 $837 $716 $1136 $567 $623
12/1/2007 $585 $1340 $500 $500 $773 $1213 $639 $623
12/2/2007 $500 $1409 $576 $560 $500 $1307 $500 $500
12/3/2007 $549 $1477 $638 $619 $556 $1392 $571 $548
12/4/2007 $589 $1533 $697 $500 $594 $1442 $611 $581
12/5/2007 $613 $1581 $734 $552 $620 $1492 $652 $616
12/6/2007 $650 $1644 $784 $573 $656 $1553 $699 $500
12/7/2007 $500 $1731 $831 $603 $687 $1597 $732 $534
12/8/2007 $527 $1758 $500 $642 $718 $1652 $500 $572
12/9/2007 $500 $1819 $550 $694 $758 $1708 $555 $613
12/10/2007 $528 $1871 $500 $746 $861 $1782 $610 $647
12/11/2007 $566 $500 $542 $780 $891 $1828 $649 $675
12/12/2007 $595 $554 $581 $810 $923 $1883 $690 $704
12/13/2007 $629 $602 $624 $845 $956 $1934 $500 $532
12/14/2007 $661 $653 $679 $887 $1001 $1990 $554 $558
12/15/2007 $693 $710 $737 $936 $1047 $2058 $611 $601
12/16/2007 $500 $758 $789 $985 $1086 $2111 $664 $631
12/17/2007 $538 $500 $839 $1036 $500 $2174 $712 $667
12/18/2007 $571 $548 $885 $1070 $538 $2230 $758 $701
12/19/2007 $598 $595 $925 $1106 $573 $2283 $804 $739
12/20/2007 $631 $651 $972 $500 $611 $2341 $845 $770
12/21/2007 $665 $708 $1021 $538 $642 $2401 $845 $803
12/22/2007 $703 $767 $1075 $582 $680 $2472 $946 $841
12/23/2007 $746 $816 $1137 $680 $708 $2531 $1000 $879
12/24/2007 $783 $874 $1188 $664 $737 $500 $1055 $914
12/25/2007 $500 $927 $1232 $706 $762 $548 $1103 $958
12/26/2007 $540 $983 $500 $757 $807 $605 $1158 $994
12/27/2007 $609 $1086 $604 $804 $500 $663 $1218 $1036
12/28/2007 $609 $1086 $604 $855 $545 $730 $1283 $1074
12/29/2007 $627 $1142 $661 $910 $587 $800 $1349 $1124
12/30/2007 $693 $1202 $500 $500 $500 $871 $1422 $1177
12/31/2007 $734 $1266 $544 $551 $550 $937 $1496 $1227

 

Jackpot amounts are recorded in the morning from the Station Casinos bingo official web site.

Other Bingo Pages

My general bingo page
Palace Station Cash Ball Jackpots for 2007.
Boulder Station Cash Ball Jackpots for 2007
Texas Station Cash Ball Jackpots for 2007
Sunset Station Cash Ball Jackpots for 2007
Santa Fe Station Cash Ball Jackpots for 2007
Red Rock Cash Ball Jackpots for 2007
Coast Casinos Cash Ball Jackpots for 2007