On this page
Palace Station Cash Ball Jackpots
Introduction
Palace Station Cash Ball Jackpots
Date | 9 AM | 11 AM | 1 PM | 3 PM | 5 PM | 7 PM | 9 PM | 11 PM |
---|---|---|---|---|---|---|---|---|
Average | $1178.82 | $1995.05 | $2466.26 | $2281.17 | $1208.73 | $2948.9 | $2925.33 | $1487.66 |
3/15/2007 | $788 | $750 | $2226 | $1546 | $574 | $1955 | $1500 | $1449 |
3/19/2007 | $644 | $750 | $3194 | $1910 | $870 | $2719 | $2616 | $1741 |
3/20/2007 | $716 | $837 | $3436 | $2001 | $944 | $2910 | $2895 | $1814 |
3/21/2007 | $788 | $924 | $3678 | $2092 | $1018 | $3101 | $3174 | $1887 |
3/22/2007 | $860 | $1011 | $3920 | $2183 | $1092 | $3292 | $3453 | $1960 |
3/23/2007 | $932 | $1098 | $4162 | $2274 | $1166 | $3483 | $3732 | $2033 |
3/26/2007 | $1148 | $837 | $1500 | $2547 | $1388 | $1382 | $4711 | $2252 |
3/27/2007 | $1220 | $924 | $1742 | $2638 | $1462 | $1573 | $5061 | $2325 |
3/28/2007 | $1364 | $750 | $2226 | $2820 | $1536 | $1764 | $5411 | $2398 |
3/29/2007 | $1436 | $837 | $2468 | $2911 | $500 | $1955 | $1500 | $2471 |
3/30/2007 | $1436 | $837 | $2468 | $2911 | $574 | $1000 | $1779 | $2544 |
3/31/2007 | $1580 | $1011 | $2710 | $3002 | $648 | $1000 | $2058 | $2617 |
4/1/2007 | $1580 | $1011 | $2952 | $3093 | $722 | $1191 | $1500 | $2690 |
4/2/2007 | $1724 | $1098 | $3194 | $3184 | $796 | $1382 | $1500 | $2763 |
4/3/2007 | $1724 | $1185 | $3436 | $3275 | $870 | $1573 | $1779 | $2836 |
4/4/2007 | $1796 | $1272 | $3678 | $3366 | $944 | $1764 | $2058 | $2909 |
4/5/2007 | $500 | $1359 | $3920 | $3457 | $1018 | $1955 | $2337 | $573 |
4/6/2007 | $572 | $1446 | $4162 | $3548 | $1092 | $2146 | $2616 | $646 |
4/8/2007 | $716 | $1620 | $1742 | $3730 | $574 | $2528 | $1500 | $792 |
4/9/2007 | $788 | $1707 | $1984 | $3821 | $648 | $2719 | $1779 | $865 |
4/12/2007 | $1004 | $1968 | $2710 | $4353 | $870 | $1382 | $2616 | $646 |
4/13/2007 | $1076 | $2055 | $2952 | $4703 | $944 | $1000 | $2895 | $719 |
4/14/2007 | $1148 | $2142 | $3194 | $5053 | $1018 | $1191 | $3174 | $792 |
4/15/2007 | $1220 | $2229 | $3436 | $5403 | $1092 | $1382 | $3453 | $865 |
4/16/2007 | $1292 | $2316 | $3678 | $5753 | $1166 | $1573 | $3732 | $500 |
4/17/2007 | $1364 | $2403 | $3920 | $6103 | $1240 | $1764 | $4011 | $573 |
4/18/2007 | $1436 | $2490 | $4162 | $6453 | $500 | $1955 | $4361 | $646 |
4/20/2007 | $1580 | $750 | $4862 | $7153 | $574 | $2337 | $1779 | $792 |
4/21/2007 | $1652 | $837 | $1500 | $7503 | $648 | $2528 | $2058 | $865 |
4/22/2007 | $1724 | $924 | $1742 | $7853 | $722 | $2719 | $2337 | $938 |
4/23/2007 | $1796 | $750 | $1984 | $8203 | $500 | $2910 | $2616 | $1011 |
4/24/2007 | $500 | $837 | $2226 | $8553 | $574 | $3101 | $2895 | $1084 |
4/25/2007 | $572 | $924 | $2468 | $8903 | $648 | $3292 | $3174 | $1157 |
4/26/2007 | $644 | $1011 | $2710 | $9253 | $500 | $3483 | $3453 | $1230 |
4/27/2007 | $716 | $1098 | $2952 | $9603 | $500 | $3674 | $3732 | $1303 |
4/29/2007 | $500 | $1272 | $3436 | $10303 | $648 | $4056 | $4361 | $1449 |
4/30/2007 | $500 | $750 | $3678 | $10403 | $722 | $4406 | $4711 | $1522 |
5/1/2007 | $572 | $837 | $1500 | $10503 | $796 | $4756 | $5061 | $1522 |
5/2/2007 | $644 | $924 | $1742 | $10603 | $870 | $5106 | $5061 | $1595 |
5/3/2007 | $716 | $1011 | $1984 | $10703 | $944 | $5456 | $5411 | $500 |
5/4/2007 | $788 | $1098 | $2226 | $10803 | $1018 | $5806 | $1500 | $573 |
5/7/2007 | $1004 | $1359 | $1984 | $1000 | $500 | $6856 | $2337 | $792 |
5/8/2007 | $1076 | $1446 | $2226 | $1091 | $500 | $7206 | $2616 | $865 |
5/9/2007 | $1148 | $1533 | $2468 | $1182 | $574 | $7556 | $2895 | $938 |
5/10/2007 | $1220 | $1620 | $2710 | $1273 | $648 | $7906 | $3174 | $1011 |
5/11/2007 | $1292 | $1707 | $2952 | $1364 | $722 | $8256 | $3453 | $1084 |
5/12/2007 | $1436 | $750 | $3436 | $1455 | $796 | $8606 | $3732 | $500 |
5/13/2007 | $1436 | $750 | $3436 | $1546 | $870 | $8956 | $4011 | $500 |
5/14/2007 | $1508 | $750 | $3678 | $1637 | $944 | $9306 | $4361 | $573 |
5/15/2007 | $1580 | $837 | $3920 | $1728 | $1018 | $1000 | $4711 | $646 |
5/17/2007 | $572 | $1011 | $1742 | $1910 | $574 | $1382 | $5411 | $792 |
5/18/2007 | $644 | $1098 | $1984 | $2001 | $648 | $1573 | $1779 | $865 |
5/19/2007 | $716 | $1185 | $2226 | $2092 | $722 | $1764 | $2058 | $938 |
5/20/2007 | $788 | $1272 | $2468 | $2183 | $796 | $1955 | $2337 | $500 |
5/21/2007 | $860 | $1359 | $2710 | $2274 | $500 | $2146 | $1500 | $573 |
5/22/2007 | $932 | $750 | $2952 | $2365 | $574 | $2337 | $1779 | $500 |
5/23/2007 | $500 | $837 | $3194 | $2456 | $500 | $2528 | $2058 | $573 |
5/25/2007 | $644 | $1011 | $1742 | $2638 | $648 | $1191 | $2616 | $719 |
5/28/2007 | $572 | $1272 | $2468 | $1182 | $870 | $1764 | $1500 | $938 |
5/29/2007 | $644 | $1359 | $2710 | $1273 | $944 | $1955 | $1779 | $500 |
5/30/2007 | $716 | $1446 | $2952 | $1000 | $1018 | $2146 | $2058 | $573 |
6/1/2007 | $860 | $1620 | $3436 | $1182 | $1166 | $2528 | $2616 | $573 |
6/2/2007 | $932 | $1707 | $3678 | $1273 | $1240 | $2719 | $2895 | $646 |
6/3/2007 | $500 | $1794 | $3920 | $1364 | $1314 | $2910 | $3174 | $719 |
6/4/2007 | $572 | $1881 | $4162 | $1455 | $1388 | $3101 | $3453 | $792 |
6/5/2007 | $644 | $1968 | $4512 | $1546 | $1462 | $1000 | $1500 | $500 |
6/6/2007 | $716 | $750 | $1500 | $1637 | $1536 | $1000 | $1779 | $500 |
6/7/2007 | $788 | $837 | $1742 | $1728 | $1610 | $1191 | $2058 | $646 |
6/8/2007 | $860 | $924 | $1984 | $1819 | $1684 | $1382 | $2337 | $719 |
6/9/2007 | $932 | $1011 | $2226 | $1910 | $1758 | $1573 | $2616 | $792 |
6/10/2007 | $1076 | $1185 | $1500 | $1091 | $1906 | $1955 | $3174 | $938 |
6/12/2007 | $1148 | $1272 | $1742 | $1182 | $500 | $2146 | $3453 | $1011 |
6/13/2007 | $1220 | $750 | $1984 | $1273 | $574 | $2337 | $3732 | $1084 |
6/14/2007 | $1292 | $837 | $1500 | $1364 | $648 | $2528 | $4011 | $1157 |
6/15/2007 | $500 | $924 | $1742 | $1000 | $722 | $2719 | $1500 | $1230 |
6/16/2007 | $500 | $1011 | $1984 | $1000 | $796 | $2910 | $1500 | $1303 |
6/18/2007 | $644 | $1185 | $2468 | $1182 | $574 | $1191 | $2058 | $1449 |
6/20/2007 | $788 | $1359 | $1742 | $1364 | $500 | $1573 | $1779 | $1595 |
6/21/2007 | $860 | $1446 | $1984 | $1455 | $574 | $1764 | $1500 | $1668 |
6/22/2007 | $932 | $1533 | $2226 | $1000 | $500 | $1955 | $1779 | $1741 |
6/23/2007 | $1004 | $1620 | $2468 | $1091 | $574 | $2146 | $2058 | $1814 |
6/24/2007 | $1076 | $1707 | $2710 | $1182 | $648 | $2337 | $2337 | $1887 |
6/26/2007 | $1220 | $837 | $3194 | $1364 | $796 | $2719 | $1779 | $2033 |
6/27/2007 | $1292 | $924 | $3436 | $1455 | $870 | $2910 | $2058 | $2106 |
6/28/2007 | $1364 | $750 | $3678 | $1546 | $944 | $3101 | $2337 | $2179 |
6/29/2007 | $1436 | $837 | $3920 | $1637 | $1018 | $3292 | $2616 | $2252 |
6/30/2007 | $1508 | $924 | $4162 | $1728 | $1092 | $3483 | $2895 | $2325 |
7/1/2007 | $1580 | $1011 | $4512 | $1819 | $1166 | $3674 | $3174 | $2398 |
7/2/2007 | $500 | $1098 | $4862 | $1910 | $500 | $3865 | $1500 | $2471 |
7/3/2007 | $572 | $750 | $5212 | $2001 | $574 | $4056 | $1779 | $2544 |
7/4/2007 | $644 | $837 | $1500 | $2092 | $648 | $4406 | $2058 | $2617 |
7/5/2007 | $788 | $837 | $1984 | $2274 | $500 | $4756 | $2337 | $2690 |
7/6/2007 | $788 | $837 | $1984 | $2274 | $574 | $5106 | $2616 | $2763 |
7/7/2007 | $860 | $924 | $1500 | $2365 | $648 | $5456 | $1500 | $2836 |
7/8/2007 | $932 | $1011 | $1742 | $2456 | $722 | $5806 | $1779 | $2909 |
7/9/2007 | $1004 | $1098 | $1984 | $2547 | $500 | $6156 | $2058 | $2982 |
7/10/2007 | $1076 | $1185 | $2226 | $2638 | $574 | $6506 | $2337 | $3055 |
7/11/2007 | $1148 | $750 | $2468 | $2729 | $648 | $6856 | $2616 | $3128 |
7/12/2007 | $1220 | $837 | $2710 | $2820 | $722 | $7206 | $2895 | $3201 |
7/13/2007 | $500 | $924 | $2952 | $2911 | $796 | $7556 | $3174 | $3274 |
7/14/2007 | $500 | $1011 | $3194 | $3002 | $500 | $1000 | $3453 | $500 |
7/20/2007 | $716 | $1533 | $1500 | $1091 | $944 | $1382 | $1500 | $938 |
7/21/2007 | $847 | $517 | $1604 | $1159 | $991 | $1506 | $1616 | $1080 |
7/22/2007 | $994 | $600 | $1722 | $545 | $1042 | $1610 | $1743 | $1254 |
7/23/2007 | $1088 | $653 | $1802 | $620 | $1077 | $1716 | $1808 | $1341 |
7/24/2007 | $1141 | $689 | $590 | $668 | $1108 | $1816 | $1890 | $1427 |
7/26/2007 | $1308 | $817 | $728 | $780 | $1198 | $2010 | $2065 | $1613 |
7/27/2007 | $1400 | $890 | $836 | $855 | $1242 | $2095 | $2146 | $1702 |
7/28/2007 | $1504 | $607 | $915 | $943 | $1291 | $2241 | $2264 | $1810 |
7/29/2007 | $1597 | $693 | $1029 | $993 | $1331 | $2354 | $2374 | $1931 |
7/30/2007 | $1701 | $753 | $1121 | $1093 | $1368 | $773 | $2470 | $2036 |
7/31/2007 | $762 | $812 | $1209 | $1150 | $1396 | $857 | $2563 | $2150 |
8/1/2007 | $831 | $864 | $675 | $1225 | $1433 | $945 | $2653 | $2267 |
8/2/2007 | $930 | $578 | $519 | $1296 | $1482 | $1065 | $2757 | $2380 |
8/3/2007 | $980 | $633 | $519 | $706 | $1519 | $1158 | $2818 | $2501 |
8/4/2007 | $571 | $698 | $607 | $776 | $1556 | $1256 | $2917 | $2658 |
8/5/2007 | $657 | $758 | $681 | $835 | $659 | $1367 | $881 | $2811 |
8/6/2007 | $733 | $807 | $765 | $895 | $700 | $1437 | $945 | $2938 |
8/7/2007 | $805 | $573 | $828 | $927 | $516 | $1503 | $1036 | $3084 |
8/8/2007 | $872 | $633 | $917 | $575 | $565 | $1578 | $563 | $3221 |
8/9/2007 | $938 | $691 | $975 | $642 | $599 | $1635 | $628 | $3344 |
8/10/2007 | $1010 | $763 | $641 | $710 | $649 | $1739 | $718 | $3596 |
8/12/2007 | $1184 | $637 | $540 | $828 | $735 | $1981 | $582 | $4036 |
8/15/2007 | $1535 | $834 | $574 | $1087 | $865 | $2333 | $842 | $4638 |
8/17/2007 | $1798 | $1128 | $954 | $714 | $1149 | $991 | $644 | $1635 |
8/18/2007 | $1923 | $1318 | $1175 | $905 | $1283 | $1225 | $832 | $1819 |
8/19/2007 | $2039 | $1526 | $1350 | $1081 | $1444 | $1453 | $589 | $1975 |
8/20/2007 | $2181 | $775 | $1523 | $1279 | $768 | $661 | $774 | $2107 |
8/21/2007 | $2279 | $909 | $1666 | $1435 | $538 | $889 | $981 | $2275 |
8/22/2007 | $2384 | $1012 | $1847 | $1565 | $704 | $1066 | $1161 | $2458 |
8/23/2007 | $975 | $1164 | $2032 | $1708 | $873 | $1287 | $1324 | $2596 |
8/24/2007 | $514 | $1246 | $2206 | $1837 | $1024 | $705 | $1472 | $822 |
8/25/2007 | $577 | $1352 | $2357 | $1989 | $1152 | $892 | $1699 | $538 |
8/26/2007 | $541 | $1502 | $988 | $2096 | $1233 | $1044 | $1860 | $532 |
8/27/2007 | $622 | $1658 | $1147 | $2248 | $1358 | $1227 | $2054 | $623 |
8/28/2007 | $706 | $1775 | $1274 | $2359 | $1490 | $675 | $2252 | $783 |
8/29/2007 | $794 | $1902 | $1447 | $948 | $1644 | $860 | $2469 | $890 |
8/30/2007 | $891 | $2054 | $659 | $1093 | $1807 | $1067 | $2678 | $981 |
8/31/2007 | $615 | $2206 | $873 | $1234 | $1916 | $1288 | $2833 | $1077 |
9/1/2007 | $741 | $15000 | $1085 | $1411 | $897 | $15000 | $3072 | $1225 |
9/2/2007 | $887 | $1298 | $1283 | $1599 | $1102 | $2037 | $3357 | $1359 |
9/3/2007 | $601 | $1497 | $1571 | $1834 | $1284 | $905 | $3696 | $1509 |
9/4/2007 | $724 | $1669 | $1759 | $2015 | $1422 | $1087 | $3949 | $1616 |
9/5/2007 | $945 | $772 | $863 | $2160 | $1567 | $1336 | $4163 | $1769 |
9/6/2007 | $945 | $772 | $863 | $2321 | $1704 | $1506 | $4387 | $1918 |
9/7/2007 | $1013 | $892 | $1054 | $2454 | $1831 | $1721 | $4544 | $877 |
9/8/2007 | $1095 | $15000 | $1239 | $2626 | $1952 | $15000 | $4799 | $516 |
9/9/2007 | $1187 | $1429 | $1444 | $2780 | $2068 | $2353 | $5029 | $521 |
9/10/2007 | $1261 | $1571 | $1616 | $993 | $2197 | $904 | $5241 | $590 |
9/11/2007 | $1339 | $1681 | $1760 | $1099 | $2317 | $1060 | $5453 | $687 |
9/12/2007 | $1422 | $1841 | $1941 | $552 | $2479 | $580 | $5659 | $766 |
9/13/2007 | $1481 | $1994 | $820 | $551 | $2636 | $533 | $5872 | $889 |
9/14/2007 | $1574 | $2127 | $976 | $538 | $2788 | $719 | $6073 | $978 |
9/15/2007 | $1700 | $15000 | $1155 | $666 | $2958 | $15000 | $6356 | $1093 |
9/16/2007 | $1819 | $2674 | $1355 | $811 | $3105 | $1330 | $6608 | $1197 |
9/17/2007 | $1903 | $2840 | $1543 | $982 | $1096 | $1456 | $6837 | $1309 |
9/18/2007 | $2010 | $3031 | $722 | $1087 | $1234 | $780 | $7082 | $1448 |
9/19/2007 | $2275 | $3362 | $881 | $1198 | $1395 | $967 | $7297 | $769 |
9/20/2007 | $2275 | $3362 | $583 | $1343 | $1535 | $590 | $7520 | $769 |
9/21/2007 | $2405 | $3527 | $726 | $1517 | $1644 | $542 | $7778 | $946 |
9/22/2007 | $2527 | $15000 | $865 | $1653 | $673 | $15000 | $8063 | $572 |
9/23/2007 | $2636 | $4038 | $1050 | $1752 | $818 | $1156 | $8353 | $671 |
9/24/2007 | $2740 | $4189 | $1197 | $1869 | $546 | $1349 | $8621 | $777 |
9/25/2007 | $2842 | $1391 | $1358 | $1994 | $651 | $1525 | $8855 | $851 |
9/26/2007 | $1085 | $525 | $1501 | $2115 | $796 | $1674 | $9066 | $587 |
9/27/2007 | $1167 | $650 | $1647 | $2225 | $907 | $1832 | $9257 | $647 |
9/28/2007 | $1269 | $787 | $1819 | $2398 | $1055 | $871 | $9510 | $722 |
9/29/2007 | $1356 | $15000 | $1994 | $2542 | $1156 | $15000 | $9799 | $835 |
9/30/2007 | $1435 | $946 | $2191 | $2656 | $1295 | $1439 | $10106 | $920 |
10/1/2007 | $1508 | $1060 | $2352 | $2828 | $1407 | $1609 | $10206 | $1011 |
10/2/2007 | $1609 | $1182 | $2501 | $2946 | $1507 | $1785 | $10306 | $1093 |
10/3/2007 | $1672 | $1296 | $2689 | $3107 | $766 | $775 | $10406 | $1172 |
10/4/2007 | $1776 | $709 | $2863 | $3257 | $885 | $952 | $10506 | $1245 |
10/5/2007 | $1887 | $877 | $3055 | $3451 | $1064 | $1154 | $10606 | $1345 |
10/6/2007 | $723 | $15000 | $3239 | $3596 | $1160 | $15000 | $10706 | $1443 |
10/7/2007 | $528 | $1422 | $3473 | $3802 | $1333 | $1756 | $10806 | $1569 |
10/8/2007 | $639 | $1562 | $3666 | $4008 | $671 | $1923 | $10906 | $1719 |
10/9/2007 | $766 | $1746 | $3873 | $1416 | $795 | $2096 | $11006 | $1796 |
10/10/2007 | $588 | $809 | $4111 | $1587 | $943 | $883 | $3728 | $1947 |
10/11/2007 | $686 | $934 | $4289 | $1736 | $1028 | $532 | $3857 | $2038 |
10/12/2007 | $766 | $1100 | $4485 | $622 | $1132 | $709 | $4065 | $2228 |
10/13/2007 | $862 | $15000 | $4729 | $529 | $1310 | $15000 | $4314 | $2416 |
10/14/2007 | $955 | $1601 | $4964 | $665 | $1425 | $1317 | $4590 | $2575 |
10/15/2007 | $1049 | $736 | $5146 | $831 | $1563 | $1524 | $780 | $2712 |
10/16/2007 | $1113 | $863 | $5372 | $970 | $1711 | $1710 | $944 | $2859 |
10/17/2007 | $646 | $993 | $5625 | $1102 | $1826 | $1872 | $1119 | $3005 |
10/18/2007 | $756 | $1103 | $5853 | $1218 | $1954 | $2027 | $1249 | $3127 |
10/19/2007 | $824 | $620 | $6081 | $1347 | $2051 | $2213 | $1414 | $3270 |
10/20/2007 | $893 | $15000 | $6302 | $1509 | $874 | $15000 | $1621 | $3429 |
10/21/2007 | $972 | $1058 | $6585 | $1639 | $977 | $2782 | $1764 | $3620 |
10/22/2007 | $1051 | $1177 | $6799 | $1762 | $551 | $2961 | $785 | $3813 |
10/23/2007 | $1153 | $1319 | $6997 | $1903 | $669 | $3139 | $928 | $3975 |
10/24/2007 | $1217 | $1456 | $7217 | $2060 | $820 | $3139 | $928 | $3975 |
10/25/2007 | $1307 | $1586 | $7509 | $2214 | $957 | $3524 | $612 | $1481 |
10/26/2007 | $1427 | $1771 | $7792 | $2394 | $1067 | $3730 | $771 | $558 |
10/27/2007 | $1520 | $15000 | $8108 | $2559 | $1185 | $15000 | $942 | $655 |
10/28/2007 | $1610 | $2338 | $8422 | $2729 | $1328 | $4349 | $1166 | $779 |
10/29/2007 | $1716 | $2476 | $8719 | $2906 | $724 | $4586 | $1338 | $872 |
10/30/2007 | $1807 | $1006 | $2607 | $3072 | $818 | $1557 | $1496 | $961 |
10/31/2007 | $1895 | $1114 | $549 | $3072 | $925 | $1674 | $1620 | $961 |
11/1/2007 | $1941 | $1232 | $689 | $3214 | $1047 | $1834 | $778 | $1127 |
11/2/2007 | $2035 | $1374 | $843 | $3368 | $612 | $2017 | $876 | $1233 |
11/3/2007 | $2128 | $15000 | $986 | $3537 | $737 | $15000 | $1045 | $705 |
11/4/2007 | $2233 | $1888 | $1151 | $3713 | $873 | $2626 | $1222 | $783 |
11/5/2007 | $2367 | $2014 | $1285 | $3893 | $999 | $2816 | $1368 | $902 |
11/6/2007 | $2434 | $2161 | $1415 | $1378 | $1115 | $2984 | $1530 | $960 |
11/7/2007 | $2570 | $829 | $1544 | $1496 | $1197 | $3207 | $1660 | $1040 |
11/8/2007 | $2694 | $951 | $1694 | $1618 | $1356 | $3406 | $1754 | $605 |
11/9/2007 | $2782 | $557 | $1848 | $1761 | $1460 | $3590 | $1882 | $676 |
11/10/2007 | $2867 | $15000 | $2059 | $1939 | $1587 | $15000 | $2062 | $551 |
11/11/2007 | $1093 | $1135 | $2302 | $2112 | $1732 | $4211 | $2246 | $638 |
11/12/2007 | $1249 | $1344 | $2545 | $2379 | $1840 | $4397 | $897 | $721 |
11/13/2007 | $557 | $1483 | $2728 | $2537 | $1965 | $4612 | $537 | $801 |
11/14/2007 | $636 | $766 | $2862 | $2646 | $868 | $4816 | $663 | $865 |
11/15/2007 | $711 | $892 | $3021 | $2782 | $999 | $1352 | $558 | $935 |
11/16/2007 | $770 | $1001 | $3200 | $880 | $1132 | $1498 | $688 | $1019 |
11/17/2007 | $851 | $15000 | $3396 | $1045 | $1282 | $15000 | $814 | $1113 |
11/18/2007 | $594 | $1435 | $3588 | $1164 | $1388 | $914 | $925 | $1237 |
11/19/2007 | $652 | $1557 | $3748 | $1308 | $1492 | $1063 | $1071 | $1304 |
11/20/2007 | $756 | $1686 | $3922 | $1447 | $1606 | $1220 | $1183 | $1395 |
11/21/2007 | $836 | $1784 | $4088 | $1560 | $1720 | $1381 | $1290 | $1507 |
11/22/2007 | $926 | $1961 | $4308 | $1761 | $1852 | $1561 | $1470 | $759 |
11/23/2007 | $1020 | $2147 | $4461 | $1888 | $2011 | $1713 | $1637 | $865 |
11/24/2007 | $1094 | $15000 | $4714 | $1888 | $2011 | $15000 | $1826 | $987 |
11/25/2007 | $652 | $2785 | $4916 | $2036 | $2202 | $2347 | $2041 | $607 |
11/26/2007 | $773 | $1037 | $1645 | $2229 | $2321 | $2538 | $2229 | $731 |
11/27/2007 | $872 | $1161 | $1829 | $2391 | $2443 | $2733 | $2389 | $849 |
11/28/2007 | $578 | $1304 | $1982 | $2498 | $2576 | $2922 | $2491 | $593 |
11/29/2007 | $578 | $1304 | $1982 | $2498 | $2576 | $2922 | $2491 | $593 |
11/30/2007 | $767 | $1561 | $2349 | $996 | $1103 | $3359 | $2848 | $848 |
12/1/2007 | $895 | $687 | $2606 | $1162 | $1259 | $3677 | $3085 | $1005 |
12/2/2007 | $1020 | $547 | $2855 | $1368 | $1403 | $3980 | $1188 | $1177 |
12/3/2007 | $1163 | $721 | $3043 | $1546 | $1560 | $1413 | $1378 | $1275 |
12/4/2007 | $1291 | $583 | $3162 | $1645 | $1673 | $1605 | $1532 | $1368 |
12/5/2007 | $1416 | $751 | $3350 | $1775 | $1793 | $1780 | $1689 | $1499 |
12/6/2007 | $1503 | $882 | $969 | $1909 | $1902 | $1930 | $662 | $1631 |
12/7/2007 | $1587 | $1015 | $540 | $2054 | $2025 | $2087 | $795 | $1767 |
12/8/2007 | $1685 | $1143 | $542 | $2173 | $2168 | $727 | $978 | $1904 |
12/9/2007 | $1781 | $1312 | $735 | $2321 | $2249 | $907 | $1117 | $2030 |
12/10/2007 | $1900 | $1450 | $584 | $2476 | $2322 | $1047 | $1284 | $2126 |
12/11/2007 | $2009 | $1598 | $773 | $2621 | $2431 | $1207 | $1438 | $2255 |
12/12/2007 | $2142 | $1757 | $950 | $2772 | $2543 | $661 | $1608 | $2405 |
12/13/2007 | $2253 | $1918 | $1117 | $983 | $2666 | $838 | $1732 | $2543 |
12/14/2007 | $2365 | $2044 | $1276 | $1107 | $2789 | $971 | $1907 | $2692 |
12/15/2007 | $2479 | $2196 | $1450 | $1217 | $2954 | $1175 | $857 | $2841 |
12/16/2007 | $2567 | $2333 | $1586 | $1351 | $3082 | $1325 | $985 | $1100 |
12/17/2007 | $2678 | $2509 | $1763 | $1475 | $3239 | $1508 | $564 | $1192 |
12/18/2007 | $1051 | $2669 | $1891 | $1587 | $3365 | $1656 | $723 | $1280 |
12/19/2007 | $1138 | $2801 | $2027 | $678 | $3503 | $1784 | $836 | $1389 |
12/20/2007 | $1191 | $2933 | $897 | $800 | $1180 | $1955 | $960 | $1478 |
12/21/2007 | $1261 | $3065 | $1020 | $925 | $1314 | $2101 | $1071 | $1601 |
12/22/2007 | $567 | $3183 | $1173 | $1089 | $1428 | $902 | $1200 | $1713 |
12/23/2007 | $635 | $3319 | $1345 | $648 | $1562 | $1080 | $1338 | $1851 |
12/24/2007 | $740 | $1231 | $1519 | $780 | $625 | $1235 | $1501 | $1989 |
12/25/2007 | $828 | $1385 | $1711 | $943 | $743 | $1356 | $1639 | $756 |
12/26/2007 | $911 | $1564 | $1935 | $1143 | $871 | $661 | $1812 | $889 |
12/27/2007 | $701 | $540 | $2328 | $1306 | $1058 | $897 | $2061 | $983 |
12/28/2007 | $701 | $540 | $2328 | $1477 | $1210 | $1048 | $2215 | $591 |
12/29/2007 | $771 | $650 | $906 | $741 | $1374 | $1259 | $2410 | $532 |
12/30/2007 | $566 | $813 | $1082 | $951 | $1494 | $1458 | $2603 | $633 |
12/31/2007 | $517 | $937 | $1256 | $1144 | $1646 | $1643 | $2800 | $732 |
Jackpot amounts are recorded in the morning from the Station Casinos bingo official web site.
Other Bingo Pages
My general bingo pagePalace Station Cash Ball Jackpots for 2007.
Boulder Station Cash Ball Jackpots for 2007
Fiesta Henderson Cash Ball Jackpots for 2007
Texas Station Cash Ball Jackpots for 2007
Sunset Station Cash Ball Jackpots for 2007
Santa Fe Station Cash Ball Jackpots for 2007
Red Rock Cash Ball Jackpots for 2007
Coast Casinos Cash Ball Jackpots for 2007