On this page

Santa Fe Station Cash Ball Jackpots

Introduction

 

Santa Fe Station Cash Ball Jackpots for 2007

Date 9 AM 11 AM 1 PM 3 PM 5 PM 7 PM 9 PM 11 PM
Average $897.79 $1885.84 $5956.98 $2077.95 $1065.35 $5687.78 $6351.1 $930.45
3/15/2007 $860 $1533 $2842 $1091 $1314 $2964 $11616 $1157
3/19/2007 $716 $750 $4210 $1273 $648 $2482 $12016 $1303
3/20/2007 $788 $837 $7210 $1364 $722 $2723 $12116 $1376
3/21/2007 $860 $924 $10210 $1455 $796 $2964 $12216 $1449
3/22/2007 $932 $1011 $10310 $1000 $870 $3205 $12316 $1522
3/23/2007 $1004 $750 $10410 $1091 $944 $3446 $12416 $1595
3/26/2007 $1220 $924 $3184 $1364 $1166 $4169 $12716 $1668
3/27/2007 $1292 $1011 $3526 $1455 $1240 $7169 $12816 $1741
3/28/2007 $1436 $1185 $4210 $1091 $1388 $10169 $12916 $1814
3/29/2007 $1508 $1272 $7210 $1182 $1388 $2000 $13016 $1887
3/30/2007 $1508 $1272 $7210 $1182 $1462 $2241 $13116 $1960
3/31/2007 $1652 $1446 $10210 $1273 $1536 $2482 $13216 $1960
4/1/2007 $1652 $1446 $10310 $1364 $500 $2723 $13316 $1960
4/2/2007 $1796 $1533 $10410 $1455 $574 $2000 $13416 $2033
4/3/2007 $1796 $1620 $10510 $1546 $500 $2241 $13516 $2106
4/4/2007 $500 $750 $2500 $1637 $574 $2482 $13616 $2179
4/5/2007 $572 $837 $2842 $1728 $648 $2723 $2500 $2252
4/6/2007 $644 $924 $2500 $1819 $500 $2964 $2500 $2325
4/8/2007 $572 $750 $3184 $1000 $648 $3446 $2879 $2325
4/9/2007 $572 $837 $3526 $1091 $722 $3687 $3258 $2398
4/12/2007 $572 $1098 $3184 $1364 $944 $7169 $3258 $646
4/13/2007 $644 $1185 $3526 $1455 $1018 $10169 $3637 $719
4/14/2007 $716 $1272 $2500 $1546 $1092 $10269 $7016 $719
4/15/2007 $788 $1359 $2842 $1637 $1166 $10369 $10016 $719
4/16/2007 $860 $1446 $2500 $1728 $1240 $10469 $10116 $792
4/17/2007 $932 $1533 $2500 $1819 $1314 $2000 $2500 $865
4/18/2007 $1004 $1620 $2842 $1910 $1388 $2241 $2879 $938
4/20/2007 $1148 $1794 $3526 $1000 $1536 $2000 $3637 $1084
4/21/2007 $500 $1881 $7068 $1091 $1610 $2241 $10037 $1084
4/22/2007 $572 $1968 $10068 $1182 $1684 $2482 $10137 $1084
4/23/2007 $644 $2055 $10168 $1273 $1758 $2723 $10237 $1157
4/24/2007 $716 $2142 $10268 $1364 $1832 $2964 $10337 $1230
4/25/2007 $500 $2229 $10368 $1455 $1906 $3205 $10437 $1303
4/26/2007 $572 $2316 $10468 $1546 $1980 $3446 $10537 $1376
4/27/2007 $644 $750 $10568 $1637 $2054 $3687 $10637 $1449
4/29/2007 $788 $924 $10768 $1819 $2202 $2241 $10837 $1449
4/30/2007 $860 $1011 $10868 $1000 $2276 $2482 $2500 $1522
5/1/2007 $932 $1098 $10968 $1091 $2350 $2000 $2879 $1595
5/2/2007 $1004 $1185 $2500 $1182 $2424 $2241 $3258 $500
5/3/2007 $1076 $1272 $2842 $1273 $2498 $2482 $3637 $573
5/4/2007 $1148 $750 $3184 $1364 $2572 $2723 $4016 $646
5/7/2007 $644 $837 $2842 $1637 $500 $2241 $10216 $500
5/8/2007 $716 $750 $3184 $1728 $574 $2482 $10316 $573
5/9/2007 $788 $837 $2500 $1819 $648 $2723 $10416 $646
5/10/2007 $500 $924 $2842 $1000 $722 $2964 $2500 $719
5/11/2007 $572 $1011 $3184 $1091 $500 $3205 $2879 $573
5/12/2007 $716 $1185 $3868 $1182 $574 $3446 $2500 $573
5/13/2007 $716 $1185 $3868 $1273 $500 $3687 $2879 $573
5/14/2007 $500 $1272 $4210 $1364 $574 $3928 $3258 $646
5/15/2007 $572 $1359 $7210 $1455 $648 $4169 $3637 $719
5/17/2007 $716 $1533 $10310 $1637 $796 $2241 $7016 $865
5/18/2007 $788 $750 $10410 $1728 $870 $2482 $2500 $938
5/19/2007 $860 $837 $10510 $1000 $944 $2723 $2879 $938
5/20/2007 $932 $924 $10610 $1000 $1018 $2964 $3258 $938
5/21/2007 $1004 $1011 $10710 $1091 $1092 $3205 $2500 $1011
5/22/2007 $1076 $1098 $2500 $1000 $1166 $3446 $2879 $500
5/23/2007 $1148 $1185 $2842 $1091 $1240 $3687 $3258 $573
5/25/2007 $1292 $1359 $7010 $1273 $574 $10010 $10048 $719
5/28/2007 $1508 $750 $10210 $1182 $796 $10310 $10348 $500
5/29/2007 $500 $837 $10310 $1273 $870 $10410 $10448 $573
5/30/2007 $572 $924 $10410 $1000 $944 $10510 $2500 $646
6/1/2007 $716 $1098 $10610 $1182 $1092 $10710 $3258 $792
6/2/2007 $500 $1185 $10710 $1273 $1166 $2000 $2500 $792
6/3/2007 $572 $1272 $10810 $1364 $1240 $2241 $2879 $792
6/4/2007 $644 $1359 $10910 $1455 $1314 $2482 $3258 $500
6/5/2007 $716 $750 $11010 $1546 $1388 $2723 $3637 $500
6/6/2007 $788 $837 $11110 $1637 $1462 $7035 $10016 $573
6/7/2007 $860 $924 $2500 $1728 $1536 $10035 $10116 $646
6/8/2007 $500 $1011 $2842 $1000 $500 $10135 $10216 $719
6/9/2007 $572 $1098 $3184 $1091 $574 $10235 $10316 $719
6/10/2007 $716 $837 $2500 $1091 $722 $10435 $10516 $792
6/12/2007 $788 $924 $2842 $1182 $796 $10535 $10616 $865
6/13/2007 $860 $1011 $3184 $1273 $870 $10635 $2500 $938
6/14/2007 $932 $1098 $3526 $1364 $944 $10735 $2879 $1011
6/15/2007 $1004 $1185 $7016 $1455 $1018 $10835 $7016 $1084
6/16/2007 $1076 $1272 $10016 $1546 $500 $2000 $2500 $1084
6/18/2007 $1220 $1446 $10216 $1728 $648 $2241 $2500 $1157
6/20/2007 $1364 $1620 $10416 $1910 $574 $2723 $2879 $1303
6/21/2007 $1436 $1707 $10516 $2001 $648 $2000 $3258 $1376
6/22/2007 $1508 $750 $10616 $2092 $722 $2241 $3637 $1449
6/23/2007 $1580 $837 $2500 $2183 $796 $2482 $4016 $500
6/24/2007 $1652 $924 $2842 $2274 $870 $2000 $7016 $500
6/26/2007 $1796 $1098 $3526 $2456 $1018 $2482 $10116 $500
6/27/2007 $572 $1185 $3868 $2547 $500 $2723 $10216 $573
6/28/2007 $644 $1272 $4210 $2638 $500 $2964 $10316 $646
6/29/2007 $716 $750 $7210 $2729 $574 $2000 $2500 $719
6/30/2007 $788 $837 $10210 $1000 $648 $2241 $2879 $719
7/1/2007 $860 $924 $10310 $1091 $500 $2000 $3258 $719
7/2/2007 $500 $1011 $10410 $1182 $574 $2241 $3637 $792
7/3/2007 $500 $1098 $10510 $1273 $648 $2482 $4016 $865
7/4/2007 $572 $1185 $10610 $1364 $722 $2723 $7016 $938
7/5/2007 $716 $1359 $2842 $1546 $796 $2964 $10016 $1011
7/6/2007 $716 $1359 $2842 $1546 $870 $3205 $10116 $1084
7/7/2007 $788 $1446 $3184 $1637 $944 $3446 $10216 $1084
7/8/2007 $860 $1533 $3526 $1728 $1018 $3687 $10316 $1084
7/9/2007 $932 $750 $3868 $1819 $1092 $3928 $10416 $1157
7/10/2007 $1004 $837 $2500 $1910 $1166 $4169 $2500 $1230
7/11/2007 $1076 $924 $2842 $2001 $1240 $7169 $2879 $1303
7/12/2007 $1148 $750 $3184 $2092 $1314 $10169 $3258 $500
7/13/2007 $1220 $750 $3526 $2183 $500 $10269 $3637 $573
7/14/2007 $1292 $837 $3868 $2274 $574 $10369 $4016 $573
7/20/2007 $500 $1359 $2500 $1182 $648 $10969 $10416 $938
7/21/2007 $500 $1446 $2842 $1273 $722 $11069 $10516 $938
7/22/2007 $572 $1533 $3184 $1364 $796 $11169 $10616 $938
7/23/2007 $500 $1620 $3526 $1455 $870 $11269 $10716 $1011
7/24/2007 $500 $1707 $3868 $1000 $944 $11369 $10816 $1084
7/26/2007 $644 $837 $7210 $1182 $1092 $2000 $11016 $1230
7/27/2007 $716 $750 $7210 $1182 $1092 $2000 $11016 $1230
7/28/2007 $788 $837 $10310 $1364 $1240 $2482 $11216 $500
7/29/2007 $860 $750 $2500 $1000 $1314 $2723 $11316 $500
7/30/2007 $932 $837 $2842 $1091 $1388 $2964 $11416 $573
7/31/2007 $1004 $924 $3184 $1182 $1462 $3205 $2500 $646
8/1/2007 $1076 $1011 $3184 $1182 $1462 $3205 $2500 $646
8/2/2007 $1148 $1098 $3526 $1273 $1536 $3446 $2879 $719
8/3/2007 $1220 $1185 $7016 $1364 $1610 $7016 $2500 $792
8/4/2007 $1292 $1272 $10016 $1455 $1684 $10016 $2879 $792
8/5/2007 $1364 $1359 $10116 $1546 $1758 $10116 $3258 $792
8/6/2007 $1436 $1446 $10216 $1637 $1832 $10216 $3637 $865
8/7/2007 $1508 $1533 $10316 $1728 $1906 $10316 $4016 $938
8/8/2007 $1580 $1620 $10416 $1819 $1980 $10416 $7016 $1011
8/9/2007 $1652 $750 $2500 $1000 $2054 $10516 $2500 $1084
8/10/2007 $1724 $837 $2842 $1091 $2128 $2000 $2879 $500
8/12/2007 $1868 $1011 $3526 $1273 $2276 $2000 $3258 $500
8/15/2007 $572 $1272 $2842 $1182 $2498 $2000 $7016 $719
8/17/2007 $788 $1446 $3526 $1091 $2646 $2482 $10116 $500
8/18/2007 $788 $1533 $3868 $1182 $500 $2723 $2500 $500
8/19/2007 $500 $1620 $4210 $1273 $500 $2964 $2500 $500
8/20/2007 $572 $1707 $7210 $1364 $574 $3205 $2500 $573
8/21/2007 $500 $1794 $10210 $1455 $648 $3446 $2879 $500
8/22/2007 $572 $1881 $2500 $1546 $722 $3687 $3258 $573
8/23/2007 $644 $1968 $2842 $1637 $796 $3928 $2500 $646
8/24/2007 $716 $2055 $3184 $1728 $870 $4169 $2500 $719
8/25/2007 $788 $750 $3526 $1819 $500 $7169 $2879 $719
8/26/2007 $860 $837 $2500 $1910 $574 $2000 $3258 $719
8/27/2007 $932 $924 $2842 $2001 $648 $2241 $3637 $792
8/28/2007 $1004 $1011 $3184 $2092 $722 $2482 $4016 $865
8/29/2007 $1076 $750 $3526 $2183 $796 $2723 $7016 $938
8/30/2007 $1148 $837 $7016 $2274 $870 $4016 $10016 $1011
8/31/2007 $1220 $924 $10016 $2365 $944 $7016 $10116 $1084
9/1/2007 $1292 $1011 $10116 $2456 $1018 $10016 $10216 $1084
9/2/2007 $500 $1098 $2500 $2547 $500 $10116 $10316 $1084
9/3/2007 $572 $750 $2842 $2638 $574 $10216 $10416 $1157
9/4/2007 $644 $837 $3184 $2729 $648 $10316 $10516 $500
9/5/2007 $788 $1011 $3868 $2820 $722 $15000 $10616 $573
9/6/2007 $788 $1011 $3868 $2911 $796 $10516 $10716 $646
9/7/2007 $860 $1098 $4210 $3002 $870 $10616 $10816 $719
9/8/2007 $932 $1185 $7210 $3093 $944 $2000 $10916 $719
9/9/2007 $1004 $1272 $10210 $3184 $1018 $2241 $2500 $719
9/10/2007 $1076 $1359 $10310 $3275 $1092 $2482 $2879 $792
9/11/2007 $1148 $1446 $10410 $3366 $1166 $2000 $3258 $500
9/12/2007 $1220 $15000 $10510 $3457 $1240 $15000 $2500 $500
9/13/2007 $1292 $1620 $10610 $3548 $1314 $2482 $7016 $573
9/14/2007 $500 $1707 $10710 $3639 $1388 $2723 $10016 $646
9/15/2007 $572 $1794 $10810 $3730 $1462 $2964 $10116 $646
9/16/2007 $644 $1881 $10910 $3821 $1536 $2964 $10116 $646
9/17/2007 $716 $1968 $11010 $3912 $1610 $2241 $10316 $719
9/18/2007 $788 $750 $11110 $4003 $1684 $2482 $2500 $792
9/19/2007 $932 $924 $11210 $7003 $1758 $15000 $2879 $865
9/20/2007 $932 $924 $11310 $10003 $500 $2241 $3258 $938
9/21/2007 $1004 $1011 $11410 $10103 $574 $2482 $3637 $1011
9/22/2007 $1076 $750 $11510 $10203 $648 $2723 $4016 $1011
9/23/2007 $1148 $750 $11510 $10203 $722 $2964 $7016 $1011
9/24/2007 $1220 $750 $11610 $10303 $796 $2000 $10016 $1084
9/25/2007 $500 $837 $11710 $10403 $870 $2241 $10116 $1157
9/26/2007 $572 $15000 $11810 $10503 $944 $15000 $10216 $500
9/27/2007 $500 $1011 $11910 $10603 $1018 $2723 $10316 $573
9/28/2007 $572 $1098 $2500 $1000 $1092 $2964 $10416 $500
9/29/2007 $644 $1185 $2842 $1091 $500 $3205 $2500 $500
9/30/2007 $716 $1272 $3184 $1000 $574 $3446 $2879 $500
10/1/2007 $788 $1359 $2500 $1091 $648 $3687 $2500 $573
10/2/2007 $860 $1446 $2842 $1182 $500 $3928 $2879 $646
10/3/2007 $932 $15000 $3184 $1273 $574 $15000 $3258 $719
10/4/2007 $1004 $1620 $3526 $1364 $648 $2000 $2500 $792
10/5/2007 $1076 $1707 $3868 $1455 $722 $10169 $2879 $865
10/6/2007 $500 $1794 $4210 $1546 $796 $10269 $3258 $865
10/7/2007 $572 $1881 $7210 $1637 $870 $10369 $3637 $865
10/8/2007 $644 $1968 $10210 $1728 $500 $10469 $4016 $938
10/9/2007 $716 $2055 $10310 $1819 $574 $10569 $7016 $1011
10/10/2007 $788 $15000 $10410 $1910 $648 $15000 $10016 $1084
10/11/2007 $500 $2229 $10510 $2001 $722 $2241 $10116 $1157
10/12/2007 $572 $2316 $10610 $2092 $796 $2482 $10216 $1230
10/13/2007 $644 $2403 $10710 $2183 $870 $2723 $10316 $1230
10/14/2007 $716 $750 $10810 $2274 $944 $2964 $10416 $1230
10/15/2007 $788 $837 $10910 $2365 $1018 $3205 $10516 $1303
10/16/2007 $860 $924 $2500 $2456 $1092 $3446 $10616 $1376
10/17/2007 $932 $15000 $2842 $2547 $1166 $15000 $10716 $1449
10/18/2007 $1004 $1098 $3184 $2638 $1240 $3928 $2500 $1522
10/19/2007 $1076 $1185 $2500 $2729 $1314 $4169 $2879 $1595
10/20/2007 $1148 $750 $2842 $2820 $1388 $7169 $3258 $1595
10/21/2007 $1220 $837 $3184 $2911 $1462 $10169 $3637 $1595
10/22/2007 $1292 $750 $2500 $3002 $1536 $10269 $2500 $500
10/23/2007 $1364 $837 $2842 $3093 $1610 $10369 $2879 $573
10/24/2007 $1436 $15000 $3184 $3184 $1684 $10369 $2879 $573
10/25/2007 $1508 $1011 $3526 $3275 $500 $10569 $2500 $719
10/26/2007 $1580 $1098 $2500 $3366 $574 $10669 $2879 $792
10/27/2007 $1652 $1185 $2842 $1000 $648 $10769 $3258 $792
10/28/2007 $1724 $1272 $3184 $1091 $722 $10869 $2500 $792
10/29/2007 $1796 $1359 $2500 $1182 $796 $10969 $2879 $865
10/30/2007 $1868 $1446 $2842 $1273 $870 $11069 $3258 $938
10/31/2007 $1940 $15000 $3184 $1364 $944 $15000 $3637 $1011
11/1/2007 $2012 $1620 $3526 $1455 $500 $11269 $4016 $1084
11/2/2007 $2084 $1707 $3868 $1546 $500 $11369 $2500 $1157
11/3/2007 $500 $1794 $4210 $1637 $500 $11469 $2500 $1157
11/4/2007 $572 $750 $7210 $1728 $500 $11469 $2500 $1157
11/5/2007 $644 $837 $10210 $1819 $574 $11569 $2879 $1230
11/6/2007 $716 $924 $10310 $1910 $648 $2000 $3258 $1303
11/7/2007 $788 $15000 $10410 $2001 $722 $15000 $3637 $1376
11/8/2007 $860 $1098 $2500 $2092 $500 $2482 $4016 $500
11/9/2007 $932 $750 $2842 $2183 $574 $2723 $7016 $573
11/10/2007 $1004 $837 $3184 $2274 $648 $2964 $10016 $573
11/11/2007 $1076 $924 $2500 $2365 $722 $3205 $10116 $573
11/12/2007 $1148 $1011 $2842 $2456 $796 $3446 $10216 $646
11/13/2007 $1220 $1098 $3184 $2547 $500 $3687 $10316 $719
11/14/2007 $1292 $15000 $3526 $2638 $574 $15000 $10416 $792
11/15/2007 $1364 $1272 $3868 $2729 $648 $4169 $10516 $500
11/16/2007 $500 $1359 $4210 $2820 $500 $7169 $10616 $573
11/17/2007 $572 $1446 $7210 $2911 $574 $10169 $10716 $573
11/18/2007 $644 $1533 $10210 $3002 $648 $10269 $10816 $573
11/19/2007 $716 $1620 $10310 $3093 $722 $10369 $10916 $646
11/20/2007 $788 $1707 $2500 $3184 $796 $10469 $11016 $719
11/21/2007 $860 $15000 $2500 $3275 $870 $15000 $11116 $792
11/22/2007 $932 $1881 $2842 $3366 $944 $10669 $2500 $865
11/23/2007 $1004 $1968 $3184 $3457 $1018 $2000 $2879 $938
11/24/2007 $1076 $2055 $3526 $3548 $1092 $2241 $3258 $938
11/25/2007 $1148 $2142 $3868 $3639 $1166 $2482 $3637 $938
11/26/2007 $500 $750 $4210 $1000 $1240 $2723 $4016 $1011
11/27/2007 $572 $837 $7210 $1091 $1314 $2964 $2500 $500
11/28/2007 $644 $15000 $10210 $1182 $1388 $15000 $2879 $573
11/29/2007 $644 $15000 $10210 $1182 $1388 $15000 $2879 $573
11/30/2007 $788 $1098 $2500 $1364 $1536 $2000 $3637 $573
12/1/2007 $860 $1185 $2842 $1455 $1610 $2241 $4016 $573
12/2/2007 $932 $750 $3184 $1546 $1684 $2482 $7016 $573
12/3/2007 $1004 $837 $3526 $1637 $1758 $2723 $2500 $500
12/4/2007 $500 $924 $3868 $1728 $1832 $2964 $2879 $573
12/5/2007 $572 $1011 $4210 $1819 $1906 $3205 $3258 $646
12/6/2007 $644 $1098 $7210 $1910 $1980 $3446 $3637 $719
12/7/2007 $716 $1185 $10210 $2001 $2054 $3687 $4016 $792
12/8/2007 $788 $1272 $10310 $2092 $2128 $3928 $7016 $792
12/9/2007 $500 $1359 $10410 $2183 $2202 $4169 $2500 $792
12/10/2007 $500 $1446 $2500 $2274 $2276 $7169 $2500 $865
12/11/2007 $572 $1533 $2842 $2365 $2350 $10169 $2879 $938
12/12/2007 $644 $1620 $3184 $2456 $2424 $10269 $3258 $1011
12/13/2007 $500 $1707 $3526 $2547 $2498 $10369 $3637 $1084
12/14/2007 $500 $1794 $3868 $2638 $2572 $10469 $4016 $1157
12/15/2007 $572 $1881 $2500 $1000 $2646 $10569 $7016 $1157
12/16/2007 $500 $1968 $2842 $1091 $500 $10669 $10016 $1157
12/17/2007 $572 $2055 $3184 $1182 $574 $10769 $10116 $1230
12/18/2007 $644 $2142 $3526 $1273 $648 $10869 $10216 $1303
12/19/2007 $500 $2229 $3868 $1000 $722 $10969 $10316 $1376
12/20/2007 $572 $2316 $4210 $1091 $796 $2000 $10416 $1449
12/21/2007 $644 $2403 $7210 $1182 $870 $2241 $10516 $1522
12/22/2007 $716 $2490 $10210 $1273 $944 $2482 $10616 $1522
12/23/2007 $788 $2577 $10310 $1364 $1018 $2723 $2500 $1522
12/24/2007 $860 $2664 $2500 $1455 $1092 $2000 $2879 $500
12/25/2007 $500 $750 $2842 $1546 $1166 $2241 $3258 $573
12/26/2007 $572 $837 $3184 $1637 $1240 $2482 $3637 $646
12/27/2007 $716 $1011 $2500 $1728 $500 $2000 $4016 $719
12/28/2007 $716 $1011 $2500 $1819 $574 $2241 $7016 $792
12/29/2007 $788 $1098 $2842 $1910 $648 $2000 $2500 $792
12/30/2007 $860 $1185 $3184 $2001 $500 $2241 $2879 $792
12/31/2007 $932 $1272 $3526 $2092 $574 $2000 $3258 $865

 

Jackpot amounts are recorded in the morning from the Station Casinos bingo official web site.

Other Bingo Pages

My general bingo page
Palace Station Cash Ball Jackpots for 2007.
Boulder Station Cash Ball Jackpots for 2007
Fiesta Henderson Cash Ball Jackpots for 2007
Texas Station Cash Ball Jackpots for 2007
Sunset Station Cash Ball Jackpots for 2007
Santa Fe Station Cash Ball Jackpots for 2007
Red Rock Cash Ball Jackpots for 2007
Coast Casinos Cash Ball Jackpots for 2007