On this page
Casino Hold Em Progressive Jackpot Side Bet
Introduction
The Progressive is an optional side bet in Casino Hold 'Em. Wins are based on the player's original two cards and the three-card flop. The same math could be applied to any five random cards.
There are four pay tables. In all of them, wins are on a "for one" basis. In the event of a flush or straight, the win is the amount in the "seed" column, although it is better described as a flat win. Pay tables 3 and 4 involve a Mystery Jackpot. I don't know much about it except the total value to the player, which the game owner kindly told me.
The overall return can be found in the lower right cell of each table.
Pay Table 1
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 1000 | 9.0% | 40.0 | 0.000015 | 6847.66 | 0.105391 |
Four of a Kind | 250 | 20.0% | 624.0 | 0.000240 | 1083.00 | 0.260024 |
Full House | 50 | 8.0% | 3,744.0 | 0.001441 | 105.53 | 0.152029 |
Flush | 50 | 0.0% | 5,108.0 | 0.001965 | 50.00 | 0.098270 |
Straight | 10 | 0.0% | 10,200.0 | 0.003925 | 10.00 | 0.039246 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Total | 2,598,960.0 | 1.000000 | 0.654960 |
Pay Table 2
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 6000 | 8.0% | 40.0 | 0.000015 | 11197.92 | 0.172345 |
Four of a Kind | 500 | 9.5% | 624.0 | 0.000240 | 895.68 | 0.215048 |
Full House | 100 | 8.0% | 3,744.0 | 0.001441 | 155.53 | 0.224058 |
Flush | 50 | 0.0% | 5,108.0 | 0.001965 | 50.00 | 0.098270 |
Straight | 10 | 0.0% | 10,200.0 | 0.003925 | 10.00 | 0.039246 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Total | 2,598,960.0 | 1.000000 | 0.748967 |
Pay Table 3
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 1000 | 9.0% | 40.0 | 0.000015 | 6847.66 | 0.105391 |
Four of a Kind | 300 | 20.0% | 624.0 | 0.000240 | 1133.00 | 0.272029 |
Full House | 50 | 8.0% | 3,744.0 | 0.001441 | 105.53 | 0.152029 |
Flush | 50 | 0.0% | 5,108.0 | 0.001965 | 50.00 | 0.098270 |
Straight | 20 | 0.0% | 10,200.0 | 0.003925 | 20.00 | 0.078493 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Mystery Jackpot | 0.103000 | |||||
Total | 2,598,960.0 | 1.000000 | 0.809211 |
Pay Table 4
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 6000 | 8.0% | 40.0 | 0.000015 | 11197.92 | 0.172345 |
Four of a Kind | 500 | 9.5% | 624.0 | 0.000240 | 895.68 | 0.215048 |
Full House | 80 | 8.0% | 3,744.0 | 0.001441 | 135.53 | 0.195246 |
Flush | 40 | 0.0% | 5,108.0 | 0.001965 | 40.00 | 0.078616 |
Straight | 10 | 0.0% | 10,200.0 | 0.003925 | 10.00 | 0.039246 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Mystery Jackpot | 0.103000 | |||||
Total | 2,598,960.0 | 1.000000 | 0.803501 |