On this page
Casino Razz Bonus
Introduction
The Casino Razz Bonus is a side bet sometimes found in Casino Hold 'Em, but would work just as well based on any five-card poker hand from a standard 52-card deck. It pays according the poker value of five specified cards -- the lower the better.
Rules
- The side bet can be applied to any game that uses a 52-card deck and uses at least five of them as a group.
- Aces are always counted as the lowest card.
- The lower the poker value of the five-card hand, the more the Casino Razz Bonus pays.
- For purposes of the side bet, straights and flushes do no count against the player. Any pair, two pair, three of a kind, full house, or four of a kind is always a loser.
- According to literature from the side bet creator, there are six pay tables the casino may choose from, which are shown below.
Following are the six pay tables available. Pays are on a "to one" basis. A zero represents a push and a negative one a loss.
Caisno Razz Bonus Pay Tables
Event | PT 1 | PT 2 | PT 3 | PT 4 | PT 5 | PT 6 |
---|---|---|---|---|---|---|
Suited 5 high | 50 | 100 | 50 | 100 | 200 | 100 |
5 high | 50 | 50 | 50 | 50 | 50 | 50 |
6 high | 20 | 20 | 20 | 20 | 25 | 25 |
7 high | 10 | 10 | 10 | 10 | 10 | 11 |
8 high | 8 | 8 | 8 | 8 | 8 | 8 |
9 high | 6 | 6 | 6 | 6 | 6 | 6 |
10 high | 4 | 4 | 3 | 3 | 4 | 4 |
J high | 2 | 2 | 1 | 1 | 2 | 2 |
Q high | -1 | -1 | 0 | 0 | -1 | -1 |
Analysis
The following pay table shows my analysis of Pay Table 1. The lower right cell shows a house edge of 5.99%.
Pay Table 1
Event | Pays | Numbers | Probability | Return |
---|---|---|---|---|
All 5 high | 50 | 1,024 | 0.000394 | 0.019700 |
6 high | 20 | 5,120 | 0.001970 | 0.039400 |
7 high | 10 | 15,360 | 0.005910 | 0.059101 |
8 high | 8 | 35,840 | 0.013790 | 0.110321 |
9 high | 6 | 71,680 | 0.027580 | 0.165482 |
10 high | 4 | 129,024 | 0.049644 | 0.198578 |
J high | 2 | 215,040 | 0.082741 | 0.165482 |
All other | -1 | 2,125,872 | 0.817970 | -0.817970 |
Total | 2,598,960 | 1.000000 | -0.059907 |
The following pay table shows my analysis of Pay Table 2. The lower right cell shows a house edge of 5.98%.
Pay Table 2
Event | Pays | Numbers | Probability | Return |
---|---|---|---|---|
Suited 5 high | 100 | 4 | 0.000002 | 0.000154 |
5 high | 50 | 1,020 | 0.000392 | 0.019623 |
6 high | 20 | 5,120 | 0.001970 | 0.039400 |
7 high | 10 | 15,360 | 0.005910 | 0.059101 |
8 high | 8 | 35,840 | 0.013790 | 0.110321 |
9 high | 6 | 71,680 | 0.027580 | 0.165482 |
10 high | 4 | 129,024 | 0.049644 | 0.198578 |
J high | 2 | 215,040 | 0.082741 | 0.165482 |
All other | -1 | 2,125,872 | 0.817970 | -0.817970 |
Total | 2,598,960 | 1.000000 | -0.059830 |
The following pay table shows my analysis of Pay Table 3. The lower right cell shows a house edge of 6.23%.
Pay Table 3
Event | Pays | Numbers | Probability | Return |
---|---|---|---|---|
All 5 high | 50 | 1,024 | 0.000394 | 0.019700 |
6 high | 20 | 5,120 | 0.001970 | 0.039400 |
7 high | 10 | 15,360 | 0.005910 | 0.059101 |
8 high | 8 | 35,840 | 0.013790 | 0.110321 |
9 high | 6 | 71,680 | 0.027580 | 0.165482 |
10 high | 3 | 129,024 | 0.049644 | 0.148933 |
J high | 1 | 215,040 | 0.082741 | 0.082741 |
Q high | 0 | 337,920 | 0.130021 | 0.000000 |
All other | -1 | 1,787,952 | 0.687949 | -0.687949 |
Total | 2,598,960 | 1.000000 | -0.062271 |
The following pay table shows my analysis of Pay Table 4. The lower right cell shows a house edge of 6.22%.
Pay Table 4
Event | Pays | Numbers | Probability | Return |
---|---|---|---|---|
Suited 5 high | 100 | 4 | 0.000002 | 0.000154 |
5 high | 50 | 1,020 | 0.000392 | 0.019623 |
6 high | 20 | 5,120 | 0.001970 | 0.039400 |
7 high | 10 | 15,360 | 0.005910 | 0.059101 |
8 high | 8 | 35,840 | 0.013790 | 0.110321 |
9 high | 6 | 71,680 | 0.027580 | 0.165482 |
10 high | 3 | 129,024 | 0.049644 | 0.148933 |
J high | 1 | 215,040 | 0.082741 | 0.082741 |
Q high | 0 | 337,920 | 0.130021 | 0.000000 |
All other | -1 | 1,787,952 | 0.687949 | -0.687949 |
Total | 2,598,960 | 1.000000 | -0.062194 |
The following pay table shows my analysis of Pay Table 5. The lower right cell shows a house edge of 4.98%.
Pay Table 5
Event | Pays | Numbers | Probability | Return |
---|---|---|---|---|
Suited 5 high | 200 | 4 | 0.000002 | 0.000308 |
5 high | 50 | 1,020 | 0.000392 | 0.019623 |
6 high | 25 | 5,120 | 0.001970 | 0.049250 |
7 high | 10 | 15,360 | 0.005910 | 0.059101 |
8 high | 8 | 35,840 | 0.013790 | 0.110321 |
9 high | 6 | 71,680 | 0.027580 | 0.165482 |
10 high | 4 | 129,024 | 0.049644 | 0.198578 |
J high | 2 | 215,040 | 0.082741 | 0.165482 |
All other | -1 | 2,125,872 | 0.817970 | -0.817970 |
Total | 2,598,960 | 1.000000 | -0.049826 |
The following pay table shows my analysis of Pay Table 6. The lower right cell shows a house edge of 4.41%.
Pay Table 6
Event | Pays | Numbers | Probability | Return |
---|---|---|---|---|
Suited 5 high | 100 | 4 | 0.000002 | 0.000154 |
5 high | 50 | 1,020 | 0.000392 | 0.019623 |
6 high | 25 | 5,120 | 0.001970 | 0.049250 |
7 high | 11 | 15,360 | 0.005910 | 0.065011 |
8 high | 8 | 35,840 | 0.013790 | 0.110321 |
9 high | 6 | 71,680 | 0.027580 | 0.165482 |
10 high | 4 | 129,024 | 0.049644 | 0.198578 |
J high | 2 | 215,040 | 0.082741 | 0.165482 |
All other | -1 | 2,125,872 | 0.817970 | -0.817970 |
Total | 2,598,960 | 1.000000 | -0.044070 |
The following table summarizes the house edge of each pay table.
Caisno Razz Bonus Pay Tables
Event | PT 1 | PT 2 | PT 3 | PT 4 | PT 5 | PT 6 |
---|---|---|---|---|---|---|
Suited 5 high | 50 | 100 | 50 | 100 | 200 | 100 |
5 high | 50 | 50 | 50 | 50 | 50 | 50 |
6 high | 20 | 20 | 20 | 20 | 25 | 25 |
7 high | 10 | 10 | 10 | 10 | 10 | 11 |
8 high | 8 | 8 | 8 | 8 | 8 | 8 |
9 high | 6 | 6 | 6 | 6 | 6 | 6 |
10 high | 4 | 4 | 3 | 3 | 4 | 4 |
J high | 2 | 2 | 1 | 1 | 2 | 2 |
Q high | -1 | -1 | 0 | 0 | -1 | -1 |
House Edge | 5.99% | 5.98% | 6.23% | 6.22% | 4.98% | 4.41% |