On this page
Super Keno
Introduction
Rules
Super Keno is a video keno variation found on some machines that support multiple games. The rules are the same as regular keno, except if the first ball the game draws is a winner (one of the player's picks) then any win will be multiplied by four. The odds are exactly the same as in Power Keno and Fire Power Keno. In fact, it is exactly the same as Fire Power Keno and the only difference with Power Keno is whether the multiplier ball is first or last to be drawn.
Return
The following pay tables were taken from a 25-cent game at the Gold Coast on March 1, 2005. The column titled "Prob Super Ball" is the probability that the player catches the first ball drawn. The total return for each number of picks in the lower right cell of the table.
The returns for 5-cents were about 2.5% less, except for the pick 1.
Super Keno - Pick 1
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
1 | 20 | 0.25 | 0.05 | 3 | 0.8625 |
0 | 60 | 0.75 | 0 | 0 | 0 |
Total | 80 | 1 | 0 | 0.8625 |
Super Keno - Pick 2
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
2 | 190 | 0.06012658 | 0.1 | 11 | 0.85981013 |
1 | 1200 | 0.37974684 | 0.05 | 0 | 0 |
0 | 1770 | 0.56012658 | 0 | 0 | 0 |
Total | 3160 | 1 | 0 | 0.85981013 |
Super Keno - Pick 3
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
3 | 1140 | 0.01387537 | 0.15 | 37 | 0.74441334 |
2 | 11400 | 0.13875365 | 0.1 | 1 | 0.18037975 |
1 | 35400 | 0.4308666 | 0.05 | 0 | 0 |
0 | 34220 | 0.41650438 | 0 | 0 | 0 |
Total | 82160 | 1 | 0 | 0.92479309 |
Super Keno - Pick 4
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
4 | 4845 | 0.00306339 | 0.2 | 81 | 0.39701564 |
3 | 68400 | 0.04324789 | 0.15 | 4 | 0.25083777 |
2 | 336300 | 0.21263547 | 0.1 | 1 | 0.27642611 |
1 | 684400 | 0.43273183 | 0.05 | 0 | 0 |
0 | 487635 | 0.30832143 | 0 | 0 | 0 |
Total | 1581580 | 1 | 0 | 0.92427952 |
Super Keno - Pick 5
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
5 | 15504 | 0.00064492 | 0.25 | 402 | 0.45370452 |
4 | 290700 | 0.01209234 | 0.2 | 12 | 0.23217289 |
3 | 2017800 | 0.08393505 | 0.15 | 2 | 0.24341165 |
2 | 6501800 | 0.27045739 | 0.1 | 0 | 0 |
1 | 9752700 | 0.40568609 | 0.05 | 0 | 0 |
0 | 5461512 | 0.22718421 | 0 | 0 | 0 |
Total | 24040016 | 1 | 0 | 0.92928907 |
Super Keno - Pick 6
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
6 | 38760 | 0.00012898 | 0.3 | 800 | 0.19605711 |
5 | 930240 | 0.00309564 | 0.25 | 67 | 0.36296362 |
4 | 8575650 | 0.02853792 | 0.2 | 4 | 0.18264267 |
3 | 39010800 | 0.12981955 | 0.15 | 1 | 0.18823834 |
2 | 92650650 | 0.30832143 | 0.1 | 0 | 0 |
1 | 109230240 | 0.36349473 | 0.05 | 0 | 0 |
0 | 50063860 | 0.16660175 | 0 | 0 | 0 |
Total | 300500200 | 1 | 0 | 0.92990174 |
Super Keno - Pick 7
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
7 | 77520 | 0.0000244 | 0.35 | 800 | 0.04002019 |
6 | 2325600 | 0.00073208 | 0.3 | 228 | 0.31713562 |
5 | 27442080 | 0.0086385 | 0.25 | 10 | 0.15117383 |
4 | 165795900 | 0.05219097 | 0.2 | 2 | 0.16701109 |
3 | 555903900 | 0.17499324 | 0.15 | 1 | 0.2537402 |
2 | 1037687280 | 0.32665405 | 0.1 | 0 | 0 |
1 | 1001277200 | 0.31519251 | 0.05 | 0 | 0 |
0 | 386206920 | 0.12157425 | 0 | 0 | 0 |
Total | 3176716400 | 1 | 0 | 0.92908094 |
Super Keno - Pick 8
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
8 | 125970 | 0.00000435 | 0.4 | 2500 | 0.02390113 |
7 | 4651200 | 0.00016046 | 0.35 | 790 | 0.25985714 |
6 | 68605200 | 0.00236671 | 0.3 | 50 | 0.2248378 |
5 | 530546880 | 0.01830259 | 0.25 | 5 | 0.16014762 |
4 | 2362591575 | 0.0815037 | 0.2 | 2 | 0.26081184 |
3 | 6226123680 | 0.21478623 | 0.15 | 0 | 0 |
2 | 9512133400 | 0.32814562 | 0.1 | 0 | 0 |
1 | 7724138400 | 0.26646411 | 0.05 | 0 | 0 |
0 | 2558620845 | 0.08826624 | 0 | 0 | 0 |
Total | 28987537150 | 1 | 0 | 0.92955554 |
Super Keno - Pick 9
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
9 | 167960 | 0.00000072 | 0.45 | 2500 | 0.00425513 |
8 | 7558200 | 0.00003259 | 0.4 | 1200 | 0.08604408 |
7 | 137210400 | 0.00059168 | 0.35 | 254 | 0.30808695 |
6 | 1326367200 | 0.00571956 | 0.3 | 11 | 0.11953876 |
5 | 7560293040 | 0.03260148 | 0.25 | 4 | 0.22821036 |
4 | 26461025640 | 0.11410518 | 0.2 | 1 | 0.18256829 |
3 | 57072800400 | 0.24610922 | 0.15 | 0 | 0 |
2 | 73379314800 | 0.31642614 | 0.1 | 0 | 0 |
1 | 51172416900 | 0.22066559 | 0.05 | 0 | 0 |
0 | 14783142660 | 0.06374784 | 0 | 0 | 0 |
Total | 231900297200 | 1 | 0 | 0.92870358 |
Super Keno - Pick 10
Catches | Combinations | Probability | Prob Super Ball | Pays | Return |
---|---|---|---|---|---|
10 | 184756 | 0.00000011 | 0.5 | 2500 | 0.00070132 |
9 | 10077600 | 0.00000612 | 0.45 | 1200 | 0.01726023 |
8 | 222966900 | 0.00013542 | 0.4 | 890 | 0.2651511 |
7 | 2652734400 | 0.00161114 | 0.35 | 75 | 0.24771325 |
6 | 18900732600 | 0.01147939 | 0.3 | 14 | 0.3053519 |
5 | 84675282048 | 0.05142769 | 0.25 | 1 | 0.08999845 |
4 | 242559401700 | 0.1473189 | 0.2 | 0 | 0 |
3 | 440275888800 | 0.26740237 | 0.15 | 0 | 0 |
2 | 486137960550 | 0.29525678 | 0.1 | 0 | 0 |
1 | 295662853200 | 0.17957138 | 0.05 | 0 | 0 |
0 | 75394027566 | 0.0457907 | 0 | 0 | 0 |
Total | 1646492110120 | 1 | 0 | 0.92617625 |
Strategy
Of the above pay tables the pick 6 has marginally the best return on 92.99%. However against other pay tables this may not be true. In video keno the returns for the pick 1 and pick 2 are usually the lowest, and therefore should be avoided. Based on other research I find that games offering regular keno as well as keno variations have about the same return on all forms of keno. So you should play what you find the most enjoyable.
Calculator
My Power Keno calculator can be used to analyze any pay table in Super Keno as well.
Other Keno Links
- Keno Main keno section.
- Keno appendix 1 features ananalysis of the top/bottom/left/right as as well as edgetickets as played at the Las Vegas Hilton.
- Keno appendix 2 features ananalysis of Caveman Keno as played on IGT's Game King.
- Keno appendix 3 probabilitiesand returns for basic keno at the Atlantic CityTropicana.
- Keno appendix 4 progressivekeno at the Orleans. Learn when the meter is high enough tohave a positive expectation.
- Keno appendix 5 Nevadanumbers, a progressive lottery game at some of the NevadaPark Place casinos.
- Keno appendix 6 Australian Power Keno.