On this page
Redneck Keno
Introduction
Redneck Keno is a game found on multi-game machines made by U1 Gaming. I have seen such machines at the Las Vegas Club, Rampart and Dotty's casinos in Las Vegas. The thrust of Redneck Keno is instead of 20 balls there are 20 horseshoes, 12 silver and 8 gold. The player can be paid three ways, according to the number of silver horseshoes that match the player's picks, gold horseshoe matches, and combined matches.
- The player chooses 2 to 10 number from a range of 1 to 80.
- The game will choose 20 numbers from the same range. Twelve of these numbers will be represented with silver horseshoes, and eight are gold.
- The first two numbers drawn by the game are marked with one silver and one gold horseshoe.
- The first way the player can win is according to number of combined catches, between silver and gold horseshoes, as long as there is at least one of each color. The following pay table shows the wins based on the $2 wager made on the machine at the Las Vegas Club.
Combined Catches
Catch Pick 2 3 4 5 6 7 8 9 10 10 0 0 0 0 0 0 0 0 2000 9 0 0 0 0 0 0 0 2000 1000 8 0 0 0 0 0 0 2000 700 292 7 0 0 0 0 0 800 200 58 37 6 0 0 0 0 239 50 36 10 5 5 0 0 0 110 23.5 7 5 3 2 4 0 0 41 10 3 2 1 1 1 3 0 12 3 2 1 1 0 0 0 2 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - The second way the player can win is according to the number of silver horseshoe catches only. Following is that pay table.
Silver Catches
Catch Pick 2 3 4 5 6 7 8 9 10 10 0 0 0 0 0 0 0 0 3000 9 0 0 0 0 0 0 0 3000 2000 8 0 0 0 0 0 0 3000 2000 1000 7 0 0 0 0 0 1600 1000 500 340 6 0 0 0 0 478 160 130 48 28 5 0 0 0 270 47 17 10 8 4 4 0 0 82 22 8 3 2 2 2 3 0 29 4 5 2 2 1 1 0 2 10 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - The third way the player can win is according to the number of gold horseshoe catches only. Following is that pay table.
Gold Catches
Catch Pick 2 3 4 5 6 7 8 9 10 8 0 0 0 0 0 0 3000 3000 3000 7 0 0 0 0 0 2400 2000 2000 2000 6 0 0 0 0 956 400 300 500 340 5 0 0 0 540 94 40 54 48 28 4 0 0 360 44 16 6 5 8 3 3 0 110 8 8 3 3 2 2 1 2 29.225 3 3 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - If both of the first two horseshoes catch, then the player will earn a 5x multiplier on all wins.
- If the first two horseshoes result in a silver horseshoe catch, but not gold, then the player will earn a 2x multiplier on silver and combined keno wins.
- If the first two horseshoes result in a gold horseshoe catch, but not silver, then the player will earn a 2x multiplier on gold and combined keno wins.
Finally, there is a mystery bonus game, which adds 0.5% to the return of the game. This page does not otherwise address this mystery bonus, since I consider it to be outside the scope of the game.
Example
In the game above, I won $2.10 for seven combined horseshoes, $0.05 for three silver horseshoes, and $0.35 for four gold horseshoes, for a total of $2.50. Not bad for a $0.05 bet.
Pick 10
The following table shows the probability and return for combined catches if the first two horseshoes are both catches, which earns a 5x multiplier.
Combined Catches if First Two Horseshoes Are Catches
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 10,000 | 0.00000003 | 0.00026577 |
9 | 5,000 | 0.00000116 | 0.00579850 |
8 | 1,460 | 0.00001996 | 0.02913649 |
7 | 185 | 0.00017807 | 0.03294369 |
6 | 25 | 0.00090627 | 0.02265670 |
5 | 10 | 0.00270672 | 0.02706720 |
4 | 5 | 0.00465218 | 0.02326090 |
3 | - | 0.00422214 | 0.00000000 |
2 | - | 0.00155398 | 0.00000000 |
1 | - | 0.00000000 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.01424050 | 0.14112925 |
The following table shows the probability and return for silver catches if the first two horseshoes are both catches, which earns a 5x multiplier.
Silver Catches if First Two Horseshoes Are Catches
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 15,000 | 0.00000000 | 0.00000000 |
9 | 10,000 | 0.00000000 | 0.00000100 |
8 | 5,000 | 0.00000001 | 0.00006714 |
7 | 1,700 | 0.00000062 | 0.00105468 |
6 | 140 | 0.00001344 | 0.00188188 |
5 | 20 | 0.00015362 | 0.00307246 |
4 | 10 | 0.00096782 | 0.00967822 |
3 | - | 0.00333361 | 0.00000000 |
2 | - | 0.00581001 | 0.00000000 |
1 | - | 0.00396137 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.01424051 | 0.01575538 |
The following table shows the probability and return for gold catches if the first two horseshoes are both catches, which earns a 5x multiplier.
Gold Catches if First Two Horseshoes Are Catches
Catch | Pays | Probability | Return |
---|---|---|---|
8 | 15,000 | 0.00000000 | 0.00000065 |
7 | 10,000 | 0.00000001 | 0.00010565 |
6 | 1,700 | 0.00000073 | 0.00123926 |
5 | 140 | 0.00002065 | 0.00289162 |
4 | 15 | 0.00027677 | 0.00415152 |
3 | 5 | 0.00182667 | 0.00913335 |
2 | - | 0.00565398 | 0.00000000 |
1 | - | 0.00646169 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.01424050 | 0.01752204 |
The following table shows the probability and return for combined catches if the first two horseshoes result in a silver catch, but not gold, which earns a 2x multiplier.
Combined Catches if First Two Horseshoes Result in One Silver Catch
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 4,000 | 0.00000003 | 0.00011798 |
9 | 2,000 | 0.00000159 | 0.00317716 |
8 | 584 | 0.00003386 | 0.01977220 |
7 | 74 | 0.00037622 | 0.02784058 |
6 | 10 | 0.00240072 | 0.02400720 |
5 | 4 | 0.00905557 | 0.03622228 |
4 | 2 | 0.01979460 | 0.03958920 |
3 | - | 0.02298720 | 0.00000000 |
2 | - | 0.01087790 | 0.00000000 |
1 | - | 0.00000000 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.06552769 | 0.15072660 |
The following table shows the probability and return for silver catches if the first two horseshoes result in one silver catch, but not gold, which earns a 2x multiplier.
Silver Catches if First Two Horseshoes Result in One Silver Catch
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 6,000 | 0.00000000 | 0.00000020 |
9 | 4,000 | 0.00000001 | 0.00002686 |
8 | 2,000 | 0.00000044 | 0.00088628 |
7 | 680 | 0.00001344 | 0.00914056 |
6 | 56 | 0.00021507 | 0.01204403 |
5 | 8 | 0.00193564 | 0.01548512 |
4 | 4 | 0.01000080 | 0.04000320 |
3 | - | 0.02905000 | 0.00000000 |
2 | - | 0.04357510 | 0.00000000 |
1 | - | 0.02596900 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.11075950 | 0.07758625 |
The following table shows the probability and return for gold catches if the first two horseshoes result in a silver catch, but not gold, which does not earn a multiplier.
Gold Catches if First Two Horseshoes Result in One Silver Catch
Catch | Pays | Probability | Return |
---|---|---|---|
8 | 3,000 | 0.00000000 | 0.00000000 |
7 | 2,000 | 0.00000000 | 0.00000302 |
6 | 340 | 0.00000024 | 0.00008262 |
5 | 28 | 0.00001239 | 0.00034699 |
4 | 3 | 0.00027677 | 0.00083030 |
3 | 1 | 0.00304445 | 0.00304445 |
2 | - | 0.01696190 | 0.00000000 |
1 | - | 0.04523180 | 0.00000000 |
0 | - | 0.04523180 | 0.00000000 |
Total | 0.11075936 | 0.00430738 |
The following table shows the probability and return for combined catches if the first two horseshoes result in a gold catch, but not silver, which earns a 2x multiplier.
Combined Catches if First Two Horseshoes Result in One Gold Catch
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 4,000 | 0.00000003 | 0.00011812 |
9 | 2,000 | 0.00000159 | 0.00318918 |
8 | 584 | 0.00003421 | 0.01997870 |
7 | 74 | 0.00038568 | 0.02854039 |
6 | 10 | 0.00253133 | 0.02531330 |
5 | 4 | 0.01003410 | 0.04013640 |
4 | 2 | 0.02374740 | 0.04749480 |
3 | - | 0.03096240 | 0.00000000 |
2 | - | 0.01709380 | 0.00000000 |
1 | - | 0.00000000 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.08479055 | 0.16477089 | |
Total | 0.08479055 | 0.00552587 |
The following table shows the probability and return for silver catches if the first two horseshoes result in one gold catch, but not silver, which does not earn a multiplier.
Silver Catches if First Two Horseshoes Result in One Gold Catch
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 3,000 | 0.00000000 | 0.00000000 |
9 | 2,000 | 0.00000000 | 0.00000007 |
8 | 1,000 | 0.00000001 | 0.00000671 |
7 | 340 | 0.00000044 | 0.00015067 |
6 | 28 | 0.00001344 | 0.00037638 |
5 | 4 | 0.00021507 | 0.00086029 |
4 | 2 | 0.00193564 | 0.00387128 |
3 | - | 0.01000080 | 0.00000000 |
2 | - | 0.02905000 | 0.00000000 |
1 | - | 0.04357510 | 0.00000000 |
0 | - | 0.02596900 | 0.00000000 |
Total | 0.11075950 | 0.00526539 |
The following table shows the probability and return for gold catches if the first two horseshoes result in no catches, and thus no multiplier.
Gold Catches if First Two Horseshoes Result in One Gold Catch
Catch | Pays | Probability | Return |
---|---|---|---|
8 | 6,000 | 0.00000000 | 0.00000906 |
7 | 4,000 | 0.00000024 | 0.00097197 |
6 | 680 | 0.00001239 | 0.00842697 |
5 | 56 | 0.00027677 | 0.01549901 |
4 | 6 | 0.00304445 | 0.01826670 |
3 | 2 | 0.01696190 | 0.03392380 |
2 | - | 0.04523180 | 0.00000000 |
1 | - | 0.04523180 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.11075936 | 0.07709750 |
The following table shows the probability and return for combined catches if the first two horseshoes result in no catches, and thus no multiplier.
Combined Catches if First Two Horseshoes Result in No Catches
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 2,000 | 0.00000003 | 0.00005314 |
9 | 1,000 | 0.00000177 | 0.00176976 |
8 | 292 | 0.00004686 | 0.01368400 |
7 | 37 | 0.00065454 | 0.02421787 |
6 | 5 | 0.00535912 | 0.02679560 |
5 | 2 | 0.02681840 | 0.05363680 |
4 | 1 | 0.08194520 | 0.08194520 |
3 | - | 0.14449100 | 0.00000000 |
2 | - | 0.11965700 | 0.00000000 |
1 | - | 0.00000000 | 0.00000000 |
0 | - | 0.00000000 | 0.00000000 |
Total | 0.37897392 | 0.20210236 |
The following table shows the probability and return for silver catches if the first two horseshoes result in no catches, and thus no multiplier.
Silver Catches if First Two Horseshoes Result in No Catches
Catch | Pays | Probability | Return |
---|---|---|---|
10 | 2,000 | 0.00000000 | 0.00000002 |
9 | 1,000 | 0.00000000 | 0.00000448 |
8 | 292 | 0.00000022 | 0.00022157 |
7 | 37 | 0.00000960 | 0.00326448 |
6 | 5 | 0.00021507 | 0.00602202 |
5 | 2 | 0.00270990 | 0.01083960 |
4 | 1 | 0.02000170 | 0.04000340 |
3 | - | 0.08715010 | 0.00000000 |
2 | - | 0.21787500 | 0.00000000 |
1 | - | 0.28565900 | 0.00000000 |
0 | - | 0.15062000 | 0.00000000 |
Total | 0.76424060 | 0.06035556 |
The following table shows the probability and return for gold catches if the first two horseshoes result in no catches, and thus no multiplier.
Gold Catches if First Two Horseshoes Result in No Catches
Catch | Pays | Probability | Return |
---|---|---|---|
8 | 3,000 | 0.00000000 | 0.00000000 |
7 | 2,000 | 0.00000003 | 0.00006943 |
6 | 340 | 0.00000413 | 0.00140450 |
5 | 28 | 0.00016606 | 0.00464971 |
4 | 3 | 0.00304445 | 0.00913335 |
3 | 1 | 0.02826990 | 0.02826990 |
2 | - | 0.13569600 | 0.00000000 |
1 | - | 0.31662300 | 0.00000000 |
0 | - | 0.28043700 | 0.00000000 |
Total | 0.76424058 | 0.04352688 |
The following table shows the return for each number of catches according to the type of win. The lower right cell shows a return of 96.01%.
Pick 10 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
10 | 0.00055501 | 0.00000022 | 0.00000000 | 0.00055523 |
9 | 0.01393460 | 0.00003240 | 0.00000000 | 0.01396700 |
8 | 0.08257138 | 0.00118171 | 0.00000970 | 0.08376279 |
7 | 0.11354253 | 0.01361039 | 0.00115006 | 0.12830298 |
6 | 0.09877280 | 0.02032430 | 0.01115334 | 0.13025045 |
5 | 0.15706268 | 0.03025747 | 0.02338732 | 0.21070747 |
4 | 0.19229010 | 0.09355610 | 0.03238187 | 0.31822807 |
3 | 0.00000000 | 0.00000000 | 0.07437150 | 0.07437150 |
2 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.65872910 | 0.15896259 | 0.14245381 | 0.96014549 |
Pick 9
The following table shows the summary for nine picks.
Pick 9 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
9 | 0.00329785 | 0.00000498 | 0.00000000 | 0.00330283 |
8 | 0.04764105 | 0.00049237 | 0.00000190 | 0.04813532 |
7 | 0.06536362 | 0.00635936 | 0.00034352 | 0.07206650 |
6 | 0.09842620 | 0.01501166 | 0.00663845 | 0.12007631 |
5 | 0.14935005 | 0.03315790 | 0.02062015 | 0.20312810 |
4 | 0.14893730 | 0.06260740 | 0.05420021 | 0.26574491 |
3 | 0.00000000 | 0.13666719 | 0.11082920 | 0.24749639 |
2 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.51301607 | 0.25430086 | 0.19263343 | 0.95995036 |
Pick 8
The following table shows the summary for eight picks.
Pick 8 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
8 | 0.01814899 | 0.00008538 | 0.00000021 | 0.01823458 |
7 | 0.06112320 | 0.00298950 | 0.00007596 | 0.06418866 |
6 | 0.14662109 | 0.01457601 | 0.00134248 | 0.16253958 |
5 | 0.13974255 | 0.02015315 | 0.01059631 | 0.17049201 |
4 | 0.10638390 | 0.03872056 | 0.01966784 | 0.16477230 |
3 | 0.00000000 | 0.10325483 | 0.07855518 | 0.18181001 |
2 | 0.00000000 | 0.00000000 | 0.19807771 | 0.19807771 |
1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.47201973 | 0.17977943 | 0.30831569 | 0.96011485 |
Pick 7
The following table shows the summary for seven picks.
Pick 7 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
7 | 0.03718330 | 0.00063160 | 0.00001133 | 0.03782622 |
6 | 0.06299048 | 0.00481675 | 0.00045217 | 0.06825939 |
5 | 0.09233854 | 0.01403281 | 0.00302263 | 0.10939397 |
4 | 0.13624596 | 0.03227013 | 0.01232051 | 0.18083660 |
3 | 0.17898445 | 0.14597464 | 0.07821042 | 0.40316951 |
2 | 0.00000000 | 0.00000000 | 0.16057724 | 0.16057724 |
1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.50774272 | 0.19772592 | 0.25459430 | 0.96006294 |
Pick 6
The following table shows the summary for six picks.
Pick 6 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
6 | 0.05304999 | 0.00220469 | 0.00015589 | 0.05541057 |
5 | 0.11108727 | 0.01208797 | 0.00208239 | 0.12525763 |
4 | 0.11174840 | 0.04090905 | 0.01468671 | 0.16734415 |
3 | 0.13278020 | 0.09415445 | 0.04740928 | 0.27434393 |
2 | 0.00000000 | 0.21393791 | 0.12381979 | 0.33775770 |
1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.40866586 | 0.36329407 | 0.18815406 | 0.96011399 |
Pick 5
The following table shows the summary for five picks.
Pick 5 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
5 | 0.10832987 | 0.01260149 | 0.00204410 | 0.12297546 |
4 | 0.15783685 | 0.04152451 | 0.01402907 | 0.21339043 |
3 | 0.17169878 | 0.13259234 | 0.06698342 | 0.37127454 |
2 | 0.00000000 | 0.16355669 | 0.08900109 | 0.25255778 |
1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.43786550 | 0.35027504 | 0.17205767 | 0.96019820 |
Pick 4
The following table shows the summary for four picks.
Pick 4 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
4 | 0.16393979 | 0.03421893 | 0.02390018 | 0.22205890 |
3 | 0.13270262 | 0.04771181 | 0.02836148 | 0.20877591 |
2 | 0.13205783 | 0.22460720 | 0.17251933 | 0.52918436 |
1 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.42870024 | 0.30653794 | 0.22478100 | 0.96001917 |
Pick 3
The following table shows the summary for three picks.
Pick 3 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
3 | 0.17030178 | 0.09706683 | 0.10309156 | 0.37046017 |
2 | 0.08617329 | 0.12826190 | 0.09278231 | 0.30721750 |
1 | 0.00000000 | 0.00000000 | 0.28258281 | 0.28258281 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.25647507 | 0.22532873 | 0.47845668 | 0.96026048 |
Pick 2
The following table shows the summary for two picks.
Pick 2 Return Summary
Catch | Combined | Silver | Gold | Total |
---|---|---|---|---|
2 | 0.18670890 | 0.24367120 | 0.32369464 | 0.75407474 |
1 | 0.00000000 | 0.00000000 | 0.20601227 | 0.20601227 |
0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
Total | 0.18670890 | 0.24367120 | 0.52970691 | 0.96008701 |
Summary
The following table shows the return according to the number of picks. The return is before considering the mystery bonus game, which adds another 0.5%.
Redneck Keno Summary
Pick | Return |
---|---|
2 | 96.01% |
3 | 96.03% |
4 | 96.00% |
5 | 96.02% |
6 | 96.01% |
7 | 96.01% |
8 | 96.01% |
9 | 96.00% |
10 | 96.01% |
For more information about returns for bet amounts other than exactly $2, please visit my page on U1 Gaming theoretical returns.