On this page

Super Spot

Introduction

Super Spot is a keno-based game found on multi-game machines made by U1 Gaming. I have seen such machines at the Las Vegas Club, Rampart and Dotty's casinos in Las Vegas. Super Spot is similar to Power Keno, except there are two possible multipliers: one for hitting the last number chosen and another for hitting anything on the last ball.


Rules

  1. Player picks 2 to 10 numbers from 1 to 80.
  2. The last number the player chooses is called the "Super Spot."
  3. If the Super Spot is hit on the first ball, then the player earns a 5x multiplier.
  4. If the Super Spot is hit on the 20th ball, then the player earns an 8x multiplier.
  5. If the Super Spot is hit on the 2nd-19th ball, then the player earns a 2x multiplier.
  6. If the 20th ball drawn hits any number, other than the Super Spot, it is called a "Power Hit," and the player will earn a 3x multiplier.
  7. If the player earns two multipliers, then they will multiply each other. For example:
  • If the Super Spot is hit on the first ball, and any other pick is hit on the 20th ball, then the player will earn a 5 × 3 = 15x multiplier.
  • If the Super Spot is hit ball 2-19, and any other pick is hit on the 20th ball, then the player will earn a 2 × 3 = 6x multiplier.

Finally, there is a bonus game that triggers randomly, outside of the outcome of the keno game. The advertised return of the game is 0.5% higher than my calculations, so I assume this bonus game adds 0.5% to the return.

Odds

The rest of this page is subdivided by the number of picks, from 2 to 10. For each number of picks, there are tables for the pay table, number of combinations for each win, probability of each win, and return from each win. The pay table comes from the Rampart casino for a maximum $2 bet. The overall return of each number of picks is in the lower right cell of the return table and also summarized at the bottom of the page. Due to the very large number of combinations, and sometimes very small probabilities, some tables use scientific notation.

Pick 2

Pick 2 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
2 90 48 36 30 18 12 5.975
1 - - - - - - 0
0 - - - - - - 0

Pick 2 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
2 2.125665E+17 4.038763E+18 3.826197E+18 3.826197E+18 0.000000E+00 6.887154E+19 0.000000E+00 8.077526E+19
1 0.000000E+00 1.275399E+19 0.000000E+00 1.275399E+19 1.275399E+19 2.295718E+20 2.423258E+20 5.101595E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 7.524853E+20 7.524853E+20
Total 2.125665E+17 1.679275E+19 3.826197E+18 1.658019E+19 1.275399E+19 2.984433E+20 9.948111E+20 1.343420E+21

Pick 2 — Probabilities

Catch Multiplier
15 8 6 5 3 2 1 Total
2 0.000158 0.003006 0.002848 0.002848 0.000000 0.051266 0.000000 0.060127
1 0.000000 0.009494 0.000000 0.009494 0.009494 0.170886 0.180380 0.379747
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.560127 0.560127
Total 0.000158 0.012500 0.002848 0.012342 0.009494 0.222152 0.740506 1.000000

Pick 2 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
2 0.014181 0.143703 0.102104 0.085087 0.000000 0.612627 0.000000 0.957702
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.014181 0.143703 0.102104 0.085087 0.000000 0.612627 0.000000 0.957702

Pick 3

Pick 3 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
3 247 132 99 82 49 33 16.45
2 15 8 6 5 3 2 1
1 - - - - - - 0
0 - - - - - - 0

Pick 3 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
3 9.810760E+16 9.320222E+17 1.765937E+18 8.339146E+17 0.000000E+00 1.501046E+19 0.000000E+00 1.864044E+19
2 3.270253E+17 6.213482E+18 5.886456E+18 5.886456E+18 6.213482E+18 1.059562E+20 5.592133E+19 1.864044E+20
1 0.000000E+00 9.647248E+18 0.000000E+00 9.647248E+18 1.929450E+19 1.736505E+20 3.665954E+20 5.788349E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 5.595404E+20 5.595404E+20
Total 4.251330E+17 1.679275E+19 7.652393E+18 1.636762E+19 2.550798E+19 2.946171E+20 9.820571E+20 1.343420E+21

Pick 3 — Probabilities

Catch Multiplier
15 8 6 5 3 2 1 Total
3 0.000073 0.000694 0.001315 0.000621 0.000000 0.011173 0.000000 0.013875
2 0.000243 0.004625 0.004382 0.004382 0.004625 0.078870 0.041626 0.138754
1 0.000000 0.007181 0.000000 0.007181 0.014362 0.129260 0.272882 0.430867
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.416504 0.416504
Total 0.000316 0.012500 0.005696 0.012184 0.018987 0.219304 0.731013 1.000000

Pick 3 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
3 0.018020 0.091300 0.129742 0.051056 0.000000 0.367602 0.000000 0.657720
2 0.003651 0.037001 0.026290 0.021908 0.013875 0.157741 0.041626 0.302093
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.021671 0.128301 0.156032 0.072964 0.013875 0.525343 0.041626 0.959813

Pick 4

Pick 4 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
4 528 282 211 176 106 70 35.2
3 30 16 12 10 6 4 2
2 15 8 6 5 3 2 1
1 - - - - - - 0
0 - - - - - - 0

Pick 4 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
4 3.249018E+16 2.057711E+17 5.848233E+17 1.732810E+17 0.000000E+00 3.119057E+18 0.000000E+00 4.115423E+18
3 2.293425E+17 2.178753E+18 4.128164E+18 1.949411E+18 2.178753E+18 3.508940E+19 1.234627E+19 5.810009E+19
2 3.758668E+17 7.141469E+18 6.765602E+18 6.765602E+18 1.428294E+19 1.217808E+20 1.285464E+20 2.856588E+20
1 0.000000E+00 7.266758E+18 0.000000E+00 7.266758E+18 2.180027E+19 1.308016E+20 4.142052E+20 5.813406E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 4.142052E+20 4.142052E+20
Total 6.376994E+17 1.679275E+19 1.147859E+19 1.615505E+19 3.826197E+19 2.907909E+20 9.693031E+20 1.343420E+21

Pick 4 — Probabilities

Catch Multiplier
15 8 6 5 3 2 1 Total
4 0.000024 0.000153 0.000435 0.000129 0.000000 0.002322 0.000000 0.003063
3 0.000171 0.001622 0.003073 0.001451 0.001622 0.026119 0.009190 0.043248
2 0.000280 0.005316 0.005036 0.005036 0.010632 0.090650 0.095686 0.212635
1 0.000000 0.005409 0.000000 0.005409 0.016227 0.097365 0.308321 0.432732
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.308321 0.308321
Total 0.000475 0.012500 0.008544 0.012025 0.028481 0.216456 0.721519 1.000000

Pick 4 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
4 0.012770 0.043133 0.091940 0.022701 0.000000 0.163450 0.000000 0.333994
3 0.005121 0.025949 0.036875 0.014511 0.009731 0.104478 0.018380 0.215044
2 0.004197 0.042527 0.030217 0.025181 0.031895 0.181300 0.095686 0.411002
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.022088 0.111608 0.159032 0.062393 0.041626 0.449227 0.114066 0.960040

Pick 5

Pick 5 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
5 2,835 1,512 1,134 945 567 378 189
4 165 88 66 55 33 22 11
3 15 8 6 5 3 2 1
2 - - - - - - 0
1 - - - - - - 0
0 - - - - - - 0

Pick 5 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
5 9.120051E+15 4.332024E+16 1.641609E+17 3.420019E+16 0.000000E+00 6.156034E+17 0.000000E+00 8.664048E+17
4 1.026006E+17 6.498036E+17 1.846810E+18 5.472030E+17 6.498036E+17 9.849655E+18 2.599214E+18 1.624509E+19
3 3.560843E+17 3.382801E+18 6.409518E+18 3.026717E+18 6.765602E+18 5.448090E+19 3.833841E+19 1.127600E+20
2 3.824610E+17 7.266758E+18 6.884297E+18 6.884297E+18 2.180027E+19 1.239173E+20 1.962025E+20 3.633379E+20
1 0.000000E+00 5.450069E+18 0.000000E+00 5.450069E+18 2.180027E+19 9.810123E+19 4.142052E+20 5.450069E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 3.052038E+20 3.052038E+20
Total 8.502659E+17 1.679275E+19 1.530479E+19 1.594249E+19 5.101595E+19 2.869647E+20 9.565491E+20 1.343420E+21

Pick 5 — Probabilities

Catch Multiplier
15 8 6 5 3 2 1 Total
5 0.000007 0.000032 0.000122 0.000025 0.000000 0.000458 0.000000 0.000645
4 0.000076 0.000484 0.001375 0.000407 0.000484 0.007332 0.001935 0.012092
3 0.000265 0.002518 0.004771 0.002253 0.005036 0.040554 0.028538 0.083935
2 0.000285 0.005409 0.005124 0.005124 0.016227 0.092240 0.146047 0.270457
1 0.000000 0.004057 0.000000 0.004057 0.016227 0.073023 0.308321 0.405686
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.227184 0.227184
Total 0.000633 0.012500 0.011392 0.011867 0.037975 0.213608 0.712025 1.000000

Pick 5 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
5 0.019246 0.048756 0.138571 0.024057 0.000000 0.173213 0.000000 0.403843
4 0.012601 0.042565 0.090731 0.022403 0.015962 0.161299 0.021283 0.366843
3 0.003976 0.020144 0.028626 0.011265 0.015108 0.081108 0.028538 0.188766
2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.035823 0.111466 0.257928 0.057725 0.031070 0.415620 0.049820 0.959452

Pick 6

Pick 6 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
6 7,035 3,752 2,814 2,345 1,407 938 469
5 300 160 120 100 60 40 20
4 60 32 24 20 12 8 4
3 15 8 6 5 3 2 1
2 - - - - - - 0
1 - - - - - - 0
0 - - - - - - 0

Pick 6 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
6 2.280013E+15 8.664048E+15 4.104023E+16 6.384036E+15 0.000000E+00 1.149126E+17 0.000000E+00 1.732810E+17
5 3.648020E+16 1.732810E+17 6.566437E+17 1.368008E+17 1.732810E+17 2.462414E+18 5.198429E+17 4.158743E+18
4 2.017811E+17 1.277947E+18 3.632060E+18 1.076166E+18 2.555894E+18 1.937099E+19 1.022358E+19 3.833841E+19
3 4.589531E+17 4.360055E+18 8.261157E+18 3.901102E+18 1.308016E+19 7.021983E+19 7.412093E+19 1.744022E+20
2 3.633379E+17 6.903420E+18 6.540082E+18 6.540082E+18 2.761368E+19 1.177215E+20 2.485231E+20 4.142052E+20
1 0.000000E+00 4.069385E+18 0.000000E+00 4.069385E+18 2.034692E+19 7.324892E+19 3.865915E+20 4.883261E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 2.238161E+20 2.238161E+20
Total 1.062832E+18 1.679275E+19 1.913098E+19 1.572992E+19 6.376994E+19 2.831385E+20 9.437952E+20 1.343420E+21

Pick 6 — Probabilities

Catch Multiplier
15 8 6 5 3 2 1 Total
6 0.000002 0.000006 0.000031 0.000005 0.000000 0.000086 0.000000 0.000129
5 0.000027 0.000129 0.000489 0.000102 0.000129 0.001833 0.000387 0.003096
4 0.000150 0.000951 0.002704 0.000801 0.001903 0.014419 0.007610 0.028538
3 0.000342 0.003245 0.006149 0.002904 0.009736 0.052269 0.055173 0.129820
2 0.000270 0.005139 0.004868 0.004868 0.020555 0.087628 0.184993 0.308321
1 0.000000 0.003029 0.000000 0.003029 0.015146 0.054524 0.287767 0.363495
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.166602 0.166602
Total 0.000791 0.012500 0.014241 0.011709 0.047468 0.210759 0.702532 1.000000

Pick 6 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
6 0.011940 0.024198 0.085965 0.011144 0.000000 0.080234 0.000000 0.213480
5 0.008146 0.020638 0.058654 0.010183 0.007739 0.073318 0.007739 0.186417
4 0.009012 0.030440 0.064886 0.016021 0.022830 0.115353 0.030440 0.288984
3 0.005124 0.025964 0.036896 0.014519 0.029209 0.104539 0.055173 0.271425
2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.034222 0.101240 0.246402 0.051867 0.059779 0.373444 0.093353 0.960306

Pick 7

Pick 7 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
7 20,055 10,696 8,022 6,685 4,011 2,674 1337
6 780 416 312 260 156 104 52
5 75 40 30 25 15 10 5
4 30 16 12 10 6 4 2
3 15 8 6 5 3 2 1
2 - - - - - - 0
1 - - - - - - 0
0 - - - - - - 0

Pick 7 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
7 5.176245E+14 1.639144E+15 9.317241E+15 1.121520E+15 0.000000E+00 2.018736E+16 0.000000E+00 3.278289E+16
6 1.109195E+16 4.214942E+16 1.996552E+17 3.105747E+16 4.214942E+16 5.590345E+17 9.834866E+16 9.834866E+17
5 8.725670E+16 4.144693E+17 1.570621E+18 3.272126E+17 8.289387E+17 5.889827E+18 2.486816E+18 1.160514E+19
4 3.163055E+17 2.003268E+18 5.693500E+18 1.686963E+18 6.009805E+18 3.036533E+19 2.403922E+19 7.011440E+19
3 5.302769E+17 5.037631E+18 9.544985E+18 4.507354E+18 2.015052E+19 8.113237E+19 1.141863E+20 2.350894E+20
2 3.299501E+17 6.269052E+18 5.939102E+18 5.939102E+18 3.134526E+19 1.069038E+20 2.821073E+20 4.388336E+20
1 0.000000E+00 3.024543E+18 0.000000E+00 3.024543E+18 1.814726E+19 5.444177E+19 3.447979E+20 4.234360E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 1.633253E+20 1.633253E+20
Total 1.275399E+18 1.679275E+19 2.295718E+19 1.551735E+19 7.652393E+19 2.793124E+20 9.310412E+20 1.343420E+21

Pick 7 — ProbabilitiesExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
7 3.853035E-07 1.220128E-06 6.935463E-06 8.348243E-07 0.000000E+00 1.502684E-05 0.000000E+00 2.440256E-05
6 8.256504E-06 3.137471E-05 1.486171E-04 2.311821E-05 3.137471E-05 4.161278E-04 7.320767E-05 7.320767E-04
5 6.495116E-05 3.085180E-04 1.169121E-03 2.435669E-04 6.170361E-04 4.384204E-03 1.851108E-03 8.638505E-03
4 2.354480E-04 1.491170E-03 4.238063E-03 1.255723E-03 4.473511E-03 2.260301E-02 1.789405E-02 5.219097E-02
3 3.947216E-04 3.749855E-03 7.104989E-03 3.355134E-03 1.499942E-02 6.039240E-02 8.499672E-02 1.749932E-01
2 2.456045E-04 4.666486E-03 4.420882E-03 4.420882E-03 2.333243E-02 7.957587E-02 2.099919E-01 3.266541E-01
1 0.000000E+00 2.251375E-03 0.000000E+00 2.251375E-03 1.350825E-02 4.052475E-02 2.566568E-01 3.151925E-01
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 1.215743E-01 1.215743E-01
Total 9.493671E-04 1.250000E-02 1.708861E-02 1.155063E-02 5.696203E-02 2.079114E-01 6.930380E-01 1.000000E+00

Pick 7 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
7 0.007727 0.013050 0.055636 0.005581 0.000000 0.040182 0.000000 0.122177
6 0.006440 0.013052 0.046369 0.006011 0.004894 0.043277 0.003807 0.123850
5 0.004871 0.012341 0.035074 0.006089 0.009256 0.043842 0.009256 0.120728
4 0.007063 0.023859 0.050857 0.012557 0.026841 0.090412 0.035788 0.247377
3 0.005921 0.029999 0.042630 0.016776 0.044998 0.120785 0.084997 0.346105
2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.032023 0.092301 0.230565 0.047014 0.085989 0.338498 0.133847 0.960237

Pick 8

Pick 8 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
8 24,000 12,800 9,600 8,000 4,800 3,200 1600
7 6,525 3,480 2,610 2,175 1,305 870 435
6 450 240 180 150 90 60 30
5 90 48 36 30 18 12 6
4 15 8 6 5 3 2 1
3 - - - - - - 0
2 - - - - - - 0
1 - - - - - - 0
0 - - - - - - 0

Pick 8 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
8 1.075430E+14 2.919024E+14 1.935774E+15 1.843594E+14 0.000000E+00 3.318469E+15 0.000000E+00 5.838048E+15
7 2.978114E+15 9.430693E+15 5.360604E+16 6.452579E+15 9.430693E+15 1.161464E+17 1.751414E+16 2.155587E+17
6 3.137655E+16 1.192309E+17 5.647780E+17 8.785435E+16 2.384618E+17 1.581378E+18 5.564109E+17 3.179491E+18
5 1.617636E+17 7.683769E+17 2.911744E+18 6.066134E+17 2.305131E+18 1.091904E+19 6.915392E+18 2.458806E+19
4 4.322120E+17 2.737343E+18 7.779816E+18 2.305131E+18 1.094937E+19 4.149235E+19 4.379749E+19 1.094937E+20
3 5.695029E+17 5.410278E+18 1.025105E+19 4.840775E+18 2.705139E+19 8.713394E+19 1.532912E+20 2.885481E+20
2 2.900246E+17 5.510468E+18 5.220443E+18 5.220443E+18 3.306281E+19 9.396798E+19 2.975653E+20 4.408374E+20
1 0.000000E+00 2.237333E+18 0.000000E+00 2.237333E+18 1.566133E+19 4.027199E+19 2.975653E+20 3.579733E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 1.185786E+20 1.185786E+20
Total 1.487965E+18 1.679275E+19 2.678338E+19 1.530479E+19 8.927792E+19 2.754862E+20 9.182872E+20 1.343420E+21

Pick 8 — ProbabilitiesExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
8 8.005164E-08 2.172830E-07 1.440930E-06 1.372314E-07 0.000000E+00 2.470165E-06 0.000000E+00 4.345661E-06
7 2.216815E-06 7.019913E-06 3.990267E-05 4.803099E-06 7.019913E-06 8.645578E-05 1.303698E-05 1.604552E-04
6 2.335573E-05 8.875176E-05 4.204031E-04 6.539604E-05 1.775035E-04 1.177129E-03 4.141749E-04 2.366714E-03
5 1.204117E-04 5.719558E-04 2.167411E-03 4.515441E-04 1.715867E-03 8.127793E-03 5.147602E-03 1.830259E-02
4 3.217251E-04 2.037593E-03 5.791052E-03 1.715867E-03 8.150370E-03 3.088561E-02 3.260148E-02 8.150370E-02
3 4.239202E-04 4.027242E-03 7.630563E-03 3.603322E-03 2.013621E-02 6.485979E-02 1.141052E-01 2.147862E-01
2 2.158853E-04 4.101820E-03 3.885935E-03 3.885935E-03 2.461092E-02 6.994683E-02 2.214983E-01 3.281456E-01
1 0.000000E+00 1.665401E-03 0.000000E+00 1.665401E-03 1.165780E-02 2.997721E-02 2.214983E-01 2.664641E-01
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 8.826624E-02 8.826624E-02
Total 1.107595E-03 1.250000E-02 1.993671E-02 1.139241E-02 6.645570E-02 2.050633E-01 6.835443E-01 1.000000E+00

Pick 8 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
8 0.001921 0.002781 0.013833 0.001098 0.000000 0.007905 0.000000 0.027538
7 0.014465 0.024429 0.104146 0.010447 0.009161 0.075217 0.005671 0.243535
6 0.010510 0.021300 0.075673 0.009809 0.015975 0.070628 0.012425 0.216321
5 0.010837 0.027454 0.078027 0.013546 0.030886 0.097534 0.030886 0.289169
4 0.004826 0.016301 0.034746 0.008579 0.024451 0.061771 0.032601 0.183276
3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.042559 0.092266 0.306425 0.043480 0.080473 0.313054 0.081583 0.959839

Pick 9

Pick 9 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
9 24,000 12,800 9,600 8,000 4,800 3,200 1600
8 12,900 6,880 5,160 4,300 2,580 1,720 860
7 1,500 800 600 500 300 200 100
6 150 80 60 50 30 20 10
5 45 24 18 15 9 6 3
4 15 8 6 5 3 2 1
3 - - - - - - 0
2 - - - - - - 0
1 - - - - - - 0
0 - - - - - - 0

Pick 9 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
9 2.048438E+13 4.865040E+13 3.687188E+14 2.816602E+13 0.000000E+00 5.069884E+14 0.000000E+00 9.730080E+14
8 7.169533E+14 1.946016E+15 1.290516E+16 1.229063E+15 1.946016E+15 2.212313E+16 2.919024E+15 4.378536E+16
7 9.761594E+15 3.091172E+16 1.757087E+17 2.115012E+16 6.182343E+16 3.807022E+17 1.148149E+17 7.948727E+17
6 6.740149E+16 2.561256E+17 1.213227E+18 1.887242E+17 7.683769E+17 3.397035E+18 1.792880E+18 7.683769E+18
5 2.561256E+17 1.216597E+18 4.610262E+18 9.604712E+17 4.866387E+18 1.728848E+19 1.459916E+19 4.379749E+19
4 5.378639E+17 3.406471E+18 9.681549E+18 2.868607E+18 1.703236E+19 5.163493E+19 6.812942E+19 1.532912E+20
3 5.800493E+17 5.510468E+18 1.044089E+19 4.930419E+18 3.306281E+19 8.874754E+19 1.873559E+20 3.306281E+20
2 2.485925E+17 4.723258E+18 4.474666E+18 4.474666E+18 3.306281E+19 8.054398E+19 2.975653E+20 4.250932E+20
1 0.000000E+00 1.646926E+18 0.000000E+00 1.646926E+18 1.317540E+19 2.964466E+19 2.503327E+20 2.964466E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 8.564013E+19 8.564013E+19
Total 1.700532E+18 1.679275E+19 3.060957E+19 1.509222E+19 1.020319E+20 2.716600E+20 9.055332E+20 1.343420E+21

Pick 9 — ProbabilitiesExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
9 1.524793E-08 3.621384E-08 2.744628E-07 2.096591E-08 0.000000E+00 3.773863E-07 0.000000E+00 0.000000E+00
8 5.336776E-07 1.448554E-06 9.606197E-06 9.148759E-07 1.448554E-06 1.646777E-05 2.172830E-06 3.259245E-05
7 7.266226E-06 2.300972E-05 1.307921E-04 1.574349E-05 4.601943E-05 2.833828E-04 8.546466E-05 5.916784E-04
6 5.017156E-05 1.906519E-04 9.030881E-04 1.404804E-04 5.719558E-04 2.528647E-03 1.334564E-03 5.719558E-03
5 1.906519E-04 9.055967E-04 3.431735E-03 7.149447E-04 3.622387E-03 1.286901E-02 1.086716E-02 3.260148E-02
4 4.003691E-04 2.535671E-03 7.206643E-03 2.135302E-03 1.267835E-02 3.843543E-02 5.071341E-02 1.141052E-01
3 4.317706E-04 4.101820E-03 7.771870E-03 3.670050E-03 2.461092E-02 6.606089E-02 1.394619E-01 2.461092E-01
2 1.850445E-04 3.515846E-03 3.330801E-03 3.330801E-03 2.461092E-02 5.995443E-02 2.214983E-01 3.164261E-01
1 0.000000E+00 1.225920E-03 0.000000E+00 1.225920E-03 9.807360E-03 2.206656E-02 1.863398E-01 2.206656E-01
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 6.374784E-02 6.374784E-02
Total 1.265823E-03 1.250000E-02 2.278481E-02 1.123418E-02 7.594937E-02 2.022152E-01 6.740506E-01 1.000000E+00

Pick 9 — Return

Catch Multiplier
15 8 6 5 3 2 1 Total
9 0.000366 0.000464 0.002635 0.000168 0.000000 0.001208 0.000000 0.004840
8 0.006884 0.009966 0.049568 0.003934 0.003737 0.028325 0.001869 0.104283
7 0.010899 0.018408 0.078475 0.007872 0.013806 0.056677 0.008546 0.194683
6 0.007526 0.015252 0.054185 0.007024 0.017159 0.050573 0.013346 0.165064
5 0.008579 0.021734 0.061771 0.010724 0.032601 0.077214 0.032601 0.245226
4 0.006006 0.020285 0.043240 0.010677 0.038035 0.076871 0.050713 0.245827
3 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
2 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Total 0.040260 0.086109 0.289874 0.040398 0.105338 0.290867 0.107076 0.959923

Pick 10

Pick 10 — Pay Table

Catch Multiplier
15 8 6 5 3 2 1
10 24,000 12,800 9,600 8,000 4,800 3,200 1,600
9 15,000 8,000 6,000 5,000 3,000 2,000 1,000
8 3,285 1,752 1,314 1,095 657 438 219
7 353 188 141 118 71 47 24
6 75 40 30 25 15 10 5
5 30 16 12 10 6 4 2
4 15 8 6 5 3 2 1
3 - - - - - - -
2 - - - - - - -
1 - - - - - - -
0 - - - - - - -

Pick 10 — CombinationsExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
10 3.570341E+12 7.537386E+12 6.426613E+13 3.967045E+12 0.000000E+00 7.140681E+13 0.000000E+00 1.507477E+14
9 1.557967E+14 3.700171E+14 2.804340E+15 2.142204E+14 3.700171E+14 3.855968E+15 4.522432E+14 8.222603E+15
8 2.681001E+15 7.277004E+15 4.825802E+16 4.596002E+15 1.455401E+16 8.272804E+16 2.183101E+16 1.819251E+17
7 2.392278E+16 7.575547E+16 4.306101E+17 5.183269E+16 2.272664E+17 9.329885E+17 4.220662E+17 2.164442E+18
6 1.217499E+17 4.626495E+17 2.191498E+18 3.408996E+17 1.850598E+18 6.136193E+18 4.318062E+18 1.542165E+19
5 3.636263E+17 1.727225E+18 6.545273E+18 1.363599E+18 8.636124E+18 2.454477E+19 2.590837E+19 6.908899E+19
4 6.249826E+17 3.958223E+18 1.124969E+19 3.333241E+18 2.374934E+19 5.999833E+19 9.499736E+19 1.979112E+20
3 5.672111E+17 5.388506E+18 1.020980E+19 4.821295E+18 3.771954E+19 8.678331E+19 2.137441E+20 3.592337E+20
2 2.087652E+17 3.966539E+18 3.757774E+18 3.757774E+18 3.173231E+19 6.763993E+19 2.855908E+20 3.966539E+20
1 0.000000E+00 1.206199E+18 0.000000E+00 1.206199E+18 1.085579E+19 2.171158E+19 2.062600E+20 2.412398E+20
0 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 6.151615E+19 6.151615E+19
Total 1.913098E+18 1.679275E+19 3.443577E+19 1.487965E+19 1.147859E+20 2.678338E+20 8.927792E+20 1.343420E+21

Pick 10 — ProbabilitiesExpand

Catch Multiplier
15 8 6 5 3 2 1 Total
