On this page

Omaha Hi/Lo - No Pair (Three Suits)

Hand 1 opp. 2 opp. 3 opp. 4 opp. 5 opp. 6 opp. 7 opp. 8 opp. 9 opp.
23/4/5 -0.259741 -0.233967 -0.213201 -0.210938 -0.223896 -0.245656 -0.273386 -0.305112 -0.337708
23/4/6 -0.247508 -0.238343 -0.231515 -0.239343 -0.257601 -0.282500 -0.310985 -0.342448 -0.372972
23/5/6 -0.213663 -0.200067 -0.189084 -0.192900 -0.207320 -0.227947 -0.253316 -0.281793 -0.310472
24/5/6 -0.192126 -0.165694 -0.145173 -0.140075 -0.148227 -0.164057 -0.184750 -0.210729 -0.237322
34/5/6 -0.181476 -0.141498 -0.106756 -0.089263 -0.089313 -0.098547 -0.115214 -0.135927 -0.159888
23/4/7 -0.262880 -0.281629 -0.291486 -0.307552 -0.327440 -0.354404 -0.381044 -0.408304 -0.438422
23/5/7 -0.223199 -0.232839 -0.236450 -0.246829 -0.264469 -0.287964 -0.314087 -0.340808 -0.367440
24/5/7 -0.198155 -0.192634 -0.187541 -0.191775 -0.204237 -0.221496 -0.244122 -0.269374 -0.295753
34/5/7 -0.173451 -0.145172 -0.123335 -0.115453 -0.119768 -0.132699 -0.152630 -0.175270 -0.200479
23/6/7 -0.218314 -0.243778 -0.255665 -0.272483 -0.293548 -0.316693 -0.339904 -0.366762 -0.393108
24/6/7 -0.187654 -0.193824 -0.195681 -0.204367 -0.219832 -0.238802 -0.260447 -0.284475 -0.306530
34/6/7 -0.157125 -0.142555 -0.126737 -0.124084 -0.134338 -0.149675 -0.169520 -0.192122 -0.216105
25/6/7 -0.166008 -0.158452 -0.150975 -0.151644 -0.161879 -0.176325 -0.193410 -0.213781 -0.235967
35/6/7 -0.136072 -0.106950 -0.082293 -0.071460 -0.071774 -0.082718 -0.097922 -0.116905 -0.136179
45/6/7 -0.125678 -0.083433 -0.045727 -0.023335 -0.017058 -0.019426 -0.029094 -0.044582 -0.059814
23/4/8 -0.264537 -0.293217 -0.308258 -0.327566 -0.352204 -0.380686 -0.410666 -0.440099 -0.471285
23/5/8 -0.226178 -0.245602 -0.253953 -0.268938 -0.288613 -0.313351 -0.340264 -0.370043 -0.399409
24/5/8 -0.185997 -0.186745 -0.187954 -0.194768 -0.211511 -0.234580 -0.262305 -0.291218 -0.320373
34/5/8 -0.183527 -0.182275 -0.176768 -0.177427 -0.186580 -0.202420 -0.221919 -0.243390 -0.266236
23/6/8 -0.217544 -0.249089 -0.266376 -0.285169 -0.307651 -0.331299 -0.357217 -0.383861 -0.411706
24/6/8 -0.175146 -0.185488 -0.191844 -0.203739 -0.220938 -0.243636 -0.268603 -0.294133 -0.320171
34/6/8 -0.165081 -0.172518 -0.171802 -0.177273 -0.189691 -0.208613 -0.229190 -0.250066 -0.272702
25/6/8 -0.147064 -0.142528 -0.137928 -0.142245 -0.155846 -0.172448 -0.193811 -0.216726 -0.241472
35/6/8 -0.140146 -0.130691 -0.119987 -0.117352 -0.122125 -0.133030 -0.147552 -0.165524 -0.183877
45/6/8 -0.116499 -0.086975 -0.062300 -0.049369 -0.047532 -0.055371 -0.067986 -0.082954 -0.102002
23/7/8 -0.214988 -0.259145 -0.284368 -0.309594 -0.334764 -0.360202 -0.385597 -0.410246 -0.435141
24/7/8 -0.172541 -0.196758 -0.212036 -0.229689 -0.249018 -0.271819 -0.296744 -0.324183 -0.349048
34/7/8 -0.152185 -0.175707 -0.186846 -0.201091 -0.218503 -0.237890 -0.259753 -0.282054 -0.305391
25/7/8 -0.145653 -0.153655 -0.157927 -0.166854 -0.180142 -0.198333 -0.218589 -0.243407 -0.264616
35/7/8 -0.123177 -0.124158 -0.124354 -0.128668 -0.139695 -0.154954 -0.173504 -0.192498 -0.212667
45/7/8 -0.092404 -0.071917 -0.054317 -0.048700 -0.053938 -0.063322 -0.076839 -0.094204 -0.112481
26/7/8 -0.150928 -0.152761 -0.152309 -0.157411 -0.170062 -0.185952 -0.204413 -0.223475 -0.243250
36/7/8 -0.128326 -0.126880 -0.123345 -0.126251 -0.136477 -0.150037 -0.163897 -0.180889 -0.198351
46/7/8 -0.098054 -0.072294 -0.050276 -0.040810 -0.040198 -0.047040 -0.059885 -0.073534 -0.091438
56/7/8 -0.088186 -0.048213 -0.011741 0.009747 0.018762 0.018291 0.012408 0.002228 -0.011347
23/4/9 -0.260038 -0.298899 -0.320494 -0.344138 -0.373648 -0.403139 -0.432067 -0.462265 -0.494057
23/5/9 -0.216860 -0.246029 -0.261721 -0.282142 -0.307436 -0.335726 -0.365324 -0.397246 -0.428154
24/5/9 -0.209398 -0.232231 -0.241102 -0.253746 -0.271490 -0.293265 -0.317709 -0.344387 -0.371397
34/5/9 -0.186191 -0.195999 -0.197042 -0.203660 -0.215482 -0.233822 -0.254679 -0.275887 -0.300093
23/6/9 -0.205522 -0.241342 -0.262115 -0.286217 -0.312370 -0.340848 -0.369331 -0.398218 -0.428832
24/6/9 -0.195063 -0.227088 -0.243731 -0.260925 -0.280829 -0.303848 -0.328028 -0.353482 -0.377737
34/6/9 -0.166531 -0.185389 -0.192042 -0.202169 -0.216324 -0.234675 -0.255860 -0.277736 -0.301426
25/6/9 -0.154203 -0.166636 -0.172848 -0.184380 -0.201808 -0.221807 -0.246155 -0.271156 -0.296698
35/6/9 -0.126075 -0.124306 -0.120161 -0.124029 -0.135262 -0.150322 -0.170481 -0.194561 -0.217954
45/6/9 -0.123661 -0.118382 -0.107737 -0.104074 -0.106615 -0.115652 -0.127803 -0.142909 -0.160705
23/7/9 -0.201645 -0.245527 -0.273145 -0.298306 -0.324181 -0.351754 -0.379825 -0.406838 -0.433979
24/7/9 -0.193427 -0.238352 -0.263041 -0.285046 -0.307621 -0.329049 -0.351863 -0.374263 -0.396876
34/7/9 -0.148198 -0.175538 -0.191224 -0.208781 -0.228633 -0.250784 -0.274104 -0.298444 -0.322223
25/7/9 -0.148365 -0.173571 -0.187902 -0.202624 -0.221583 -0.242420 -0.266707 -0.291228 -0.313768
35/7/9 -0.108167 -0.115571 -0.119117 -0.129096 -0.143907 -0.162961 -0.183819 -0.208269 -0.232418
45/7/9 -0.100306 -0.102876 -0.099777 -0.101223 -0.107947 -0.119644 -0.133386 -0.149577 -0.165831
26/7/9 -0.150510 -0.167705 -0.176650 -0.188881 -0.204249 -0.221072 -0.240391 -0.260648 -0.280585
36/7/9 -0.108645 -0.106374 -0.105136 -0.110235 -0.121529 -0.137610 -0.155715 -0.175160 -0.197668
46/7/9 -0.102394 -0.098153 -0.091621 -0.089594 -0.093916 -0.104498 -0.117961 -0.132508 -0.146162
56/7/9 -0.074488 -0.047904 -0.025855 -0.014145 -0.010954 -0.016856 -0.025040 -0.036417 -0.050542
23/8/9 -0.165268 -0.207083 -0.237797 -0.269099 -0.299158 -0.329475 -0.359185 -0.388432 -0.414801
24/8/9 -0.154665 -0.195343 -0.225640 -0.254698 -0.282518 -0.311999 -0.338258 -0.364729 -0.389202
34/8/9 -0.144604 -0.182894 -0.208476 -0.231157 -0.254409 -0.278072 -0.300455 -0.322527 -0.343278
25/8/9 -0.110502 -0.131519 -0.147477 -0.166228 -0.188380 -0.213994 -0.238839 -0.265094 -0.290515
35/8/9 -0.104873 -0.122966 -0.133029 -0.148197 -0.163980 -0.183749 -0.206785 -0.229238 -0.251534
45/8/9 -0.086781 -0.102560 -0.110457 -0.120392 -0.134035 -0.149462 -0.168983 -0.189036 -0.207423
26/8/9 -0.113087 -0.123171 -0.131190 -0.146037 -0.165168 -0.184946 -0.204958 -0.227894 -0.251425
36/8/9 -0.105746 -0.117537 -0.125041 -0.134910 -0.148443 -0.164859 -0.182986 -0.201292 -0.218929
46/8/9 -0.083722 -0.089974 -0.094151 -0.101691 -0.111809 -0.125376 -0.141310 -0.156834 -0.173273
56/8/9 -0.054459 -0.037465 -0.025089 -0.020401 -0.022398 -0.031338 -0.043016 -0.058237 -0.074667
27/8/9 -0.118453 -0.120099 -0.123477 -0.131989 -0.145653 -0.160694 -0.178520 -0.196037 -0.214969
37/8/9 -0.110233 -0.114175 -0.117005 -0.125495 -0.136753 -0.150088 -0.165575 -0.183786 -0.201804
47/8/9 -0.090256 -0.089762 -0.089468 -0.093413 -0.100455 -0.112185 -0.125193 -0.138580 -0.153115
57/8/9 -0.061672 -0.037807 -0.019013 -0.011948 -0.010210 -0.014081 -0.023967 -0.036981 -0.049004
67/8/9 -0.045951 -0.008034 0.024372 0.043691 0.053225 0.055525 0.050688 0.043590 0.034184
23/4/T -0.243362 -0.287013 -0.313873 -0.338620 -0.367640 -0.397394 -0.425027 -0.453208 -0.482792
23/5/T -0.234462 -0.273969 -0.294412 -0.315190 -0.337286 -0.361946 -0.388177 -0.415043 -0.442933
24/5/T -0.199505 -0.231060 -0.246481 -0.263818 -0.283268 -0.304946 -0.328712 -0.352318 -0.377271
34/5/T -0.175591 -0.194125 -0.202385 -0.213966 -0.228525 -0.246948 -0.268275 -0.290689 -0.313839
23/6/T -0.218146 -0.267421 -0.294820 -0.322540 -0.350790 -0.380152 -0.409263 -0.436716 -0.465650
24/6/T -0.185252 -0.226657 -0.249213 -0.271439 -0.295116 -0.320716 -0.345757 -0.370920 -0.399033
34/6/T -0.155419 -0.180195 -0.191957 -0.206088 -0.225786 -0.246424 -0.269221 -0.292850 -0.317593
25/6/T -0.175040 -0.211800 -0.228157 -0.243492 -0.260567 -0.279517 -0.301893 -0.325638 -0.347661
35/6/T -0.147355 -0.168827 -0.175257 -0.181174 -0.193026 -0.207969 -0.224079 -0.244526 -0.265472
45/6/T -0.125371 -0.132799 -0.130370 -0.131414 -0.136021 -0.144626 -0.159857 -0.176130 -0.194308
23/7/T -0.209134 -0.265546 -0.300321 -0.329891 -0.358529 -0.387984 -0.415105 -0.444362 -0.471725
24/7/T -0.177760 -0.226224 -0.255840 -0.279926 -0.305423 -0.331481 -0.357867 -0.383841 -0.408750
34/7/T -0.135864 -0.169151 -0.191145 -0.211548 -0.233885 -0.258325 -0.282694 -0.307899 -0.333807
25/7/T -0.167881 -0.214516 -0.241906 -0.260783 -0.278736 -0.298013 -0.317163 -0.338455 -0.360225
35/7/T -0.125885 -0.152807 -0.166593 -0.178070 -0.191161 -0.208944 -0.229362 -0.250927 -0.275119
45/7/T -0.096920 -0.109946 -0.114234 -0.121565 -0.131181 -0.147031 -0.162184 -0.181233 -0.198760
26/7/T -0.155212 -0.192937 -0.214690 -0.232518 -0.250801 -0.269963 -0.290781 -0.311528 -0.332762
36/7/T -0.111973 -0.131525 -0.141836 -0.153047 -0.167083 -0.185760 -0.208429 -0.231921 -0.253181
46/7/T -0.084378 -0.086576 -0.086557 -0.090139 -0.097845 -0.111285 -0.127258 -0.143549 -0.164406
56/7/T -0.084523 -0.081579 -0.074268 -0.070843 -0.071505 -0.078992 -0.086699 -0.097799 -0.111063
23/8/T -0.169193 -0.218326 -0.252939 -0.283702 -0.314798 -0.343802 -0.371964 -0.400485 -0.427471
24/8/T -0.134864 -0.173491 -0.200245 -0.228356 -0.254049 -0.281048 -0.308202 -0.336255 -0.364048
34/8/T -0.126779 -0.163334 -0.186115 -0.206978 -0.229339 -0.252654 -0.276953 -0.301345 -0.325837
25/8/T -0.125679 -0.162736 -0.184657 -0.206230 -0.227981 -0.251327 -0.274773 -0.297087 -0.320037
35/8/T -0.118682 -0.153481 -0.173181 -0.190029 -0.207272 -0.225191 -0.243832 -0.262081 -0.281679
45/8/T -0.077170 -0.094561 -0.105366 -0.117372 -0.131730 -0.147273 -0.165071 -0.185238 -0.204154
26/8/T -0.113740 -0.140378 -0.157617 -0.176107 -0.195103 -0.216384 -0.238462 -0.261087 -0.283750
36/8/T -0.105472 -0.130348 -0.143527 -0.158720 -0.173121 -0.192014 -0.211434 -0.229957 -0.250308
46/8/T -0.063348 -0.069774 -0.073784 -0.082821 -0.094690 -0.109321 -0.127312 -0.147370 -0.167921
56/8/T -0.059146 -0.061750 -0.060727 -0.062391 -0.067967 -0.076417 -0.088544 -0.102444 -0.117369
27/8/T -0.116517 -0.133106 -0.142986 -0.153934 -0.169285 -0.185423 -0.204535 -0.222419 -0.243145
37/8/T -0.108341 -0.123794 -0.134625 -0.147624 -0.161916 -0.177008 -0.193564 -0.212699 -0.229346
47/8/T -0.065636 -0.063766 -0.065051 -0.068208 -0.077315 -0.091009 -0.106471 -0.124547 -0.142714
57/8/T -0.062306 -0.055903 -0.050133 -0.048569 -0.049682 -0.056407 -0.064346 -0.074875 -0.088235
67/8/T -0.032205 -0.000370 0.021431 0.036083 0.039565 0.037676 0.031072 0.020862 0.009866
23/9/T -0.125741 -0.159792 -0.190209 -0.219786 -0.247626 -0.275460 -0.302599 -0.330425 -0.356034
24/9/T -0.114874 -0.146939 -0.171958 -0.196607 -0.222315 -0.247161 -0.272719 -0.298414 -0.322483
34/9/T -0.084991 -0.112299 -0.133855 -0.156092 -0.179810 -0.204427 -0.229101 -0.252876 -0.276721
25/9/T -0.107726 -0.140225 -0.164583 -0.188208 -0.214006 -0.238153 -0.263162 -0.287614 -0.311534
35/9/T -0.076620 -0.101178 -0.119776 -0.139307 -0.159141 -0.177578 -0.199815 -0.221646 -0.242377
45/9/T -0.066462 -0.087503 -0.101712 -0.113720 -0.129197 -0.145851 -0.163016 -0.180208 -0.198211
26/9/T -0.095833 -0.118795 -0.138252 -0.158343 -0.179057 -0.202767 -0.224767 -0.246723 -0.271572
36/9/T -0.065095 -0.078935 -0.092675 -0.109347 -0.125997 -0.147825 -0.169259 -0.191604 -0.212134
46/9/T -0.055112 -0.065356 -0.073412 -0.082909 -0.095591 -0.109037 -0.125990 -0.143987 -0.160039
56/9/T -0.035993 -0.041680 -0.049648 -0.056582 -0.066633 -0.077450 -0.091331 -0.104808 -0.119235
27/9/T -0.103430 -0.113183 -0.122423 -0.135424 -0.148616 -0.163044 -0.179618 -0.197541 -0.216704
37/9/T -0.064904 -0.069223 -0.074011 -0.085220 -0.097632 -0.114180 -0.134155 -0.153349 -0.174833
47/9/T -0.055662 -0.059097 -0.061243 -0.065914 -0.074294 -0.087750 -0.100301 -0.115855 -0.132456
57/9/T -0.035293 -0.031870 -0.032409 -0.036135 -0.041162 -0.050807 -0.061521 -0.073830 -0.086943
67/9/T -0.006132 0.021371 0.040090 0.048234 0.049926 0.046351 0.036203 0.024476 0.012084
28/9/T -0.078874 -0.066940 -0.061079 -0.063032 -0.071010 -0.080885 -0.092481 -0.107586 -0.122721
38/9/T -0.070901 -0.063222 -0.060369 -0.061487 -0.067485 -0.077191 -0.090648 -0.104560 -0.119679
48/9/T -0.065613 -0.058657 -0.056559 -0.058384 -0.063118 -0.071111 -0.082069 -0.094597 -0.107901
58/9/T -0.041379 -0.028765 -0.023704 -0.022422 -0.024891 -0.028783 -0.037984 -0.048273 -0.059243
68/9/T -0.014957 0.021019 0.042225 0.055238 0.062873 0.063666 0.059783 0.051852 0.044222
78/9/T -0.000987 0.051006 0.088439 0.114093 0.131128 0.136051 0.136181 0.132209 0.126886
23/4/J -0.221034 -0.264546 -0.294205 -0.324091 -0.353506 -0.384242 -0.413999 -0.444101 -0.472539
23/5/J -0.212707 -0.253252 -0.277680 -0.299938 -0.326892 -0.353892 -0.382022 -0.409140 -0.437068
24/5/J -0.178984 -0.212943 -0.234355 -0.255935 -0.278739 -0.303446 -0.329687 -0.353541 -0.381060
34/5/J -0.156890 -0.178633 -0.190941 -0.205619 -0.223276 -0.245039 -0.266107 -0.287769 -0.310791
23/6/J -0.231804 -0.291073 -0.323769 -0.353241 -0.381419 -0.407921 -0.433795 -0.459493 -0.485961
24/6/J -0.194755 -0.244151 -0.270337 -0.294237 -0.317452 -0.340913 -0.365297 -0.389833 -0.413289
34/6/J -0.166809 -0.203551 -0.222448 -0.241200 -0.259417 -0.278765 -0.298793 -0.320967 -0.344519
25/6/J -0.159618 -0.201067 -0.225025 -0.246292 -0.267323 -0.289355 -0.313347 -0.337079 -0.361603
35/6/J -0.131273 -0.157447 -0.169475 -0.182754 -0.199153 -0.216722 -0.236853 -0.257196 -0.276132
45/6/J -0.108703 -0.121596 -0.127113 -0.134125 -0.144592 -0.157485 -0.172414 -0.188055 -0.205468
23/7/J -0.219924 -0.286541 -0.330708 -0.365551 -0.396728 -0.426000 -0.455311 -0.484299 -0.510661
24/7/J -0.183115 -0.241241 -0.277048 -0.307943 -0.337068 -0.364598 -0.391267 -0.417764 -0.443296
34/7/J -0.139690 -0.185091 -0.213552 -0.239318 -0.266640 -0.294911 -0.322048 -0.347526 -0.374782
25/7/J -0.148594 -0.197980 -0.229269 -0.255426 -0.282449 -0.307071 -0.332739 -0.355021 -0.379247
35/7/J -0.110571 -0.141301 -0.161411 -0.178732 -0.199123 -0.221317 -0.245675 -0.269438 -0.292586
45/7/J -0.081577 -0.098369 -0.109984 -0.123349 -0.139838 -0.160330 -0.180505 -0.202240 -0.222817
26/7/J -0.167006 -0.223394 -0.255361 -0.281392 -0.304856 -0.327259 -0.347862 -0.370043 -0.392465
36/7/J -0.124273 -0.163561 -0.184115 -0.201011 -0.219228 -0.238655 -0.258223 -0.279175 -0.299804
46/7/J -0.098002 -0.120055 -0.130985 -0.140054 -0.151194 -0.166231 -0.182836 -0.199252 -0.218028
56/7/J -0.078028 -0.083180 -0.084493 -0.086886 -0.095944 -0.105460 -0.117397 -0.129482 -0.144480
23/8/J -0.181203 -0.241899 -0.284656 -0.321765 -0.353947 -0.386032 -0.414775 -0.443829 -0.469826
24/8/J -0.141982 -0.191343 -0.227312 -0.259632 -0.291663 -0.322458 -0.352132 -0.382078 -0.411783
34/8/J -0.134087 -0.184353 -0.215860 -0.243815 -0.271435 -0.298494 -0.325650 -0.352161 -0.376851
25/8/J -0.110330 -0.149182 -0.181959 -0.211593 -0.239781 -0.267495 -0.294641 -0.322629 -0.349712
35/8/J -0.098262 -0.137568 -0.164125 -0.186957 -0.209096 -0.231779 -0.257271 -0.280131 -0.303075
45/8/J -0.059593 -0.081956 -0.098329 -0.118545 -0.137461 -0.159260 -0.181616 -0.206070 -0.228617
26/8/J -0.126188 -0.173009 -0.204363 -0.231466 -0.255129 -0.279787 -0.302083 -0.326190 -0.349758
36/8/J -0.117274 -0.163795 -0.190761 -0.213764 -0.233678 -0.254472 -0.275232 -0.293607 -0.312086
46/8/J -0.076157 -0.105526 -0.122000 -0.135220 -0.151467 -0.169897 -0.187993 -0.206754 -0.224069
56/8/J -0.051344 -0.063055 -0.072034 -0.081651 -0.093044 -0.105868 -0.120830 -0.135860 -0.152672
27/8/J -0.115032 -0.148319 -0.173690 -0.194451 -0.216871 -0.239319 -0.261009 -0.284508 -0.306807
37/8/J -0.104387 -0.142660 -0.168431 -0.190923 -0.211477 -0.231332 -0.251942 -0.273840 -0.295774
47/8/J -0.064538 -0.083013 -0.098220 -0.113212 -0.128737 -0.148256 -0.167881 -0.188456 -0.209643
57/8/J -0.038195 -0.039616 -0.044028 -0.049393 -0.058095 -0.073124 -0.090636 -0.108362 -0.125260
67/8/J -0.032977 -0.025702 -0.020237 -0.020399 -0.024488 -0.031621 -0.040407 -0.050835 -0.063766
23/9/J -0.136853 -0.184620 -0.222173 -0.256000 -0.288530 -0.321586 -0.351880 -0.379664 -0.406043
24/9/J -0.127455 -0.172569 -0.206136 -0.238181 -0.267881 -0.297490 -0.323179 -0.350007 -0.373925
34/9/J -0.091959 -0.131361 -0.163093 -0.193317 -0.223161 -0.252466 -0.279011 -0.304729 -0.328174
25/9/J -0.088943 -0.122943 -0.154241 -0.183686 -0.212450 -0.241692 -0.270421 -0.298477 -0.326018
35/9/J -0.059594 -0.087113 -0.111501 -0.137050 -0.162911 -0.189396 -0.216019 -0.242211 -0.266841
45/9/J -0.050851 -0.075989 -0.096174 -0.116789 -0.138081 -0.159003 -0.182073 -0.204331 -0.222744
26/9/J -0.107088 -0.150276 -0.183733 -0.214105 -0.240527 -0.265713 -0.290560 -0.314448 -0.337776
36/9/J -0.075575 -0.110744 -0.139208 -0.164777 -0.189032 -0.212693 -0.235989 -0.259374 -0.281018
46/9/J -0.066313 -0.098061 -0.121139 -0.141219 -0.160020 -0.177572 -0.194442 -0.211563 -0.229906
56/9/J -0.026952 -0.041579 -0.055725 -0.069279 -0.085750 -0.100905 -0.117409 -0.133865 -0.150891
27/9/J -0.100925 -0.129907 -0.152893 -0.176527 -0.198540 -0.219267 -0.240571 -0.262252 -0.281010
37/9/J -0.065110 -0.086494 -0.107165 -0.128097 -0.149517 -0.171497 -0.194269 -0.216587 -0.240366
47/9/J -0.053069 -0.074020 -0.091708 -0.109148 -0.128522 -0.146291 -0.162743 -0.181817 -0.200859
57/9/J -0.015162 -0.018068 -0.025981 -0.037412 -0.050882 -0.065332 -0.083415 -0.101506 -0.119719
67/9/J -0.006060 -0.000452 -0.002530 -0.009260 -0.015609 -0.026985 -0.037862 -0.051391 -0.063368
28/9/J -0.071325 -0.077525 -0.088932 -0.102881 -0.118325 -0.136575 -0.153621 -0.172616 -0.192102
38/9/J -0.066457 -0.076526 -0.088074 -0.101866 -0.117821 -0.133734 -0.150631 -0.167763 -0.184717
48/9/J -0.057518 -0.069983 -0.083251 -0.098589 -0.113280 -0.127277 -0.141699 -0.158547 -0.173070
58/9/J -0.018238 -0.010076 -0.010784 -0.017314 -0.027743 -0.040235 -0.054398 -0.072054 -0.088883
68/9/J -0.009957 0.005996 0.010572 0.009814 0.005330 -0.000528 -0.008592 -0.020146 -0.031705
78/9/J 0.014008 0.052398 0.073943 0.084013 0.087291 0.082790 0.074877 0.066941 0.057637
23/T/J -0.087850 -0.108531 -0.129893 -0.154058 -0.178584 -0.201798 -0.223644 -0.243944 -0.261565
24/T/J -0.076689 -0.096879 -0.116190 -0.136428 -0.156184 -0.177364 -0.195353 -0.214944 -0.231145
34/T/J -0.044366 -0.059159 -0.075367 -0.097429 -0.117112 -0.135199 -0.154087 -0.172009 -0.186678
25/T/J -0.068226 -0.086075 -0.104934 -0.121665 -0.139942 -0.158610 -0.175473 -0.192843 -0.207869
35/T/J -0.031781 -0.040959 -0.052782 -0.066240 -0.081761 -0.095356 -0.110868 -0.126388 -0.141050
45/T/J -0.004640 -0.008539 -0.017422 -0.027714 -0.040244 -0.054417 -0.069059 -0.082699 -0.096318
26/T/J -0.084905 -0.113223 -0.136964 -0.158586 -0.176951 -0.193303 -0.210541 -0.227293 -0.239585
36/T/J -0.048500 -0.069203 -0.088190 -0.105386 -0.120126 -0.136236 -0.152877 -0.166202 -0.178942
46/T/J -0.019253 -0.028781 -0.040430 -0.052129 -0.064766 -0.076364 -0.088329 -0.100362 -0.111620
56/T/J -0.011463 -0.021217 -0.027986 -0.035475 -0.042931 -0.049142 -0.056538 -0.064597 -0.071787
27/T/J -0.080233 -0.095673 -0.109057 -0.121604 -0.132572 -0.145089 -0.159051 -0.172853 -0.185563
37/T/J -0.038520 -0.046164 -0.058162 -0.070114 -0.083757 -0.097159 -0.109251 -0.124232 -0.138294
47/T/J -0.009829 -0.009928 -0.015524 -0.022339 -0.031737 -0.044775 -0.056512 -0.069717 -0.083340
57/T/J -0.000869 0.002415 -0.000405 -0.004186 -0.007451 -0.014310 -0.023273 -0.031278 -0.039324
67/T/J 0.021324 0.034207 0.037713 0.035952 0.034031 0.030226 0.024314 0.017678 0.010965
28/T/J -0.053529 -0.044604 -0.042559 -0.043587 -0.045884 -0.052819 -0.061896 -0.071435 -0.082378
38/T/J -0.046112 -0.039785 -0.037401 -0.037497 -0.041394 -0.046088 -0.053464 -0.061903 -0.071108
48/T/J -0.011316 0.001162 0.002872 0.000945 -0.003561 -0.009708 -0.018213 -0.027180 -0.037912
58/T/J -0.003257 0.010047 0.016734 0.019831 0.022725 0.021682 0.018301 0.014124 0.008704
68/T/J 0.019364 0.041618 0.051542 0.057062 0.058866 0.058761 0.056695 0.053422 0.049466
78/T/J 0.045514 0.092474 0.120698 0.139134 0.150423 0.155948 0.158845 0.155391 0.151248
29/T/J -0.030510 0.006515 0.027793 0.039723 0.046016 0.048089 0.044329 0.040266 0.035669
39/T/J -0.022030 0.010366 0.028412 0.039586 0.045526 0.049740 0.049032 0.045146 0.041170
49/T/J -0.016274 0.012335 0.029415 0.039472 0.048463 0.051005 0.052606 0.050682 0.048040
59/T/J -0.010302 0.015848 0.032210 0.043809 0.052077 0.057043 0.059803 0.061510 0.058945
69/T/J 0.015769 0.054586 0.075925 0.088776 0.097400 0.103643 0.107069 0.109264 0.110264
79/T/J 0.039078 0.100070 0.139479 0.165533 0.184769 0.196411 0.203664 0.208807 0.210862
89/T/J 0.050083 0.123749 0.176947 0.214640 0.242265 0.261499 0.276059 0.283280 0.291466
23/4/Q -0.198115 -0.241781 -0.271819 -0.303020 -0.336198 -0.366421 -0.397035 -0.426248 -0.456002
23/5/Q -0.186408 -0.225915 -0.251080 -0.277888 -0.304157 -0.334674 -0.363475 -0.391073 -0.419028
24/5/Q -0.155021 -0.186445 -0.209323 -0.232190 -0.256999 -0.282696 -0.309261 -0.335542 -0.362987
34/5/Q -0.130669 -0.150608 -0.164481 -0.181731 -0.201854 -0.223586 -0.247390 -0.270032 -0.294208
23/6/Q -0.208417 -0.265377 -0.300595 -0.332087 -0.359347 -0.389556 -0.417274 -0.445633 -0.473368
24/6/Q -0.169337 -0.216960 -0.247152 -0.273033 -0.298538 -0.325444 -0.352907 -0.377784 -0.403688
34/6/Q -0.142058 -0.176455 -0.197936 -0.218797 -0.240496 -0.263372 -0.285376 -0.310511 -0.331556
25/6/Q -0.135001 -0.177952 -0.202015 -0.226501 -0.250375 -0.274960 -0.298989 -0.323301 -0.349075
35/6/Q -0.108487 -0.133571 -0.151034 -0.169119 -0.189073 -0.208681 -0.228770 -0.249383 -0.269392
45/6/Q -0.084260 -0.098673 -0.108711 -0.119763 -0.133685 -0.150677 -0.167920 -0.185721 -0.202821
23/7/Q -0.231604 -0.307081 -0.351784 -0.387458 -0.417736 -0.446205 -0.473463 -0.499398 -0.524377
24/7/Q -0.193400 -0.260841 -0.299782 -0.331977 -0.361020 -0.389119 -0.416129 -0.441284 -0.464979
34/7/Q -0.153438 -0.203529 -0.234943 -0.262113 -0.289485 -0.315343 -0.340369 -0.366359 -0.390288
25/7/Q -0.156941 -0.214939 -0.250219 -0.279291 -0.304797 -0.327804 -0.350417 -0.373763 -0.395093
35/7/Q -0.115515 -0.155126 -0.180252 -0.200855 -0.224204 -0.247803 -0.269880 -0.292133 -0.313419
45/7/Q -0.086947 -0.111468 -0.126857 -0.141123 -0.157298 -0.176436 -0.194624 -0.213880 -0.231596
26/7/Q -0.144996 -0.205787 -0.243088 -0.275010 -0.301439 -0.326489 -0.348432 -0.370171 -0.388517
36/7/Q -0.105304 -0.144712 -0.171577 -0.194860 -0.217013 -0.238338 -0.261265 -0.283959 -0.303329
46/7/Q -0.076503 -0.101600 -0.117865 -0.131907 -0.147868 -0.164284 -0.182854 -0.200418 -0.218911
56/7/Q -0.056915 -0.068957 -0.077217 -0.085246 -0.097379 -0.108941 -0.123187 -0.136969 -0.152163
23/8/Q -0.188893 -0.258304 -0.308496 -0.349740 -0.386713 -0.420922 -0.452586 -0.481022 -0.507994
24/8/Q -0.147421 -0.207364 -0.250639 -0.288134 -0.322948 -0.356383 -0.387134 -0.418715 -0.446566
34/8/Q -0.139224 -0.197829 -0.236884 -0.270416 -0.303241 -0.333334 -0.361453 -0.388791 -0.414186
25/8/Q -0.109671 -0.157871 -0.194697 -0.226788 -0.259323 -0.291164 -0.322347 -0.351472 -0.379849
35/8/Q -0.099953 -0.147174 -0.179420 -0.207182 -0.235909 -0.263045 -0.288174 -0.314423 -0.336662
45/8/Q -0.059380 -0.088684 -0.112823 -0.137244 -0.164404 -0.189739 -0.215047 -0.240364 -0.262750
