On this page

Omaha Hi/Lo - Two Pair (Three Suits)

Hand 1 opp. 2 opp. 3 opp. 4 opp. 5 opp. 6 opp. 7 opp. 8 opp. 9 opp.
23/2/3 -0.151697 -0.091526 -0.042191 -0.027327 -0.039635 -0.069299 -0.111405 -0.160075 -0.213840
24/2/4 -0.115664 -0.067301 -0.016488 0.004794 -0.002697 -0.028295 -0.063761 -0.108152 -0.155968
34/3/4 -0.086141 -0.026037 0.033257 0.060411 0.062030 0.042012 0.010835 -0.030155 -0.074096
25/2/5 -0.078658 -0.043665 0.003966 0.026578 0.023058 0.004803 -0.024436 -0.062871 -0.106263
35/3/5 -0.049531 0.000391 0.061010 0.093188 0.100977 0.091096 0.065777 0.033613 -0.002287
45/4/5 -0.019709 0.044128 0.112134 0.152448 0.164829 0.160615 0.140985 0.112546 0.079850
26/2/6 -0.062962 -0.057502 -0.027931 -0.012257 -0.015491 -0.033069 -0.062101 -0.097845 -0.137046
36/3/6 -0.032286 -0.005129 0.039771 0.067600 0.075433 0.064563 0.042365 0.011785 -0.022513
46/4/6 -0.006216 0.036644 0.091598 0.127999 0.145079 0.140590 0.125225 0.101502 0.074287
56/5/6 0.022132 0.078858 0.142963 0.187079 0.207265 0.210509 0.201284 0.185920 0.163007
27/2/7 -0.051052 -0.075681 -0.065484 -0.056475 -0.058195 -0.074628 -0.095884 -0.124764 -0.156355
37/3/7 -0.015886 -0.018547 0.004135 0.021441 0.025424 0.015620 -0.005012 -0.031467 -0.062564
47/4/7 0.012511 0.030516 0.069404 0.098778 0.112393 0.111223 0.098489 0.078694 0.053432
57/5/7 0.040558 0.077414 0.128519 0.166926 0.186934 0.195230 0.189537 0.176602 0.157776
67/6/7 0.063389 0.123197 0.190230 0.243205 0.275804 0.291133 0.292766 0.286308 0.274179
28/2/8 -0.007111 -0.029223 -0.019102 -0.007998 -0.003517 -0.009231 -0.025896 -0.048651 -0.074615
38/3/8 0.002594 -0.025242 -0.023830 -0.016713 -0.013726 -0.019031 -0.032036 -0.051243 -0.076345
48/4/8 0.034577 0.030874 0.046271 0.065681 0.073844 0.072749 0.065331 0.048113 0.024825
58/5/8 0.063345 0.080095 0.113043 0.142114 0.161280 0.169711 0.166703 0.157820 0.141535
68/6/8 0.083608 0.123631 0.175482 0.220975 0.250396 0.264528 0.270248 0.267296 0.259230
78/7/8 0.105973 0.164599 0.234179 0.291822 0.332122 0.355537 0.369137 0.375026 0.372154
29/2/9 0.041684 0.020543 0.023618 0.035443 0.042725 0.039147 0.029364 0.013373 -0.008365
39/3/9 0.049492 0.029018 0.030096 0.040630 0.049235 0.049556 0.042672 0.028961 0.009945
49/4/9 0.059051 0.032264 0.028622 0.036315 0.042614 0.045184 0.039992 0.031400 0.014825
59/5/9 0.091229 0.090326 0.101892 0.119191 0.134085 0.140159 0.140103 0.135257 0.123318
69/6/9 0.109919 0.134713 0.168463 0.204349 0.229776 0.245017 0.251967 0.250609 0.245478
79/7/9 0.129409 0.176828 0.229798 0.277321 0.315223 0.339664 0.355509 0.362834 0.365489
89/8/9 0.152986 0.219289 0.287997 0.349441 0.397186 0.432742 0.455516 0.471002 0.480391
2T/2/T 0.087801 0.072644 0.068302 0.073195 0.079277 0.080807 0.074176 0.063998 0.050740
3T/3/T 0.100713 0.084628 0.080718 0.087595 0.095975 0.099427 0.096800 0.093226 0.081260
4T/4/T 0.111791 0.096431 0.091764 0.098838 0.106442 0.113007 0.116460 0.113377 0.105865
5T/5/T 0.121122 0.104459 0.091234 0.095853 0.103361 0.111135 0.116320 0.117238 0.114600
6T/6/T 0.142389 0.155893 0.168677 0.187342 0.208307 0.223773 0.234447 0.237590 0.237225
7T/7/T 0.159772 0.196833 0.228766 0.263337 0.297650 0.325510 0.343796 0.355900 0.361823
8T/8/T 0.180336 0.242372 0.297965 0.351180 0.398082 0.436406 0.466594 0.489667 0.504699
9T/9/T 0.205285 0.293265 0.368566 0.438840 0.500584 0.552742 0.592619 0.626386 0.652039
2J/2/J 0.139793 0.141937 0.140482 0.149423 0.158057 0.164909 0.167432 0.165176 0.155600
3J/3/J 0.149699 0.153122 0.150912 0.159305 0.171155 0.179997 0.186948 0.188000 0.185665
4J/4/J 0.161187 0.168668 0.167516 0.175788 0.188444 0.202422 0.213040 0.218029 0.218930
5J/5/J 0.171733 0.179701 0.176022 0.186613 0.202073 0.217307 0.230676 0.240547 0.246605
6J/6/J 0.173678 0.183361 0.185064 0.195340 0.211163 0.229263 0.246492 0.258934 0.267300
7J/7/J 0.193907 0.229848 0.251157 0.278332 0.307305 0.333299 0.356952 0.376096 0.388486
8J/8/J 0.211352 0.272129 0.312517 0.354965 0.396801 0.434801 0.469033 0.495970 0.516675
9J/9/J 0.228660 0.313752 0.379281 0.440452 0.496152 0.543389 0.586054 0.622114 0.653046
TJ/T/J 0.256393 0.372967 0.467950 0.556827 0.638009 0.711757 0.774781 0.832362 0.881365
2Q/2/Q 0.190836 0.216841 0.221228 0.230273 0.241487 0.251761 0.260700 0.268456 0.273765
3Q/3/Q 0.203675 0.233668 0.240048 0.249155 0.263972 0.280678 0.295128 0.307736 0.315930
4Q/4/Q 0.213887 0.248468 0.254642 0.266755 0.285053 0.303148 0.321616 0.336145 0.349065
5Q/5/Q 0.225768 0.262849 0.268038 0.279568 0.297923 0.317628 0.338456 0.358298 0.375265
6Q/6/Q 0.225595 0.264895 0.279028 0.296810 0.321797 0.348081 0.373508 0.396526 0.416505
7Q/7/Q 0.228173 0.269912 0.284078 0.301613 0.326099 0.355725 0.384724 0.413041 0.438080
8Q/8/Q 0.247380 0.311588 0.346544 0.380820 0.417646 0.453536 0.487987 0.521185 0.552656
9Q/9/Q 0.262216 0.351687 0.407879 0.459336 0.511089 0.560383 0.606857 0.652626 0.693314
TQ/T/Q 0.284308 0.403144 0.490042 0.571051 0.649048 0.722677 0.792944 0.857490 0.918065
JQ/J/Q 0.279856 0.403928 0.500581 0.590616 0.675227 0.757804 0.834386 0.907277 0.973840
2K/2/K 0.246025 0.307954 0.330040 0.346220 0.366194 0.385265 0.406092 0.426172 0.446700
3K/3/K 0.257507 0.323047 0.345996 0.365910 0.385679 0.408131 0.430932 0.454337 0.477475
4K/4/K 0.268241 0.338261 0.362126 0.380588 0.401231 0.426744 0.454032 0.482228 0.509770
5K/5/K 0.283357 0.359062 0.385184 0.404103 0.428216 0.456441 0.488632 0.520375 0.554490
6K/6/K 0.281912 0.360577 0.394400 0.422090 0.451751 0.487430 0.521832 0.559655 0.598405
7K/7/K 0.282809 0.365189 0.402228 0.433353 0.469397 0.509690 0.549596 0.591443 0.634490
8K/8/K 0.288452 0.371969 0.405264 0.435375 0.471374 0.510534 0.549900 0.592888 0.638785
9K/9/K 0.304886 0.411602 0.465932 0.513343 0.559944 0.607622 0.656707 0.706736 0.757734
TK/T/K 0.320344 0.455038 0.543582 0.619185 0.693919 0.768435 0.842846 0.918269 0.991434
JK/J/K 0.315319 0.453125 0.546027 0.629601 0.712631 0.794399 0.876976 0.960768 1.041132
QK/Q/K 0.309687 0.449963 0.554638 0.649814 0.743318 0.833628 0.926563 1.015948 1.106145
2A/2/A 0.321906 0.437676 0.488243 0.516245 0.543490 0.569536 0.596767 0.627896 0.663775
3A/3/A 0.335985 0.462119 0.519718 0.555677 0.584296 0.613153 0.643723 0.676666 0.715163
4A/4/A 0.347547 0.481464 0.544711 0.584398 0.616308 0.648204 0.683042 0.720704 0.764466
5A/5/A 0.360104 0.501193 0.566457 0.607146 0.641509 0.677203 0.714685 0.758657 0.805438
6A/6/A 0.352857 0.477535 0.527418 0.556648 0.582044 0.615093 0.652392 0.695024 0.740740
7A/7/A 0.352093 0.481921 0.541386 0.579085 0.616043 0.655150 0.699528 0.751216 0.805720
8A/8/A 0.355572 0.490006 0.554312 0.597858 0.641645 0.686489 0.736852 0.794146 0.855585
9A/9/A 0.359312 0.494498 0.557286 0.600098 0.639503 0.685772 0.738440 0.796981 0.862975
TA/T/A 0.375483 0.538641 0.631089 0.700115 0.766699 0.834999 0.907508 0.984804 1.068081
JA/J/A 0.368201 0.531095 0.628957 0.706942 0.780738 0.856413 0.935538 1.021208 1.110434
QA/Q/A 0.360388 0.525947 0.631008 0.717937 0.801725 0.884651 0.972852 1.065332 1.162727
KA/K/A 0.359533 0.527979 0.640760 0.738618 0.832719 0.930190 1.032437 1.139354 1.250841
 

Back to main Omaha page