On this page

Omaha Hold’em — Two Pair (Three Suits)

Hand 1 opp. 2 opp. 3 opp. 4 opp. 5 opp. 6 opp. 7 opp. 8 opp. 9 opp.
23/2/3 -0.150156 -0.090915 -0.040844 -0.027911 -0.042014 -0.073299 -0.116920 -0.165762 -0.219038
24/2/4 -0.115908 -0.067956 -0.017680 +0.003519 -0.004081 -0.027702 -0.062486 -0.107603 -0.155964
25/2/5 -0.078247 -0.043965 +0.003077 +0.025364 +0.024602 +0.005316 -0.027219 -0.065915 -0.110678
26/2/6 -0.065354 -0.060003 -0.030101 -0.013323 -0.015675 -0.033915 -0.063355 -0.099557 -0.138930
27/2/7 -0.053217 -0.079033 -0.069600 -0.061450 -0.062911 -0.075965 -0.100424 -0.129700 -0.163345
28/2/8 -0.008080 -0.032574 -0.024936 -0.014585 -0.011974 -0.020959 -0.036812 -0.058668 -0.085185
29/2/9 +0.039565 +0.020585 +0.024396 +0.035185 +0.040106 +0.038415 +0.027636 +0.010804 -0.010710
2T/2/T +0.088725 +0.074030 +0.069566 +0.074220 +0.080879 +0.082708 +0.078080 +0.066667 +0.048800
2J/2/J +0.139077 +0.140510 +0.138140 +0.143078 +0.152327 +0.159057 +0.162236 +0.159961 +0.151990
2Q/2/Q +0.192669 +0.218467 +0.223976 +0.232993 +0.244925 +0.256840 +0.265848 +0.272852 +0.279500
2K/2/K +0.246859 +0.306796 +0.329074 +0.346195 +0.364157 +0.383687 +0.406520 +0.427598 +0.446025
2A/2/A +0.322242 +0.436953 +0.487954 +0.519419 +0.544275 +0.570305 +0.596845 +0.626203 +0.662152
34/3/4 -0.088165 -0.028237 +0.030209 +0.057513 +0.057008 +0.037503 +0.007970 -0.032194 -0.075861
35/3/5 -0.048756 +0.002290 +0.062814 +0.095038 +0.101316 +0.090023 +0.067595 +0.033836 -0.002549
36/3/6 -0.034654 -0.008299 +0.035553 +0.062339 +0.069834 +0.061290 +0.039823 +0.010172 -0.026425
37/3/7 -0.015004 -0.017352 +0.005979 +0.024789 +0.030210 +0.021197 +0.001280 -0.026536 -0.058275
38/3/8 +0.002322 -0.027789 -0.026430 -0.017685 -0.014029 -0.018719 -0.031380 -0.051477 -0.074195
39/3/9 +0.048178 +0.026494 +0.028078 +0.037513 +0.045716 +0.045328 +0.039120 +0.023309 +0.004995
3T/3/T +0.100830 +0.086486 +0.080554 +0.086535 +0.094115 +0.098577 +0.096496 +0.091871 +0.078920
3J/3/J +0.149164 +0.153472 +0.151276 +0.159033 +0.170771 +0.179647 +0.186724 +0.187186 +0.185165
3Q/3/Q +0.202829 +0.232192 +0.239508 +0.250300 +0.263174 +0.278375 +0.292648 +0.302426 +0.310735
3K/3/K +0.258643 +0.321449 +0.344412 +0.362370 +0.381950 +0.403910 +0.426208 +0.451070 +0.473925
3A/3/A +0.336268 +0.459892 +0.517528 +0.554275 +0.580920 +0.610144 +0.639144 +0.673382 +0.709830
45/4/5 -0.018907 +0.045515 +0.113235 +0.152992 +0.166702 +0.161078 +0.141133 +0.113451 +0.079007
46/4/6 -0.004892 +0.038186 +0.095064 +0.130777 +0.144793 +0.141021 +0.126446 +0.105491 +0.076746
47/4/7 +0.012575 +0.029567 +0.068903 +0.098033 +0.113166 +0.112182 +0.099265 +0.079389 +0.054888
48/4/8 +0.035692 +0.029955 +0.047573 +0.067895 +0.077908 +0.078839 +0.069308 +0.055120 +0.034357
49/4/9 +0.061394 +0.036047 +0.032794 +0.040340 +0.047528 +0.050193 +0.046696 +0.036904 +0.022820
4T/4/T +0.110985 +0.098599 +0.091796 +0.100910 +0.110612 +0.119489 +0.121336 +0.118862 +0.111820
4J/4/J +0.159846 +0.164900 +0.162368 +0.169835 +0.184871 +0.197966 +0.209368 +0.216229 +0.219825
4Q/4/Q +0.214109 +0.249613 +0.257342 +0.270195 +0.286613 +0.305262 +0.323820 +0.340766 +0.352630
4K/4/K +0.271528 +0.341987 +0.365872 +0.383740 +0.405794 +0.431966 +0.458916 +0.484528 +0.512470
4A/4/A +0.348147 +0.483634 +0.548055 +0.588962 +0.622642 +0.654502 +0.691335 +0.731783 +0.773995
56/5/6 +0.022250 +0.079002 +0.144105 +0.187832 +0.209027 +0.212580 +0.205058 +0.188683 +0.166160
57/5/7 +0.041804 +0.078835 +0.128695 +0.167427 +0.190781 +0.196000 +0.190693 +0.177725 +0.161153
58/5/8 +0.063176 +0.079773 +0.110988 +0.140052 +0.159433 +0.168529 +0.166859 +0.157271 +0.142080
59/5/9 +0.091276 +0.091066 +0.101984 +0.120916 +0.134799 +0.141762 +0.141617 +0.135191 +0.123805
5T/5/T +0.123706 +0.107701 +0.096280 +0.100368 +0.108752 +0.116717 +0.121616 +0.121702 +0.117830
5J/5/J +0.171793 +0.179384 +0.175682 +0.181845 +0.196730 +0.211900 +0.224304 +0.234656 +0.239625
5Q/5/Q +0.225440 +0.263633 +0.267824 +0.280108 +0.298472 +0.321401 +0.341700 +0.360409 +0.377650
5K/5/K +0.281536 +0.357931 +0.383686 +0.403658 +0.426788 +0.454782 +0.485404 +0.518138 +0.552605
5A/5/A +0.359531 +0.498538 +0.561689 +0.603680 +0.640296 +0.675785 +0.715553 +0.757254 +0.803168
67/6/7 +0.062798 +0.118955 +0.187214 +0.239276 +0.269983 +0.284494 +0.286194 +0.278110 +0.265084
68/6/8 +0.083723 +0.125256 +0.176597 +0.221533 +0.253694 +0.270761 +0.274395 +0.270379 +0.262488
69/6/9 +0.111152 +0.135046 +0.168813 +0.202493 +0.227499 +0.243285 +0.249552 +0.248026 +0.239751
6T/6/T +0.143789 +0.155386 +0.168174 +0.185092 +0.204708 +0.220897 +0.230913 +0.234953 +0.235560
6J/6/J +0.173388 +0.184138 +0.184414 +0.191645 +0.207767 +0.223880 +0.240004 +0.252895 +0.261895
6Q/6/Q +0.224300 +0.266077 +0.279348 +0.296988 +0.319661 +0.346408 +0.373288 +0.397682 +0.418050
6K/6/K +0.282409 +0.362351 +0.394334 +0.420515 +0.451154 +0.485992 +0.521864 +0.561730 +0.599140
6A/6/A +0.352875 +0.477874 +0.528662 +0.559165 +0.585674 +0.616181 +0.652708 +0.694651 +0.741770
78/7/8 +0.105453 +0.166667 +0.234836 +0.292417 +0.334099 +0.361841 +0.374601 +0.380918 +0.377707
79/7/9 +0.128439 +0.175786 +0.228401 +0.277112 +0.316575 +0.342582 +0.359133 +0.366826 +0.367693
7T/7/T +0.160450 +0.194526 +0.229057 +0.264981 +0.298182 +0.326030 +0.344049 +0.355411 +0.363526
7J/7/J +0.193724 +0.230575 +0.250396 +0.274566 +0.302458 +0.329035 +0.351119 +0.367291 +0.380713
7Q/7/Q +0.229749 +0.271585 +0.283804 +0.299163 +0.323015 +0.353240 +0.382532 +0.410579 +0.436560
7K/7/K +0.284636 +0.366754 +0.402572 +0.433035 +0.468653 +0.505165 +0.544536 +0.586183 +0.625955
7A/7/A +0.352140 +0.481000 +0.538624 +0.577365 +0.615848 +0.655924 +0.702096 +0.754136 +0.809645
89/8/9 +0.151875 +0.218916 +0.287140 +0.347883 +0.396262 +0.432147 +0.456548 +0.472861 +0.480325
8T/8/T +0.179311 +0.241496 +0.294855 +0.348477 +0.395290 +0.435864 +0.467173 +0.489044 +0.505739
8J/8/J +0.210261 +0.268428 +0.310317 +0.353398 +0.393520 +0.431393 +0.462974 +0.490609 +0.513403
8Q/8/Q +0.247400 +0.314199 +0.347847 +0.380578 +0.417315 +0.453331 +0.488975 +0.522591 +0.552440
8K/8/K +0.287431 +0.369776 +0.402578 +0.433638 +0.470636 +0.510555 +0.552356 +0.599777 +0.645610
8A/8/A +0.355917 +0.487712 +0.548350 +0.591513 +0.632102 +0.677550 +0.728772 +0.785614 +0.847045
9T/9/T +0.203097 +0.292517 +0.370172 +0.442209 +0.502910 +0.554295 +0.594343 +0.625192 +0.650757
9J/9/J +0.227666 +0.312755 +0.377865 +0.438619 +0.497029 +0.544639 +0.587838 +0.622742 +0.653773
9Q/9/Q +0.262992 +0.351539 +0.408777 +0.461331 +0.511220 +0.561988 +0.607808 +0.651099 +0.689738
9K/9/K +0.304084 +0.410957 +0.467701 +0.514670 +0.560590 +0.608975 +0.660269 +0.712877 +0.764938
9A/9/A +0.359328 +0.494195 +0.556454 +0.598840 +0.639911 +0.682370 +0.733004 +0.791252 +0.856430
TJ/T/J +0.253614 +0.368130 +0.461316 +0.550528 +0.631942 +0.705173 +0.769582 +0.826882 +0.880040
TQ/T/Q +0.284818 +0.405549 +0.493500 +0.576648 +0.654201 +0.729050 +0.799165 +0.865273 +0.925416
TK/T/K +0.322565 +0.456285 +0.543689 +0.620993 +0.695427 +0.769980 +0.843505 +0.916919 +0.989470
TA/T/A +0.375744 +0.539992 +0.631427 +0.701499 +0.767787 +0.833981 +0.906299 +0.985751 +1.068452
JQ/J/Q +0.280224 +0.405097 +0.502186 +0.592689 +0.679483 +0.761648 +0.841122 +0.912950 +0.980444
JK/J/K +0.316877 +0.455004 +0.550031 +0.633702 +0.716778 +0.800137 +0.882596 +0.963286 +1.042943
JA/J/A +0.367630 +0.529820 +0.628739 +0.706115 +0.781194 +0.858603 +0.937606 +1.022616 +1.113988
QK/Q/K +0.311574 +0.452734 +0.555052 +0.650993 +0.744050 +0.836583 +0.928904 +1.019544 +1.109443
QA/Q/A +0.361612 +0.524472 +0.627633 +0.713076 +0.795430 +0.879595 +0.967512 +1.061320 +1.161402
KA/K/A +0.355598 +0.523619 +0.635182 +0.733383 +0.827668 +0.923942 +1.023556 +1.130791 +1.242797
 

Back to main Omaha page