On this page
Raise it Up Stud
Introduction
Raise it Up Stud is a poker-based game by Shufflemaster. I first heard about it in September, 2012, when it appeared at the Pala casino near San Diego.
The game is a cross between Let it Ride and Ultimate Texas Hold Em. As in Let it Ride, the player is paid based only on his own cards. The dealer does not get a hand. As in Ultimate Texas Hold 'Em, the player has a chance to raise, and the earlier he raises, the more he can wager. Following are the complete rules.
Rules
- Play starts with the player making equal Ante and Blind wagers. The player may also make an optional Pairplus side bet.
- The dealer gives the player three cards.
- Dealer places three community cards face down.
- Player may make a raise bet equal to three times his Ante or check.
- First community card is turned over.
- If the player did not raise already, then the player may make a Raise bet equal to two times his Ante or check. If the player already raised, then the player may not raise again.
- Second community card is turned over.
- If the player did not raise already, then the player may make a Raise bet equal to his Ante or fold. If the player already raised, then the player may not raise again.
- Third community card is turned over.
- Dealer will determine the five-card poker value of each player hand left, between the player's three cards and the three community cards.
- The Ante, Blind, and Raise wagers will be paid according the pay tables below.
- The Pairplus bet will be paid according to the player's initial three cards and the Pairplus pay table below.
Raise it Up Pay Tables
Hand | Ante | Blind | Raise |
---|---|---|---|
Royal flush | 1 | 1000 | 100 |
Straight Flush | 1 | 200 | 20 |
Four of a Kind | 1 | 30 | 10 |
Full House | 1 | 4 | 6 |
Flush | 1 | 3 | 5 |
Straight | 1 | 2 | 4 |
Three of a Kind | 1 | 1 | 3 |
Two Pair | 1 | 0 | 1.5 |
Pairs of Tens or Greater | 1 | 0 | 1 |
All other | Loss | Loss | Loss |
Pairplus Pay Table
Hand | Pays |
---|---|
Straight Flush | 40 |
Three of a Kind | 30 |
Straight | 6 |
Flush | 3 |
Pair | 1 |
All Other | Loss |
Strategy
The following basic strategy was created by Stephen How of Discount Gambling. According to his simulation, it results in a house edge of 3.70%, which is 0.20% higher than optimal strategy. In this strategy, a "high card" is 10 or higher.
Make 3X Raise with:
- Any pair.
- Three high cards.
- Two high cards with one gap or less.
- Three suited cards with two gaps or less.
- Three suited cards, two of them high.
Make 2X Raise with:
- Any pair.
- Any straight or flush draw.
- Three suited cards and three high cards (they do not need to be the same three cards).
Make 1X Raise with:
- Any flush draw.
- Any pair.
- Outside and double-inside straight draw.
- Inside straight draw with at least one high card.
Analysis
The following table shows the number of combinations of all possible player decisions and final hands. The lower right cell reflects a house edge of 3.50%. This is the ratio of the expected loss to the Ante wager.
Raise it Up Analysis
Hand | Raise Bet | Combinations | Total Win | Probability | Return |
---|---|---|---|---|---|
Royal flush | 3 | 17,088 | 1301 | 0.000007 | 0.009100 |
Straight Flush | 3 | 122,472 | 261 | 0.000050 | 0.013084 |
Four of a Kind | 3 | 1,459,728 | 61 | 0.000598 | 0.036448 |
Full House | 3 | 14,518,944 | 23 | 0.005943 | 0.136690 |
Flush | 3 | 11,236,440 | 19 | 0.004599 | 0.087389 |
Straight | 3 | 9,840,960 | 15 | 0.004028 | 0.060423 |
Three of a Kind | 3 | 47,865,600 | 11 | 0.019593 | 0.215521 |
Two Pair | 3 | 139,264,272 | 5.5 | 0.057005 | 0.313527 |
Pairs of Jacks or Greater | 3 | 136,809,288 | 4 | 0.056000 | 0.224000 |
All other | 3 | 239,782,392 | -5 | 0.098150 | -0.490749 |
Royal flush | 2 | 5,472 | 1201 | 0.000002 | 0.002690 |
Straight Flush | 2 | 33,480 | 241 | 0.000014 | 0.003303 |
Four of a Kind | 2 | 299,952 | 51 | 0.000123 | 0.006262 |
Full House | 2 | 5,399,136 | 17 | 0.002210 | 0.037570 |
Flush | 2 | 4,904,568 | 14 | 0.002008 | 0.028106 |
Straight | 2 | 13,610,112 | 11 | 0.005571 | 0.061281 |
Three of a Kind | 2 | 24,897,216 | 8 | 0.010191 | 0.081529 |
Two Pair | 2 | 96,739,920 | 4 | 0.039598 | 0.158394 |
Pairs of Jacks or Greater | 2 | 87,301,224 | 3 | 0.035735 | 0.107205 |
All other | 2 | 189,854,040 | -4 | 0.077713 | -0.310851 |
Royal flush | 1 | - | 1101 | 0.000000 | 0.000000 |
Straight Flush | 1 | 42,768 | 221 | 0.000018 | 0.003869 |
Four of a Kind | 1 | - | 41 | 0.000000 | 0.000000 |
Full House | 1 | - | 11 | 0.000000 | 0.000000 |
Flush | 1 | 8,554,032 | 9 | 0.003501 | 0.031513 |
Straight | 1 | 18,623,376 | 7 | 0.007623 | 0.053362 |
Three of a Kind | 1 | 15,096,384 | 5 | 0.006179 | 0.030897 |
Two Pair | 1 | 67,933,728 | 2.5 | 0.027807 | 0.069518 |
Pairs of Jacks or Greater | 1 | 121,638,348 | 2 | 0.049790 | 0.099580 |
All other | 1 | 324,417,276 | -3 | 0.132793 | -0.398380 |
Fold | 0 | 862,754,184 | -2 | 0.353150 | -0.706301 |
Total | 2,443,022,400 | 1.000000 | -0.035022 |
On average, the player will make the large raise 24.60% of the time, medium raise 17.32%, small raise 22.77%, and fold 35.32%. The average final wager is 3.31 units. Thus, the Element of Risk (ratio of initial wager to total wager) is 3.50%/3.31 = 1.06%.
Pairplus
The player may also make a side bet, which pays based on his first three cards. It follows the same pay table as the Pairplus bet in Three Card Poker. The following return table shows the house edge on the Pairplus is 7.28%.
Pairplus Return Table
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Straight Flush | 40 | 48 | 0.002172 | 0.086878 |
Three of a Kind | 30 | 52 | 0.002353 | 0.070588 |
Straight | 6 | 720 | 0.032579 | 0.195475 |
Flush | 3 | 1096 | 0.049593 | 0.148778 |
Pair | 1 | 3744 | 0.169412 | 0.169412 |
All Other | -1 | 16440 | 0.743891 | -0.743891 |
Total | 22100 | 1 | -0.07276 |
Outside Links
- Raise It Up: Analysis at Discount Gambling.