On this page
Four-Player Power Ratings in Texas Hold ’Em
Introduction
The following table ranks the top hands in a 4-player game. This table assumes that all players stay in until the end.
Explanation of column headings:- Cards: Initial two-card hand.
- Probability of win: Probability that this hand will win, or tie for the win.
- Average win: This is how much the player will win on average, including his own bets, if the player does win. This is less than 4 because sometimes the player will have to split the pot.
- Expected value: This is how many units the player can expected to win (positive) or lose (negative) with this hand. For example if the player had a pair of aces and contributed $1 to the pot then the player could expect to have a net win of $1.55.
- Probability: Probability of getting this hand to begin with.
- Additive probability: Probability of getting this hand or any stronger hand to begin with.
Initial Hold'em Hands in Rank Order for 4-Player Game
Cards | Probability of Win | Average Win | Expected Value | Probability | Additive Probability |
Pair of A's | 64.18% | 3.98 | 1.553 | 0.45% | 0.45% |
Pair of K's | 58.59% | 3.98 | 1.329 | 0.45% | 0.9% |
Pair of Q's | 53.91% | 3.97 | 1.14 | 0.45% | 1.36% |
Pair of J's | 49.63% | 3.96 | 0.9672 | 0.45% | 1.81% |
Pair of T's | 45.69% | 3.96 | 0.8081 | 0.45% | 2.26% |
A/K suited | 42.52% | 3.9 | 0.6571 | 0.3% | 2.56% |
Pair of 9's | 41.62% | 3.95 | 0.6453 | 0.45% | 3.02% |
A/Q suited | 41.07% | 3.88 | 0.5935 | 0.3% | 3.32% |
A/K unsuited | 39.66% | 3.89 | 0.5412 | 0.9% | 4.22% |
A/J suited | 39.85% | 3.86 | 0.5389 | 0.3% | 4.52% |
K/Q suited | 39.41% | 3.88 | 0.528 | 0.3% | 4.83% |
Pair of 8's | 38.08% | 3.95 | 0.5034 | 0.45% | 5.28% |
A/T suited | 38.75% | 3.84 | 0.4887 | 0.3% | 5.58% |
A/Q unsuited | 38.11% | 3.87 | 0.4735 | 0.9% | 6.49% |
K/J suited | 38.18% | 3.86 | 0.4732 | 0.3% | 6.79% |
Q/J suited | 37.02% | 3.85 | 0.4261 | 0.3% | 7.09% |
K/T suited | 37.12% | 3.84 | 0.4254 | 0.3% | 7.39% |
A/J unsuited | 36.75% | 3.84 | 0.4127 | 0.9% | 8.3% |
K/Q unsuited | 36.42% | 3.86 | 0.4068 | 0.9% | 9.2% |
A/9 suited | 36.18% | 3.82 | 0.3806 | 0.3% | 9.5% |
Q/T suited | 35.99% | 3.83 | 0.3801 | 0.3% | 9.8% |
Pair of 7's | 34.9% | 3.94 | 0.3751 | 0.45% | 10.26% |
A/T unsuited | 35.59% | 3.82 | 0.3597 | 0.9% | 11.16% |
J/T suited | 35.34% | 3.83 | 0.3539 | 0.3% | 11.46% |
K/J unsuited | 35.08% | 3.84 | 0.3474 | 0.9% | 12.37% |
A/8 suited | 35.32% | 3.79 | 0.3393 | 0.3% | 12.67% |
K/9 suited | 34.53% | 3.82 | 0.3178 | 0.3% | 12.97% |
Q/J unsuited | 33.96% | 3.83 | 0.3018 | 0.9% | 13.88% |
A/7 suited | 34.35% | 3.77 | 0.2957 | 0.3% | 14.18% |
K/T unsuited | 33.93% | 3.82 | 0.2956 | 0.9% | 15.08% |
Q/9 suited | 33.41% | 3.81 | 0.2738 | 0.3% | 15.38% |
A/5 suited | 33.89% | 3.75 | 0.2698 | 0.3% | 15.69% |
Pair of 6's | 32.06% | 3.93 | 0.2607 | 0.45% | 16.14% |
A/6 suited | 33.32% | 3.76 | 0.2515 | 0.3% | 16.44% |
Q/T unsuited | 32.83% | 3.81 | 0.2515 | 0.9% | 17.35% |
J/9 suited | 32.8% | 3.81 | 0.2491 | 0.3% | 17.65% |
A/9 unsuited | 32.79% | 3.79 | 0.2419 | 0.9% | 18.55% |
A/4 suited | 33.09% | 3.74 | 0.2389 | 0.3% | 18.85% |
T/9 suited | 32.55% | 3.8 | 0.2383 | 0.3% | 19.16% |
K/8 suited | 32.51% | 3.79 | 0.2319 | 0.3% | 19.46% |
J/T unsuited | 32.24% | 3.81 | 0.2276 | 0.9% | 20.36% |
A/3 suited | 32.31% | 3.74 | 0.2095 | 0.3% | 20.66% |
K/7 suited | 31.77% | 3.77 | 0.1972 | 0.3% | 20.97% |
A/8 unsuited | 31.83% | 3.76 | 0.1968 | 0.9% | 21.87% |
Q/8 suited | 31.38% | 3.79 | 0.1888 | 0.3% | 22.17% |
K/9 unsuited | 31.12% | 3.79 | 0.1793 | 0.9% | 23.08% |
A/2 suited | 31.44% | 3.74 | 0.177 | 0.3% | 23.38% |
J/8 suited | 30.76% | 3.79 | 0.1645 | 0.3% | 23.68% |
K/6 suited | 30.96% | 3.75 | 0.1614 | 0.3% | 23.98% |
Pair of 5's | 29.47% | 3.92 | 0.1554 | 0.45% | 24.43% |
T/8 suited | 30.53% | 3.78 | 0.1549 | 0.3% | 24.74% |
A/7 unsuited | 30.8% | 3.73 | 0.1502 | 0.9% | 25.64% |
9/8 suited | 30.06% | 3.78 | 0.1377 | 0.3% | 25.94% |
Q/9 unsuited | 30.04% | 3.78 | 0.1366 | 0.9% | 26.85% |
K/5 suited | 30.26% | 3.74 | 0.1305 | 0.3% | 27.15% |
A/5 unsuited | 30.25% | 3.7 | 0.1203 | 0.9% | 28.05% |
J/9 unsuited | 29.46% | 3.78 | 0.1134 | 0.9% | 28.96% |
Q/7 suited | 29.47% | 3.76 | 0.1084 | 0.3% | 29.26% |
T/9 unsuited | 29.28% | 3.78 | 0.1053 | 0.9% | 30.17% |
A/6 unsuited | 29.66% | 3.71 | 0.1016 | 0.9% | 31.07% |
K/4 suited | 29.49% | 3.73 | 0.1011 | 0.3% | 31.37% |
A/4 unsuited | 29.36% | 3.7 | 0.086 | 0.9% | 32.28% |
K/8 unsuited | 28.93% | 3.75 | 0.0857 | 0.9% | 33.18% |
J/7 suited | 28.81% | 3.76 | 0.0838 | 0.3% | 33.48% |
Q/6 suited | 28.87% | 3.74 | 0.0806 | 0.3% | 33.79% |
T/7 suited | 28.59% | 3.76 | 0.0752 | 0.3% | 34.09% |
K/3 suited | 28.77% | 3.73 | 0.0742 | 0.3% | 34.39% |
9/7 suited | 28.31% | 3.76 | 0.0656 | 0.3% | 34.69% |
8/7 suited | 28.28% | 3.77 | 0.0649 | 0.3% | 34.99% |
A/3 unsuited | 28.49% | 3.7 | 0.053 | 0.9% | 35.9% |
Pair of 4's | 26.88% | 3.91 | 0.052 | 0.45% | 36.35% |
Q/5 suited | 28.17% | 3.73 | 0.0502 | 0.3% | 36.65% |
K/7 unsuited | 28.14% | 3.73 | 0.0484 | 0.9% | 37.56% |
K/2 suited | 28.05% | 3.73 | 0.0477 | 0.3% | 37.86% |
Q/8 unsuited | 27.83% | 3.75 | 0.0441 | 0.9% | 38.76% |
J/8 unsuited | 27.26% | 3.75 | 0.0222 | 0.9% | 39.67% |
Q/4 suited | 27.43% | 3.73 | 0.0221 | 0.3% | 39.97% |
A/2 unsuited | 27.56% | 3.69 | 0.0181 | 0.9% | 40.87% |
T/8 unsuited | 27.1% | 3.75 | 0.0152 | 0.9% | 41.78% |
J/6 suited | 27.02% | 3.74 | 0.0094 | 0.3% | 42.08% |
K/6 unsuited | 27.25% | 3.7 | 0.0093 | 0.9% | 42.99% |
7/6 suited | 26.74% | 3.75 | 0.0029 | 0.3% | 43.29% |
T/6 suited | 26.76% | 3.74 | -0.0001 | 0.3% | 43.59% |
9/8 unsuited | 26.66% | 3.75 | -0.0002 | 0.9% | 44.49% |
8/6 suited | 26.62% | 3.75 | -0.0026 | 0.3% | 44.8% |
Q/3 suited | 26.73% | 3.73 | -0.0038 | 0.3% | 45.1% |
9/6 suited | 26.52% | 3.74 | -0.0074 | 0.3% | 45.4% |
J/5 suited | 26.52% | 3.72 | -0.0139 | 0.3% | 45.7% |
K/5 unsuited | 26.47% | 3.68 | -0.0247 | 0.9% | 46.61% |
Q/2 suited | 26.01% | 3.73 | -0.0302 | 0.3% | 46.91% |
Pair of 3's | 24.56% | 3.91 | -0.0408 | 0.45% | 47.36% |
J/4 suited | 25.79% | 3.72 | -0.0414 | 0.3% | 47.66% |
Q/7 unsuited | 25.76% | 3.72 | -0.0429 | 0.9% | 48.57% |
6/5 suited | 25.36% | 3.74 | -0.052 | 0.3% | 48.87% |
K/4 unsuited | 25.65% | 3.68 | -0.0562 | 0.9% | 49.77% |
7/5 suited | 25.13% | 3.73 | -0.0622 | 0.3% | 50.08% |
J/7 unsuited | 25.18% | 3.72 | -0.0643 | 0.9% | 50.98% |
J/3 suited | 25.09% | 3.72 | -0.0671 | 0.3% | 51.28% |
T/5 suited | 25.07% | 3.71 | -0.0697 | 0.3% | 51.58% |
T/7 unsuited | 25.03% | 3.72 | -0.0701 | 0.9% | 52.49% |
8/5 suited | 24.89% | 3.73 | -0.0727 | 0.3% | 52.79% |
Q/6 unsuited | 25.11% | 3.69 | -0.0733 | 0.9% | 53.7% |
8/7 unsuited | 24.77% | 3.72 | -0.0773 | 0.9% | 54.6% |
9/5 suited | 24.77% | 3.72 | -0.0786 | 0.3% | 54.9% |
9/7 unsuited | 24.76% | 3.72 | -0.0786 | 0.9% | 55.81% |
K/3 unsuited | 24.84% | 3.68 | -0.0867 | 0.9% | 56.71% |
T/4 suited | 24.54% | 3.71 | -0.0903 | 0.3% | 57.01% |
J/2 suited | 24.41% | 3.72 | -0.0918 | 0.3% | 57.32% |
5/4 suited | 24.33% | 3.73 | -0.0927 | 0.3% | 57.62% |
Q/5 unsuited | 24.35% | 3.67 | -0.1063 | 0.9% | 58.52% |
6/4 suited | 23.74% | 3.73 | -0.1148 | 0.3% | 58.82% |
K/2 unsuited | 24.05% | 3.68 | -0.1159 | 0.9% | 59.73% |
T/3 suited | 23.82% | 3.71 | -0.1164 | 0.3% | 60.03% |
Pair of 2's | 22.51% | 3.9 | -0.1227 | 0.45% | 60.48% |
7/4 suited | 23.39% | 3.72 | -0.1296 | 0.3% | 60.78% |
Q/4 unsuited | 23.54% | 3.67 | -0.1372 | 0.9% | 61.69% |
T/2 suited | 23.15% | 3.71 | -0.1408 | 0.3% | 61.99% |
8/4 suited | 23.13% | 3.71 | -0.1413 | 0.3% | 62.29% |
7/6 unsuited | 23.12% | 3.7 | -0.1438 | 0.9% | 63.2% |
J/6 unsuited | 23.22% | 3.68 | -0.1458 | 0.9% | 64.1% |
9/4 suited | 23.05% | 3.71 | -0.1459 | 0.3% | 64.4% |
8/6 unsuited | 22.96% | 3.7 | -0.1512 | 0.9% | 65.31% |
T/6 unsuited | 23.03% | 3.68 | -0.152 | 0.9% | 66.21% |
5/3 suited | 22.72% | 3.72 | -0.1543 | 0.3% | 66.52% |
9/6 unsuited | 22.82% | 3.69 | -0.1578 | 0.9% | 67.42% |
9/3 suited | 22.55% | 3.7 | -0.1647 | 0.3% | 67.72% |
Q/3 unsuited | 22.75% | 3.66 | -0.1662 | 0.9% | 68.63% |
J/5 unsuited | 22.67% | 3.66 | -0.1709 | 0.9% | 69.53% |
6/3 suited | 22% | 3.72 | -0.1815 | 0.3% | 69.83% |
4/3 suited | 21.9% | 3.72 | -0.1843 | 0.3% | 70.14% |
9/2 suited | 21.89% | 3.71 | -0.1884 | 0.3% | 70.44% |
Q/2 unsuited | 21.99% | 3.66 | -0.1943 | 0.9% | 71.34% |
7/3 suited | 21.64% | 3.71 | -0.1972 | 0.3% | 71.64% |
J/4 unsuited | 21.89% | 3.65 | -0.2008 | 0.9% | 72.55% |
6/5 unsuited | 21.67% | 3.68 | -0.202 | 0.9% | 73.45% |
8/3 suited | 21.41% | 3.7 | -0.2078 | 0.3% | 73.76% |
7/5 unsuited | 21.4% | 3.67 | -0.2138 | 0.9% | 74.66% |
5/2 suited | 21.03% | 3.71 | -0.2191 | 0.3% | 74.96% |
8/2 suited | 20.94% | 3.7 | -0.2252 | 0.3% | 75.26% |
8/5 unsuited | 21.11% | 3.66 | -0.2266 | 0.9% | 76.17% |
T/5 unsuited | 21.19% | 3.64 | -0.228 | 0.9% | 77.07% |
J/3 unsuited | 21.11% | 3.65 | -0.2293 | 0.9% | 77.98% |
9/5 unsuited | 20.93% | 3.65 | -0.2351 | 0.9% | 78.88% |
4/2 suited | 20.32% | 3.72 | -0.2444 | 0.3% | 79.19% |
5/4 unsuited | 20.58% | 3.67 | -0.245 | 0.9% | 80.09% |
6/2 suited | 20.28% | 3.71 | -0.2475 | 0.3% | 80.39% |
T/4 unsuited | 20.61% | 3.64 | -0.2509 | 0.9% | 81.3% |
J/2 unsuited | 20.35% | 3.65 | -0.2574 | 0.9% | 82.2% |
7/2 suited | 19.97% | 3.7 | -0.2615 | 0.3% | 82.5% |
6/4 unsuited | 19.93% | 3.67 | -0.2695 | 0.9% | 83.41% |
3/2 suited | 19.52% | 3.72 | -0.2737 | 0.3% | 83.71% |
T/3 unsuited | 19.84% | 3.63 | -0.2791 | 0.9% | 84.62% |
7/4 unsuited | 19.51% | 3.65 | -0.2874 | 0.9% | 85.52% |
8/4 unsuited | 19.2% | 3.64 | -0.3011 | 0.9% | 86.43% |
T/2 unsuited | 19.09% | 3.63 | -0.3065 | 0.9% | 87.33% |
9/4 unsuited | 19.07% | 3.63 | -0.3081 | 0.9% | 88.24% |
5/3 unsuited | 18.86% | 3.65 | -0.3114 | 0.9% | 89.14% |
9/3 unsuited | 18.51% | 3.62 | -0.3291 | 0.9% | 90.05% |
6/3 unsuited | 18.06% | 3.65 | -0.3415 | 0.9% | 90.95% |
4/3 unsuited | 17.96% | 3.65 | -0.3438 | 0.9% | 91.86% |
9/2 unsuited | 17.78% | 3.62 | -0.356 | 0.9% | 92.76% |
7/3 unsuited | 17.62% | 3.63 | -0.3604 | 0.9% | 93.67% |
8/3 unsuited | 17.36% | 3.61 | -0.3726 | 0.9% | 94.57% |
5/2 unsuited | 17.01% | 3.63 | -0.3823 | 0.9% | 95.48% |
8/2 unsuited | 16.83% | 3.61 | -0.3926 | 0.9% | 96.38% |
4/2 unsuited | 16.26% | 3.63 | -0.4092 | 0.9% | 97.29% |
6/2 unsuited | 16.2% | 3.62 | -0.4135 | 0.9% | 98.19% |
7/2 unsuited | 15.83% | 3.6 | -0.43 | 0.9% | 99.1% |
3/2 unsuited | 15.39% | 3.63 | -0.4412 | 0.9% | 100% |
Total | 3.75 | 0 | 100% |
Methodology
This table is the result of a random simulation of 38,594,556,000 games and assumes all players stay in until the end of the hand.
The following table shows my power rating for each initial 2-card hand in a 4-player game. The numbers are on a 0 to 40 scale. Use the top table if you have a pair, the middle table if your cards are suited, and the bottom table if your cards are unsuited. Except for a pair,look up your high card along the left and your low card along the top.
Inside Links
- Texas Hold'em main page
- Initial two-card rankings for 2-player game
- Initial two-card rankings for 3-player game
- Initial two-card rankings for 6-player game
- Initial two-card rankings for 8-player game
- Initial two-card rankings for 10-player game