On this page
Diamondz Side Bet
Introduction
I first noticed a side bet titled Diamondz on October 14, 2019 on a host of different table games at the Golden Nugget in Las Vegas. There are different pay table available according to the number of cards in the game. All of them pay according to the number of diamond cards in the hand, including player, dealer, and any community cards.
Six Cards
The following pay table I saw on a Three Card Poker table. It is based on the number of diamond cards between the player and dealer hands. The lower right cell shows a house edge of 4.91%.
Six Card Games
Diamonds | Pays | Combinations | Probabilities | Return |
---|---|---|---|---|
6 | 300 | 1,716 | 0.000084 | 0.025287 |
5 | 50 | 50,193 | 0.002465 | 0.123273 |
4 | 10 | 529,815 | 0.026024 | 0.260242 |
3 | 3 | 2,613,754 | 0.128386 | 0.385159 |
0 to 2 | -1 | 17,163,042 | 0.843040 | -0.843040 |
Total | 20,358,520 | 1.000000 | -0.049079 |
Nine Cards
The following pay table I saw on a Ultimate Texas Hold 'Em table. It is based on the number of diamond cards between the player's hole cards, dealer's hole cards, and five community cards. The lower right cell shows a house edge of 6.46%.
Nine Card Games
Diamonds | Pays | Combinations | Probabilities | Return |
---|---|---|---|---|
9 | 1000 | 715 | 0.000000 | 0.000194 |
8 | 300 | 50,193 | 0.000014 | 0.004093 |
7 | 100 | 1,271,556 | 0.000346 | 0.034562 |
6 | 30 | 15,682,524 | 0.004263 | 0.127879 |
5 | 10 | 105,857,037 | 0.028773 | 0.287727 |
4 | 3 | 411,666,255 | 0.111894 | 0.335682 |
0 to 3 | -1 | 3,144,547,120 | 0.854711 | -0.854711 |
Total | 3,679,075,400 | 1.000000 | -0.064574 |
Ten Cards
The following pay table I saw on a Crazy 4 Poker table. It is based on the number of diamond cards between the player's and dealer's five-card hands. The lower right cell shows a house edge of 6.77%.
Ten Card Games
Diamonds | Pays | Combinations | Probabilities | Return |
---|---|---|---|---|
10 | 1000 | 286 | 0.000000 | 0.000018 |
9 | 400 | 27,885 | 0.000002 | 0.000705 |
8 | 200 | 953,667 | 0.000060 | 0.012056 |
7 | 100 | 15,682,524 | 0.000991 | 0.099131 |
6 | 15 | 141,142,716 | 0.008922 | 0.133827 |
5 | 4 | 740,999,259 | 0.046839 | 0.187357 |
4 | 2 | 2,332,775,445 | 0.147457 | 0.294914 |
0 to 3 | -1 | 12,588,442,438 | 0.795728 | -0.795728 |
Total | 0 | 15,820,024,220 | 1.000000 | -0.067720 |
14 Cards with Joker
The following pay table I saw on a Pai Gow Poker table. It is based on the number of diamond cards between the player's and dealer's seven-card hands. For purposes of the side bet, the joker counts as a diamond. The lower right cell shows a house edge of 11.93%.
14 Card Games
Diamonds | Pays | Combinations | Probabilities | Return |
---|---|---|---|---|
14 | 1000 | 1 | 0.000000 | 0.000000 |
13 | 500 | 546 | 0.000000 | 0.000000 |
12 | 300 | 67,431 | 0.000000 | 0.000008 |
11 | 200 | 3,326,596 | 0.000001 | 0.000277 |
10 | 100 | 82,333,251 | 0.000034 | 0.003425 |
9 | 50 | 1,152,665,514 | 0.000479 | 0.023974 |
8 | 25 | 9,797,656,869 | 0.004076 | 0.101890 |
7 | 12 | 52,787,375,784 | 0.021958 | 0.263500 |
6 | 5 | 184,755,815,244 | 0.076854 | 0.384271 |
0 to 5 | -1 | 2,155,400,662,964 | 0.896597 | -0.896597 |
Total | 2,403,979,904,200 | 1.000000 | -0.119252 |