On this page
Video Poker Strategy Calculator
Introduction
The following table shows the results when following perfect strategy (basic strategy and all of the exceptions):
Perfect Strategy Analysis | ||||||
---|---|---|---|---|---|---|
Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
Royal Flush | 24,106 | 422,805,024 | 0.000021 | 47,145.21 | 12,265.16 | 0.511314 |
Straight Flush | 1,606 | 2,163,701,892 | 0.000109 | 9,212.56 | 259.68 | 0.174327 |
Four Aces with any 2,3,4 | 12,106 | 1,106,907,768 | 0.000056 | 18,008.03 | 8,058.79 | 0.672256 |
Four Aces with any J,Q,K | 9,706 | 1,170,826,104 | 0.000059 | 17,024.93 | 5,466.03 | 0.570105 |
Four 2's, 3's, 4's with any A,2,3,4 | 4,906 | 2,967,806,676 | 0.000149 | 6,716.49 | 3,497.44 | 0.730442 |
Four J's, Q's, K's with any J,Q,K,A | 4,906 | 3,801,693,216 | 0.000191 | 5,243.25 | 4,480.14 | 0.935679 |
Four Aces | 4,906 | 2,026,172,592 | 0.000102 | 9,837.87 | 2,387.76 | 0.498685 |
Four 2's, 3's, 4's | 2,506 | 8,009,261,532 | 0.000402 | 2,488.77 | 2,405.33 | 1.006922 |
Four 5's through K's | 1,606 | 28,095,572,280 | 0.001409 | 709.48 | 3,371.87 | 2.263632 |
Full House | 316 | 223,241,593,032 | 0.011199 | 89.29 | 737.98 | 3.539032 |
Flush | 286 | 218,548,692,204 | 0.010964 | 91.21 | 563.46 | 3.135715 |
Straight | 226 | 242,484,879,948 | 0.012165 | 82.20 | 338.04 | 2.749257 |
Three of a Kind | 196 | 1,511,748,248,592 | 0.075841 | 13.19 | 1,417.18 | 14.864758 |
Two Pair | 166 | 2,591,157,372,768 | 0.129992 | 7.69 | 1,479.89 | 21.578646 |
Jacks or Better | 30 | 4,033,949,168,340 | 0.202373 | 4.94 | 173.76 | 6.071192 |
Nothing | 0 | 11,062,335,815,232 | 0.554970 | 1.80 | 1,951.67 | 0.000000 |
Totals | 19,933,230,517,200 | 1.000000 | 2.25 | 48,854.19 | 59.301962 |
The following table shows the results when following basic strategy only (not its exceptions):
Basic Strategy Analysis | ||||||
---|---|---|---|---|---|---|
Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
Royal Flush | 24,106 | 418,063,008 | 0.000021 | 47,679.97 | 12,127.60 | 0.505579 |
Straight Flush | 1,606 | 2,145,739,548 | 0.000108 | 9,289.68 | 257.52 | 0.172880 |
Four Aces with any 2,3,4 | 12,106 | 1,108,088,376 | 0.000056 | 17,988.85 | 8,067.39 | 0.672973 |
Four Aces with any J,Q,K | 9,706 | 1,172,207,484 | 0.000059 | 17,004.87 | 5,472.48 | 0.570778 |
Four 2's, 3's, 4's with any A,2,3,4 | 4,906 | 2,968,121,220 | 0.000149 | 6,715.77 | 3,497.81 | 0.730519 |
Four J's, Q's, K's with any J,Q,K,A | 4,906 | 3,806,279,568 | 0.000191 | 5,236.93 | 4,485.55 | 0.936808 |
Four Aces | 4,906 | 2,028,493,512 | 0.000102 | 9,826.62 | 2,390.50 | 0.499256 |
Four 2's, 3's, 4's | 2,506 | 8,009,819,028 | 0.000402 | 2,488.60 | 2,405.51 | 1.006992 |
Four 5's through K's | 1,606 | 28,095,892,056 | 0.001410 | 709.47 | 3,371.92 | 2.263657 |
Full House | 316 | 223,275,767,436 | 0.011201 | 89.28 | 738.10 | 3.539574 |
Flush | 286 | 217,506,269,784 | 0.010912 | 91.64 | 560.79 | 3.120758 |
Straight | 226 | 242,268,381,780 | 0.012154 | 82.28 | 337.75 | 2.746803 |
Three of a Kind | 196 | 1,512,100,024,644 | 0.075858 | 13.18 | 1,417.55 | 14.868217 |
Two Pair | 166 | 2,591,509,069,908 | 0.130009 | 7.69 | 1,480.14 | 21.581575 |
Jacks or Better | 30 | 4,042,266,081,876 | 0.202790 | 4.93 | 174.09 | 6.083709 |
Nothing | 0 | 11,054,552,217,972 | 0.554579 | 1.80 | 1,950.18 | 0.000000 |
Totals | 19,933,230,517,200 | 1.000000 | 2.25 | 48,734.87 | 59.300079 |
The following table shows the basic strategy:
Basic Strategy | |
---|---|
Type of Play | Play Details |
Pat Hand | (more)Four J's, Q's, K's with any J,Q,K,A; Four 2's, 3's, 4's with an... |
4 of a Kind | (more)2222; 3333; 4444; 5555; 6666; 7777; 8888; 9999; TTTT; JJJJ; QQQQ; KKKK... |
4 to a Royal Flush | TJQA; TJQK; TJKA; TQKA; JQKA |
3 of a Kind | 222; 333; 444; AAA |
Pat Hand | Straight; Flush; Full House |
3 of a Kind + 1 Kicker | JJJQ; JJJK; JJJA; QQQJ; QQQK; QQQA; KKKJ; KKKQ; KKKA |
3 of a Kind | 555; 666; 777; 888; 999; TTT; JJJ; QQQ; KKK |
2 Pair | (more)2233; 2244; 2255; 2266; 2277; 2288; 2299; 22TT; 22JJ; 22QQ; 22KK; 22AA... |
4 to a Straight Flush | (more)A234; A235; A245; A345; 2345; 2346; 2356; 2456; 3456; 3457; 3467; 3567... |
1 Pair | 22; 33; 44; JJ; QQ; KK; AA |
4 to a Flush | (more)234J; 234Q; 234K; 235J; 235Q; 235K; 236A; 236J; 236Q; 236K; 237A; 237J... |
1 Pair | 88; 99; TT |
3 to a Royal Flush | TJQ; JQK |
1 Pair | 55; 66; 77 |
4 to a Flush | (more)2347; 2348; 2349; 234T; 2357; 2358; 2359; 235T; 2367; 2368; 2369; 236T... |
3 to a Royal Flush | TJA; TJK; TQA; TQK; TKA; JQA; JKA; QKA |
4 to a Straight | 2345; 3456; 4567; 5678; 6789; 789T; 89TJ; 9TJQ; TJQK |
3 to a Straight Flush | 345; 456; 567; 678; 789; 89T; 89J; 8TJ; 8JQ; 9TJ; 9TQ; 9JQ; 9JK; 9QK |
4 to a Straight | JQKA |
2 to a Royal Flush | JA; JQ; JK |
3 to a Straight Flush | 78T; 79T |
2 to a Royal Flush | QA; QK; KA |
4 to a Straight | 9JQK; TJQA; TJKA |
3 to a Straight Flush | (more)A23; A24; A25; A34; A35; A45; 234; 235; 245; 346; 356; 457; 467; 568... |
4 to a Straight | TQKA |
3 to a Straight Flush | 9TK |
Single Card | an Ace |
2 to a Royal Flush | TJ |
4 to a Straight | 89JQ; 8TJQ; 9TJK; 9TQK |
2 to a Straight | JQ |
Single Card | a Jack |
2 to a Royal Flush | TQ |
Single Card | a Queen |
Single Card | a King |
3 to a Straight Flush | 236; 246; 256; 347; 357; 367; 458; 468; 478; 569; 579; 589; 67T; 68T; 69T |
4 to a Straight | (more)2346; 2356; 2456; 3457; 3467; 3567; 4568; 4578; 4678; 5679; 5689; 5789... |
Garbage | Discard everything |
The following table shows the exceptions to the basic strategy:
Basic Strategy Exceptions | ||
---|---|---|
Right Play | Wrong Play | Pattern(s) |
Single Card: a King | Single Card: a Queen | |
2 to a Royal Flush: TK | Single Card: a King | |
Single Card: a Jack | 2 to a Straight: JQ | |
2 to a Straight: QK | Single Card: a Queen | |
2 to a Royal Flush: TJ | Single Card: an Ace | |
2 to a Straight Flush: 9T | Garbage: Discard everything | |
Single Card: a Queen | 2 to a Royal Flush: TQ | |
2 to a Royal Flush: TQ | 2 to a Straight: JQ | |
Single Card: a King | Single Card: a Jack | |
Single Card: a King | 2 to a Royal Flush: TQ | |
Single Card: a Ten | Garbage: Discard everything | |
2 to a Straight Flush: 89 | Garbage: Discard everything | |
2 to a Royal Flush: JQ | 4 to a Straight: JQKA | |
2 to a Straight Flush: 78 | Garbage: Discard everything | |
2 to a Straight Flush: 45 | Garbage: Discard everything | |
3 to a Royal Flush: TJQ | 1 Pair: TT | |
4 to a Straight: 8TJQ | 2 to a Royal Flush: TJ | |
4 to a Straight: 9TJK | 2 to a Royal Flush: TJ | |
2 to a Straight: JQ | Single Card: an Ace | |
2 to a Straight Flush: 67 | Garbage: Discard everything | |
2 to a Straight Flush: 34 | Garbage: Discard everything | |
2 to a Straight Flush: 56 | Garbage: Discard everything | |
Garbage: Discard everything | 4 to a Straight: 3567 | |
3 to a Straight Flush: 79J | 4 to a Straight: 9JQK | 7♣ 9♣ J♣ Q♦ K♥ |
3 to a Straight Flush: 7TJ | 4 to a Straight: TJQA | 7♣ 10♣ J♣ Q♦ A♥ |
3 to a Straight Flush: 7TJ | 4 to a Straight: TJKA | 7♣ 10♣ J♣ K♦ A♥ |
3 to a Straight Flush: 346 | 2 to a Royal Flush: JA | 3♣ 4♣ 6♣ J♦ A♦ |
3 to a Straight Flush: 356 | 2 to a Royal Flush: JA | 3♣ 5♣ 6♣ J♦ A♦ |
3 to a Straight Flush: 457 | 2 to a Royal Flush: JA | 4♣ 5♣ 7♣ J♦ A♦ |
3 to a Straight Flush: 467 | 2 to a Royal Flush: JA | 4♣ 6♣ 7♣ J♦ A♦ |
3 to a Straight Flush: 568 | 2 to a Royal Flush: JA | 5♣ 6♣ 8♣ J♦ A♦ |
3 to a Straight Flush: 578 | 2 to a Royal Flush: JA | 5♣ 7♣ 8♣ J♦ A♦ |
3 to a Straight Flush: 679 | 2 to a Royal Flush: JA | 6♣ 7♣ 9♣ J♦ A♦ |
3 to a Straight Flush: 689 | 2 to a Royal Flush: JA | 6♣ 8♣ 9♣ J♦ A♦ |
3 to a Straight Flush: 346 | 2 to a Royal Flush: QA | 3♣ 4♣ 6♣ Q♦ A♦ |
3 to a Straight Flush: 356 | 2 to a Royal Flush: QA | 3♣ 5♣ 6♣ Q♦ A♦ |
3 to a Straight Flush: 457 | 2 to a Royal Flush: QA | 4♣ 5♣ 7♣ Q♦ A♦ |
3 to a Straight Flush: 467 | 2 to a Royal Flush: QA | 4♣ 6♣ 7♣ Q♦ A♦ |
3 to a Straight Flush: 568 | 2 to a Royal Flush: QA | 5♣ 6♣ 8♣ Q♦ A♦ |
3 to a Straight Flush: 578 | 2 to a Royal Flush: QA | 5♣ 7♣ 8♣ Q♦ A♦ |
3 to a Straight Flush: 679 | 2 to a Royal Flush: QA | 6♣ 7♣ 9♣ Q♦ A♦ |
3 to a Straight Flush: 689 | 2 to a Royal Flush: QA | 6♣ 8♣ 9♣ Q♦ A♦ |
3 to a Straight Flush: 346 | 2 to a Royal Flush: KA | 3♣ 4♣ 6♣ K♦ A♦ |
3 to a Straight Flush: 356 | 2 to a Royal Flush: KA | 3♣ 5♣ 6♣ K♦ A♦ |
3 to a Straight Flush: 457 | 2 to a Royal Flush: KA | 4♣ 5♣ 7♣ K♦ A♦ |
3 to a Straight Flush: 467 | 2 to a Royal Flush: KA | 4♣ 6♣ 7♣ K♦ A♦ |
3 to a Straight Flush: 568 | 2 to a Royal Flush: KA | 5♣ 6♣ 8♣ K♦ A♦ |
3 to a Straight Flush: 578 | 2 to a Royal Flush: KA | 5♣ 7♣ 8♣ K♦ A♦ |
3 to a Straight Flush: 679 | 2 to a Royal Flush: KA | 6♣ 7♣ 9♣ K♦ A♦ |
3 to a Straight Flush: 689 | 2 to a Royal Flush: KA | 6♣ 8♣ 9♣ K♦ A♦ |
3 to a Royal Flush: JQK | 1 Pair: 88 | 8♣ 8♦ J♥ Q♥ K♥ |