On this page
Video Poker Strategy Calculator
Introduction
The following table shows the results when following perfect strategy (basic strategy and all of the exceptions):
Perfect Strategy Analysis | ||||||
---|---|---|---|---|---|---|
Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
Royal Flush | 8,001 | 440,630,604 | 0.000022 | 45,237.96 | 1,411.27 | 0.176865 |
Straight Flush | 501 | 2,162,428,812 | 0.000108 | 9,217.98 | 26.06 | 0.054350 |
Four of a Kind | 251 | 47,071,420,428 | 0.002361 | 423.47 | 136.21 | 0.592725 |
Full House | 91 | 229,336,002,252 | 0.011505 | 86.92 | 73.94 | 1.046974 |
Flush | 69 | 228,642,682,824 | 0.011470 | 87.18 | 38.81 | 0.791460 |
Straight | 46 | 228,940,168,920 | 0.011485 | 87.07 | 14.20 | 0.528326 |
Three of a Kind | 33 | 1,481,733,836,868 | 0.074335 | 13.45 | 36.53 | 2.453050 |
Two Pair | 22 | 2,571,573,787,956 | 0.129009 | 7.75 | 16.09 | 2.838206 |
Jacks or Better | 11 | 4,261,039,125,840 | 0.213766 | 4.68 | 0.01 | 2.351422 |
Nothing | 0 | 10,882,290,432,696 | 0.545937 | 1.83 | 64.07 | 0.000000 |
Totals | 19,933,230,517,200 | 1.000000 | 2.20 | 1,817.18 | 10.833378 |
The following table shows the results when following basic strategy only (not its exceptions):
Basic Strategy Analysis | ||||||
---|---|---|---|---|---|---|
Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
Royal Flush | 8,001 | 445,254,912 | 0.000022 | 44,768.13 | 1,426.08 | 0.178721 |
Straight Flush | 501 | 2,168,274,852 | 0.000109 | 9,193.13 | 26.14 | 0.054497 |
Four of a Kind | 251 | 47,068,503,996 | 0.002361 | 423.49 | 136.20 | 0.592688 |
Full House | 91 | 229,343,664,204 | 0.011506 | 86.91 | 73.94 | 1.047009 |
Flush | 69 | 228,281,608,296 | 0.011452 | 87.32 | 38.75 | 0.790210 |
Straight | 46 | 229,252,387,740 | 0.011501 | 86.95 | 14.22 | 0.529047 |
Three of a Kind | 33 | 1,481,754,494,028 | 0.074336 | 13.45 | 36.53 | 2.453084 |
Two Pair | 22 | 2,571,828,243,948 | 0.129022 | 7.75 | 16.09 | 2.838487 |
Jacks or Better | 11 | 4,257,597,601,188 | 0.213593 | 4.68 | 0.01 | 2.349523 |
Nothing | 0 | 10,885,490,484,036 | 0.546098 | 1.83 | 64.09 | 0.000000 |
Totals | 19,933,230,517,200 | 1.000000 | 2.20 | 1,832.04 | 10.833266 |
The following table shows the basic strategy:
Basic Strategy | |
---|---|
Type of Play | Play Details |
Pat Hand | Full House; Four of a Kind; Straight Flush; Royal Flush |
4 to a Royal Flush | TJQA; TJQK; TJKA; TQKA; JQKA |
Pat Hand | Straight; Flush |
3 of a Kind | 222; 333; 444; 555; 666; 777; 888; 999; TTT; JJJ; QQQ; KKK; AAA |
2 Pair | (more)2233; 2244; 2255; 2266; 2277; 2288; 2299; 22TT; 22JJ; 22QQ; 22KK; 22AA... |
4 to a Straight Flush | (more)A234; A235; A245; A345; 2345; 2346; 2356; 2456; 3456; 3457; 3467; 3567... |
1 Pair | JJ; QQ; KK; AA |
4 to a Flush | (more)2347; 2348; 2349; 234T; 234J; 234Q; 234K; 2357; 2358; 2359; 235T; 235J... |
3 to a Royal Flush | TJA; TJQ; TJK; TQA; TQK; TKA; JQA; JQK; JKA; QKA |
4 to a Straight | 9TJQ; TJQK |
1 Pair | 22; 33; 44; 55; 66; 77; 88; 99; TT |
4 to a Straight | 2345; 3456; 4567; 5678; 6789; 789T; 89TJ |
3 to a Straight Flush | 345; 456; 567; 678; 789; 89T; 89J; 8TJ; 8JQ; 9TJ; 9TQ; 9JQ; 9JK; 9QK |
4 to a Straight | JQKA |
2 to a Royal Flush | JA; JQ; JK; QA; QK; KA |
4 to a Straight | 9JQK; TJQA; TJKA; TQKA |
3 to a Straight Flush | (more)A23; A24; A25; A34; A35; A45; 234; 235; 245; 346; 356; 457; 467; 568... |
3 to a Straight | JQK |
2 to a Straight | JQ |
2 to a Royal Flush | TJ |
4 to a Straight | 9TJK; 9TQK |
2 to a Straight | JK; QK |
2 to a Royal Flush | TQ |
2 to a Straight | JA; QA; KA |
2 to a Royal Flush | TK |
Single Card | a Jack; a Queen; a King; an Ace |
3 to a Straight Flush | 236; 246; 256; 347; 357; 367; 458; 468; 478; 569; 579; 589; 67T; 68T; 69T |
Garbage | Discard everything |
The following table shows the exceptions to the basic strategy:
Basic Strategy Exceptions | ||
---|---|---|
Right Play | Wrong Play | Pattern(s) |
Single Card: a King | 2 to a Royal Flush: TK | |
2 to a Straight: QA | 2 to a Royal Flush: TQ | |
2 to a Straight: JK | 2 to a Royal Flush: TJ | |
4 to a Straight: 9TJK | 2 to a Royal Flush: TJ | |
3 to a Flush: 59T | Garbage: Discard everything | |
3 to a Flush: 2TA | Single Card: an Ace | |
3 to a Flush: 3TA | Single Card: an Ace | |
3 to a Flush: 4TA | Single Card: an Ace | |
3 to a Flush: 5TA | Single Card: an Ace | |
3 to a Flush: 459 | Garbage: Discard everything | |
3 to a Flush: 45T | Garbage: Discard everything | |
3 to a Flush: 56T | Garbage: Discard everything | |
3 to a Flush: 49T | Garbage: Discard everything | |
3 to a Flush: 2JA | 2 to a Royal Flush: JA | |
3 to a Flush: 3JA | 2 to a Royal Flush: JA | |
3 to a Flush: 4JA | 2 to a Royal Flush: JA | |
3 to a Flush: 5JA | 2 to a Royal Flush: JA | |
3 to a Flush: 6JA | 2 to a Royal Flush: JA | |
3 to a Flush: 7JA | 2 to a Royal Flush: JA | |
3 to a Flush: 8JA | 2 to a Royal Flush: JA | |
3 to a Flush: 2QA | 2 to a Royal Flush: QA | |
3 to a Flush: 3QA | 2 to a Royal Flush: QA | |
3 to a Flush: 4QA | 2 to a Royal Flush: QA | |
3 to a Flush: 5QA | 2 to a Royal Flush: QA | |
3 to a Flush: 6QA | 2 to a Royal Flush: QA | |
3 to a Flush: 7QA | 2 to a Royal Flush: QA | |
3 to a Flush: 8QA | 2 to a Royal Flush: QA | |
3 to a Flush: 2KA | 2 to a Royal Flush: KA | |
3 to a Flush: 3KA | 2 to a Royal Flush: KA | |
3 to a Flush: 4KA | 2 to a Royal Flush: KA | |
3 to a Flush: 5KA | 2 to a Royal Flush: KA | |
3 to a Flush: 6KA | 2 to a Royal Flush: KA | |
3 to a Flush: 7KA | 2 to a Royal Flush: KA | |
3 to a Flush: 8KA | 2 to a Royal Flush: KA | |
3 to a Flush: 9KA | 2 to a Royal Flush: KA | |
3 to a Flush: 57T | Garbage: Discard everything | |
3 to a Flush: 58T | Garbage: Discard everything | |
3 to a Flush: 9JA | 2 to a Royal Flush: JA | |
3 to a Flush: 9QA | 2 to a Royal Flush: QA | |
3 to a Flush: 469 | Garbage: Discard everything | 4♣ 5♦ 6♣ 9♣ 10♥ |
3 to a Flush: 479 | Garbage: Discard everything | 4♣ 5♦ 7♣ 9♣ 10♥ |
3 to a Flush: 489 | Garbage: Discard everything | 4♣ 5♦ 8♣ 9♣ 10♥ |
3 to a Flush: 46T | Garbage: Discard everything | 4♣ 5♦ 6♣ 9♥ 10♣ |
3 to a Flush: 47T | Garbage: Discard everything | 4♣ 5♦ 7♣ 9♥ 10♣ |
3 to a Flush: 48T | Garbage: Discard everything | 4♣ 5♦ 8♣ 9♥ 10♣ |