On this page
ACE$ Bonus Poker
Introduction
ACE$ Bonus Poker is a variation of Bonus Poker, in which the aces are marked one each with the letters/sybmols A, C, E, and $. If the player gets four aces with the word "ACE$" spelled in order and consecutively, either starting from the first or second position, the player will win 800 times his bet.
I had to write a customized program to analyze this because because postion does matter. Note the tables below show the number of permutations, as opposed to combinations, which are used in all other video poker variants except this and sequential royals.
To create a strategy for this game, you can use my video poker strategy maker, but use a 92 for four aces when there are no aces on the deal. With one ace, in a correct position, use 110. With two aces, in a correction position, use 200. With three aces, in a correction position, use 440. These are weighted averages of 80 and 800, according to the probability of getting ACE$. If you have aces that are out of position then use 80.
Ace$ Bonus Poker
Hand | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 2,478,751,296 | 0.000025 | 0.019896 |
Straight flush | 50 | 10,638,380,376 | 0.000107 | 0.005337 |
ACE$- or -ACE$ | 800 | 335,325,696 | 0.000003 | 0.002692 |
Four A | 80 | 19,251,495,084 | 0.000193 | 0.015453 |
Four 2-4 | 40 | 52,553,141,784 | 0.000527 | 0.021092 |
Four 5-K | 25 | 163,433,879,184 | 0.001640 | 0.040995 |
Full house | 8 | 1,147,387,016,772 | 0.011512 | 0.092098 |
Flush | 5 | 1,084,898,919,648 | 0.010885 | 0.054427 |
Straight | 4 | 1,117,970,696,376 | 0.011217 | 0.044869 |
Three of a kind | 3 | 7,423,927,563,000 | 0.074488 | 0.223464 |
Two pair | 2 | 12,889,384,215,552 | 0.129326 | 0.258651 |
Pair | 1 | 21,437,293,915,548 | 0.215091 | 0.215091 |
Nonpaying hand | 0 | 54,316,599,285,684 | 0.544985 | 0.000000 |
Total | 99,666,152,586,000 | 1.000000 | 0.994065 |
Ace$ Bonus Poker
Hand | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 2,478,688,860 | 0.000025 | 0.019896 |
Straight flush | 50 | 10,653,346,440 | 0.000107 | 0.005345 |
ACE$- or -ACE$ | 800 | 335,317,784 | 0.000003 | 0.002692 |
Four A | 80 | 19,250,892,052 | 0.000193 | 0.015452 |
Four 2-4 | 40 | 52,553,081,928 | 0.000527 | 0.021092 |
Four 5-K | 25 | 163,358,309,952 | 0.001639 | 0.040976 |
Full house | 7 | 1,147,102,036,164 | 0.011509 | 0.080566 |
Flush | 5 | 1,085,249,436,900 | 0.010889 | 0.054444 |
Straight | 4 | 1,122,665,572,428 | 0.011264 | 0.045057 |
Three of a kind | 3 | 7,420,757,675,928 | 0.074456 | 0.223368 |
Two pair | 2 | 12,884,906,396,448 | 0.129281 | 0.258561 |
Pair | 1 | 21,438,617,145,948 | 0.215104 | 0.215104 |
Nonpaying hand | 0 | 54,318,224,685,168 | 0.545002 | 0.000000 |
Total | 99,666,152,586,000 | 1.000000 | 0.982554 |
Ace$ Bonus Poker
Hand | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 2,477,445,300 | 0.000025 | 0.019886 |
Straight flush | 50 | 10,699,153,308 | 0.000107 | 0.005367 |
ACE$- or -ACE$ | 800 | 333,723,903 | 0.000003 | 0.002679 |
Four A | 80 | 19,665,768,909 | 0.000197 | 0.015785 |
Four 2-4 | 40 | 52,550,393,568 | 0.000527 | 0.021091 |
Four 5-K | 25 | 163,361,100,480 | 0.001639 | 0.040977 |
Full house | 6 | 1,136,941,400,700 | 0.011407 | 0.068445 |
Flush | 5 | 1,085,906,512,332 | 0.010895 | 0.054477 |
Straight | 4 | 1,123,335,508,128 | 0.011271 | 0.045084 |
Three of a kind | 3 | 7,428,785,784,528 | 0.074537 | 0.223610 |
Two pair | 2 | 12,883,010,966,424 | 0.129262 | 0.258523 |
Pair | 1 | 21,445,169,438,304 | 0.215170 | 0.215170 |
Nonpaying hand | 0 | 54,313,915,390,116 | 0.544958 | 0.000000 |
Total | 99,666,152,586,000 | 1.000000 | 0.971095 |
Ace$ Bonus Poker
Hand | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 2,105,259,384 | 0.000021 | 0.016898 |
Straight flush | 50 | 11,788,118,094 | 0.000118 | 0.005914 |
ACE$- or -ACE$ | 800 | 355,311,537 | 0.000004 | 0.002852 |
Four A | 80 | 18,378,513,255 | 0.000184 | 0.014752 |
Four 2-4 | 40 | 52,031,518,416 | 0.000522 | 0.020882 |
Four 5-K | 25 | 157,600,985,772 | 0.001581 | 0.039532 |
Full house | 10 | 1,104,136,254,468 | 0.011078 | 0.110783 |
Flush | 8 | 1,618,497,852,222 | 0.016239 | 0.129914 |
Straight | 6 | 1,690,839,333,594 | 0.016965 | 0.101790 |
Three of a kind | 3 | 7,018,836,733,956 | 0.070423 | 0.211270 |
Two pair | 1 | 12,083,311,732,644 | 0.121238 | 0.121238 |
Pair | 1 | 18,370,362,970,116 | 0.184319 | 0.184319 |
Nonpaying hand | 0 | 57,537,908,002,542 | 0.577306 | 0.000000 |
Total | 0 | 99,666,152,586,000 | 1.000000 | 0.960145 |
Ace$ Bonus Poker
Hand | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 2,532,528,816 | 0.000025 | 0.020328 |
Straight flush | 50 | 10,998,871,908 | 0.000110 | 0.005518 |
ACE$- or -ACE$ | 800 | 333,385,235 | 0.000003 | 0.002676 |
Four A | 80 | 19,196,520,745 | 0.000193 | 0.015409 |
Four 2-4 | 40 | 52,547,996,232 | 0.000527 | 0.021090 |
Four 5-K | 25 | 162,949,344,348 | 0.001635 | 0.040874 |
Full house | 10 | 1,145,147,743,440 | 0.011490 | 0.114898 |
Flush | 6 | 1,100,818,573,836 | 0.011045 | 0.066270 |
Straight | 4 | 1,160,198,993,436 | 0.011641 | 0.046563 |
Three of a kind | 2 | 7,398,057,992,784 | 0.074228 | 0.148457 |
Two pair | 2 | 12,847,850,787,312 | 0.128909 | 0.257818 |
Pair | 1 | 21,301,942,809,528 | 0.213733 | 0.213733 |
Nonpaying hand | 0 | 54,463,577,038,380 | 0.546460 | 0.000000 |
Total | 99,666,152,586,000 | 1.000000 | 0.953634 |
Ace$ Bonus Poker
Hand | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 2,546,030,052 | 0.000026 | 0.020436 |
Straight flush | 50 | 11,065,269,744 | 0.000111 | 0.005551 |
ACE$- or -ACE$ | 800 | 332,841,887 | 0.000003 | 0.002672 |
Four A | 80 | 19,182,444,781 | 0.000192 | 0.015397 |
Four 2-4 | 40 | 52,541,333,640 | 0.000527 | 0.021087 |
Four 5-K | 25 | 162,846,724,332 | 0.001634 | 0.040848 |
Full house | 9 | 1,144,647,906,480 | 0.011485 | 0.103363 |
Flush | 6 | 1,101,638,008,584 | 0.011053 | 0.066320 |
Straight | 4 | 1,169,134,531,356 | 0.011731 | 0.046922 |
Three of a kind | 2 | 7,392,188,973,840 | 0.074170 | 0.148339 |
Two pair | 2 | 12,838,421,257,200 | 0.128814 | 0.257629 |
Pair | 1 | 21,286,904,133,960 | 0.213582 | 0.213582 |
Nonpaying hand | 0 | 54,484,703,130,144 | 0.546672 | 0.000000 |
Total | 99,666,152,586,000 | 1.000000 | 0.942146 |
Ace$ Bonus Poker
Hand | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 2,166,104,436 | 0.000022 | 0.017387 |
Straight flush | 50 | 11,945,908,842 | 0.000120 | 0.005993 |
ACE$- or -ACE$ | 800 | 363,515,163 | 0.000004 | 0.002918 |
Four A | 80 | 18,718,470,309 | 0.000188 | 0.015025 |
Four 2-4 | 40 | 52,444,675,488 | 0.000526 | 0.021048 |
Four 5-K | 25 | 158,568,636,960 | 0.001591 | 0.039775 |
Full house | 10 | 1,113,015,405,168 | 0.011167 | 0.111674 |
Flush | 8 | 1,703,138,587,062 | 0.017088 | 0.136707 |
Straight | 4 | 1,242,190,529,586 | 0.012464 | 0.049854 |
Three of a kind | 3 | 7,141,396,659,528 | 0.071653 | 0.214960 |
Two pair | 1 | 12,336,879,559,320 | 0.123782 | 0.123782 |
Pair | 1 | 19,076,158,601,712 | 0.191401 | 0.191401 |
Nonpaying hand | 0 | 56,809,165,932,426 | 0.569995 | 0.000000 |
Total | 99,666,152,586,000 | 1.000000 | 0.930524 |