On this page
Bonus Royals Video Poker
Introduction
Bonus Royal games can be found on WMS MyPoker video poker machines.
Jacks or Better
1000/55, 9/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 538547712 | 0.000027 | 0.027018 |
Straight Flush | 55 | 2180511792 | 0.000109 | 0.006016 |
Four of a Kind | 25 | 46986193224 | 0.002357 | 0.058929 |
Full House | 9 | 229100580216 | 0.011493 | 0.103441 |
Flush | 5 | 219658758096 | 0.011020 | 0.055099 |
Straight | 4 | 224874931152 | 0.011281 | 0.045126 |
Three of a Kind | 3 | 1480009917636 | 0.074248 | 0.222745 |
Two Pair | 2 | 2572027025724 | 0.129032 | 0.258064 |
Jacks or Better | 1 | 4259448900828 | 0.213686 | 0.213686 |
All Other | 0 | 10898405150820 | 0.546746 | 0.000000 |
Total | 19933230517200 | 1 | 0.990124 |
1000/55, 7/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 553354332 | 0.000028 | 0.027760 |
Straight Flush | 55 | 2197446912 | 0.000110 | 0.006063 |
Four of a Kind | 25 | 46925124624 | 0.002354 | 0.058853 |
Full House | 7 | 228873442176 | 0.011482 | 0.080374 |
Flush | 5 | 220680368436 | 0.011071 | 0.055355 |
Straight | 4 | 226244053044 | 0.011350 | 0.045400 |
Three of a Kind | 3 | 1477577664432 | 0.074126 | 0.222379 |
Two Pair | 2 | 2568760793712 | 0.128868 | 0.257737 |
Jacks or Better | 1 | 4250302052112 | 0.213227 | 0.213227 |
All Other | 0 | 10911116217420 | 0.547383 | 0.000000 |
Total | 19933230517200 | 1 | 0.967148 |
959.2/55, 7/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 959.2 | 516641964 | 0.000026 | 0.024861 |
Straight Flush | 55 | 2189236320 | 0.000110 | 0.006041 |
Four of a Kind | 25 | 47030043420 | 0.002359 | 0.058984 |
Full House | 7 | 229250895660 | 0.011501 | 0.080507 |
Flush | 5 | 218836715916 | 0.010978 | 0.054892 |
Straight | 4 | 225552532548 | 0.011315 | 0.045262 |
Three of a Kind | 3 | 1481594674896 | 0.074328 | 0.222984 |
Two Pair | 2 | 2573887184568 | 0.129125 | 0.258251 |
Jacks or Better | 1 | 4271201627976 | 0.214275 | 0.214275 |
All Other | 0 | 10883170963932 | 0.545981 | 0.000000 |
Total | 19933230517200 | 1 | 0.966057 |
Bonus Poker
1000/55, 7/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 542280456 | 0.000027 | 0.027205 |
Straight Flush | 55 | 2193347808 | 0.000110 | 0.006052 |
Four Aces | 80 | 3900419748 | 0.000196 | 0.015654 |
Four 2s, 3s, 4s | 40 | 10509387480 | 0.000527 | 0.021089 |
Four 5s thru Ks | 25 | 32546726316 | 0.001633 | 0.040820 |
Full House | 7 | 228984696936 | 0.011488 | 0.080413 |
Flush | 5 | 219873514716 | 0.011031 | 0.055153 |
Straight | 4 | 225952236984 | 0.011335 | 0.045342 |
Three of a Kind | 3 | 1478766204900 | 0.074186 | 0.222558 |
Two Pair | 2 | 2570253426396 | 0.128943 | 0.257886 |
Jacks or Better | 1 | 4258450278288 | 0.213636 | 0.213636 |
All Other | 0 | 10901257997172 | 0.546889 | 0.000000 |
Total | 19933230517200 | 1 | 0.985807 |
1000/55, 6/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 542273748 | 0.000027 | 0.027205 |
Straight Flush | 55 | 2194530996 | 0.000110 | 0.006055 |
Four Aces | 80 | 3994413276 | 0.000200 | 0.016031 |
Four 2s, 3s, 4s | 40 | 10509384384 | 0.000527 | 0.021089 |
Four 5s thru Ks | 25 | 32546620020 | 0.001633 | 0.040820 |
Full House | 6 | 226911921840 | 0.011384 | 0.068302 |
Flush | 5 | 219897709956 | 0.011032 | 0.055159 |
Straight | 4 | 225963300024 | 0.011336 | 0.045344 |
Three of a Kind | 3 | 1480737333156 | 0.074285 | 0.222855 |
Two Pair | 2 | 2570240181708 | 0.128942 | 0.257885 |
Jacks or Better | 1 | 4258281889944 | 0.213627 | 0.213627 |
All Other | 0 | 10901410958148 | 0.546896 | 0.000000 |
Total | 19933230517200 | 1 | 0.974371 |
959.2/55, 6/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 959.2 | 516674988 | 0.000026 | 0.024863 |
Straight Flush | 55 | 2188185228 | 0.000110 | 0.006038 |
Four Aces | 80 | 3994441656 | 0.000200 | 0.016031 |
Four 2s, 3s, 4s | 40 | 10509384384 | 0.000527 | 0.021089 |
Four 5s thru Ks | 25 | 32620141248 | 0.001636 | 0.040912 |
Full House | 6 | 227178818712 | 0.011397 | 0.068382 |
Flush | 5 | 218818918044 | 0.010978 | 0.054888 |
Straight | 4 | 225537509208 | 0.011315 | 0.045259 |
Three of a Kind | 3 | 1483570900200 | 0.074427 | 0.223281 |
Two Pair | 2 | 2573886608712 | 0.129125 | 0.258251 |
Jacks or Better | 1 | 4271357657088 | 0.214283 | 0.214283 |
All Other | 0 | 10883051277732 | 0.545975 | 0.000000 |
Total | 19933230517200 | 1 | 0.973276 |
Double Bonus
1000/55, 9/7/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 533739960 | 0.000027 | 0.026776 |
Straight Flush | 55 | 2313903060 | 0.000116 | 0.006385 |
Four Aces | 160 | 4362140676 | 0.000219 | 0.035014 |
Four 2s, 3s, 4s | 80 | 10446124332 | 0.000524 | 0.041924 |
Four 5s thru Ks | 50 | 31880869596 | 0.001599 | 0.079969 |
Full House | 9 | 211470540732 | 0.010609 | 0.095481 |
Flush | 7 | 290197025820 | 0.014558 | 0.101909 |
Straight | 5 | 301059971076 | 0.015103 | 0.075517 |
Three of a Kind | 3 | 1450269744828 | 0.072756 | 0.218269 |
Two Pair | 1 | 2368176293052 | 0.118805 | 0.118805 |
Jacks or Better | 1 | 3913320027384 | 0.196321 | 0.196321 |
All Other | 0 | 11349200136684 | 0.569361 | 0.000000 |
Total | 19933230517200 | 1 | 0.996371 |
1000/55, 9/6/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 553672968 | 0.000028 | 0.027776 |
Straight Flush | 55 | 2188323996 | 0.000110 | 0.006038 |
Four Aces | 160 | 4464517656 | 0.000224 | 0.035836 |
Four 2s, 3s, 4s | 80 | 10456927824 | 0.000525 | 0.041968 |
Four 5s thru Ks | 50 | 32177970012 | 0.001614 | 0.080714 |
Full House | 9 | 214041523284 | 0.010738 | 0.096641 |
Flush | 6 | 219338021796 | 0.011004 | 0.066022 |
Straight | 5 | 309551825100 | 0.015529 | 0.077647 |
Three of a Kind | 3 | 1472051533464 | 0.073849 | 0.221547 |
Two Pair | 1 | 2407452540192 | 0.120776 | 0.120776 |
Jacks or Better | 1 | 4165533523116 | 0.208974 | 0.208974 |
All Other | 0 | 11095420137792 | 0.556629 | 0.000000 |
Total | 19933230517200 | 1 | 0.983940 |
959.2/55, 9/6/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 959.2 | 544180116 | 0.000027 | 0.026186 |
Straight Flush | 55 | 2185836360 | 0.000110 | 0.006031 |
Four Aces | 160 | 4464801456 | 0.000224 | 0.035838 |
Four 2s, 3s, 4s | 80 | 10456930920 | 0.000525 | 0.041968 |
Four 5s thru Ks | 50 | 32201467620 | 0.001615 | 0.080773 |
Full House | 9 | 214173292140 | 0.010745 | 0.096701 |
Flush | 6 | 218837204064 | 0.010979 | 0.065871 |
Straight | 5 | 309659579316 | 0.015535 | 0.077674 |
Three of a Kind | 3 | 1472924050764 | 0.073893 | 0.221679 |
Two Pair | 1 | 2409005024748 | 0.120854 | 0.120854 |
Jacks or Better | 1 | 4170861157068 | 0.209242 | 0.209242 |
All Other | 0 | 11087916992628 | 0.556253 | 0.000000 |
Total | 19933230517200 | 1 | 0.982817 |
Double Double Bonus
1000/55, 9/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 552773064 | 0.000028 | 0.027731 |
Straight Flush | 55 | 2182822920 | 0.000110 | 0.006023 |
Four Aces with any 2,3,4 | 400 | 1227187368 | 0.000062 | 0.024626 |
Four 2s, 3s, 4s with any A,2,3,4 | 160 | 2854279236 | 0.000143 | 0.022911 |
Four Aces | 160 | 3458494596 | 0.000174 | 0.027761 |
Four 2s, 3s, 4s | 80 | 7662444216 | 0.000384 | 0.030752 |
Four 5s thru Ks | 50 | 32389640436 | 0.001625 | 0.081245 |
Full House | 9 | 216121865004 | 0.010842 | 0.097581 |
Flush | 5 | 222072757296 | 0.011141 | 0.055704 |
Straight | 4 | 256082729136 | 0.012847 | 0.051388 |
Three of a Kind | 3 | 1496546148408 | 0.075078 | 0.225234 |
Two Pair | 1 | 2448927491184 | 0.122857 | 0.122857 |
Jacks or Better | 1 | 4200500965392 | 0.210729 | 0.210729 |
All Other | 0 | 11042650918944 | 0.553982 | 0.000000 |
Total | 19933230517200 | 1 | 0.984541 |
1000/55, 8/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 553325700 | 0.000028 | 0.027759 |
Straight Flush | 55 | 2187931320 | 0.000110 | 0.006037 |
Four Aces with any 2,3,4 | 400 | 1226942784 | 0.000062 | 0.024621 |
Four 2s, 3s, 4s with any A,2,3,4 | 160 | 2854229700 | 0.000143 | 0.022910 |
Four Aces | 160 | 3457785612 | 0.000173 | 0.027755 |
Four 2s, 3s, 4s | 80 | 7662444216 | 0.000384 | 0.030752 |
Four 5s thru Ks | 50 | 32389641468 | 0.001625 | 0.081245 |
Full House | 8 | 216069750036 | 0.010840 | 0.086717 |
Flush | 5 | 222208490580 | 0.011148 | 0.055738 |
Straight | 4 | 256159875780 | 0.012851 | 0.051404 |
Three of a Kind | 3 | 1496501102640 | 0.075076 | 0.225227 |
Two Pair | 1 | 2448353780712 | 0.122828 | 0.122828 |
Jacks or Better | 1 | 4200036486444 | 0.210705 | 0.210705 |
All Other | 0 | 11043568730208 | 0.554028 | 0.000000 |
Total | 19933230517200 | 1 | 0.973699 |
959.2/55, 8/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 959.2 | 552130128 | 0.000028 | 0.026569 |
Straight Flush | 55 | 2185266696 | 0.000110 | 0.006030 |
Four Aces with any 2,3,4 | 400 | 1227030504 | 0.000062 | 0.024623 |
Four 2s, 3s, 4s with any A,2,3,4 | 160 | 2854247760 | 0.000143 | 0.022910 |
Four Aces | 160 | 3458038452 | 0.000173 | 0.027757 |
Four 2s, 3s, 4s | 80 | 7662444216 | 0.000384 | 0.030752 |
Four 5s thru Ks | 50 | 32389492344 | 0.001625 | 0.081245 |
Full House | 8 | 216117239580 | 0.010842 | 0.086736 |
Flush | 5 | 222090902436 | 0.011142 | 0.055709 |
Straight | 4 | 256084726056 | 0.012847 | 0.051389 |
Three of a Kind | 3 | 1496504716188 | 0.075076 | 0.225228 |
Two Pair | 1 | 2448855504540 | 0.122853 | 0.122853 |
Jacks or Better | 1 | 4201275471588 | 0.210767 | 0.210767 |
All Other | 0 | 11041973306712 | 0.553948 | 0.000000 |
Total | 19933230517200 | 1 | 0.972568 |
Triple Bonus
(essentially Triple Double Bonus)
Triple Bonus — 959.2/55/8/5
Hand | Prize | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 959.2 | 46,465,741 | 0.000028 | 0.026832 |
Straight flush | 55 | 180,304,632 | 0.000109 | 0.005970 |
4 aces + 2-4 | 800 | 117,177,627 | 0.000071 | 0.056434 |
4 2-4 + A-4 | 400 | 286,712,257 | 0.000173 | 0.069041 |
4 aces + 5-K | 160 | 248,497,512 | 0.000150 | 0.023936 |
4 2-4 + 5-K | 80 | 532,009,334 | 0.000320 | 0.025622 |
4 5-K | 50 | 2,680,510,565 | 0.001614 | 0.080685 |
Full house | 8 | 17,433,475,623 | 0.010495 | 0.083961 |
Flush | 5 | 18,426,746,297 | 0.011093 | 0.055465 |
Straight | 4 | 22,857,953,923 | 0.013761 | 0.055043 |
3 of a kind | 2 | 124,523,991,770 | 0.074965 | 0.149929 |
Two pair | 1 | 202,806,186,336 | 0.122091 | 0.122091 |
Jacks or better | 1 | 348,144,623,967 | 0.209586 | 0.209586 |
Nothing | 0 | 922,817,887,516 | 0.555545 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.964595 |
Triple Bonus — 1000/55/7/5
Hand | Prize | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 1000 | 46,596,547 | 0.000028 | 0.028052 |
Straight flush | 55 | 181,065,732 | 0.000109 | 0.005995 |
4 aces + 2-4 | 800 | 117,152,816 | 0.000071 | 0.056422 |
4 2-4 + A-4 | 400 | 286,706,409 | 0.000173 | 0.069040 |
4 aces + 5-K | 160 | 248,427,637 | 0.000150 | 0.023929 |
4 2-4 + 5-K | 80 | 532,004,174 | 0.000320 | 0.025622 |
4 5-K | 50 | 2,680,403,839 | 0.001614 | 0.080681 |
Full house | 7 | 17,420,549,823 | 0.010487 | 0.073411 |
Flush | 5 | 18,446,620,166 | 0.011105 | 0.055525 |
Straight | 4 | 22,899,806,081 | 0.013786 | 0.055144 |
3 of a kind | 2 | 124,511,002,545 | 0.074957 | 0.149914 |
Two pair | 1 | 202,655,060,901 | 0.122000 | 0.122000 |
Jacks or better | 1 | 348,022,727,997 | 0.209513 | 0.209513 |
Nothing | 0 | 923,054,418,433 | 0.555688 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.955248 |
Triple Triple Bonus
1000/55, 8/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 566530908 | 0.000028 | 0.028421 |
Straight Flush | 55 | 2236593252 | 0.000112 | 0.006171 |
Four Aces with any 2,3,4 | 800 | 1415160648 | 0.000071 | 0.056796 |
Four 2s, 3s, 4s with an Ace | 800 | 1563739380 | 0.000078 | 0.062759 |
Four 2s, 3s, 4s with any 2,3,4 | 400 | 2037420336 | 0.000102 | 0.040885 |
Four Aces | 160 | 3012978492 | 0.000151 | 0.024185 |
Four 2s, 3s, 4s | 80 | 5451053568 | 0.000273 | 0.021877 |
Four 5s thru Ks | 50 | 32415283056 | 0.001626 | 0.081310 |
Full House | 8 | 210236435496 | 0.010547 | 0.084376 |
Flush | 5 | 214768834560 | 0.010774 | 0.053872 |
Straight | 3 | 209341731552 | 0.010502 | 0.031506 |
Three of a Kind | 2 | 1500840459408 | 0.075293 | 0.150587 |
Two Pair | 1 | 2485226546496 | 0.124678 | 0.124678 |
Jacks or Better | 1 | 4269384967932 | 0.214184 | 0.214184 |
All Other | 0 | 10994732782116 | 0.551578 | 0.000000 |
Total | 19933230517200 | 1 | 0.981608 |
1000/55, 7/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 568043820 | 0.000028 | 0.028497 |
Straight Flush | 55 | 2242978752 | 0.000113 | 0.006189 |
Four Aces with any 2,3,4 | 800 | 1415007396 | 0.000071 | 0.056790 |
Four 2s, 3s, 4s with an Ace | 800 | 1560646476 | 0.000078 | 0.062635 |
Four 2s, 3s, 4s with any 2,3,4 | 400 | 2031290256 | 0.000102 | 0.040762 |
Four Aces | 160 | 3012513060 | 0.000151 | 0.024181 |
Four 2s, 3s, 4s | 80 | 5425766988 | 0.000272 | 0.021776 |
Four 5s thru Ks | 50 | 32413661268 | 0.001626 | 0.081306 |
Full House | 7 | 209959276932 | 0.010533 | 0.073732 |
Flush | 5 | 217335538788 | 0.010903 | 0.054516 |
Straight | 3 | 209452149876 | 0.010508 | 0.031523 |
Three of a Kind | 2 | 1499330623284 | 0.075218 | 0.150435 |
Two Pair | 1 | 2481608410740 | 0.124496 | 0.124496 |
Jacks or Better | 1 | 4270283465832 | 0.214229 | 0.214229 |
All Other | 0 | 10996591143732 | 0.551671 | 0.000000 |
Total | 19933230517200 | 1 | 0.971067 |
959.2/55, 7/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 959.2 | 566864244 | 0.000028 | 0.027278 |
Straight Flush | 55 | 2250590268 | 0.000113 | 0.006210 |
Four Aces with any 2,3,4 | 800 | 1414394388 | 0.000071 | 0.056765 |
Four 2s, 3s, 4s with an Ace | 800 | 1560535020 | 0.000078 | 0.062630 |
Four 2s, 3s, 4s with any 2,3,4 | 400 | 2031290256 | 0.000102 | 0.040762 |
Four Aces | 160 | 3010674036 | 0.000151 | 0.024166 |
Four 2s, 3s, 4s | 80 | 5425766988 | 0.000272 | 0.021776 |
Four 5s thru Ks | 50 | 32413326900 | 0.001626 | 0.081305 |
Full House | 7 | 210037221828 | 0.010537 | 0.073759 |
Flush | 5 | 217668351048 | 0.010920 | 0.054599 |
Straight | 3 | 209528752656 | 0.010512 | 0.031535 |
Three of a Kind | 2 | 1499179674708 | 0.075210 | 0.150420 |
Two Pair | 1 | 2482356243348 | 0.124534 | 0.124534 |
Jacks or Better | 1 | 4269010786920 | 0.214166 | 0.214166 |
All Other | 0 | 10996776044592 | 0.551681 | 0.000000 |
Total | 19933230517200 | 1 | 0.969904 |
Deuces Wild
1000/200/20/12/9/4/4/3
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural Royal Flush | 1000 | 476611452 | 0.000024 | 0.023910 |
Four Deuces | 200 | 3798163512 | 0.000191 | 0.038109 |
Wild Royal Flush | 20 | 35881257840 | 0.001800 | 0.036001 |
Five of a Kind | 12 | 60103947888 | 0.003015 | 0.036183 |
Straight Flush | 9 | 99416723328 | 0.004987 | 0.044887 |
Four of a Kind | 4 | 1221762371568 | 0.061293 | 0.245171 |
Full House | 4 | 521885307048 | 0.026182 | 0.104727 |
Flush | 3 | 421483651692 | 0.021145 | 0.063434 |
Straight | 2 | 1149159086916 | 0.057650 | 0.115301 |
Three of a Kind | 1 | 5332389281172 | 0.267513 | 0.267513 |
All Other | 0 | 11086874114784 | 0.556201 | 0.000000 |
Total | 19933230517200 | 1 | 0.975237 |
959.2/200/20/12/9/4/4/3
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural Royal Flush | 959.2 | 473131716 | 0.000024 | 0.022767 |
Four Deuces | 200 | 3799280652 | 0.000191 | 0.038120 |
Wild Royal Flush | 20 | 35788686936 | 0.001795 | 0.035909 |
Five of a Kind | 12 | 60115742808 | 0.003016 | 0.036190 |
Straight Flush | 9 | 99551245248 | 0.004994 | 0.044948 |
Four of a Kind | 4 | 1222166064324 | 0.061313 | 0.245252 |
Full House | 4 | 521942734680 | 0.026185 | 0.104738 |
Flush | 3 | 421019059956 | 0.021121 | 0.063364 |
Straight | 2 | 1149756557076 | 0.057680 | 0.115361 |
Three of a Kind | 1 | 5334424174812 | 0.267615 | 0.267615 |
All Other | 0 | 11084193838992 | 0.556066 | 0.000000 |
Total | 19933230517200 | 1 | 0.974264 |
Joker Poker - Kings or Better
1000 RF, 15/7
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural Royal Flush | 1000 | 640301580 | 0.000026 | 0.026062 |
Five of a Kind | 200 | 2280491520 | 0.000093 | 0.018564 |
Wild Royal Flush | 100 | 2634811428 | 0.000107 | 0.010724 |
Straight Flush | 50 | 14665949304 | 0.000597 | 0.029847 |
Four of a Kind | 15 | 208665517560 | 0.008493 | 0.127396 |
Full House | 7 | 383298288840 | 0.015601 | 0.109207 |
Flush | 5 | 393101742828 | 0.016000 | 0.080000 |
Straight | 3 | 415409532996 | 0.016908 | 0.050724 |
Three of a Kind | 2 | 3269754861720 | 0.133085 | 0.266171 |
Two Pair | 1 | 2714242084200 | 0.110475 | 0.110475 |
Kings or Better | 1 | 3435406914216 | 0.139828 | 0.139828 |
All Other | 0 | 13728765025008 | 0.558787 | 0.000000 |
Total | 24568865521200 | 1 | 0.968997 |
959.2 RF, 15/7
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural Royal Flush | 959.2 | 638501520 | 0.000026 | 0.024928 |
Five of a Kind | 200 | 2280490560 | 0.000093 | 0.018564 |
Wild Royal Flush | 100 | 2631049968 | 0.000107 | 0.010709 |
Straight Flush | 50 | 14668068564 | 0.000597 | 0.029851 |
Four of a Kind | 15 | 208664096760 | 0.008493 | 0.127395 |
Full House | 7 | 383486440500 | 0.015609 | 0.109260 |
Flush | 5 | 393117041328 | 0.016001 | 0.080003 |
Straight | 3 | 415352892216 | 0.016906 | 0.050717 |
Three of a Kind | 2 | 3269682481320 | 0.133082 | 0.266165 |
Two Pair | 1 | 2715824704860 | 0.110539 | 0.110539 |
Kings or Better | 1 | 3434792688696 | 0.139803 | 0.139803 |
All Other | 0 | 13727727064908 | 0.558745 | 0.000000 |
Total | 24568865521200 | 1 | 0.967934 |