On this page
Double Aces and Faces
Introduction
Double Aces and Faces, a.k.a. Double Jackpot is characterized by paying more for a four of a kind in any face card, especially with a face kicker, than a 2-10.
9/7/5 Double Aces & Faces
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 409,781,484 | 0.000021 | 0.016446 |
Straight Flush | 50 | 2,242,501,596 | 0.000113 | 0.005625 |
Four aces | 160 | 4,355,032,260 | 0.000218 | 0.034957 |
Four J-K | 80 | 11,335,612,356 | 0.000569 | 0.045494 |
Four 2-10 | 50 | 31,198,210,884 | 0.001565 | 0.078257 |
Full House | 9 | 212,304,134,556 | 0.010651 | 0.095857 |
Flush | 7 | 296,302,038,300 | 0.014865 | 0.104053 |
Straight | 5 | 299,031,561,384 | 0.015002 | 0.075008 |
Three of a kind | 3 | 1,457,226,849,036 | 0.073105 | 0.219316 |
Two pair | 1 | 2,377,380,156,300 | 0.119267 | 0.119267 |
Pair | 1 | 3,948,338,314,908 | 0.198078 | 0.198078 |
Nonpaying hand | 0 | 11,293,106,324,136 | 0.566547 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.992359 |
9/7/4 Double Aces and Faces
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 401,327,856 | 0.000020 | 0.016107 |
Straight Flush | 50 | 2,203,524,504 | 0.000111 | 0.005527 |
Four aces | 160 | 4,406,896,452 | 0.000221 | 0.035373 |
Four J-K | 80 | 11,380,841,304 | 0.000571 | 0.045676 |
Four 2-10 | 50 | 31,400,233,656 | 0.001575 | 0.078764 |
Full House | 9 | 213,529,850,244 | 0.010712 | 0.096410 |
Flush | 7 | 310,411,276,560 | 0.015573 | 0.109008 |
Straight | 4 | 241,948,361,688 | 0.012138 | 0.048552 |
Three of a kind | 3 | 1,474,078,072,596 | 0.073951 | 0.221852 |
Two pair | 1 | 2,408,192,176,788 | 0.120813 | 0.120813 |
Pair | 1 | 3,998,493,295,092 | 0.200594 | 0.200594 |
Nonpaying hand | 0 | 11,236,784,660,460 | 0.563721 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.978676 |
9/6/5 Double Aces and Faces
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 469,359,600 | 0.000024 | 0.018837 |
Straight Flush | 50 | 2,140,873,668 | 0.000107 | 0.005370 |
Four aces | 160 | 4,423,637,040 | 0.000222 | 0.035508 |
Four J-K | 80 | 11,579,339,796 | 0.000581 | 0.046473 |
Four 2-10 | 50 | 31,235,031,612 | 0.001567 | 0.078349 |
Full House | 9 | 214,643,281,968 | 0.010768 | 0.096913 |
Flush | 6 | 219,601,303,572 | 0.011017 | 0.066101 |
Straight | 5 | 308,363,650,476 | 0.015470 | 0.077349 |
Three of a kind | 3 | 1,477,491,102,264 | 0.074122 | 0.222366 |
Two pair | 1 | 2,415,128,821,416 | 0.121161 | 0.121161 |
Pair | 1 | 4,211,532,014,940 | 0.211282 | 0.211282 |
Nonpaying hand | 0 | 11,036,622,100,848 | 0.553680 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.979709 |
9/6/4 Double Aces and Faces
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 475,897,836 | 0.000024 | 0.019100 |
Straight Flush | 50 | 2,173,498,284 | 0.000109 | 0.005452 |
Four aces | 160 | 4,500,011,748 | 0.000226 | 0.036121 |
Four J-K | 80 | 11,628,712,740 | 0.000583 | 0.046671 |
Four 2-10 | 50 | 31,455,019,440 | 0.001578 | 0.078901 |
Full House | 9 | 216,185,198,328 | 0.010845 | 0.097609 |
Flush | 6 | 222,970,031,760 | 0.011186 | 0.067115 |
Straight | 4 | 255,993,755,256 | 0.012843 | 0.051370 |
Three of a kind | 3 | 1,496,847,915,528 | 0.075093 | 0.225279 |
Two pair | 1 | 2,450,380,719,528 | 0.122929 | 0.122929 |
Pair | 1 | 4,283,133,397,344 | 0.214874 | 0.214874 |
Nonpaying hand | 0 | 10,957,486,359,408 | 0.549710 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.965421 |
9/5/4 Double Aces and Faces
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 492,254,520 | 0.000025 | 0.019756 |
Straight Flush | 50 | 2,138,156,412 | 0.000107 | 0.005363 |
Four aces | 160 | 4,433,466,840 | 0.000222 | 0.035587 |
Four J-K | 80 | 11,652,822,324 | 0.000585 | 0.046767 |
Four 2-10 | 50 | 31,439,671,020 | 0.001577 | 0.078862 |
Full House | 9 | 216,012,051,432 | 0.010837 | 0.097531 |
Flush | 5 | 216,801,862,188 | 0.010876 | 0.054382 |
Straight | 4 | 257,864,154,636 | 0.012936 | 0.051746 |
Three of a kind | 3 | 1,494,948,428,196 | 0.074998 | 0.224993 |
Two pair | 1 | 2,448,495,984,636 | 0.122835 | 0.122835 |
Pair | 1 | 4,317,964,679,088 | 0.216621 | 0.216621 |
Nonpaying hand | 0 | 10,930,986,985,908 | 0.548380 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.954444 |
Play our free Double Aces and Faces Video Poker games