On this page
Double Pay Poker/Deal Draw Poker
Introduction
Double Pay Poker and Deal Draw Poker are the same game. Why it needs two names, I don't know. This page shall address both games. The humdinger is that the player can win after the deal and the draw.
Rules
Double Pay Poker and Deal Draw Poker offer an additional feature to conventional 3-, 5-, and 10-play video poker. I assume the reader is already familiar with the concept of multi-play video poker.
- The player will choose to player the 3-play, 5-play or 10-play format as well as a base game. The base games in my experience are as follows:
- Ideally, the player will be 10 coins per line, with 5 coins bet each on the deal and draw. The player may bet less per play, but then he will get penalized on the win for a royal flush, on both the deal and draw.
- The player will be dealt a unique hand for each play on the deal. Each play will be dealt from a separate deck, so the same card may appear in multiple hands. The player will be paid according to the poker value of each play on the deal and the pay tables indicated below.
- The player will hold cards on the bottom hand only.
- The shall proceed like conventional multi-play poker, where replacement cards are dealt from a separate deck of the remaining 47 cards to each play.
- Please note that any cards seen on the deal, except to the bottom hand, are placed back in the deck for the bottom hand on the draw.
Example
The image above shows my hands after the deal. The player is dealt a three of a kind in the middle hand and a medium pair on the bottom hand. On the deal, a three of a kind pays 6 for 1 and a medium pair pays 1 for 1. Based on five credits bet on each hand, the total return on the deal is 5×(6+1) = 35.
The image above shows my hands after the draw. I held the two tens on the bottom hand. The middle and bottom hand improved to three of a kinds, which pay 3 for 1. Based on a five coin bet on each hand, my win after the draw was 5×(3+3) = 30. My combined win for the hand was 35+30 = 65.
Analysis
Below you will find three different pay tables for each of the four types of games on the deal. Later, there is a list of the return on the draw for the same games and common pay tables. To get the overall return, simply average the return on the deal and draw. In my experience, the deal and draw returns are almost the same.
Deuces Wild — Deal
The following are some known pay tables on the deal for Deuces Wild.
Deuces Wild — Deal Pay Table 1
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 12000 | 4 | 0.000002 | 0.018469 |
Four deuces | 500 | 48 | 0.000018 | 0.009234 |
Wild royal flush | 100 | 480 | 0.000185 | 0.018469 |
Five of a Kind | 50 | 624 | 0.00024 | 0.012005 |
Straight Flush | 40 | 2068 | 0.000796 | 0.031828 |
Four of a Kind | 12 | 31552 | 0.01214 | 0.145683 |
Full House | 8 | 12672 | 0.004876 | 0.039006 |
Flush | 6 | 14472 | 0.005568 | 0.03341 |
Straight | 4 | 62232 | 0.023945 | 0.09578 |
Three of a kind | 2 | 355080 | 0.136624 | 0.273248 |
Two pair | 2 | 95040 | 0.036568 | 0.073137 |
Pair (Q-A) | 1 | 548928 | 0.211211 | 0.211211 |
All other | 0 | 1475760 | 0.567827 | 0 |
Total | 2598960 | 1 | 0.96148 |
Deuces Wild — Deal Pay Table 2
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 12000 | 4 | 0.000002 | 0.018469 |
Four deuces | 500 | 48 | 0.000018 | 0.009234 |
Wild royal flush | 100 | 480 | 0.000185 | 0.018469 |
Five of a Kind | 80 | 624 | 0.00024 | 0.019208 |
Straight Flush | 40 | 2068 | 0.000796 | 0.031828 |
Four of a Kind | 12 | 31552 | 0.01214 | 0.145683 |
Full House | 10 | 12672 | 0.004876 | 0.048758 |
Flush | 6 | 14472 | 0.005568 | 0.03341 |
Straight | 4 | 62232 | 0.023945 | 0.09578 |
Three of a kind | 2 | 355080 | 0.136624 | 0.273248 |
Two pair | 2 | 95040 | 0.036568 | 0.073137 |
Pair (Q-A) | 1 | 548928 | 0.211211 | 0.211211 |
All other | 0 | 1475760 | 0.567827 | 0 |
Total | 2598960 | 1 | 0.978434 |
Deuces Wild — Deal Pay Table 3
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 12000 | 4 | 0.000002 | 0.018469 |
Four deuces | 500 | 48 | 0.000018 | 0.009234 |
Wild royal flush | 100 | 480 | 0.000185 | 0.018469 |
Five of a Kind | 80 | 624 | 0.000240 | 0.019208 |
Straight Flush | 40 | 2068 | 0.000796 | 0.031828 |
Four of a Kind | 12 | 31552 | 0.012140 | 0.145683 |
Full House | 10 | 12672 | 0.004876 | 0.048758 |
Flush | 8 | 14472 | 0.005568 | 0.044547 |
Straight | 4 | 62232 | 0.023945 | 0.095780 |
Three of a kind | 2 | 355080 | 0.136624 | 0.273248 |
Two pair | 2 | 95040 | 0.036568 | 0.073137 |
Pair (Q-A) | 1 | 548928 | 0.211211 | 0.211211 |
All other | 0 | 1475760 | 0.567827 | 0.000000 |
Total | 2598960 | 1.000000 | 0.989571 |
Double Bonus — Deal
The following are some known pay tables on the deal for Double Bonus.
Double Bonus — Deal Pay Table 1
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
royal flush | 12000 | 4 | 0.000002 | 0.018469 |
straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces | 400 | 48 | 0.000018 | 0.007388 |
4 2-4 | 200 | 144 | 0.000055 | 0.011081 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
full house | 35 | 3744 | 0.001441 | 0.05042 |
flush | 20 | 5108 | 0.001965 | 0.039308 |
straight | 10 | 10200 | 0.003925 | 0.039246 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
pair 2-4 | 0 | 253440 | 0.097516 | 0 |
nothing | 0 | 1302540 | 0.501177 | 0 |
total | 2598960 | 1 | 0.961462 |
Double Bonus — Deal Pay Table 2
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
royal flush | 12000 | 4 | 0.000002 | 0.018469 |
straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces | 400 | 48 | 0.000018 | 0.007388 |
4 2-4 | 200 | 144 | 0.000055 | 0.011081 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
full house | 40 | 3744 | 0.001441 | 0.057623 |
flush | 20 | 5108 | 0.001965 | 0.039308 |
straight | 12 | 10200 | 0.003925 | 0.047096 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
pair 2-4 | 0 | 253440 | 0.097516 | 0 |
nothing | 0 | 1302540 | 0.501177 | 0 |
total | 2598960 | 1 | 0.976514 |
Double Bonus — Deal Pay Table 3
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 12000 | 4 | 0.000002 | 0.018469 |
Straight flush | 500 | 36 | 0.000014 | 0.006926 |
Four aces | 400 | 48 | 0.000018 | 0.007388 |
Four 2's - 4's | 200 | 144 | 0.000055 | 0.011081 |
Four 5's - K's | 100 | 432 | 0.000166 | 0.016622 |
Full house | 50 | 3744 | 0.001441 | 0.072029 |
Flush | 20 | 5108 | 0.001965 | 0.039308 |
Straight | 12 | 10200 | 0.003925 | 0.047096 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
Pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
Pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
All other | 0 | 1555980 | 0.598693 | 0.000000 |
total | 2598960 | 1.000000 | 0.990919 |
Double Double Bonus
Double Double Bonus — Deal Pay Table 1
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
royal flush | 12000 | 4 | 0.000002 | 0.018469 |
straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces + 2-4 | 1000 | 12 | 0.000005 | 0.004617 |
4 2-4 + A-4 | 400 | 36 | 0.000014 | 0.005541 |
4 aces | 400 | 36 | 0.000014 | 0.005541 |
4 2-4 | 200 | 108 | 0.000042 | 0.008311 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
full house | 40 | 3744 | 0.001441 | 0.057623 |
flush | 16 | 5108 | 0.001965 | 0.031446 |
straight | 10 | 10200 | 0.003925 | 0.039246 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
pair 2-4 | 0 | 253440 | 0.097516 | 0 |
nothing | 0 | 1302540 | 0.501177 | 0 |
total | 2598960 | 1 | 0.966343 |
Double Double Bonus — Deal Pay Table 2
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
royal flush | 12000 | 4 | 0.000002 | 0.018469 |
straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces + 2-4 | 1000 | 12 | 0.000005 | 0.004617 |
4 2-4 + A-4 | 400 | 36 | 0.000014 | 0.005541 |
4 aces | 400 | 36 | 0.000014 | 0.005541 |
4 2-4 | 200 | 108 | 0.000042 | 0.008311 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
full house | 40 | 3744 | 0.001441 | 0.057623 |
flush | 20 | 5108 | 0.001965 | 0.039308 |
straight | 10 | 10200 | 0.003925 | 0.039246 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
pair 2-4 | 0 | 253440 | 0.097516 | 0 |
nothing | 0 | 1302540 | 0.501177 | 0 |
total | 2598960 | 1 | 0.974205 |
Double Double Bonus — Deal Pay Table 3
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 12000 | 4 | 0.000002 | 0.018469 |
Straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces + 2-4 | 1000 | 12 | 0.000005 | 0.004617 |
4 2-4 + A-4 | 400 | 36 | 0.000014 | 0.005541 |
4 aces | 400 | 36 | 0.000014 | 0.005541 |
4 2-4 | 200 | 108 | 0.000042 | 0.008311 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
Full house | 50 | 3744 | 0.001441 | 0.072029 |
Flush | 20 | 5108 | 0.001965 | 0.039308 |
Straight | 10 | 10200 | 0.003925 | 0.039246 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
Pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
Pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
All other | 0 | 1555980 | 0.598693 | 0.000000 |
total | 2598960 | 1.000000 | 0.988611 |
Triple Double Bonus on the Deal
Triple Double Bonus — Deal Pay Table 1
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
royal flush | 12000 | 4 | 0.000002 | 0.018469 |
straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces + 2-4 | 1000 | 12 | 0.000005 | 0.004617 |
4 2-4 + A-4 | 400 | 36 | 0.000014 | 0.005541 |
4 aces | 400 | 36 | 0.000014 | 0.005541 |
4 2-4 | 200 | 108 | 0.000042 | 0.008311 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
full house | 40 | 3744 | 0.001441 | 0.057623 |
flush | 16 | 5108 | 0.001965 | 0.031446 |
straight | 10 | 10200 | 0.003925 | 0.039246 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
pair 2-4 | 0 | 253440 | 0.097516 | 0 |
nothing | 0 | 1302540 | 0.501177 | 0 |
total | 2598960 | 1 | 0.966343 |
Triple Double Bonus — Deal Pay Table 2
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
royal flush | 12000 | 4 | 0.000002 | 0.018469 |
straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces + 2-4 | 1000 | 12 | 0.000005 | 0.004617 |
4 2-4 + A-4 | 400 | 36 | 0.000014 | 0.005541 |
4 aces | 400 | 36 | 0.000014 | 0.005541 |
4 2-4 | 200 | 108 | 0.000042 | 0.008311 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
full house | 40 | 3744 | 0.001441 | 0.057623 |
flush | 20 | 5108 | 0.001965 | 0.039308 |
straight | 10 | 10200 | 0.003925 | 0.039246 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
pair 2-4 | 0 | 253440 | 0.097516 | 0 |
nothing | 0 | 1302540 | 0.501177 | 0 |
total | 2598960 | 1 | 0.974205 |
Triple Double Bonus — Deal Pay Table 3
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 12000 | 4 | 0.000002 | 0.018469 |
Straight flush | 500 | 36 | 0.000014 | 0.006926 |
4 aces + 2-4 | 1000 | 12 | 0.000005 | 0.004617 |
4 2-4 + A-4 | 400 | 36 | 0.000014 | 0.005541 |
4 aces | 400 | 36 | 0.000014 | 0.005541 |
4 2-4 | 200 | 108 | 0.000042 | 0.008311 |
4 5-K | 100 | 432 | 0.000166 | 0.016622 |
Full house | 50 | 3744 | 0.001441 | 0.072029 |
Flush | 20 | 5108 | 0.001965 | 0.039308 |
Straight | 10 | 10200 | 0.003925 | 0.039246 |
3 of a kind | 6 | 54912 | 0.021128 | 0.126771 |
2 pair | 4 | 123552 | 0.047539 | 0.190156 |
Pair J-A | 2 | 337920 | 0.130021 | 0.260042 |
Pair 5-10 | 1 | 506880 | 0.195032 | 0.195032 |
All other | 0 | 1555980 | 0.598693 | 0.000000 |
total | 2598960 | 1.000000 | 0.988611 |
Draw
Below are the returns of common pay tables for the games mentioned in this page. The specific probabilities by hand can be found in my individual pages on each game, as follows.
Return on the Draw
Game | Pay Table | Return |
---|---|---|
Double Bonus | 9/7/5 | 0.991065 |
Double Bonus | 9/6/5 | 0.978062 |
Double Bonus | 10/6/4 | 0.974613 |
Double Bonus | 9/6/4 | 0.963754 |
Double Bonus | 9/5/4 | 0.952738 |
Double Bonus | 7/5/4 | 0.931060 |
Double Double Bonus | 9-6 | 0.989808 |
Double Double Bonus | 9-5 | 0.978729 |
Double Double Bonus | 8-5 | 0.967861 |
Double Double Bonus | 7-5 | 0.957120 |
Double Double Bonus | 6-5 | 0.946569 |
Triple Double Bonus | 10-6 | 0.992151 |
Triple Double Bonus | 9-6 | 0.981540 |
Triple Double Bonus | 9-5 | 0.970204 |
Triple Double Bonus | 8-6 | 0.971088 |
Triple Double Bonus | 8-5 | 0.959687 |
Triple Double Bonus | 7-5 | 0.949178 |
Triple Triple Bonus | 9-6 | 0.997516 |
Triple Triple Bonus | 9-5 | 0.986087 |
Triple Triple Bonus | 8-5 | 0.975516 |
Triple Triple Bonus | 7-5 | 0.964948 |
Triple Triple Bonus | 6-5 | 0.954392 |
Deuces Wild | 25/15/10/4/4/3 | 0.994179 |
Deuces Wild | 25/15/9/4/4/3 | 0.989131 |
Deuces Wild | 20/12/10/4/4/3 | 0.975791 |
Deuces Wild | 25/16/13/4/3/2 | 0.970852 |
Deuces Wild | 20/10/8/4/4/3 | 0.959638 |
Deuces Wild | 25/15/10/4/3/2 | 0.948182 |