On this page
Draw Poker with Dream Card
Introduction
Draw Poker with Dream Card (not to be confused with Dream Card Poker) is a video poker variant I encountered at the Red Rock casino on December 15, 2009. It is an optional feature that is added to some multi-play and Spin Poker video poker machines. If the player bets ten coins per hand, as opposed to five, then sometimes the player will get four regular cards on the deal plus a "dream card." Any of the other 48 cards can be used in lieu of the dream card to complete the hand on the deal. The game will select what it thinks is the best one to choose, although sometimes the game gives incorrect advice. If you don't like the card offered, you can click "Dream Card Enabled" to toggle through the other cards until you find one you like better.
The following picture shows an example. On the deal, I received four cards of different ranks, including the queen and the dream card. The game replaced the dream card with the queen of hearts. After the draw, I didn't improve the high pair on the top two hands, but the bottom hand improved to a four of a kind.
In the screenshot below, from VideoPoker.com, the player got four to a royal in the first four cards, and was lucky to have the Dream Card activated, because it filled in the royal flush.
Upon reading the rules for the first time, I was confused if the Dream Card is guaranteed if the player gets a three of a kind or four to a royal in the first four cards. The rule in question states:
If after 4 cards you have a three-of-a-kind, the dream card feature will give you that 4th card for a quad. Four to a royal, the suspense is over — you will get that 5th card.
However, as the screenshot below shows, it is possible to get three of a kind in the first four cards and not get the Dream Card. The Dream Card probability is always the same for any given game, for example 50.5% for jacks or better.
There has been some debate about whether the best card is offered to the player when he gets the Dream Card. In his article A Look at DreamCard — Part II of II , Bob Dancer says, "I've played the game for many hours and I've never seen a case where the DC isn't perfect — or at least tied for being the best. " However, at VideoPoker.com, sometimes the advice is incorrect. As an example, the following is a screenshot from the 9/6 jacks game at videopoker.com.
In the game above I was offered the Q♣, giving me three to a royal. It would have been better to pick any jack or king for a high pair. Here is the expected value of the suggested play and a correct play:
9♥ J♣ K♣ 4♥ Q♣: expected value = 7.5902 coins
9♥ J♣ K♣ 4♥ J♠: expected value = 7.6827 coins
I have more examples of bad Dream Card advice at VideoPoker.com at the end of this page.
The game usually does give correct advice, however. Bob Dancer's article A Look at DreamCard — Part I of II says that when two more or cards are tied, the game will sometimes tease the player with a card that might lead the player to play incorrectly. Take the following two screenshots of VideoPoker.com as examples. In the one on the left, the game correctly gave me a card to complete the straight. However, any six or jack would do. I don't think it was random that it gave me a heart, tempting me to go for the straight flush. In the hand on the right, the game was correct to complete the flush with any spade. However, it gave me the jack of spades, as a temptation to go for the royal.
The following table summarizes both the regular 5-coin return and Dream Card return for all pay tables available from Action Gaming, the manufacturer. Note that the Dream Card return is always higher, although the degree of improvement ranges significantly from 0.02% to 1.55%.
Dream Card Return Summary
Game | Pay Table | DC Probability | 5-Coin Return | DC return | Difference |
---|---|---|---|---|---|
Jacks or Better | 9-6 | 50.5% | 99.5439% | 99.5592% | 0.0153% |
Jacks or Better | 8-6 | 50.5% | 98.3927% | 98.3947% | 0.0020% |
Jacks or Better | 8-5 | 50.5% | 97.2984% | 97.7344% | 0.4360% |
Jacks or Better | 7-5 | 50.5% | 96.1472% | 96.5682% | 0.4210% |
Bonus Poker Deluxe | 9-6 | 31.3% | 99.6417% | 99.6692% | 0.0275% |
Bonus Poker Deluxe | 9-5 | 31.3% | 98.5495% | 99.0537% | 0.5042% |
Bonus Poker Deluxe | 8-5 | 31.3% | 97.4009% | 98.1130% | 0.7121% |
Bonus Poker Deluxe | 7-5 | 31.3% | 96.2526% | 97.1723% | 0.9197% |
Bonus Poker | 8-5 | 46.7% | 99.1660% | 99.2678% | 0.1018% |
Bonus Poker | 7-5 | 46.7% | 98.0147% | 98.1460% | 0.1314% |
Bonus Poker | 6-5 | 46.7% | 96.8687% | 97.0429% | 0.1742% |
Double Bonus Poker | 9-7-5 | 33.7% | 99.1065% | 99.1723% | 0.0659% |
Double Bonus Poker | 9-6-5 | 33.7% | 97.8062% | 98.4408% | 0.6346% |
Double Bonus Poker | 9-6-4 | 33.7% | 96.3754% | 97.2519% | 0.8765% |
Double Bonus Poker | 9-5-4 | 33.7% | 95.2738% | 96.6110% | 1.3372% |
Triple Bonus Poker | 10-7 | 27.0% | 98.5192% | 98.5421% | 0.0229% |
Triple Bonus Poker | 9-7 | 27.0% | 97.4504% | 97.7068% | 0.2564% |
Triple Bonus Poker | 9-6 | 27.0% | 95.8759% | 96.8456% | 0.9697% |
Triple Bonus Poker | 9-5 | 27.0% | 94.5334% | 96.0797% | 1.5463% |
Double Double Bonus Poker | 9-6 | 31.0% | 98.9808% | 99.0410% | 0.0602% |
Double Double Bonus Poker | 9-5 | 31.0% | 97.8729% | 98.4052% | 0.5322% |
Double Double Bonus Poker | 8-5 | 31.0% | 96.7861% | 97.5154% | 0.7293% |
Double Double Bonus Poker | 7-5 | 31.0% | 95.7120% | 96.6554% | 0.9435% |
Triple Double Bonus Poker | 9-6 | 26.7% | 98.1540% | 98.2082% | 0.0542% |
Triple Double Bonus Poker | 8-6 | 26.7% | 97.1088% | 97.4347% | 0.3259% |
Triple Double Bonus Poker | 7-5 | 26.7% | 94.9178% | 96.0130% | 1.0952% |
Deuces Wild | 25-15-9-4-4-3 | 59.0% | 98.9131% | 99.9127% | 0.9996% |
Deuces Wild | 20-12-10-4-4-3 | 59.0% | 97.5791% | 98.0983% | 0.5192% |
Deuces Wild | 20-11-9-4-4-3 | 59.0% | 96.7537% | 97.0346% | 0.2810% |
Deuces Wild | 20-10-8-4-4-3 | 59.0% | 95.9638% | 96.0160% | 0.0522% |
The games at the Red Rock are as follows, with the Dream Card return in parenthesis.
- 8/5 Bonus Poker (99.27%)
- 20/12/10 Deuces Wild (98.10%)
- 9/6 Double Double Bonus (99.04%)
- 9/6 Triple Double Bonus (98.21%)
9-6 Jacks — No Dream Card
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 493512264 | 0.000025 | 0.019807 |
Straight flush | 50 | 2178883296 | 0.000109 | 0.005465 |
Four of a kind | 25 | 47093167764 | 0.002363 | 0.059064 |
Full house | 9 | 229475482596 | 0.011512 | 0.10361 |
Flush | 6 | 219554786160 | 0.011015 | 0.066087 |
Straight | 4 | 223837565784 | 0.011229 | 0.044917 |
Three of a kind | 3 | 1484003070324 | 0.074449 | 0.223346 |
Two pair | 2 | 2576946164148 | 0.129279 | 0.258558 |
Pair | 1 | 4277372890968 | 0.214585 | 0.214585 |
Nothing | 0 | 10872274993896 | 0.545435 | 0 |
Total | 19933230517200 | 1 | 0.995439 |
This table shows the return table when the player does get the Dream Card. So the player will go against this return table 50.5% of the time. The lower right cell shows the expected return with the Dream Card is 2.98 times a 5-coin bet.
9-6 Jacks — With Dream Card
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 456918000 | 0.00022 | 0.176044 |
Straight flush | 50 | 2324407140 | 0.001119 | 0.055973 |
Four of a kind | 25 | 49425224475 | 0.023804 | 0.595089 |
Full house | 9 | 72467421840 | 0.034901 | 0.314108 |
Flush | 6 | 31890265440 | 0.015359 | 0.092152 |
Straight | 4 | 81497199960 | 0.03925 | 0.156999 |
Three of a kind | 3 | 704590271352 | 0.339336 | 1.018009 |
Two pair | 2 | 196819704576 | 0.09479 | 0.18958 |
Pair | 1 | 766719313272 | 0.369258 | 0.369258 |
Nothing | 0 | 170187452820 | 0.081964 | 0 |
Total | 2076378178875 | 1 | 2.967211 |
The next table summarizes the two tables above. The second column shows the probability of each Dream Card state. The third column shows the expected return of each state, relative to a five coins bet. The fourth column is the product of columns 2, 3, 4, and 1/2. The reason for dividing by 2 is that the player must double his bet to enable the Dream Card possibility. The lower right cell shows an overall return of 99.56%.
9-6 Jacks Summary
Dream Card | Probability | Expected Return | Weighted Return |
---|---|---|---|
Yes | 0.505 | 2.967211 | 0.749221 |
No | 0.495 | 0.995439 | 0.246371 |
Total | 1 | 0 | 0.995592 |
The following table takes everything into consideration and reflects the overall return of each hand on the draw. The return column is the product of the probability, win, and 1/2. Again, we divide by 2 because the player must double his bet.
9-6 Jacks Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 245942703468 | 0.000123 | 0.049353 |
Straight flush | 50 | 1234727304624 | 0.000619 | 0.015486 |
Four of a kind | 25 | 26292460629798 | 0.01319 | 0.164878 |
Full house | 9 | 46491242496534 | 0.023323 | 0.104956 |
Flush | 6 | 26328362600232 | 0.013208 | 0.039625 |
Straight | 4 | 50589802046916 | 0.02538 | 0.050759 |
Three of a kind | 3 | 415043515532488 | 0.208217 | 0.312325 |
Two pair | 2 | 222977027903771 | 0.111862 | 0.111862 |
Pair | 1 | 583435481177181 | 0.292695 | 0.146347 |
Nothing | 0 | 620684489324988 | 0.311382 | 0 |
Total | 1993323051720000 | 1 | 0.995592 |
What follows are overall return tables for all the other games and pay tables.
8-6 Jacks Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 257456143098 | 0.000129 | 0.051664 |
Straight flush | 50 | 1249953044076 | 0.000627 | 0.015677 |
Four of a kind | 25 | 26257907667618 | 0.013173 | 0.164662 |
Full house | 8 | 46364521329522 | 0.023260 | 0.09304 |
Flush | 6 | 26819424765540 | 0.013455 | 0.040364 |
Straight | 4 | 50994166873914 | 0.025582 | 0.051165 |
Three of a kind | 3 | 413723075013785 | 0.207554 | 0.311332 |
Two pair | 2 | 221296201851542 | 0.111019 | 0.111019 |
Pair | 1 | 578165947416605 | 0.290051 | 0.145026 |
Nothing | 0 | 628194397614300 | 0.315149 | 0 |
Total | 1993323051720000 | 1 | 0.983947 |
8-5 Jacks Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 246076977762 | 0.000123 | 0.04938 |
Straight flush | 50 | 1233104365944 | 0.000619 | 0.015465 |
Four of a kind | 25 | 26292799010214 | 0.01319 | 0.16488 |
Full house | 8 | 46492692566958 | 0.023324 | 0.093297 |
Flush | 5 | 26216916800778 | 0.013152 | 0.032881 |
Straight | 4 | 50595482868678 | 0.025382 | 0.050765 |
Three of a kind | 3 | 415057375796620 | 0.208224 | 0.312336 |
Two pair | 2 | 222996275588711 | 0.111872 | 0.111872 |
Pair | 1 | 583914632137293 | 0.292935 | 0.146468 |
Nothing | 0 | 620277695607042 | 0.311178 | 0 |
Total | 1993323051720000 | 1 | 0.977344 |
7-5 Jacks Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 246075521868 | 0.000123 | 0.04938 |
Straight flush | 50 | 1233209292480 | 0.000619 | 0.015467 |
Four of a kind | 25 | 26292056861862 | 0.013190 | 0.164876 |
Full house | 7 | 46489933417950 | 0.023323 | 0.081630 |
Flush | 5 | 26219021691456 | 0.013153 | 0.032884 |
Straight | 4 | 50641528274964 | 0.025406 | 0.050811 |
Three of a kind | 3 | 415026578479036 | 0.208208 | 0.312313 |
Two pair | 2 | 222952865427191 | 0.11185 | 0.11185 |
Pair | 1 | 583934339731485 | 0.292945 | 0.146473 |
Nothing | 0 | 620287443021708 | 0.311183 | 0 |
Total | 1993323051720000 | 1 | 0.965682 |
9-6 Bonus Poker Deluxe Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 849201494634 | 0.000085 | 0.034082 |
Straight flush | 50 | 4238624476584 | 0.000425 | 0.010632 |
Four of a kind | 80 | 90413506566198 | 0.009072 | 0.362865 |
Full house | 9 | 187545082238838 | 0.018817 | 0.084678 |
Flush | 6 | 124054973508564 | 0.012447 | 0.037341 |
Straight | 4 | 209944495527102 | 0.021065 | 0.04213 |
Three of a kind | 3 | 1565881072566850 | 0.157113 | 0.235669 |
Two pair | 1 | 1174815665824170 | 0.117875 | 0.058938 |
Pair | 1 | 2598454888318450 | 0.260716 | 0.130358 |
Nothing | 0 | 4010417748078610 | 0.402385 | 0 |
Total | 9966615258600000 | 1 | 0.996692 |
9-5 Bonus Poker Deluxe Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 855079326486 | 0.000086 | 0.034318 |
Straight flush | 50 | 4231670229774 | 0.000425 | 0.010615 |
Four of a kind | 80 | 90408999200418 | 0.009071 | 0.362847 |
Full house | 9 | 187520563799658 | 0.018815 | 0.084667 |
Flush | 5 | 122229022083732 | 0.012264 | 0.03066 |
Straight | 4 | 211499310378060 | 0.021221 | 0.042442 |
Three of a kind | 3 | 1565565200166050 | 0.157081 | 0.235621 |
Two pair | 1 | 1174165534763260 | 0.11781 | 0.058905 |
Pair | 1 | 2600545999582040 | 0.260926 | 0.130463 |
Nothing | 0 | 4009593879070520 | 0.402302 | 0 |
Total | 9966615258600000 | 1 | 0.990537 |
8-5 Bonus Poker Deluxe Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 855426019662 | 0.000086 | 0.034332 |
Straight flush | 50 | 4232133196326 | 0.000425 | 0.010616 |
Four of a kind | 80 | 90402945540534 | 0.009071 | 0.362823 |
Full house | 8 | 187498963538622 | 0.018813 | 0.075251 |
Flush | 5 | 122277520488744 | 0.012269 | 0.030672 |
Straight | 4 | 211840073611884 | 0.021255 | 0.04251 |
Three of a kind | 3 | 1565322719839230 | 0.157057 | 0.235585 |
Two pair | 1 | 1173837635335130 | 0.117777 | 0.058888 |
Pair | 1 | 2600356594506440 | 0.260907 | 0.130453 |
Nothing | 0 | 4009991246523430 | 0.402342 | 0 |
Total | 9966615258600000 | 1 | 0.98113 |
7-5 Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 171085133034 | 0.000086 | 0.034332 |
Straight flush | 50 | 846449823042 | 0.000425 | 0.010616 |
Four of a kind | 80 | 18080585421390 | 0.009071 | 0.362823 |
Full house | 7 | 37499772288985.2 | 0.018813 | 0.065844 |
Flush | 5 | 24455972310782.4 | 0.012269 | 0.030672 |
Straight | 4 | 42368227275780 | 0.021255 | 0.04251 |
Three of a kind | 3 | 313064358426733 | 0.157057 | 0.235585 |
Two pair | 1 | 234767213766996 | 0.117777 | 0.058888 |
Pair | 1 | 520068341806573 | 0.260905 | 0.130453 |
Nothing | 0 | 802001045466684 | 0.402344 | 0 |
Total | 1993323051720000 | 1 | 0.971723 |
8-5 Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 1156262984544 | 0.000116 | 0.046405 |
Straight flush | 50 | 5777930581380 | 0.00058 | 0.014493 |
Four aces | 80 | 11410006495266 | 0.001145 | 0.045793 |
Four 2-4 | 40 | 27624954546372 | 0.002772 | 0.055435 |
Four 5-K | 25 | 84309320991876 | 0.008459 | 0.105740 |
Full house | 8 | 223609218631290 | 0.022436 | 0.089743 |
Flush | 5 | 129282045402804 | 0.012972 | 0.032429 |
Straight | 4 | 242293862686884 | 0.024311 | 0.048621 |
Three of a kind | 3 | 1974999798496270 | 0.198162 | 0.297242 |
Two pair | 2 | 1128101090177470 | 0.113188 | 0.113188 |
Pair | 1 | 2862179139185340 | 0.287177 | 0.143588 |
Nothing | 0 | 3275871628420510 | 0.328684 | 0 |
Total | 9966615258600000 | 1 | 0.992678 |
7-5 Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 1156259546694 | 0.000116 | 0.046405 |
Straight flush | 50 | 5778764466276 | 0.00058 | 0.014495 |
Four aces | 80 | 11409969091458 | 0.001145 | 0.045793 |
Four 2-4 | 40 | 27624951796092 | 0.002772 | 0.055435 |
Four 5-K | 25 | 84305291831676 | 0.008459 | 0.105735 |
Full house | 7 | 223593997481658 | 0.022434 | 0.07852 |
Flush | 5 | 129301454266278 | 0.012973 | 0.032434 |
Straight | 4 | 242544560747406 | 0.024336 | 0.048671 |
Three of a kind | 3 | 1974830555616020 | 0.198145 | 0.297217 |
Two pair | 2 | 1127861936279730 | 0.113164 | 0.113164 |
Pair | 1 | 2862244702010150 | 0.287183 | 0.143592 |
Nothing | 0 | 3275962815466560 | 0.328694 | 0 |
Total | 9966615258600000 | 1 | 0.98146 |
6-5 Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 1156253496078 | 0.000116 | 0.046405 |
Straight flush | 50 | 5782182376746 | 0.00058 | 0.014504 |
Four aces | 80 | 11750819800182 | 0.001179 | 0.047161 |
Four 2-4 | 40 | 27624945470448 | 0.002772 | 0.055435 |
Four 5-K | 25 | 84305093536488 | 0.008459 | 0.105734 |
Full house | 6 | 216072068463054 | 0.02168 | 0.065039 |
Flush | 5 | 129385920040554 | 0.012982 | 0.032455 |
Straight | 4 | 242578855226352 | 0.024339 | 0.048678 |
Three of a kind | 3 | 1981982647349840 | 0.198862 | 0.298293 |
Two pair | 2 | 1127814369362050 | 0.113159 | 0.113159 |
Pair | 1 | 2861736309589330 | 0.287132 | 0.143566 |
Nothing | 0 | 3276425793888880 | 0.32874 | 0 |
Total | 9966615258600000 | 1 | 0.970429 |
9-7-5 Double Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 985337288190 | 0.000099 | 0.039546 |
Straight flush | 50 | 4674589863876 | 0.000469 | 0.011726 |
Four aces | 160 | 9157979008602 | 0.000919 | 0.073509 |
Four 2-4 | 80 | 21018387290490 | 0.002109 | 0.084355 |
Four 5-K | 50 | 64391024088468 | 0.006461 | 0.161517 |
Full house | 9 | 178330513457304 | 0.017893 | 0.080518 |
Flush | 7 | 184136056313022 | 0.018475 | 0.064663 |
Straight | 5 | 259097306167350 | 0.025997 | 0.064991 |
Three of a kind | 3 | 1580938331630860 | 0.158623 | 0.237935 |
Two pair | 1 | 1042648307009520 | 0.104614 | 0.052307 |
Pair | 1 | 2405076070182240 | 0.241313 | 0.120657 |
Nothing | 0 | 4216161356300070 | 0.423028 | 0 |
Total | 9966615258600000 | 1 | 0.991723 |
9-6-5 Double Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 1022697009504 | 0.000103 | 0.041045 |
Straight flush | 50 | 4663699541388 | 0.000468 | 0.011698 |
Four aces | 160 | 9191841371604 | 0.000922 | 0.073781 |
Four 2-4 | 80 | 21022018253748 | 0.002109 | 0.08437 |
Four 5-K | 50 | 64859066464356 | 0.006508 | 0.162691 |
Full house | 9 | 180528159004668 | 0.018113 | 0.08151 |
Flush | 6 | 129701869855812 | 0.013014 | 0.039041 |
Straight | 5 | 262791501323508 | 0.026367 | 0.065918 |
Three of a kind | 3 | 1603766604199620 | 0.160914 | 0.241371 |
Two pair | 1 | 1077767768374010 | 0.108138 | 0.054069 |
Pair | 1 | 2569686389646400 | 0.257829 | 0.128915 |
Nothing | 0 | 4041613643555390 | 0.405515 | 0 |
Total | 9966615258600000 | 1 | 0.984408 |
9-6-4 Double Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 1008637782480 | 0.000101 | 0.040481 |
Straight flush | 50 | 4638706064352 | 0.000465 | 0.011636 |
Four aces | 160 | 9210772259892 | 0.000924 | 0.073933 |
Four 2-4 | 80 | 21396987240318 | 0.002147 | 0.085875 |
Four 5-K | 50 | 65004894124776 | 0.006522 | 0.163057 |
Full house | 9 | 182602147621986 | 0.018321 | 0.082446 |
Flush | 6 | 130610975249340 | 0.013105 | 0.039315 |
Straight | 4 | 221077027930824 | 0.022182 | 0.044364 |
Three of a kind | 3 | 1627606078463880 | 0.163306 | 0.244959 |
Two pair | 1 | 1113664173838460 | 0.111739 | 0.05587 |
Pair | 1 | 2602992131096230 | 0.261171 | 0.130586 |
Nothing | 0 | 3986802726927450 | 0.400016 | 0 |
Total | 9966615258600000 | 1 | 0.972519 |
9-5-4 Double Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 956512379412 | 0.000096 | 0.038389 |
Straight flush | 50 | 4545100639044 | 0.000456 | 0.011401 |
Four aces | 160 | 9202044571650 | 0.000923 | 0.073863 |
Four 2-4 | 80 | 21396614171544 | 0.002147 | 0.085873 |
Four 5-K | 50 | 65183334076278 | 0.00654 | 0.163504 |
Full house | 9 | 183228356570472 | 0.018384 | 0.082729 |
Flush | 5 | 126051803809542 | 0.012647 | 0.031619 |
Straight | 4 | 220483401522408 | 0.022122 | 0.044244 |
Three of a kind | 3 | 1634073729796170 | 0.163955 | 0.245932 |
Two pair | 1 | 1121890740999240 | 0.112565 | 0.056282 |
Pair | 1 | 2636647227151570 | 0.264548 | 0.132274 |
Nothing | 0 | 3942956392912680 | 0.395616 | 0 |
Total | 9966615258600000 | 1 | 0.96611 |
10-7 Triple Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 770276905470 | 0.000077 | 0.030914 |
Straight flush | 50 | 3894854703600 | 0.000391 | 0.00977 |
Four aces | 240 | 7851678095430 | 0.000788 | 0.094536 |
Four 2-4 | 120 | 18981317708460 | 0.001904 | 0.114269 |
Four 5-K | 75 | 54298717305510 | 0.005448 | 0.204302 |
Full house | 10 | 166510790795880 | 0.016707 | 0.083534 |
Flush | 7 | 177363859954470 | 0.017796 | 0.062285 |
Straight | 4 | 196747385598090 | 0.019741 | 0.039481 |
Three of a kind | 3 | 1440387285630060 | 0.144521 | 0.216782 |
Two pair | 1 | 1111893383350260 | 0.111562 | 0.055781 |
Pair | 1 | 1470393906724660 | 0.147532 | 0.073766 |
Nothing | 0 | 5317521801828110 | 0.533533 | 0 |
Total | 9966615258600000 | 1 | 0.985421 |
9-7 Triple Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 770267578260 | 0.000077 | 0.030914 |
Straight flush | 50 | 3895310976960 | 0.000391 | 0.009771 |
Four aces | 240 | 7851631104600 | 0.000788 | 0.094535 |
Four 2-4 | 120 | 18981048570600 | 0.001904 | 0.114268 |
Four 5-K | 75 | 54298619274540 | 0.005448 | 0.204302 |
Full house | 9 | 166509131332140 | 0.016707 | 0.07518 |
Flush | 7 | 177382704762120 | 0.017798 | 0.062292 |
Straight | 4 | 196749515922780 | 0.019741 | 0.039482 |
Three of a kind | 3 | 1440370570078380 | 0.14452 | 0.216779 |
Two pair | 1 | 1111870571232780 | 0.111559 | 0.05578 |
Pair | 1 | 1470377873152120 | 0.14753 | 0.073765 |
Nothing | 0 | 5317558014614720 | 0.533537 | 0 |
Total | 9966615258600000 | 1 | 0.977068 |
9-6 Triple Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 797543077380 | 0.00008 | 0.032009 |
Straight flush | 50 | 3898367578650 | 0.000391 | 0.009779 |
Four aces | 240 | 7900549782840 | 0.000793 | 0.095124 |
Four 2-4 | 120 | 18982600115520 | 0.001905 | 0.114277 |
Four 5-K | 75 | 54314566022340 | 0.00545 | 0.204362 |
Full house | 9 | 166916037659580 | 0.016748 | 0.075364 |
Flush | 6 | 158597100081720 | 0.015913 | 0.047739 |
Straight | 4 | 203089743821370 | 0.020377 | 0.040754 |
Three of a kind | 3 | 1443669061989090 | 0.14485 | 0.217276 |
Two pair | 1 | 1117382526881550 | 0.112113 | 0.056056 |
Pair | 1 | 1509292043731480 | 0.151435 | 0.075717 |
Nothing | 0 | 5281775117858480 | 0.529947 | 0 |
Total | 9966615258600000 | 1 | 0.968456 |
9-5 Triple Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 821852208780 | 0.000082 | 0.032984 |
Straight flush | 50 | 3889872369360 | 0.00039 | 0.009757 |
Four aces | 240 | 7892242105440 | 0.000792 | 0.095024 |
Four 2-4 | 120 | 18981148014120 | 0.001904 | 0.114268 |
Four 5-K | 75 | 54363018370740 | 0.005455 | 0.204544 |
Full house | 9 | 167192004465180 | 0.016775 | 0.075488 |
Flush | 5 | 146773318477260 | 0.014726 | 0.036816 |
Straight | 4 | 204734144870580 | 0.020542 | 0.041084 |
Three of a kind | 3 | 1446111139431540 | 0.145096 | 0.217643 |
Two pair | 1 | 1122155049615300 | 0.112591 | 0.056296 |
Pair | 1 | 1532685030167020 | 0.153782 | 0.076891 |
Nothing | 0 | 5261016438504680 | 0.527864 | 0 |
Total | 9966615258600000 | 1 | 0.960797 |
9-6 Double Double Bonus Poker Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 948153548340 | 0.000095 | 0.038053 |
Straight flush | 50 | 4354152034680 | 0.000437 | 0.010922 |
4 aces + 2-4 | 400 | 2625204425148 | 0.000263 | 0.05268 |
4 2-4 + A-4 | 160 | 6392606967540 | 0.000641 | 0.051312 |
4 aces + 5-K | 160 | 6085342572912 | 0.000611 | 0.048846 |
4 2-4 + 5-K | 80 | 13714202097720 | 0.001376 | 0.055041 |
4 5-K | 50 | 61087790857860 | 0.006129 | 0.153231 |
Full house | 9 | 176770326411180 | 0.017736 | 0.079813 |
Flush | 6 | 129603890561040 | 0.013004 | 0.039011 |
Straight | 4 | 212890337220420 | 0.02136 | 0.042721 |
Three of a kind | 3 | 1558721933075270 | 0.156394 | 0.234591 |
Two pair | 1 | 1124182924565360 | 0.112795 | 0.056397 |
Pair | 1 | 2547294423410050 | 0.255583 | 0.127791 |
Nothing | 0 | 4121943970852480 | 0.413575 | 0 |
Total | 9966615258600000 | 1 | 0.99041 |
9-5 Double Double Bonus Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 900945686160 | 0.00009 | 0.036159 |
Straight flush | 50 | 4258456346520 | 0.000427 | 0.010682 |
4 aces + 2-4 | 400 | 2625417871128 | 0.000263 | 0.052684 |
4 2-4 + A-4 | 160 | 6392642571540 | 0.000641 | 0.051312 |
4 aces + 5-K | 160 | 6085273145112 | 0.000611 | 0.048845 |
4 2-4 + 5-K | 80 | 13714343089560 | 0.001376 | 0.055041 |
4 5-K | 50 | 61253042860980 | 0.006146 | 0.153646 |
Full house | 9 | 177380453296800 | 0.017797 | 0.080089 |
Flush | 5 | 125040296064960 | 0.012546 | 0.031365 |
Straight | 4 | 212370354136440 | 0.021308 | 0.042616 |
Three of a kind | 3 | 1565025248877550 | 0.157027 | 0.23554 |
Two pair | 1 | 1132165079240980 | 0.113596 | 0.056798 |
Pair | 1 | 2576870895605080 | 0.25855 | 0.129275 |
Nothing | 0 | 4082532809807200 | 0.409621 | 0 |
Total | 9966615258600000 | 1 | 0.984052 |
8-5 Double Double Bonus Dream Card Return Table
Win | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 906264637380 | 0.000091 | 0.036372 |
Straight flush | 50 | 4267101601440 | 0.000428 | 0.010703 |
4 aces + 2-4 | 400 | 2625134641308 | 0.000263 | 0.052679 |
4 2-4 + A-4 | 160 | 6392590055640 | 0.000641 | 0.051312 |
4 aces + 5-K | 160 | 6084428440212 | 0.00061 | 0.048838 |
4 2-4 + 5-K | 80 | 13714343089560 | 0.001376 | 0.055041 |
4 5-K | 50 | 61237272216240 | 0.006144 | 0.153606 |
Full house | 8 | 177317642268000 | 0.017791 | 0.071165 |
Flush | 5 | 125333587722420 | 0.012575 | 0.031438 |
Straight | 4 | 212548407534540 | 0.021326 | 0.042652 |
Three of a kind | 3 | 1564373545385330 | 0.156961 | 0.235442 |
Two pair | 1 | 1131328741058060 | 0.113512 | 0.056756 |
Pair | 1 | 2574361024066510 | 0.258298 | 0.129149 |
Nothing | 0 | 4086125175883360 | 0.409981 | 0 |
Total | 9966615258600000 | 1 | 0.975154 |
7-5 Double Double Bonus Dream Card Return Table
