On this page

Face Card Frenzy

Introduction

Face Card Frenzy is a video poker variant that bumps up wins on a full house with three jacks to aces and four of a kinds with a jack to ace kicker. It is an optional feature added to mutli-play video poker. To take advantage of this feature, the player must bet six or tens coins per play. Naturally, if the player bets ten coins per play, the wins go up more than betting six coins per play. However, as usual, the return is maximized by making a maximum coin per play.

Summary

I know it is normal to put a summary at the end, but I'll save you the trouble of scrolling to the bottom. This table shows the games, pay tables, and returns for Face Card Frenzy. The "pay table" column refers to the pays per coin bet, based on a ten coin bet, on a full house (2's to 10's), flush, and straight, except for deuces wild. For deuces wild, the pays refer to a straight flush, four of a kind, and full house. There are other wins that vary from pay table to pay table, but these are enough to associate a pay table to its return, using this table.

This list was kindly provided to me by VideoPoker.com. Following this table are full return tables for all available games and pay tables, except deuces wild. My program does not handle the deuces wild Face Card Frenzy so only the pay table and overall returns are shown for that game.

 

Face Card Frenzy Return Summary

Game Pay Table 1-4 Coin
Return
Five Coin
Return
Six Coin
Return
Ten Coin
Return
Double Double Bonus 15/13/10 96.64% 97.87% 98.10% 98.60%
Double Double Bonus 15/13/9 95.55% 96.79% 97.29% 97.78%
Double Double Bonus 15/12/9 95.55% 96.79% 96.79% 96.89%
Double Double Bonus 15/11/8 94.48% 95.71% 95.73% 95.81%
Triple Double Bonus 15/12/10 97.03% 98.15% 98.50% 98.69%
Triple Double Bonus 15/12/9 95.78% 97.02% 97.52% 97.85%
Triple Double Bonus 14/12/9 94.73% 95.97% 96.88% 96.93%
Triple Double Bonus 13/11/9 93.68% 94.92% 95.14% 95.22%
Bonus Poker 15/8/6 96.78% 98.01% 98.15% 98.24%
Bonus Poker 15/7/6 95.63% 96.87% 97.21% 97.68%
Bonus Poker 14/8/6 95.63% 96.87% 96.94% 97.03%
Double Bonus Poker 15/10/7 96.66% 97.81% 97.93% 98.21%
Double Bonus Poker 15/9/7 95.24% 96.38% 96.88% 97.60%
Double Bonus Poker 14/9/7 95.24% 96.38% 96.88% 96.89%
Double Bonus Poker 14/9/6 94.06% 95.27% 95.98% 95.99%
Jacks or Better 14/12/9 97.22% 98.39% 98.40% 98.40%
Jacks or Better 14/11/9 96.06% 97.30% 97.68% 97.72%
Jacks or Better 14/11/8 94.91% 96.15% 96.27% 96.90%
Jacks or Better 14/10/7 93.76% 95.00% 95.04% 95.57%
Bonus Poker Deluxe 15/12/7 97.37% 98.49% 98.64% 98.69%
Bonus Poker Deluxe 15/11/7 96.19% 97.40% 97.70% 97.79%
Bonus Poker Deluxe 15/10/6 95.04% 96.25% 96.62% 96.74%
Bonus Poker Deluxe 15/9/6 94.15% 95.36% 95.73% 95.89%
Deuces Wild 18/8/8 96.38% 97.58% 98.03% 98.69%
Deuces Wild 19/8/7 96.38% 97.58% 97.66% 97.67%
Deuces Wild 18/9/6 95.56% 96.77% 96.83% 96.95%
Deuces Wild 18/8/7 93.61% 94.82% 95.36% 95.38%

 

Jacks or Better

Following are four Jacks or Better pay tables available. The three numbers in the table headings refer to the wins on a straight flush, flush, and straight. All other pays remain the same from pay table to pay table. The return column is the product of the win, probability, and 1/2. The reason for dividing by two is the player is paid based on only half his bet, with the other half a non-refundable fee.

 

100-12-9 Jacks or Better

Event Pays Combinations Probability Return
Royal Flush 1200 407,794,032 0.000020 0.012275
Straight Flush 100 2,258,474,052 0.000113 0.005665
Four of a Kind w A 360 5,092,252,008 0.000255 0.045984
Four of a Kind w K 300 3,772,340,004 0.000189 0.028387
Four of a Kind w Q 240 3,659,104,320 0.000184 0.022028
Four of a Kind w J 180 3,653,610,984 0.000183 0.016496
Four of a Kind 120 29,044,715,448 0.001457 0.087426
Full House w AAA 70 18,794,580,120 0.000943 0.033001
Full House w KKK 56 18,346,109,556 0.000920 0.025771
Full House w QQQ 42 18,154,242,696 0.000911 0.019126
Full House w JJJ 28 18,051,164,472 0.000906 0.012678
Full House 14 152,910,471,312 0.007671 0.053698
Flush 12 306,547,593,576 0.015379 0.092272
Straight 9 307,169,492,316 0.015410 0.069345
Three of a Kind 5 1,447,614,529,620 0.072623 0.181558
Two Pair 3 2,488,811,143,716 0.124857 0.187286
Jacks or Better 1 3,629,855,948,184 0.182101 0.091050
Loser 0 11,479,086,950,784 0.575877 0.000000
Total   19,933,230,517,200 1.000000 0.984046

 

 

110-12-9 Jacks or Better

Event Pays Combinations Probability Return
Royal Flush 1200 432,407,904 0.000022 0.013016
Straight Flush 110 2,269,379,184 0.000114 0.006262
Four of a Kind w A 360 5,110,368,312 0.000256 0.046147
Four of a Kind w K 300 3,791,346,408 0.000190 0.028530
Four of a Kind w Q 240 3,680,376,996 0.000185 0.022156
Four of a Kind w J 180 3,664,148,796 0.000184 0.016544
Four of a Kind 120 29,070,035,844 0.001458 0.087502
Full House w AAA 70 19,106,348,472 0.000959 0.033548
Full House w KKK 56 18,479,330,040 0.000927 0.025958
Full House w QQQ 42 18,304,590,252 0.000918 0.019284
Full House w JJJ 28 18,109,802,316 0.000909 0.012719
Full House 14 152,958,998,844 0.007674 0.053715
Flush 11 281,895,204,372 0.014142 0.077781
Straight 9 313,553,503,968 0.015730 0.070786
Three of a Kind 5 1,453,366,039,752 0.072912 0.182279
Two Pair 3 2,499,844,937,040 0.125411 0.188116
Jacks or Better 1 3,700,546,487,136 0.185647 0.092824
Loser 0 11,409,047,211,564 0.572363 0.000000
Total   19,933,230,517,200 1.000000 0.977168

 

 

100-11-8 Jacks or Better

Event Pays Combinations Probability Return
Royal Flush 1200 435,997,824 0.000022 0.013124
Straight Flush 100 2,291,395,020 0.000115 0.005748
Four of a Kind w A 360 5,120,012,004 0.000257 0.046234
Four of a Kind w K 300 3,797,319,792 0.000191 0.028575
Four of a Kind w Q 240 3,681,352,404 0.000185 0.022162
Four of a Kind w J 180 3,671,449,332 0.000184 0.016577
Four of a Kind 120 29,143,554,852 0.001462 0.087724
Full House w AAA 70 19,183,401,540 0.000962 0.033683
Full House w KKK 56 18,588,771,912 0.000933 0.026111
Full House w QQQ 42 18,347,254,500 0.000920 0.019329
Full House w JJJ 28 18,153,540,876 0.000911 0.012750
Full House 14 153,145,855,908 0.007683 0.053781
Flush 11 292,263,447,696 0.014662 0.080642
Straight 8 278,517,533,508 0.013973 0.055890
Three of a Kind 5 1,460,789,804,148 0.073284 0.183210
Two Pair 3 2,515,687,036,380 0.126206 0.189309
Jacks or Better 1 3,753,510,727,788 0.188304 0.094152
Loser 0 11,356,902,061,716 0.569747 0.000000
Total   19,933,230,517,200 1.000000 0.969001

 

 

100-10-7 Jacks or Better

Event Pays Combinations Probability Return
Royal Flush 1200 467,749,512 0.000023 0.014079
Straight Flush 100 2,309,643,564 0.000116 0.005793
Four of a Kind w A 360 5,172,891,636 0.000260 0.046712
Four of a Kind w K 300 3,844,689,060 0.000193 0.028932
Four of a Kind w Q 240 3,727,399,680 0.000187 0.022439
Four of a Kind w J 180 3,716,983,188 0.000186 0.016782
Four of a Kind 120 29,426,677,020 0.001476 0.088576
Full House w AAA 70 19,882,073,700 0.000997 0.034910
Full House w KKK 56 19,097,063,292 0.000958 0.026825
Full House w QQQ 42 18,794,334,864 0.000943 0.019800
Full House w JJJ 28 18,535,040,220 0.000930 0.013018
Full House 14 153,815,029,020 0.007717 0.054016
Flush 10 242,467,823,064 0.012164 0.060820
Straight 7 245,718,022,476 0.012327 0.043145
Three of a Kind 5 1,488,704,819,844 0.074685 0.186711
Two Pair 3 2,568,085,238,268 0.128834 0.193252
Jacks or Better 1 3,982,040,860,860 0.199769 0.099884
Loser 0 11,127,424,177,932 0.558235 0.000000
Total   19,933,230,517,200 1.000000 0.955696

 

Bonus Poker Deluxe

Following are four Bonus Poker Deluxe pay tables available. The three numbers in the table headings refer to the wins on a straight flush, flush, and straight. All other pays remain the same from pay table to pay table. The return column is the product of the win, probability, and 1/2. The reason for dividing by two is the player is paid based on only half his bet, with the other half a non-refundable fee.

 

7-12-140 Bonus Poker Deluxe

Event Pays Combinations Probability Return
Royal Flush 1200 406,775,508 0.000020 0.012244
Straight Flush 140 2,380,132,644 0.000119 0.008358
Four of a Kind w A 480 5,206,902,612 0.000261 0.062692
Four of a Kind w K 400 3,843,078,492 0.000193 0.038560
Four of a Kind w Q 320 3,718,831,368 0.000187 0.029850
Four of a Kind w J 240 3,708,864,312 0.000186 0.022328
Four of a Kind 160 29,605,553,592 0.001485 0.118819
Full House w AAA 75 19,103,505,804 0.000958 0.035939
Full House w KKK 60 18,525,326,772 0.000929 0.027881
Full House w QQQ 45 18,269,775,192 0.000917 0.020622
Full House w JJJ 30 18,019,838,208 0.000904 0.013560
Full House 15 137,669,333,328 0.006907 0.051799
Flush 12 325,782,908,808 0.016344 0.098062
Straight 7 235,508,717,304 0.011815 0.041352
Three of a Kind 5 1,477,169,703,300 0.074106 0.185265
Two Pair 2 2,520,131,230,764 0.126429 0.126429
Jacks or Better 1 3,714,998,326,020 0.186372 0.093186
Loser 0 11,399,181,713,172 0.571868 0.000000
Total   19,933,230,517,200 1.000000 0.986946

 

 

7-11-120 Bonus Poker Deluxe

Event Pays Combinations Probability Return
Royal Flush 1200 431,642,640 0.000022 0.012993
Straight Flush 120 2,346,544,296 0.000118 0.007063
Four of a Kind w A 480 5,218,481,784 0.000262 0.062832
Four of a Kind w K 400 3,861,172,164 0.000194 0.038741
Four of a Kind w Q 320 3,735,258,876 0.000187 0.029982
Four of a Kind w J 240 3,722,605,008 0.000187 0.022410
Four of a Kind 160 29,625,289,032 0.001486 0.118898
Full House w AAA 75 19,298,491,632 0.000968 0.036306
Full House w KKK 60 18,685,629,660 0.000937 0.028122
Full House w QQQ 45 18,383,751,084 0.000922 0.020751
Full House w JJJ 30 18,110,177,688 0.000909 0.013628
Full House 15 137,694,434,112 0.006908 0.051808
Flush 11 302,774,971,524 0.015189 0.083542
Straight 7 249,450,789,384 0.012514 0.043800
Three of a Kind 5 1,481,166,891,120 0.074306 0.185766
Two Pair 2 2,526,870,746,016 0.126767 0.126767
Jacks or Better 1 3,765,077,255,196 0.188884 0.094442
Loser 0 11,346,776,385,984 0.569239 0.000000
Total   19,933,230,517,200 1.000000 0.977852

 

 

6-10-160 Bonus Poker Deluxe

Event Pays Combinations Probability Return
Royal Flush 1200 471,117,900 0.000024 0.014181
Straight Flush 160 2,457,665,352 0.000123 0.009864
Four of a Kind w A 480 5,271,378,432 0.000264 0.063468
Four of a Kind w K 400 3,905,560,488 0.000196 0.039186
Four of a Kind w Q 320 3,775,402,584 0.000189 0.030304
Four of a Kind w J 240 3,762,504,648 0.000189 0.022651
Four of a Kind 160 29,890,506,048 0.001500 0.119963
Full House w AAA 75 19,949,099,400 0.001001 0.037530
Full House w KKK 60 19,240,931,712 0.000965 0.028958
Full House w QQQ 45 18,765,172,488 0.000941 0.021182
Full House w JJJ 30 18,405,147,936 0.000923 0.013850
Full House 15 138,350,065,464 0.006941 0.052055
Flush 10 250,011,676,428 0.012542 0.062712
Straight 6 224,880,801,228 0.011282 0.033845
Three of a Kind 5 1,506,876,859,200 0.075596 0.188991
Two Pair 2 2,574,792,658,080 0.129171 0.129171
Jacks or Better 1 3,967,616,236,428 0.199045 0.099523
Loser 0 11,144,807,733,384 0.559107 0.000000
Total   19,933,230,517,200 1.000000 0.967433

 

 

6-9-120 Bonus Poker Deluxe

Event Pays Combinations Probability Return
Royal Flush 1200 472,659,936 0.000024 0.014227
Straight Flush 120 2,348,225,688 0.000118 0.007068
Four of a Kind w A 480 5,276,913,132 0.000265 0.063535
Four of a Kind w K 400 3,909,692,184 0.000196 0.039228
Four of a Kind w Q 320 3,781,465,668 0.000190 0.030353
Four of a Kind w J 240 3,769,720,992 0.000189 0.022694
Four of a Kind 160 29,923,953,864 0.001501 0.120097
Full House w AAA 75 20,021,626,980 0.001004 0.037666
Full House w KKK 60 19,275,630,816 0.000967 0.029010
Full House w QQQ 45 18,793,414,884 0.000943 0.021213
Full House w JJJ 30 18,487,157,016 0.000927 0.013912
Full House 15 138,459,238,704 0.006946 0.052096
Flush 9 235,645,703,856 0.011822 0.053198
Straight 6 235,607,418,792 0.011820 0.035459
Three of a Kind 5 1,508,974,496,544 0.075701 0.189254
Two Pair 2 2,577,363,589,872 0.129300 0.129300
Jacks or Better 1 4,008,828,614,688 0.201113 0.100556
Loser 0 11,102,290,993,584 0.556974 0.000000
Total   19,933,230,517,200 1.000000 0.958868

 

Bonus Poker

Following are three Bonus Poker pay tables available. The three numbers in the table headings refer to the wins on a straight flush, flush, and straight. All other pays remain the same from pay table to pay table. The return column is the product of the win, probability, and 1/2. The reason for dividing by two is the player is paid based on only half his bet, with the other half a non-refundable fee.

 

100-15-8 Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 489,674,352 0.000025 0.014739
Straight Flush 100 2,118,328,572 0.000106 0.005314
Four A's + J, Q or K 1200 1,190,713,608 0.000060 0.035841
Four 2's,3's,4's + AJQK 640 3,962,090,640 0.000199 0.063606
Four Aces 800 3,131,769,372 0.000157 0.062845
Four 2's,3's,4's 320 7,048,854,516 0.000354 0.056580
Four 5's Through K's w A 400 3,783,117,624 0.000190 0.037958
Four 5's Through K's w K 320 3,188,712,540 0.000160 0.025595
Four 5's Through K's w Q 240 2,439,645,660 0.000122 0.014687
Four 5's Through K's w J 160 2,316,064,692 0.000116 0.009295
Four 5's Through K's 80 18,890,135,280 0.000948 0.037907
Full House w AAA 75 20,535,396,852 0.001030 0.038633
Full House w KKK 60 19,160,398,236 0.000961 0.028837
Full House w QQQ 45 18,803,989,296 0.000943 0.021225
Full House w JJJ 30 18,399,339,516 0.000923 0.013846
Full House 15 148,435,597,008 0.007447 0.055850
Flush 8 207,203,011,716 0.010395 0.041579
Straight 6 231,467,390,724 0.011612 0.034836
Three of a Kind 4 1,509,703,301,184 0.075738 0.151476
Two Pair 2 2,594,806,512,840 0.130175 0.130175
Jacks or Better 1 4,049,778,914,064 0.203167 0.101584
Loser 0 11,066,377,558,908 0.555172 0.000000
Total   19,933,230,517,200 1.000000 0.982408

 

 

90-15-7 Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 474,846,900 0.000024 0.014293
Straight Flush 90 2,015,360,088 0.000101 0.004550
Four A's + J, Q or K 1200 1,190,543,028 0.000060 0.035836
Four 2's,3's,4's + AJQK 640 3,963,743,916 0.000199 0.063632
Four Aces 800 3,159,759,060 0.000159 0.063407
Four 2's,3's,4's 320 7,048,874,112 0.000354 0.056580
Four 5's Through K's w A 400 3,784,794,480 0.000190 0.037975
Four 5's Through K's w K 320 3,194,782,548 0.000160 0.025644
Four 5's Through K's w Q 240 2,451,576,396 0.000123 0.014759
Four 5's Through K's w J 160 2,324,871,048 0.000117 0.009331
Four 5's Through K's 80 18,926,482,080 0.000949 0.037980
Full House w AAA 75 20,610,420,132 0.001034 0.038774
Full House w KKK 60 19,180,332,840 0.000962 0.028867
Full House w QQQ 45 18,809,666,820 0.000944 0.021232
Full House w JJJ 30 18,396,468,984 0.000923 0.013844
Full House 15 148,678,730,676 0.007459 0.055941
Flush 7 198,982,869,072 0.009982 0.034939
Straight 6 233,665,024,548 0.011722 0.035167
Three of a Kind 4 1,513,351,244,148 0.075921 0.151842
Two Pair 2 2,599,525,041,156 0.130412 0.130412
Jacks or Better 1 4,057,087,380,012 0.203534 0.101767
Loser 0 11,056,407,705,156 0.554672 0.000000
Total   19,933,230,517,200 1.000000 0.976769

 

 

70-14-8 Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 490,748,076 0.000025 0.014772
Straight Flush 70 2,030,484,744 0.000102 0.003565
Four A's + J, Q or K 1200 1,190,464,356 0.000060 0.035834
Four 2's,3's,4's + AJQK 640 3,962,269,128 0.000199 0.063609
Four Aces 800 3,126,765,228 0.000157 0.062745
Four 2's,3's,4's 320 7,050,975,840 0.000354 0.056597
Four 5's Through K's w A 400 3,760,940,760 0.000189 0.037735
Four 5's Through K's w K 320 3,194,771,376 0.000160 0.025644
Four 5's Through K's w Q 240 2,448,281,400 0.000123 0.014739
Four 5's Through K's w J 160 2,318,412,456 0.000116 0.009305
Four 5's Through K's 80 18,942,293,400 0.000950 0.038011
Full House w AAA 70 20,440,497,288 0.001025 0.035891
Full House w KKK 56 19,143,881,652 0.000960 0.026891
Full House w QQQ 42 18,830,129,916 0.000945 0.019838
Full House w JJJ 28 18,491,341,860 0.000928 0.012987
Full House 14 148,464,635,580 0.007448 0.052137
Flush 8 206,221,926,780 0.010346 0.041383
Straight 6 233,403,381,612 0.011709 0.035128
Three of a Kind 4 1,510,464,593,256 0.075776 0.151552
Two Pair 2 2,594,181,768,264 0.130144 0.130144
Jacks or Better 1 4,058,715,325,212 0.203616 0.101808
Loser 0 11,056,356,629,016 0.554670 0.000000
Total   19,933,230,517,200 1.000000 0.970313

 

Double Bonus Poker

Following are four Double Bonus Poker pay tables available. The three numbers in the table headings refer to the wins on a straight flush, full house (2's-10's), flush, and straight. All other pays remain the same from pay table to pay table. The return column is the product of the win, probability, and 1/2. The reason for dividing by two is the player is paid based on only half his bet, with the other half a non-refundable fee.

 

100-15-10-7 Double Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 428,530,248 0.000021 0.012899
Straight Flush 100 2,199,663,132 0.000110 0.005518
Four A's + J, Q or K 1200 1,165,627,440 0.000058 0.035086
Four 2's,3's,4's + AJQK 800 4,200,436,812 0.000211 0.084290
Four Aces 800 3,060,282,012 0.000154 0.061411
Four 2's,3's,4's 400 7,526,349,984 0.000378 0.075516
Four 5's Through K's w A 450 3,736,991,460 0.000187 0.042182
Four 5's Through K's w K 360 3,151,625,424 0.000158 0.028460
Four 5's Through K's w Q 270 2,318,611,536 0.000116 0.015703
Four 5's Through K's w J 180 2,296,303,824 0.000115 0.010368
Four 5's Through K's 90 18,829,071,612 0.000945 0.042507
Full House w AAA 75 20,083,309,392 0.001008 0.037782
Full House w KKK 60 18,526,018,296 0.000929 0.027882
Full House w QQQ 45 18,318,787,536 0.000919 0.020678
Full House w JJJ 30 18,075,104,472 0.000907 0.013602
Full House 15 128,410,643,688 0.006442 0.048315
Flush 10 262,849,210,500 0.013186 0.065932
Straight 7 277,368,216,972 0.013915 0.048702
Three of a Kind 4 1,508,408,181,960 0.075673 0.151346
Two Pair 1 2,342,577,617,352 0.117521 0.058761
Jacks or Better 1 3,794,743,612,872 0.190373 0.095186
Loser 0 11,494,956,320,676 0.576673 0.000000
Total   19,933,230,517,200 1.000000 0.982126

 

 

100-15-9-7 Double Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 452,203,896 0.000023 0.013612
Straight Flush 100 2,160,323,712 0.000108 0.005419
Four A's + J, Q or K 1200 1,171,618,536 0.000059 0.035266
Four 2's,3's,4's + AJQK 800 4,211,525,172 0.000211 0.084513
Four Aces 800 3,076,164,156 0.000154 0.061729
Four 2's,3's,4's 400 7,540,789,176 0.000378 0.075660
Four 5's Through K's w A 450 3,746,073,276 0.000188 0.042284
Four 5's Through K's w K 360 3,175,543,848 0.000159 0.028676
Four 5's Through K's w Q 270 2,341,182,684 0.000117 0.015856
Four 5's Through K's w J 180 2,316,145,848 0.000116 0.010458
Four 5's Through K's 90 18,893,029,800 0.000948 0.042652
Full House w AAA 75 20,186,020,932 0.001013 0.037976
Full House w KKK 60 18,824,663,292 0.000944 0.028332
Full House w QQQ 45 18,586,128,876 0.000932 0.020979
Full House w JJJ 30 18,270,528,312 0.000917 0.013749
Full House 15 128,730,804,540 0.006458 0.048436
Flush 9 220,588,614,132 0.011066 0.049799
Straight 7 289,888,865,016 0.014543 0.050900
Three of a Kind 4 1,518,343,010,016 0.076171 0.152343
Two Pair 1 2,360,055,123,648 0.118398 0.059199
Jacks or Better 1 3,912,905,988,720 0.196301 0.098150
Loser 0 11,377,766,169,612 0.570794 0.000000
Total   19,933,230,517,200 1.000000 0.975987

 

 

150-14-9-7 Double Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 459,423,168 0.000023 0.013829
Straight Flush 150 2,315,138,772 0.000116 0.008711
Four A's + J, Q or K 1200 1,166,098,548 0.000059 0.035100
Four 2's,3's,4's + AJQK 800 4,208,330,064 0.000211 0.084449
Four Aces 800 3,060,116,376 0.000154 0.061407
Four 2's,3's,4's 400 7,537,838,724 0.000378 0.075631
Four 5's Through K's w A 450 3,739,851,132 0.000188 0.042214
Four 5's Through K's w K 360 3,172,903,200 0.000159 0.028652
Four 5's Through K's w Q 270 2,340,171,564 0.000117 0.015849
Four 5's Through K's w J 180 2,312,771,964 0.000116 0.010442
Four 5's Through K's 90 18,862,531,116 0.000946 0.042583
Full House w AAA 70 20,094,516,396 0.001008 0.035283
Full House w KKK 56 18,783,583,824 0.000942 0.026385
Full House w QQQ 42 18,537,950,280 0.000930 0.019530
Full House w JJJ 28 18,212,449,740 0.000914 0.012791
Full House 14 128,623,205,760 0.006453 0.045169
Flush 9 228,144,546,900 0.011445 0.051504
Straight 7 288,574,752,444 0.014477 0.050670
Three of a Kind 4 1,515,149,818,452 0.076011 0.152023
Two Pair 1 2,355,191,896,284 0.118154 0.059077
Jacks or Better 1 3,889,458,961,920 0.195124 0.097562
Loser 0 11,403,283,660,572 0.572074 0.000000
Total   19,933,230,517,200 1.000000 0.968862

 

 

110-14-9-6 Double Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 458,795,568 0.000023 0.013810
Straight Flush 110 2,246,808,300 0.000113 0.006199
Four A's + J, Q or K 1200 1,181,107,380 0.000059 0.035552
Four 2's,3's,4's + AJQK 800 4,212,589,656 0.000211 0.084534
Four Aces 800 3,092,570,256 0.000155 0.062059
Four 2's,3's,4's 400 7,534,665,312 0.000378 0.075599
Four 5's Through K's w A 450 3,759,541,764 0.000189 0.042437
Four 5's Through K's w K 360 3,172,649,592 0.000159 0.028649
Four 5's Through K's w Q 270 2,343,615,612 0.000118 0.015872
Four 5's Through K's w J 180 2,314,345,512 0.000116 0.010449
Four 5's Through K's 90 18,954,415,920 0.000951 0.042790
Full House w AAA 70 20,319,032,532 0.001019 0.035677
Full House w KKK 56 18,928,038,432 0.000950 0.026588
Full House w QQQ 42 18,632,279,100 0.000935 0.019629
Full House w JJJ 28 18,224,821,764 0.000914 0.012800
Full House 14 128,907,371,736 0.006467 0.045269
Flush 9 236,224,644,912 0.011851 0.053329
Straight 6 247,078,618,212 0.012395 0.037186
Three of a Kind 4 1,526,077,277,172 0.076559 0.153119
Two Pair 1 2,377,091,643,588 0.119253 0.059626
Jacks or Better 1 3,935,994,597,432 0.197459 0.098729
Loser 0 11,356,481,087,448 0.569726 0.000000
Total   19,933,230,517,200 1.000000 0.959904

 

Double Double Bonus Poker

Following are four Double Double Bonus Poker pay tables available. The three numbers in the table headings refer to the wins on a straight flush, flush, and straight. All other pays remain the same from pay table to pay table. The return column is the product of the win, probability, and 1/2. The reason for dividing by two is the player is paid based on only half his bet, with the other half a non-refundable fee.

 

100-13-10 Double Double Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 408,779,664 0.000021 0.012304
Straight Flush 100 2,196,167,148 0.000110 0.005509
Four A's + Any 2,3 or 4 1200 1,089,204,108 0.000055 0.032786
Four A's + J, Q or K 800 1,024,294,452 0.000051 0.020555
Four 2's,3's,4's + Any A,2,3,4 640 2,928,219,252 0.000147 0.047008
Four Aces 640 1,988,442,408 0.000100 0.031922
Four 2's,3's,4's + JQK 400 2,629,561,896 0.000132 0.026384
Four 2's,3's,4's 320 5,236,526,568 0.000263 0.042033
Four 5's Through K's w A 450 3,655,929,864 0.000183 0.041267
Four 5's Through K's w K 360 3,114,518,796 0.000156 0.028125
Four 5's Through K's w Q 270 2,274,286,068 0.000114 0.015403
Four 5's Through K's w J 180 2,260,266,348 0.000113 0.010205
Four 5's Through K's 90 18,432,875,112 0.000925 0.041613
Full House w AAA 75 19,351,392,468 0.000971 0.036405
Full House w KKK 60 17,867,088,024 0.000896 0.026890
Full House w QQQ 45 17,775,117,216 0.000892 0.020064
Full House w JJJ 30 17,606,687,592 0.000883 0.013249
Full House 15 145,687,873,188 0.007309 0.054816
Flush 13 306,544,583,748 0.015379 0.099961
Straight 10 335,597,839,284 0.016836 0.084180
Three of a Kind 4 1,432,920,955,104 0.071886 0.143772
Two Pair 1 2,457,828,936,720 0.123303 0.061652
Jacks or Better 1 3,583,531,572,192 0.179777 0.089888
Loser 0 11,551,279,399,980 0.579499 0.000000
Total   19,933,230,517,200 1.000000 0.985990

 

 

100-13-9 Double Double Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 407,301,612 0.000020 0.012260
Straight Flush 100 2,259,566,112 0.000113 0.005668
Four A's + Any 2,3 or 4 1200 1,091,628,852 0.000055 0.032859
Four A's + J, Q or K 800 1,027,380,108 0.000052 0.020616
Four 2's,3's,4's + Any A,2,3,4 640 2,929,568,364 0.000147 0.047030
Four Aces 640 1,992,632,808 0.000100 0.031989
Four 2's,3's,4's + JQK 400 2,631,045,816 0.000132 0.026399
Four 2's,3's,4's 320 5,237,069,208 0.000263 0.042037
Four 5's Through K's w A 450 3,662,750,328 0.000184 0.041344
Four 5's Through K's w K 360 3,117,371,916 0.000156 0.028150
Four 5's Through K's w Q 270 2,279,545,296 0.000114 0.015438
Four 5's Through K's w J 180 2,261,962,596 0.000113 0.010213
Four 5's Through K's 90 18,480,557,196 0.000927 0.041721
Full House w AAA 75 19,398,669,996 0.000973 0.036494
Full House w KKK 60 17,946,644,448 0.000900 0.027010
Full House w QQQ 45 17,807,049,420 0.000893 0.020100
Full House w JJJ 30 17,585,846,928 0.000882 0.013234
Full House 15 145,875,942,960 0.007318 0.054887
Flush 13 311,937,976,656 0.015649 0.101719
Straight 9 320,775,251,124 0.016092 0.072416
Three of a Kind 4 1,437,357,607,848 0.072109 0.144217
Two Pair 1 2,466,031,312,296 0.123715 0.061857
Jacks or Better 1 3,592,109,229,696 0.180207 0.090104
Loser 0 11,539,026,605,616 0.578884 0.000000
Total   19,933,230,517,200 1.000000 0.977762

 

 

80-12-9 Double Double Bonus Poker

Event Pays Combinations Probability Return
Royal Flush 1200 407,212,584 0.000020 0.012257
Straight Flush 80 2,162,445,612 0.000108 0.004339
Four A's + Any 2,3 or 4 1200 1,092,754,548 0.000055 0.032892
Four A's + J, Q or K 800 1,029,415,176 0.000052 0.020657
Four 2's,3's,4's + Any A,2,3,4 640 2,927,909,976 0.000147 0.047003
Four Aces 640 1,994,747,112 0.000100 0.032023
Four 2's,3's,4's + JQK 400 2,632,100,316 0.000132 0.026409
Four 2's,3's,4's 320 5,237,360,400 0.000263 0.042039
Four 5's Through K's w A 450 3,667,654,548 0.000184 0.041399
Four 5's Through K's w K 360 3,126,127,572 0.000157 0.028229
Four 5's Through K's w Q 270 2,284,756,548 0.000115 0.015474
Four 5's Through K's w J 180 2,270,017,524 0.000114 0.010249
Four 5's Through K's 90 18,511,518,084 0.000929 0.041790
Full House w AAA 75 19,428,194,316 0.000975 0.036550
Full House w KKK 60 18,017,065,380 0.000904 0.027116
Full House w QQQ 45 17,885,897,664 0.000897 0.020189
Full House w JJJ 30 17,668,562,076 0.000886 0.013296
Full House 15 145,950,904,320 0.007322 0.054915
Flush 12 300,040,302,624 0.015052 0.090314
Straight 9 327,144,812,988 0.016412 0.073854
Three of a Kind 4 1,439,959,073,628 0.072239 0.144478
Two Pair 1 2,469,687,654,780 0.123898 0.061949
Jacks or Better 1 3,647,336,071,860 0.182978 0.091489
Loser 0 11,482,767,957,564 0.576062 0.000000
Total   19,933,230,517,200 1.000000 0.968913

 

 

160-11-8 Double Double Bonus Poker

Event Pays Combinations Probability Return
