On this page
Fast Fours
Introduction
Fast Fours is a video poker variation I noticed at the Hard Rock in Las Vegas on April 5, 2016. It was on an old machine, so I speculate the game has been around for a while and has somehow escaped my notice previously. The humdinger to the game is much like Quick Quads: if the player has a three of a kind hand such as 8-8-8-5-3, and the two singletons add up to the rank of the three of a kind, then it is scored as a four of a kind. As in Quick Quads, aces count as one point and 2-10 as pip value. Unlike Quick Quads, the face cards also play a role. To be specific, a jack counts as 11 points, a queen as 12, and a king as 13. So, a 2JKKK would count as four kings. Another difference is that in Fast Fours the player does not need to bet a sixth coin to invoke the feature. It is paid for by depressing the pay table.
Following are the three pay tables seen at the Hard Rock.
Fast Fours — Double Bonus Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 497,733,288 | 0.000025 | 0.019976 |
Straight flush | 50 | 2,141,239,068 | 0.000107 | 0.005371 |
Four aces | 160 | 4,136,395,320 | 0.000208 | 0.033202 |
Fast Fours (2-4) | 80 | 15,581,610,864 | 0.000782 | 0.062535 |
Four 2-4 | 80 | 8,471,120,400 | 0.000425 | 0.033998 |
Fast Fours (5-K) | 20 | 122,476,913,004 | 0.006144 | 0.122887 |
Four 5-K | 20 | 26,000,100,156 | 0.001304 | 0.026087 |
Full house | 9 | 200,962,875,504 | 0.010082 | 0.090736 |
Flush | 5 | 217,155,955,584 | 0.010894 | 0.054471 |
Straight | 4 | 271,515,814,236 | 0.013621 | 0.054485 |
3 of a kind | 2 | 1,251,386,642,160 | 0.062779 | 0.125558 |
Two pair | 1 | 2,490,122,094,048 | 0.124923 | 0.124923 |
Jacks or better | 1 | 4,238,987,583,816 | 0.212659 | 0.212659 |
Nothing | 0 | 11,083,794,439,752 | 0.556046 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 0.966889 |
Fast Fours — Bonus Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 491,002,464 | 0.000025 | 0.019706 |
Straight flush | 50 | 1,892,250,864 | 0.000095 | 0.004746 |
Four aces | 80 | 4,012,286,484 | 0.000201 | 0.016103 |
Fast Fours (2-4) | 40 | 15,191,159,052 | 0.000762 | 0.030484 |
Four 2-4 | 40 | 8,491,053,996 | 0.000426 | 0.017039 |
Fast Fours (5-K) | 20 | 122,966,143,680 | 0.006169 | 0.123378 |
Four 5-K | 20 | 26,318,571,744 | 0.001320 | 0.026407 |
Full house | 5 | 205,799,881,968 | 0.010324 | 0.051622 |
Flush | 4 | 199,567,728,492 | 0.010012 | 0.040047 |
Straight | 3 | 208,289,380,848 | 0.010449 | 0.031348 |
3 of a kind | 2 | 1,270,891,183,416 | 0.063757 | 0.127515 |
Two pair | 2 | 2,566,316,660,076 | 0.128746 | 0.257491 |
Jacks or better | 1 | 4,415,002,990,056 | 0.221490 | 0.221490 |
Nothing | 0 | 10,888,000,224,060 | 0.546224 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 0.967376 |
Fast Fours — Double Double Bonus Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 504,670,116 | 0.000025 | 0.020254 |
Straight flush | 50 | 2,142,479,448 | 0.000107 | 0.005374 |
Four aces + 2-4 | 400 | 1,211,898,744 | 0.000061 | 0.024319 |
Four 2-4 + A-4 | 160 | 3,430,215,552 | 0.000172 | 0.027534 |
Four aces + 5-K | 160 | 3,405,827,568 | 0.000171 | 0.027338 |
Fast Fours (2-4) | 80 | 16,101,383,316 | 0.000808 | 0.064621 |
Four 2-4 | 80 | 5,096,175,156 | 0.000256 | 0.020453 |
Fast Fours (5-K) | 20 | 122,181,716,340 | 0.006130 | 0.122591 |
Four 5-K | 20 | 25,946,621,916 | 0.001302 | 0.026034 |
Full house | 6 | 185,693,460,024 | 0.009316 | 0.055895 |
Flush | 5 | 218,316,059,556 | 0.010952 | 0.054762 |
Straight | 4 | 270,031,270,116 | 0.013547 | 0.054187 |
3 of a kind | 2 | 1,270,429,705,788 | 0.063734 | 0.127469 |
Two pair | 1 | 2,398,075,255,548 | 0.120305 | 0.120305 |
Jacks or better | 1 | 4,288,366,092,528 | 0.215137 | 0.215137 |
Nothing | 0 | 11,122,297,685,484 | 0.557978 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 0.966272 |