On this page

Five Aces Poker

Introduction

Five Aces is a video poker variation in which, you guessed it, there are five aces. The fifth ace has a suit of a star. There are three major variations that I know of as follows.

 

  • Bonus Poker: Roughly follows normal bonus poker pay table, starting at jacks or better, with additional pay for five aces. I believe that game calls this game "Jacks or Better" although I think "Bonus Poker" is more appropriate.
  • Double Bonus: Roughly follows the double bonus pay table, except starts at aces or better, and additional pay for five aces.
  • Double Double Bonus: Roughly follows the Double Double Bonus pay table, except starts at aces or better, and additional pay for five aces.

 

Double Double Bonus

 

Five Aces Video Poker - 9/6 Double Double Bonus

Hand Pays Combinations Probability Return
Five aces 1200 20,141,891 0.000010 0.011805
Royal Flush 800 39,903,077 0.000019 0.015592
Straight Flush 100 223,419,365 0.000109 0.010912
Four A + 2-4 400 591,005,396 0.000289 0.115464
Four 2-4 + A-4 160 291,399,373 0.000142 0.022772
Four A + 5-K 160 1,639,346,813 0.000801 0.128111
Four 2-4 80 712,435,195 0.000348 0.027838
Four 5-K 50 2,825,172,174 0.001380 0.068994
Full House 9 21,829,408,391 0.010662 0.095958
Flush 6 27,019,846,823 0.013197 0.079183
Straight 4 26,649,221,243 0.013016 0.052064
Three of a kind 2 158,404,691,540 0.077369 0.154737
Two pair 1 240,503,689,539 0.117468 0.117468
Pair aces 1 202,886,495,776 0.099094 0.099094
Nonpaying hand 0 1,363,769,283,576 0.666096 0.000000
Total   2,047,405,460,172 1.000000 0.999992

 

 

Five Aces Video Poker - 8/5 Double Double Bonus

Hand Pays Combinations Probability Return
Five aces 1200 244,414,692 0.000010 0.011938
Royal Flush 800 540,545,520 0.000022 0.017601
Straight Flush 100 2,698,504,236 0.000110 0.010983
Four A + 2-4 400 7,217,211,096 0.000294 0.117502
Four 2-4 + A-4 160 3,503,096,916 0.000143 0.022813
Four A + 5-K 160 20,026,950,516 0.000815 0.130422
Four 2-4 80 8,551,632,540 0.000348 0.027845
Four 5-K 50 32,562,825,504 0.001325 0.066268
Full House 8 258,278,636,604 0.010512 0.084099
Flush 5 308,810,757,324 0.012569 0.062846
Straight 4 325,533,864,468 0.013250 0.052999
Three of a kind 2 1,862,976,249,108 0.075827 0.151653
Two pair 1 2,837,045,132,892 0.115473 0.115473
Pair aces 1 2,556,683,913,000 0.104062 0.104062
Nonpaying hand 0 16,344,191,786,784 0.665240 0.000000
Total   24,568,865,521,200 1.000000 0.976506

 

 

Five Aces Video Poker — 7/5 Double Double Bonus

Hand Pays Combinations Probability Return
Five aces 1200 20,586,549 0.000010 0.012066
Royal Flush 800 45,084,328 0.000022 0.017616
Straight Flush 100 225,022,557 0.000110 0.010991
Four A + 2-4 400 611,340,920 0.000299 0.119437
Four 2-4 + A-4 160 292,423,719 0.000143 0.022852
Four A + 5-K 160 1,697,468,239 0.000829 0.132653
Four 2-4 80 712,565,915 0.000348 0.027843
Four 5-K 50 2,601,546,838 0.001271 0.063533
Full House 7 21,206,632,941 0.010358 0.072505
Flush 5 25,772,658,985 0.012588 0.062940
Straight 4 27,230,763,479 0.013300 0.053201
Three of a kind 2 151,956,428,895 0.074219 0.148438
Two pair 1 232,070,859,969 0.113349 0.113349
Pair aces 1 222,447,634,406 0.108649 0.108649
Nonpaying hand 0 1,360,514,442,360 0.664507 0.000000
Total   2,047,405,460,100 1.000000 0.966071

 

 

Five Aces Video Poker — 6/5 Double Double Bonus

Hand Pays Combinations Probability Return
Five aces 1200 20,670,601 0.000010 0.012115
Royal Flush 800 45,083,986 0.000022 0.017616
Straight Flush 100 225,150,709 0.000110 0.010997
Four A + 2-4 400 615,001,326 0.000300 0.120152
Four 2-4 + A-4 160 299,747,485 0.000146 0.023425
Four A + 5-K 160 1,708,587,725 0.000835 0.133522
Four 2-4 80 732,488,885 0.000358 0.028621
Four 5-K 50 2,558,460,850 0.001250 0.062481
Full House 6 20,475,001,537 0.010000 0.060003
Flush 5 25,779,418,275 0.012591 0.062956
Straight 4 27,264,335,701 0.013317 0.053266
Three of a kind 2 151,272,785,239 0.073885 0.147770
Two pair 1 230,399,388,381 0.112532 0.112532
Pair aces 1 226,057,407,150 0.110412 0.110412
Nonpaying hand 0 1,359,951,932,250 0.664232 0.000000
Total   2,047,405,460,100 1.000000 0.955868

 

Double Bonus

 

 

Five Aces Video Poker - 8/6 Double Bonus

Hand Pays Combinations Probability Return
Five aces 1200 248895840 0.00001 0.012157
Royal Flush 800 475761936 0.000019 0.015492
Straight Flush 100 2577190752 0.000105 0.01049
Four aces 160 26137212720 0.001064 0.170214
Four 2-4 80 12062273520 0.000491 0.039277
Four 5-K 50 36049823040 0.001467 0.073365
Full House 8 268532051580 0.01093 0.087438
Flush 6 321614098152 0.01309 0.078542
Straight 4 297681687600 0.012116 0.048465
Three of a kind 3 1969462066620 0.080161 0.240483
Two pair 1 2978804959380 0.121243 0.121243
Pair aces 1 2285062174200 0.093006 0.093006
Nonpaying hand 0 16370157325860 0.666297 0
Total   24568865521200 1 0.99017

 

 

Five Aces Video Poker - 8/5 Double Bonus

Hand Pays Combinations Probability Return
Five aces 1200 248961408 0.00001 0.01216
Royal Flush 800 540673296 0.000022 0.017605
Straight Flush 100 2583072612 0.000105 0.010514
Four aces 160 26150362608 0.001064 0.170299
Four 2-4 80 12059255736 0.000491 0.039267
Four 5-K 50 36074980128 0.001468 0.073416
Full House 8 268726239612 0.010938 0.087501
Flush 5 302288821992 0.012304 0.061519
Straight 4 305163408912 0.012421 0.049683
Three of a kind 3 1971664602360 0.080251 0.240752
Two pair 1 2983113468108 0.121418 0.121418
Pair aces 1 2293321229712 0.093343 0.093343
Nonpaying hand 0 16366930444716 0.666165 0
Total   24568865521200 1 0.977476

 

 

Five Aces Video Poker - 7/5 Double Bonus

Hand Pays Combinations Probability Return
Five aces 1200 248926848 0.00001 0.012158
Royal Flush 800 539319336 0.000022 0.017561
Straight Flush 100 2581406052 0.000105 0.010507
Four aces 160 26142932208 0.001064 0.170251
Four 2-4 80 12057352296 0.000491 0.039261
Four 5-K 50 36064552128 0.001468 0.073395
Full House 7 268621270092 0.010933 0.076534
Flush 5 302993621832 0.012332 0.061662
Straight 4 307209190872 0.012504 0.050016
Three of a kind 3 1970697234480 0.080211 0.240633
Two pair 1 2981409727068 0.121349 0.121349
Pair aces 1 2290182904512 0.093215 0.093215
Nonpaying hand 0 16370117083476 0.666295 0
Total   24568865521200 1 0.966542

 

Bonus Poker

 

Five Aces Video Poker - 9/6 Bonus Poker

Hand Pays Combinations Probability Return
Five aces 1200 242632296 0.00001 0.011851
Royal Flush 800 543379200 0.000022 0.017693
Straight Flush 100 2827789428 0.000115 0.01151
Four A 80 25239647496 0.001027 0.082184
Four 2-4 40 11944963800 0.000486 0.019447
Four 5-K 25 36581800200 0.001489 0.037224
Full House 9 269766044712 0.01098 0.09882
Flush 6 255346545132 0.010393 0.062359
Straight 4 275910399612 0.01123 0.04492
Three of a kind 3 1981362409704 0.080645 0.241936
Two pair 1 3026602702368 0.123189 0.123189
Pair J-A 1 5633900965716 0.229311 0.229311
Nonpaying hand 0 13048596241536 0.531103 0
Total   24568865521200 1 0.980443

 

 

Five Aces Video Poker - 9/5 Bonus Poker

Hand Pays Combinations Probability Return
Five aces 1200 243317640 0.00001 0.011884
Royal Flush 800 556750272 0.000023 0.018129
Straight Flush 100 2580707736 0.000105 0.010504
Four A 80 25362123960 0.001032 0.082583
Four 2-4 40 11968037928 0.000487 0.019485
Four 5-K 25 36676744632 0.001493 0.03732
Full House 9 270565009560 0.011013 0.099113
Flush 5 240157019352 0.009775 0.048874
Straight 4 277364834484 0.011289 0.045157
Three of a kind 3 1989338789280 0.08097 0.24291
Two pair 1 3037043163960 0.123613 0.123613
Pair J-A 1 5672579192292 0.230885 0.230885
Nonpaying hand 0 13004429830104 0.529305 0
Total   24568865521200 1 0.970457

 

 

Five Aces Video Poker - 7/5 Bonus Poker

Hand Pays Combinations Probability Return
Five aces 1200 243176664 0.00001 0.011877
Royal Flush 800 558693048 0.000023 0.018192
Straight Flush 100 2629217076 0.000107 0.010701
Four A 80 25336842264 0.001031 0.082501
Four 2-4 40 11955241584 0.000487 0.019464
Four 5-K 25 36623341920 0.001491 0.037266
Full House 7 270195327324 0.010997 0.076982
Flush 5 241381512996 0.009825 0.049123
Straight 4 282256277040 0.011488 0.045953
Three of a kind 3 1985638166904 0.080819 0.242458
Two pair 1 3031492214556 0.123388 0.123388
Pair J-A 1 5664064888164 0.230538 0.230538
Nonpaying hand 0 13016490621660 0.529796 0
Total   24568865521200 1 0.948444

 

Strategy

The following table shows the frequency of each number of discards for the 97.65% double double bonus game.

 

Five Aces Number of Discards

Discards Combinations Probability
0 18960 0.66%
1 385533 13.43%
2 342960 11.95%
3 1142240 39.8%
4 715848 24.95%
5 264144 9.2%
Total 2869685 100%

 

My Video Poker Offerings

Basic Video Poker Info

Practice / Play Video Poker for Free

Video Poker Calculator

  • Analyze the return for almost any video poker paytable

Other Stuff

Strategies

Full-Pay Jacks or Better:

Full-Pay Deuces Wild:

Quick Quads:

Other Strategies: