On this page
Full House Plus Wheel Poker
Introduction
Full House Plus Wheel Poker is a video poker variant where the player spins a prize wheel if the player gets at a full house or better on the draw on any hand. It is an optional feature to multi-play games, in which the player may play 3, 5, or 10 plays. To invoke the feature, the player must pay ten credits per play, with five of them paying to enable the feature.
For wild card games, the player must get what looks like a natural full house or better. For example, in deuces wild, QQQ22 would qualify for the bonus, but QQ882 would not. In joker wild, the hand must be natural to get the bonus spin.
The game is by Action Gaming. As usual, the return is a little higher if the player pays for the feature and assuming optimal strategy.
Example
In this example, I'm playing 9-5 Jacks or Better in five-play mode.
In the first image (above), I'm dealt a pair of tens, which I hold.
In the second image (above), one of my hands improves to a four of a kind, entitling me to a wheel spin, because the hand is equal or greater to a full house.
In the third image (above), the wheel stops on the lowest prize of 200. Prizes shows on the wheel are automatically doubled for any win greater than a full house. Normally, with a full house, the range is 50 to 2000.
In the fourth image (above), the game outcome is shown. In the only winning hand I wont 125 credits for the four of a kind per the pay table and another 200 for the wheel spin.
Prize Wheels
There are 11 different possible wheels used by Action Gaming, the maker of Full House Plus Wheel Poker. The prizes are all the same, but the weightings to each prize vary slightly. In general, the more liberal the pay table, the greater the average win on the wheel. Also, the average win for the wheels on wild card games are more, I assume because the probability of getting a qualifying hand is less, assuming optimal player stragtegy.
The lower right cell in each table shows the average win, which ranges from 294.6808511 to 338.500000.
Of of the descriptions make use of the following abbreviations:
- DDB = Double double bonus
- DDBP = Double double bonus plus
- SDB = Super double bonus
- SDDB = Super double double bonus
- TDB = Triple double bonus
- TTB = Triple triple bonus
- WHA = White Hot Aces
The following table shows the weighting for each possible win on what I call Wheel 1. This wheel is used in some forms of Joker Poker.
Wheel 1
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.066667 | 11.666667 |
1000 | 8 | 0.053333 | 53.333333 |
225 | 25 | 0.166667 | 37.500000 |
150 | 8 | 0.053333 | 8.000000 |
300 | 18 | 0.120000 | 36.000000 |
125 | 10 | 0.066667 | 8.333333 |
2000 | 2 | 0.013333 | 26.666667 |
350 | 27 | 0.180000 | 63.000000 |
100 | 6 | 0.040000 | 4.000000 |
500 | 16 | 0.106667 | 53.333333 |
275 | 20 | 0.133333 | 36.666667 |
Total | 150 | 1.000000 | 338.500000 |
The following table shows the weighting for each possible win on what I call Wheel 2. This wheel is used in some forms of Joker Poker.
Wheel 2
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.068027 | 11.904762 |
1000 | 7 | 0.047619 | 47.619048 |
225 | 25 | 0.170068 | 38.265306 |
150 | 8 | 0.054422 | 8.163265 |
300 | 18 | 0.122449 | 36.734694 |
125 | 10 | 0.068027 | 8.503401 |
2000 | 2 | 0.013605 | 27.210884 |
350 | 27 | 0.183673 | 64.285714 |
100 | 6 | 0.040816 | 4.081633 |
500 | 14 | 0.095238 | 47.619048 |
275 | 20 | 0.136054 | 37.414966 |
Total | 147 | 1.000000 | 331.802721 |
The following table shows the weighting for each possible win on what I call Wheel 3. This wheel is used in some forms of Joker Poker.
Wheel 3
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.068500 | 11.986000 |
1000 | 6 | 0.041100 | 41.096000 |
225 | 25 | 0.171200 | 38.527000 |
150 | 8 | 0.054800 | 8.219000 |
300 | 18 | 0.123300 | 36.986000 |
125 | 10 | 0.068500 | 8.562000 |
2000 | 2 | 0.013700 | 27.397000 |
350 | 27 | 0.184900 | 64.726000 |
100 | 6 | 0.041100 | 4.110000 |
500 | 14 | 0.095900 | 47.945000 |
275 | 20 | 0.137000 | 37.671000 |
Total | 146 | 1.000000 | 327.226000 |
The following table shows the weighting for each possible win on what I call Wheel 4. This wheel is used in some forms of Deuces Wild.
Wheel 4
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.068027 | 11.904762 |
1000 | 7 | 0.047619 | 47.619048 |
225 | 25 | 0.170068 | 38.265306 |
150 | 8 | 0.054422 | 8.163265 |
300 | 18 | 0.122449 | 36.734694 |
125 | 10 | 0.068027 | 8.503401 |
2000 | 1 | 0.006803 | 13.605442 |
350 | 27 | 0.183673 | 64.285714 |
100 | 7 | 0.047619 | 4.761905 |
500 | 14 | 0.095238 | 47.619048 |
275 | 20 | 0.136054 | 37.414966 |
Total | 147 | 1.000000 | 318.877551 |
The following table shows the weighting for each possible win on what I call Wheel 5. This wheel is used in some forms of Super Bonus Deuces Wild and Deuces Wild Bonus.
Wheel 5
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.067114 | 11.744966 |
1000 | 7 | 0.046980 | 46.979866 |
225 | 25 | 0.167785 | 37.751678 |
150 | 8 | 0.053691 | 8.053691 |
300 | 18 | 0.120805 | 36.241611 |
125 | 10 | 0.067114 | 8.389262 |
2000 | 1 | 0.006711 | 13.422819 |
350 | 27 | 0.181208 | 63.422819 |
100 | 9 | 0.060403 | 6.040268 |
500 | 14 | 0.093960 | 46.979866 |
275 | 20 | 0.134228 | 36.912752 |
Total | 149 | 1.000000 | 315.939597 |
The following table shows the weighting for each possible win on what I call Wheel 6. This wheel is used in some forms of Super Bonus Deuces Wild and Deuces Wild Bonus.
Wheel 6
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.067568 | 11.824324 |
1000 | 7 | 0.047297 | 47.297297 |
225 | 25 | 0.168919 | 38.006757 |
150 | 8 | 0.054054 | 8.108108 |
300 | 18 | 0.121622 | 36.486486 |
125 | 10 | 0.067568 | 8.445946 |
2000 | 1 | 0.006757 | 13.513514 |
350 | 27 | 0.182432 | 63.851351 |
100 | 8 | 0.054054 | 5.405405 |
500 | 14 | 0.094595 | 47.297297 |
275 | 20 | 0.135135 | 37.162162 |
Total | 148 | 1.000000 | 317.398649 |
The following table shows the weighting for each possible win on what I call Wheel 7. This wheel is used in some forms of Deuces Wild.
Wheel 7
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.069930 | 12.237762 |
1000 | 5 | 0.034965 | 34.965035 |
225 | 25 | 0.174825 | 39.335664 |
150 | 8 | 0.055944 | 8.391608 |
300 | 18 | 0.125874 | 37.762238 |
125 | 8 | 0.055944 | 6.993007 |
2000 | 1 | 0.006993 | 13.986014 |
350 | 27 | 0.188811 | 66.083916 |
100 | 7 | 0.048951 | 4.895105 |
500 | 14 | 0.097902 | 48.951049 |
275 | 20 | 0.139860 | 38.461538 |
Total | 143 | 1.000000 | 312.062937 |
The following table shows the weighting for each possible win on what I call Wheel 8. This wheel is used in the following games and pay tables: DDB 85, DDB 95, TDB 96, TTB 85, TTB 95, WHA 85, SDB 75, SDB 85, SDDB 65, SDDB 75, DDBP 95.
Wheel 8
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.070922 | 12.411348 |
1000 | 5 | 0.035461 | 35.460993 |
225 | 25 | 0.177305 | 39.893617 |
150 | 8 | 0.056738 | 8.510638 |
300 | 18 | 0.127660 | 38.297872 |
125 | 8 | 0.056738 | 7.092199 |
2000 | 1 | 0.007092 | 14.184397 |
350 | 27 | 0.191489 | 67.021277 |
100 | 10 | 0.070922 | 7.092199 |
500 | 9 | 0.063830 | 31.914894 |
275 | 20 | 0.141844 | 39.007092 |
Total | 141 | 1.000000 | 300.886525 |
The following table shows the weighting for each possible win on what I call Wheel 9. This wheel is used in the following games and pay tables: TDB 95, TTB 75, WHA 75.
Wheel 9
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.071942 | 12.589928 |
1000 | 4 | 0.028777 | 28.776978 |
225 | 25 | 0.179856 | 40.467626 |
150 | 8 | 0.057554 | 8.633094 |
300 | 18 | 0.129496 | 38.848921 |
125 | 8 | 0.057554 | 7.194245 |
2000 | 1 | 0.007194 | 14.388489 |
350 | 27 | 0.194245 | 67.985612 |
100 | 9 | 0.064748 | 6.474820 |
500 | 9 | 0.064748 | 32.374101 |
275 | 20 | 0.143885 | 39.568345 |
Total | 139 | 1.000000 | 297.302158 |
The following table shows the weighting for each possible win on what I call Wheel 10. This wheel is used in the following games and pay tables: BNS 75, BDLX 85, DB 964, DDB 65, DDB 75, JOB 95, JOB 86, SDB 65, TTB 65, WHA 65, DDBP 75.
Wheel 10
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.071429 | 12.500000 |
1000 | 4 | 0.028571 | 28.571429 |
225 | 25 | 0.178571 | 40.178571 |
150 | 8 | 0.057143 | 8.571429 |
300 | 18 | 0.128571 | 38.571429 |
125 | 8 | 0.057143 | 7.142857 |
2000 | 1 | 0.007143 | 14.285714 |
350 | 27 | 0.192857 | 67.500000 |
100 | 10 | 0.071429 | 7.142857 |
500 | 9 | 0.064286 | 32.142857 |
275 | 20 | 0.142857 | 39.285714 |
Total | 140 | 1.000000 | 295.892857 |
The following table shows the weighting for each possible win on what I call Wheel 11. This wheel is used in the following games and pay tables: BNS 65, BDLX 75.
Wheel 11
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.070922 | 12.411348 |
1000 | 4 | 0.028369 | 28.368794 |
225 | 25 | 0.177305 | 39.893617 |
150 | 8 | 0.056738 | 8.510638 |
300 | 18 | 0.127660 | 38.297872 |
125 | 9 | 0.063830 | 7.978723 |
2000 | 1 | 0.007092 | 14.184397 |
350 | 27 | 0.191489 | 67.021277 |
100 | 10 | 0.070922 | 7.092199 |
500 | 9 | 0.063830 | 31.914894 |
275 | 20 | 0.141844 | 39.007092 |
Total | 141 | 1.000000 | 294.680851 |
Return Tables
The following tables show the number of combinations, probability and return for all possible hands on the draw. The bonus win is an average and per-coin, based on a five-coin bet (in other words, 1/5 of the total average bonus win for a full house). Not every game and pay table is shown. Those shown serve more as an example. As usual, combinations are based on optimal player strategy.
Bonus Poker — 7/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 118.36 | 918.36 | 39,849,524 | 0.000024 | 0.011016 |
Straight flush | 50 | 118.36 | 168.36 | 207,466,445 | 0.000125 | 0.010514 |
Four aces | 80 | 118.36 | 198.36 | 347,608,904 | 0.000209 | 0.020755 |
Four 2's - 4's | 40 | 118.36 | 158.36 | 892,766,688 | 0.000537 | 0.042555 |
Four 5's - K's | 25 | 118.36 | 143.36 | 2,776,299,128 | 0.001671 | 0.119801 |
Full house | 7 | 59.18 | 66.18 | 19,442,176,800 | 0.011704 | 0.387290 |
Flush | 5 | 0 | 5 | 16,122,172,046 | 0.009706 | 0.024264 |
Straight | 4 | 0 | 4 | 15,697,189,867 | 0.009450 | 0.018900 |
Three of a kind | 3 | 0 | 3 | 127,306,981,876 | 0.076640 | 0.114960 |
Two pair | 2 | 0 | 2 | 219,577,582,908 | 0.132188 | 0.132188 |
Jacks or better | 1 | 0 | 1 | 340,372,457,256 | 0.204908 | 0.102454 |
Losing hand | 0 | 0 | 0 | 918,319,991,658 | 0.552838 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.984695 |
Double Bonus Poker — 9/6/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 120.35 | 920.35 | 39,995,071 | 0.000024 | 0.011080 |
Straight flush | 50 | 120.35 | 170.35 | 200,932,851 | 0.000121 | 0.010303 |
Four aces | 160 | 120.35 | 280.35 | 351,501,307 | 0.000212 | 0.029663 |
Four 2's - 4's | 80 | 120.35 | 200.35 | 892,540,293 | 0.000537 | 0.053827 |
Four 5's - K's | 50 | 120.35 | 170.35 | 2,767,365,878 | 0.001666 | 0.141904 |
Full house | 9 | 60.18 | 69.18 | 19,414,889,442 | 0.011688 | 0.404271 |
Flush | 6 | 0 | 6 | 16,049,152,208 | 0.009662 | 0.028985 |
Straight | 5 | 0 | 5 | 17,403,446,070 | 0.010477 | 0.026193 |
Three of a kind | 3 | 0 | 3 | 126,924,847,185 | 0.076410 | 0.114615 |
Two pair | 1 | 0 | 1 | 218,778,816,807 | 0.131707 | 0.065853 |
Jacks or better | 1 | 0 | 1 | 338,795,732,658 | 0.203958 | 0.101979 |
Losing hand | 0 | 0 | 0 | 919,483,323,330 | 0.553538 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.988673 |
Triple Triple Bonus Poker — 9/6
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal Flush | 800 | 120.35 | 920.35 | 40,746,579 | 0.000025 | 0.011288 |
Straight Flush | 50 | 120.35 | 170.35 | 210,861,729 | 0.000127 | 0.010812 |
Four Aces with any 2,3,4 | 800 | 120.35 | 920.35 | 106,569,997 | 0.000064 | 0.029523 |
Four 2s, 3s, 4s with any A,2,3,4 | 400 | 120.35 | 520.35 | 242,400,387 | 0.000146 | 0.037967 |
Four Aces | 160 | 120.35 | 280.35 | 220,600,190 | 0.000133 | 0.018616 |
Four 2s, 3s, 4s | 80 | 120.35 | 200.35 | 652,688,903 | 0.000393 | 0.039362 |
Four 5s thru Ks | 50 | 120.3546099 | 170.3546099 | 2,764,808,109 | 0.001664 | 0.141773 |
Full House | 9 | 60.17730496 | 69.17730496 | 19,430,689,074 | 0.011697 | 0.404600 |
Flush | 6 | 0 | 6 | 16,267,447,917 | 0.009793 | 0.029379 |
Straight | 4 | 0 | 4 | 15,882,166,296 | 0.009561 | 0.019122 |
Three of a Kind | 2 | 0 | 2 | 127,164,784,076 | 0.076554 | 0.076554 |
Two Pair | 1 | 0 | 1 | 219,313,714,752 | 0.132029 | 0.066015 |
Jacks or Better | 1 | 0 | 1 | 339,141,928,701 | 0.204167 | 0.102083 |
All Other | 0 | 0 | 0 | 919,663,136,390 | 0.553646 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.987095 |
Super Double Bonus Poker — 8/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal Flush | 800 | 120.35 | 920.35 | 39,603,392 | 0.000024 | 0.010971 |
Straight Flush | 80 | 120.35 | 200.35 | 220,084,236 | 0.000132 | 0.013273 |
Four Aces | 160 | 120.35 | 280.35 | 341,757,077 | 0.000206 | 0.028840 |
Four Js, Qs, Ks | 120 | 120.35 | 240.35 | 997,335,120 | 0.000600 | 0.072155 |
Four 2s, 3s, 4s | 80 | 120.35 | 200.35 | 892,806,936 | 0.000537 | 0.053843 |
Four 5s thru 10s | 50 | 120.35 | 170.35 | 1,784,722,396 | 0.001074 | 0.091516 |
Full House | 8 | 60.17730496 | 68.17730496 | 19,440,010,761 | 0.011703 | 0.398942 |
Flush | 5 | 0 | 5 | 15,765,222,037 | 0.009491 | 0.023727 |
Straight | 4 | 0 | 4 | 15,722,625,012 | 0.009465 | 0.018930 |
Three of a Kind | 3 | 0 | 3 | 127,295,597,325 | 0.076633 | 0.114950 |
Two Pair | 1 | 0 | 1 | 219,546,939,861 | 0.132169 | 0.066085 |
Jacks or Better | 1 | 0 | 1 | 340,451,910,549 | 0.204955 | 0.102478 |
All Other | 0 | 0 | 0 | 918,603,928,398 | 0.553009 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.995711 |
Triple Triple Bonus Poker — 9/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal Flush | 800 | 120.35 | 920.35 | 39,595,116 | 0.000024 | 0.010969 |
Straight Flush | 50 | 120.35 | 170.35 | 203,281,514 | 0.000122 | 0.010424 |
Four Aces with any 2,3,4 | 800 | 120.35 | 920.35 | 107,240,938 | 0.000065 | 0.029709 |
Four 2s, 3s, 4s with an Ace | 800 | 120.35 | 920.35 | 107,983,942 | 0.000065 | 0.029915 |
Four 2s, 3s, 4s with any 2,3,4 | 400 | 120.35 | 520.35 | 151,536,678 | 0.000091 | 0.023735 |
Four Aces | 160 | 120.35 | 280.35 | 222,169,807 | 0.000134 | 0.018748 |
Four 2s, 3s, 4s | 80 | 120.3546099 | 200.3546099 | 613,672,081 | 0.000369 | 0.037009 |
Four 5s thru Ks | 50 | 120.3546099 | 170.3546099 | 2,767,455,576 | 0.001666 | 0.141908 |
Full House | 9 | 60.17730496 | 69.17730496 | 19,487,463,858 | 0.011732 | 0.405782 |
Flush | 5 | 0 | 5 | 15,960,405,055 | 0.009608 | 0.024021 |
Straight | 3 | 0 | 3 | 13,434,503,722 | 0.008088 | 0.012132 |
Three of a Kind | 2 | 0 | 2 | 127,826,411,926 | 0.076953 | 0.076953 |
Two Pair | 1 | 0 | 1 | 220,450,683,366 | 0.132713 | 0.066357 |
Jacks or Better | 1 | 0 | 1 | 341,705,533,644 | 0.205710 | 0.102855 |
All Other | 0 | 0 | 0 | 918,024,605,877 | 0.552660 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.990517 |
White Hot Aces — 6/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 118.36 | 918.36 | 39,904,435 | 0.000024 | 0.011031 |
Straight flush | 80 | 118.36 | 198.36 | 220,595,592 | 0.000133 | 0.013171 |
Four aces | 240 | 118.36 | 358.36 | 353,541,270 | 0.000213 | 0.038136 |
Four 2's - 4's | 120 | 118.36 | 238.36 | 892,803,969 | 0.000537 | 0.064056 |
Four 5's - K's | 50 | 118.36 | 168.36 | 2,769,308,790 | 0.001667 | 0.140338 |
Full house | 6 | 59.18 | 65.18 | 19,437,136,641 | 0.011701 | 0.381339 |
Flush | 5 | 0 | 5 | 15,772,626,293 | 0.009495 | 0.023738 |
Straight | 4 | 0 | 4 | 15,683,762,601 | 0.009442 | 0.018884 |
Three of a kind | 3 | 0 | 3 | 127,263,184,140 | 0.076614 | 0.114921 |
Two pair | 1 | 0 | 1 | 219,513,555,306 | 0.132149 | 0.066075 |
Jacks or better | 1 | 0 | 1 | 340,025,054,451 | 0.204698 | 0.102349 |
Losing hand | 0 | 0 | 0 | 919,131,069,612 | 0.553326 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.974036 |
White Hot Aces — 7/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 118.92 | 918.92 | 39,900,565 | 0.000024 | 0.011036 |
Straight flush | 80 | 118.92 | 198.92 | 220,583,466 | 0.000133 | 0.013208 |
Four aces | 240 | 118.92 | 358.92 | 353,541,657 | 0.000213 | 0.038196 |
Four 2's - 4's | 120 | 118.92 | 238.92 | 892,804,485 | 0.000537 | 0.064207 |
Four 5's - K's | 50 | 118.92 | 168.92 | 2,769,319,497 | 0.001667 | 0.140809 |
Full house | 7 | 59.46 | 66.46 | 19,437,171,471 | 0.011701 | 0.388839 |
Flush | 5 | 0 | 5 | 15,772,259,159 | 0.009495 | 0.023738 |
Straight | 4 | 0 | 4 | 15,683,064,453 | 0.009441 | 0.018883 |
Three of a kind | 3 | 0 | 3 | 127,263,575,397 | 0.076614 | 0.114921 |
Two pair | 1 | 0 | 1 | 219,513,962,817 | 0.132150 | 0.066075 |
Jacks or better | 1 | 0 | 1 | 340,029,726,315 | 0.204701 | 0.102351 |
Losing hand | 0 | 0 | 0 | 919,126,633,818 | 0.553323 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.982261 |
White Hot Aces — 8/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 120.35 | 920.35 | 39,852,491 | 0.000024 | 0.011040 |
Straight flush | 80 | 120.35 | 200.35 | 220,445,995 | 0.000133 | 0.013295 |
Four aces | 240 | 120.35 | 360.35 | 353,551,031 | 0.000213 | 0.038349 |
Four 2's - 4's | 120 | 120.35 | 240.35 | 892,872,726 | 0.000538 | 0.064598 |
Four 5's - K's | 50 | 120.35 | 170.35 | 2,769,390,146 | 0.001667 | 0.142008 |
Full house | 8 | 60.18 | 68.18 | 19,437,695,727 | 0.011702 | 0.398895 |
Flush | 5 | 0 | 5 | 15,767,970,984 | 0.009492 | 0.023731 |
Straight | 4 | 0 | 4 | 15,678,846,110 | 0.009439 | 0.018878 |
Three of a kind | 3 | 0 | 3 | 127,269,103,735 | 0.076617 | 0.114926 |
Two pair | 1 | 0 | 1 | 219,520,762,407 | 0.132154 | 0.066077 |
Jacks or better | 1 | 0 | 1 | 340,049,340,249 | 0.204713 | 0.102357 |
Losing hand | 0 | 0 | 0 | 919,102,711,499 | 0.553309 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.994153 |
Super Double Double Bonus — 7/5
Event | Base Win | Bonus Win |
Total Win |
Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal Flush | 800 | 120.35 | 920.35 | 39,471,554 | 0.000024 | 0.010935 |
Straight Flush | 50 | 120.35 | 170.35 | 198,286,074 | 0.000119 | 0.010168 |
Four Aces with any 2,3,4 | 400 | 120.35 | 520.35 | 91,271,043 | 0.000055 | 0.014296 |
Four Aces with any J,Q,K | 320 | 120.35 | 440.35 | 97,042,585 | 0.000058 | 0.012863 |
Four 2s, 3s, 4s with any A,2,3,4 | 160 | 120.35 | 280.35 | 241,814,701 | 0.000146 | 0.020406 |
Four Js, Qs, Ks with any J,Q,K,A | 160 | 120.35 | 280.35 | 276,927,435 | 0.000167 | 0.023369 |
Four Aces | 160 | 120.35 | 280.35 | 166,919,520 | 0.000100 | 0.014086 |
Four 2s, 3s, 4s | 80 | 120.35 | 200.35 | 651,177,092 | 0.000392 | 0.039271 |
Four 5s thru Ks | 50 | 120.35 | 170.35 | 2,493,665,249 | 0.001501 | 0.127869 |
Full House | 7 | 60.18 | 67.18 | 19,451,713,125 | 0.011710 | 0.393327 |
Flush | 5 | 0 | 5 | 15,804,754,087 | 0.009515 | 0.023787 |
Straight | 4 | 0 | 4 | 15,846,822,944 | 0.009540 | 0.019080 |
Three of a Kind | 3 | 0 | 3 | 127,382,123,043 | 0.076685 | 0.115028 |
Two Pair | 1 | 0 | 1 | 219,661,574,679 | 0.132238 | 0.066119 |
Jacks or Better | 1 | 0 | 1 | 341,313,283,281 | 0.205474 | 0.102737 |
All Other | 0 | 0 | 0 | 917,385,696,688 | 0.552275 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.993341 |
Summary
The following table shows a summary of the return without the feature, average bonus win for a full house, and return with the feature for games I have analyzed. This list does not include Joker Poker, for which I don't enough information about. All I can say is VideoPoker.com follows the 940,200,100,50,50,16,7,5,3,2,1,1 pay table for the kings or better version of Joker Poker.
Return Summary
Game | Pay Table | Return Without Feature |
Average Wheel Win |
Return With Feature |
---|---|---|---|---|
Jacks or Better | 9-5 | 98.45% | 295.89 | 98.68% |
Jacks or Better | 8-6 | 98.39% | 295.89 | 98.58% |
Jacks or Better | 8-5 | 97.30% | 293.49 | 97.69% |
Jacks or Better | 7-5 | 96.15% | 293.49 | 97.10% |
Jacks or Better | 6-5 | 95.00% | 290.88 | 96.08% |
Bonus Poker | 7-5 | 98.01% | 295.89 | 98.47% |
Bonus Poker | 6-5 | 96.87% | 294.68 | 97.68% |
Bonus Poker Deluxe | 8-5 | 97.40% | 295.89 | 98.14% |
Bonus Poker Deluxe | 7-5 | 96.25% | 294.68 | 97.35% |
Bonus Poker Deluxe | 6-5 | 95.36% | 293.49 | 96.56% |
Double Bonus | 9/6/5 | 97.81% | 300.89 | 98.87% |
Double Bonus | 9/6/4 | 96.38% | 295.89 | 97.53% |
Double Bonus | 7/5/4 | 93.11% | 288.14 | 94.57% |
Double Double Bonus | 9-5 | 97.87% | 300.89 | 99.14% |
Double Double Bonus | 8-5 | 96.79% | 300.89 | 98.55% |
Double Double Bonus | 7-5 | 95.71% | 295.89 | 97.13% |
Double Double Bonus | 6-5 | 94.66% | 295.89 | 96.54% |
Triple Triple Bonus | 9-5 | 98.61% | 300.89 | 99.05% |
Triple Triple Bonus | 8-5 | 97.55% | 300.89 | 98.47% |
Triple Triple Bonus | 7-5 | 96.49% | 297.30 | 97.28% |
Triple Triple Bonus | 6-5 | 95.44% | 295.89 | 96.45% |
Deuces Wild | 25/15/9/4/4/3 | 98.91% | 318.88 | 99.31% |
Deuces Wild | 20/12/10/4/4/3 | 97.58% | 317.40 | 98.40% |
Deuces Wild | 25/16/13/4/3/2 | 97.09% | 312.06 | 97.34% |
Deuces Wild | 20/10/8/4/4/3 | 95.96% | 312.06 | 96.81% |
Deuces Wild | 25/15/10/4/3/2 | 94.82% | 308.05 | 95.80% |
Deuces Wild Bonus | 13/4/3/3 | 98.80% | 317.40 | 99.21% |
Deuces Wild Bonus | 10/4/3/3 | 97.36% | 317.40 | 98.35% |
Deuces Wild Bonus | 12/4/3/2 | 96.22% | 308.05 | 96.70% |
Deuces Wild Bonus | 10/4/3/2 | 95.34% | 304.69 | 95.73% |
Super Double Bonus | 8/5 | 98.69% | 300.89 | 99.57% |
Super Double Bonus | 7/5 | 97.77% | 300.89 | 98.99% |
Super Double Bonus | 6/5 | 96.87% | 295.89 | 97.56% |
Super Double Double Bonus | 7/5 | 98.61% | 300.89 | 99.33% |
Super Double Double Bonus | 6/5 | 97.69% | 300.89 | 98.75% |
White Hot Aces | 8/5 | 98.50% | 300.89 | 0.99% |
White Hot Aces | 7/5 | 97.44% | 297.30 | 98.23% |
White Hot Aces | 6/5 | 96.39% | 295.89 | 97.40% |
Super Bonus Deuces Wild | 25/12/9/4/3 | 98.84% | 317.40 | 99.29% |
Super Bonus Deuces Wild | 25/10/8/4/3 | 97.87% | 315.94 | 98.57% |
Super Bonus Deuces Wild | 25/10/6/4/3 | 97.12% | 312.06 | 97.56% |
Super Bonus Deuces Wild | 20/10/8/4/3 | 96.94% | 312.06 | 97.57% |
Strategy
For games without wild cards, put in the average wheel award for a full house and 2x that average for all higher hands into my video poker strategy maker. I'm afraid you are on your own with the wild card games, but the strategies would be very complicated.
Acknowledgements
I would like to thank VideoPoker.com for letting me use screenshots of their game as well as providing me information about the rules and returns, which match those games and pay tables I analyzed. You may play Full House Plus Wheel Poker at VideoPoker.com for fun, although a Gold level membership is required for that game.