On this page
Hyper Bonus Poker
Introduction
Hyper Bonus Poker is a video poker variant I noticed at the Suncoast casino in Las Vegas in October, 2013. The twist to the game is if the player gets any paying hand on the deal, then he will be awarded a multiplier. To pay for this feature, the player must double his bet while wins are based on half the total wager.
Rules
Hyper Bonus Poker has the same rules as ordinary triple-play video poker, except as noted below.
- To enable the multiplier feature, the player must bet a max five-coin bet on all three lines and pay an additional 15 coins to enable the feature, for a total of 30 coins bet. This additional wager is non-refundable, so wins are based on half the total wager.
- If the player gets any paying hand on the deal, then each hand on the draw will be awarded a multiplier. The multipliers range from 1 to 12. The player is not required to hold the paying hand to keep the multiplier.
Example
In the example above, I bet 30 coins, which was 5 for each of 3 hands plus another 15 credits to enable the multiplier feature. I was awarded a high pair on the deal, which earned a random multiplier of 3x on the top hand, 2x on the middle hand, and 1x on the bottom hand.
On the top hand on the draw, I got a two pair, which pays 2x in the game I was playing. Combined with the 3x multiplier and 5 coins bet on that line, the win for the top hand was 3 × 2 × 5 = 30.
On the middle hand on the draw, I got a high pair, which pays 1x in the game I was playing. Combined with the 2x multiplier and 5 coins bet on that line, the win for the middle hand was 2 × 1 × 5 = 10.
On the bottom hand on the draw, I got another high pair. Combined with the 1x multiplier and 5 coins bet on that line, the win for the bottom hand was 1 × 1 × 5 = 5.
Thus, my total win was 30+10+5=45 credits.
Analysis of 9-5 Double Bonus
The following table shows the return for 9-5 Double Double Bonus. The average multiplier for this game is 3.06. The return column is the product of the win, probability, and 0.5. The reason for dividing by 2 is wins are based on half the bet only.
Double Double Bonus — 9-5
Paying Hand on Deal | Hand on Draw | Pays | Average Multiplier | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Yes | Royal flush | 800 | 3.06 | 99,216,480 | 0.000005 | 0.006092 |
Yes | Straight flush | 50 | 3.06 | 339,424,800 | 0.000017 | 0.001303 |
Yes | Four aces + 2-4 | 400 | 3.06 | 1,080,869,328 | 0.000054 | 0.033185 |
Yes | Four 2-4 + A-4 | 160 | 3.06 | 1,521,536,940 | 0.000076 | 0.018686 |
Yes | Four aces + 5-K | 160 | 3.06 | 2,960,556,192 | 0.000149 | 0.036359 |
Yes | Four 2-4 | 80 | 3.06 | 3,718,659,780 | 0.000187 | 0.022834 |
Yes | Four 5-K | 50 | 3.06 | 21,107,397,960 | 0.001059 | 0.081006 |
Yes | Full house | 9 | 3.06 | 148,453,884,216 | 0.007448 | 0.102553 |
Yes | Flush | 5 | 3.06 | 38,827,586,160 | 0.001948 | 0.014901 |
Yes | Straight | 4 | 3.06 | 78,062,482,080 | 0.003916 | 0.023967 |
Yes | Three of a kind | 3 | 3.06 | 692,088,279,696 | 0.034720 | 0.159366 |
Yes | Two pair | 1 | 3.06 | 1,170,953,578,080 | 0.058744 | 0.089878 |
Yes | Jacks or better | 1 | 3.06 | 1,949,437,570,608 | 0.097798 | 0.149632 |
Yes | Nothing | 0 | 3.06 | 3,072,447,180 | 0.000154 | 0.000000 |
No | Royal flush | 800 | 1 | 398,300,208 | 0.000020 | 0.007993 |
No | Straight flush | 50 | 1 | 1,783,668,024 | 0.000089 | 0.002237 |
No | Four aces + 2-4 | 400 | 1 | 147,440,856 | 0.000007 | 0.001479 |
No | Four 2-4 + A-4 | 160 | 1 | 1,332,936,312 | 0.000067 | 0.005350 |
No | Four aces + 5-K | 160 | 1 | 499,253,688 | 0.000025 | 0.002004 |
No | Four 2-4 | 80 | 1 | 3,944,193,108 | 0.000198 | 0.007915 |
No | Four 5-K | 50 | 1 | 11,428,825,692 | 0.000573 | 0.014334 |
No | Full house | 9 | 1 | 68,185,952,424 | 0.003421 | 0.015393 |
No | Flush | 5 | 1 | 179,957,576,208 | 0.009028 | 0.022570 |
No | Straight | 4 | 1 | 179,917,716,312 | 0.009026 | 0.018052 |
No | Three of a kind | 3 | 1 | 809,688,695,904 | 0.040620 | 0.060930 |
No | Two pair | 1 | 1 | 1,283,791,210,416 | 0.064405 | 0.032202 |
No | Jacks or better | 1 | 1 | 2,278,502,974,980 | 0.114307 | 0.057153 |
No | Nothing | 0 | 1 | 11,001,928,283,568 | 0.551939 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.987375 |
The bottom right corner shows a return of 98.74%. The return for conventional 9-5 Double Double Bonus is 97.87%. So, making the feature bet adds 0.87% to the return.
Other Games
The following table shows other games, pay tables, and average multipliers that Hyper Bonus Poker is available in. Note that sometimes the same game and pay table can have two different returns. The average multiplier is not indicated in help screens, so in those cases the player will be in the dark regarding that information. The return is shown for both with the feature enabled and without. The right column shows the additional return, compared to the base game, by enabling the feature.
The information in the first four columns was provided courtesy of IGT.
Hyper Bonus Poker — Game Menu
Game | Average Multiplier | Pay Table | Return with Feature | Return without Feature | Difference |
---|---|---|---|---|---|
BONUS POKER | 3.14 | 7/5 | 98.29% | 98.07% | 0.22% |
BONUS POKER | 3.16 | 6/5/4 | 97.31% | 96.87% | 0.44% |
BONUS POKER | 3.14 | 6/5/4 | 96.90% | 96.87% | 0.03% |
BONUS POKER DELUXE | 3.08 | 8/6 | 98.66% | 98.49% | 0.17% |
BONUS POKER DELUXE | 3.08 | 8/5 | 97.91% | 97.40% | 0.51% |
BONUS POKER DELUXE | 3.08 | 7/5 | 96.50% | 96.25% | 0.25% |
DEUCES WILD | 3.11 | 20/12/10/4/4/3/2/1 | 98.28% | 97.58% | 0.70% |
DEUCES WILD | 3.09 | 20/12/10/4/4/3/2/1 | 97.81% | 97.58% | 0.23% |
DEUCES WILD | 3.04 | 25/16/13/4/3/2/2/1 | 96.80% | 96.77% | 0.03% |
DEUCES WILD BONUS POKER | 3.02 | 10/4/3/3/1/1 | 98.44% | 97.36% | 1.08% |
DEUCES WILD BONUS POKER | 2.99 | 10/4/3/3/1/1 | 97.70% | 97.36% | 0.34% |
DEUCES WILD BONUS POKER | 2.98 | 12/4/3/2/1/1 | 96.71% | 96.22% | 0.49% |
DOUBLE BONUS POKER | 3.11 | 9/6/5 | 98.52% | 97.81% | 0.71% |
DOUBLE BONUS POKER | 3.11 | 9/6/4 | 97.39% | 96.38% | 1.01% |
DOUBLE BONUS POKER | 3.09 | 9/6/4 | 96.92% | 96.38% | 0.54% |
DOUBLE DOUBLE BONUS POKER | 3.06 | 9/5 | 98.74% | 97.87% | 0.87% |
DOUBLE DOUBLE BONUS POKER | 3.03 | 9/5 | 97.88% | 97.87% | 0.01% |
DOUBLE DOUBLE BONUS POKER | 3.03 | 8/5 | 96.85% | 96.79% | 0.06% |
DOUBLE DOUBLE BONUS POKER | 3.07 | 7/5 | 96.37% | 95.71% | 0.66% |
JACKS OR BETTER | 3.14 | 9/5 | 98.77% | 98.50% | 0.27% |
JACKS OR BETTER | 3.14 | 8/5 | 97.33% | 97.30% | 0.03% |
JACKS OR BETTER | 3.17 | 7/5 | 96.56% | 96.15% | 0.41% |
TRIPLE DOUBLE BONUS POKER | 2.99 | 9/6 | 98.66% | 98.15% | 0.51% |
TRIPLE DOUBLE BONUS POKER | 2.99 | 9/5 | 97.89% | 97.02% | 0.87% |
TRIPLE DOUBLE BONUS POKER | 2.99 | 8/5 | 96.66% | 95.97% | 0.69% |
Strategy
The strategy is the same for the same game and pay table as conventional video poker. My strategy maker can be used effectively for this game.