On this page
Powerhouse Poker
Introduction
Powerhouse Poker is a video poker variant by Action Gaming. The twist to conventional video poker is that if the player doubles his bet, then he will enable a feature that awards bonus hands, often with multipliers, if the player get a paying hand on the deal.
Rules
- Powerhouse Poker is based on conventional multi-play poker. The game may be played like conventional multi-play poker with 1 to 5 coins bet per play. If the player bets 10 coins per play, then he will enable the Powerhouse Poker features.
- If the Powerhouse Poker feature is enabled, then each play will be based on a five-coin bet. The other five coins per play is a non-refundable fee that pays for the feature.
- In the feature, if the player gets any paying hand on the deal, then he will be awarded with extra plays on the draw. Some of these extra plays will have multipliers.
- The tables below show the total number of additional multipliers won according to the game, pay table, and hand on the deal. Hands without a multiplier are treated as having a multiplier of one.
The following tables show the additional multipliers won according to the hand on the draw per number of plays bet. For example, if the player were playing 9-5 Double Double Bonus in 5-play mode and got a three of a kind on the deal, then the table shows he would win three multipliers per hand bet. Since the player bet on five hands, his total additional multipliers are thus 3×5 = 15.
Jacks or Better Multiplier Table
Hand on Deal | 9-5 | 8-5 | 7-5 | 6-5 |
---|---|---|---|---|
Royal Flush | 1 | 1 | 1 | 1 |
Straight Flush | 1 | 1 | 1 | 1 |
Four of a Kind | 1 | 1 | 3 | 3 |
Full House | 8 | 8 | 8 | 8 |
Flush | 7 | 7 | 7 | 7 |
Straight | 5 | 6 | 6 | 7 |
Three of a Kind | 3 | 3 | 3 | 3 |
Two Pair | 2 | 2 | 2 | 2 |
Jacks or Better | 1 | 1 | 1 | 1 |
Bonus Poker Deluxe Multiplier Table
Hand on Deal | 8-6 | 8-5 | 7-5 | 6-5 |
---|---|---|---|---|
Royal Flush | 1 | 1 | 1 | 1 |
Straight Flush | 1 | 1 | 1 | 1 |
Four of a Kind | 1 | 1 | 2 | 2 |
Full House | 6 | 6 | 6 | 6 |
Flush | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 |
Three of a Kind | 3 | 3 | 3 | 3 |
Two Pair | 2 | 2 | 2 | 2 |
Jacks or Better | 1 | 1 | 1 | 1 |
Bonus Poker Multiplier Table
Hand on Deal | 7-5 | 6-5 A | 6-5 B |
---|---|---|---|
Royal Flush | 1 | 1 | 1 |
Straight Flush | 1 | 1 | 1 |
Four Aces | 1 | 1 | 1 |
Four 2's,3's,4's | 1 | 1 | 1 |
Four 5's Through K's | 1 | 1 | 1 |
Full House | 6 | 6 | 6 |
Flush | 4 | 5 | 4 |
Straight | 4 | 4 | 4 |
Three of a Kind | 4 | 4 | 4 |
Two Pair | 2 | 2 | 2 |
Jacks or Better | 1 | 1 | 1 |
Double Bonus Multiplier Table
Hand on Deal | 9-6-5 A | 9-6-5 B | 9-6-4 | 9-5-4 |
---|---|---|---|---|
Royal Flush | 1 | 1 | 1 | 1 |
Straight Flush | 1 | 1 | 1 | 1 |
Four Aces | 1 | 1 | 1 | 1 |
Four 2's,3's,4's | 1 | 1 | 1 | 1 |
Four 5's Through K's | 1 | 1 | 1 | 1 |
Full House | 7 | 6 | 6 | 6 |
Flush | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 |
Three of a Kind | 3 | 3 | 3 | 3 |
Two Pair | 2 | 2 | 2 | 2 |
Jacks or Better | 1 | 1 | 1 | 1 |
Double Double Bonus Multiplier Table
Hand on Deal | 9-5 | 8-5 | 7-5 | 6-5 |
---|---|---|---|---|
Royal Flush | 1 | 1 | 1 | 1 |
Straight Flush | 1 | 1 | 1 | 1 |
Four A's + Any 2,3 or 4 | 1 | 1 | 1 | 1 |
Four 2's,3's,4's + Any A,2,3,4 | 1 | 1 | 1 | 1 |
Four Aces | 1 | 1 | 1 | 1 |
Four 2's,3's,4's | 1 | 1 | 1 | 1 |
Four 5's Through K's | 1 | 1 | 1 | 1 |
Full House | 6 | 6 | 6 | 6 |
Flush | 5 | 5 | 6 | 6 |
Straight | 4 | 4 | 4 | 5 |
Three of a Kind | 3 | 3 | 3 | 3 |
Two Pair | 2 | 2 | 2 | 2 |
Jacks or Better | 1 | 1 | 1 | 1 |
Triple Double Bonus Multiplier Table
Hand on Deal | 9-5 | 8-5 | 7-5 | 6-5 |
---|---|---|---|---|
Royal Flush | 1 | 1 | 1 | 1 |
Straight Flush | 1 | 1 | 1 | 1 |
Four A's + Any 2,3 or 4 | 1 | 1 | 1 | 1 |
Four 2's,3's,4's + Any A,2,3,4 | 1 | 1 | 1 | 1 |
Four Aces | 1 | 1 | 1 | 1 |
Four 2's,3's,4's | 1 | 1 | 1 | 1 |
Four 5's Through K's | 1 | 1 | 1 | 1 |
Full House | 5 | 5 | 5 | 5 |
Flush | 4 | 4 | 4 | 4 |
Straight | 3 | 3 | 3 | 3 |
Three of a Kind | 3 | 3 | 3 | 3 |
Two Pair | 2 | 2 | 2 | 2 |
Jacks or Better | 1 | 1 | 1 | 1 |
Deuces Wild Multiplier Table
Hand on Deal | 3,4,4,10,12,20 A | 3,4,4,10,12,20 B | 3,4,4,8,10,20 | 2,3,4,10,15,25 |
---|---|---|---|---|
Royal Flush No Deuces | 1 | 1 | 1 | 1 |
Four Deuces | 1 | 1 | 1 | 1 |
Royal Flush With Deuce | 8 | 7 | 8 | 8 |
Five of a Kind | 7 | 6 | 7 | 6 |
Straight Flush | 6 | 6 | 6 | 6 |
Four of a Kind | 5 | 5 | 5 | 5 |
Full House | 4 | 4 | 4 | 4 |
Flush | 3 | 3 | 3 | 3 |
Straight | 2 | 2 | 2 | 2 |
Three of a Kind | 1 | 1 | 1 | 1 |
Bonus Deuces Wild Multiplier Table
Hand on Deal | 3,3,4,10 | 2,3,4,12 A | 2,3,4,12 B | 2,3,4,10 |
---|---|---|---|---|
Royal Flush No Deuces | 1 | 1 | 1 | 1 |
Four Deuces + One Ace | 1 | 1 | 1 | 1 |
Four Deuces | 1 | 1 | 1 | 1 |
Royal Flush With Deuce | 1 | 1 | 1 | 1 |
Five Aces | 1 | 1 | 1 | 1 |
Five 3's, 4's, 5's | 1 | 1 | 1 | 1 |
Five 6's Through K's | 1 | 1 | 1 | 1 |
Straight Flush | 6 | 6 | 6 | 6 |
Four of a Kind | 5 | 5 | 5 | 5 |
Full House | 4 | 3 | 4 | 4 |
Flush | 2 | 2 | 3 | 3 |
Straight | 2 | 2 | 1 | 1 |
Three of a Kind | 1 | 1 | 1 | 1 |
Example
In the image above I was playing 5-play Jacks or Better and got a three of a kind on the deal. The game invites me to look up to see my bonus hands.
Above are my bonus hands. This game awards 3 multipliers for every play in the base game. Since I'm playing 5-play I get 3×5 = 15 multipliers. They are awarded among the nine hands you see in the bonus hand screen above. If you count the multipliers, counting plain hands as 1x, you will see the sum is 15.
I hold the three of a kind. Of my five original hands, one improved to a four of a kind. The win on the base hands is 4×15 + 125 = 185.
The image above shows the results of my bonus hands. Of the 15 multipliers, 10 remained a three of a kind, one improved to a full house, and four improved to a four of a kind. The total win on the bonus hands is thus 10×15 + 45 + 4×125 = 695. My overall win on the hand is 185 + 695 = 880.
Analysis Tables
The following tables show the key details for every game and pay table for Powerhouse Poker. Following is a description of each column:
- Hand on Draw: Poker value of player hand after the draw.
- Pays: What the hand pays per coin bet per hand (not counting the amount bet to enable the Powerhouse feature).
- Bonus Multipliers: This is the number of multipliers earned per play bet for the given hand on the deal.
- Combinations: The number of ways this hand could occur under optimal strategy.
- Probability: Probability of this hand on the draw.
- Average multiplier: This is the average number of hands per play with this outcome on the draw the player can expect to get.
- Return: Contribution to the game return from this hand. The return is the product of the base win for the hand, probability, average final multipliers per hand played (including the original hand purchased), and 1/2. The reason for dividing by two is the bet is twice as large as conventional video poker per hand played.
The lower right cell shows the overall return, assuming optimal player strategy.
Bonus Poker
9-5 Jacks or Better
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 496,237,776 | 0.000025 | 1.602443 | 0.015957 |
Straight flush | 50 | 1 | 2,137,447,980 | 0.000107 | 1.178954 | 0.003160 |
Four of a kind | 25 | 1 | 47,100,799,404 | 0.002363 | 2.395596 | 0.070758 |
Full house | 9 | 8 | 229,510,637,676 | 0.011514 | 3.154565 | 0.163447 |
Flush | 5 | 7 | 217,120,426,644 | 0.010892 | 2.234852 | 0.060857 |
Straight | 4 | 5 | 223,861,063,908 | 0.011231 | 2.739734 | 0.061537 |
Three of a kind | 3 | 3 | 1,484,332,642,620 | 0.074465 | 1.962389 | 0.219195 |
Two pair | 2 | 2 | 2,577,431,192,796 | 0.129303 | 1.833254 | 0.237046 |
Jacks or better | 1 | 1 | 4,288,342,040,640 | 0.215135 | 1.430884 | 0.153917 |
All other | 0 | 0 | 10,862,898,027,756 | 0.544964 | 1.000757 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.985874 |
8-5 Jacks or Better
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 496,224,876 | 0.000025 | 1.626136 | 0.016193 |
Straight flush | 50 | 1 | 2,146,096,656 | 0.000108 | 1.180058 | 0.003176 |
Four of a kind | 25 | 1 | 47,100,003,732 | 0.002363 | 2.395620 | 0.070757 |
Full house | 8 | 8 | 229,504,776,948 | 0.011514 | 3.154620 | 0.145285 |
Flush | 5 | 7 | 217,303,355,868 | 0.010902 | 2.234227 | 0.060891 |
Straight | 4 | 6 | 223,952,329,860 | 0.011235 | 3.086036 | 0.069344 |
Three of a kind | 3 | 3 | 1,484,283,075,660 | 0.074463 | 1.962421 | 0.219191 |
Two pair | 2 | 2 | 2,577,335,006,268 | 0.129298 | 1.833285 | 0.237041 |
Jacks or better | 1 | 1 | 4,287,052,708,344 | 0.215071 | 1.431040 | 0.153887 |
All other | 0 | 0 | 10,864,056,938,988 | 0.545022 | 1.000784 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.975766 |
7-5 Jacks or Better
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 496,195,464 | 0.000025 | 1.626173 | 0.016192 |
Straight flush | 50 | 1 | 2,148,216,384 | 0.000108 | 1.179880 | 0.003179 |
Four of a kind | 25 | 3 | 47,085,010,836 | 0.002362 | 2.599351 | 0.076750 |
Full house | 7 | 8 | 229,449,036,564 | 0.011511 | 3.155144 | 0.127115 |
Flush | 5 | 7 | 217,345,878,912 | 0.010904 | 2.233986 | 0.060897 |
Straight | 4 | 6 | 224,882,540,088 | 0.011282 | 3.077407 | 0.069437 |
Three of a kind | 3 | 3 | 1,483,660,907,628 | 0.074432 | 1.962825 | 0.219144 |
Two pair | 2 | 2 | 2,576,458,033,308 | 0.129254 | 1.833568 | 0.236997 |
Jacks or better | 1 | 1 | 4,287,450,841,560 | 0.215091 | 1.431000 | 0.153897 |
All other | 0 | 0 | 10,864,253,856,456 | 0.545032 | 1.000784 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.963608 |
6-5 Jacks or Better
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 496,188,240 | 0.000025 | 1.649861 | 0.016428 |
Straight flush | 50 | 1 | 2,152,883,604 | 0.000108 | 1.181310 | 0.003190 |
Four of a kind | 25 | 3 | 47,084,328,684 | 0.002362 | 2.599375 | 0.076750 |
Full house | 6 | 8 | 229,444,197,516 | 0.011511 | 3.155189 | 0.108955 |
Flush | 5 | 7 | 217,494,726,336 | 0.010911 | 2.233555 | 0.060927 |
Straight | 4 | 7 | 224,915,292,156 | 0.011283 | 3.422630 | 0.077238 |
Three of a kind | 3 | 3 | 1,483,619,627,628 | 0.074429 | 1.962852 | 0.219141 |
Two pair | 2 | 2 | 2,576,379,215,340 | 0.129250 | 1.833594 | 0.236993 |
Jacks or better | 1 | 1 | 4,286,678,700,708 | 0.215052 | 1.431103 | 0.153881 |
All other | 0 | 0 | 10,864,965,356,988 | 0.545068 | 1.000812 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.953501 |
Bonus Poker Deluxe
8-6 Bonus Poker Deluxe
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 473,734,764 | 0.000024 | 1.498785 | 0.014248 |
Straight flush | 50 | 1 | 2,173,028,208 | 0.000109 | 1.170017 | 0.003189 |
Four of a kind | 80 | 2 | 47,021,719,308 | 0.002359 | 2.397943 | 0.226266 |
Full house | 8 | 6 | 228,970,506,492 | 0.011487 | 2.908827 | 0.133653 |
Flush | 6 | 5 | 221,668,234,968 | 0.011121 | 1.864868 | 0.062215 |
Straight | 4 | 4 | 255,648,358,788 | 0.012825 | 2.218723 | 0.056911 |
Three of a kind | 3 | 3 | 1,476,259,077,444 | 0.074060 | 1.967652 | 0.218587 |
Two pair | 1 | 2 | 2,558,429,783,604 | 0.128350 | 1.839442 | 0.118046 |
Jacks or better | 1 | 1 | 4,211,848,249,668 | 0.211298 | 1.438567 | 0.151983 |
All other | 0 | 0 | 10,930,737,823,956 | 0.548368 | 1.000604 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.985099 |
8-5 Bonus Poker Deluxe
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 491,855,652 | 0.000025 | 1.480409 | 0.014612 |
Straight flush | 50 | 1 | 2,154,130,740 | 0.000108 | 1.171508 | 0.003165 |
Four of a kind | 80 | 2 | 47,005,788,324 | 0.002358 | 2.398417 | 0.226234 |
Full house | 8 | 6 | 228,890,564,676 | 0.011483 | 2.909493 | 0.133637 |
Flush | 5 | 5 | 216,493,699,248 | 0.010861 | 1.885539 | 0.051197 |
Straight | 4 | 4 | 260,258,167,080 | 0.013056 | 2.197137 | 0.057374 |
Three of a kind | 3 | 3 | 1,475,243,948,064 | 0.074009 | 1.968318 | 0.218511 |
Two pair | 1 | 2 | 2,556,435,840,408 | 0.128250 | 1.840097 | 0.117996 |
Jacks or better | 1 | 1 | 4,216,703,051,664 | 0.211541 | 1.438062 | 0.152105 |
All other | 0 | 0 | 10,929,553,471,344 | 0.548308 | 1.000604 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.974831 |
7-5 Bonus Poker Deluxe
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 491,854,620 | 0.000025 | 1.480410 | 0.014612 |
Straight flush | 50 | 1 | 2,154,468,204 | 0.000108 | 1.171481 | 0.003165 |
Four of a kind | 80 | 2 | 47,005,734,660 | 0.002358 | 2.500234 | 0.235838 |
Full house | 7 | 6 | 228,890,267,460 | 0.011483 | 2.909496 | 0.116933 |
Flush | 5 | 5 | 216,500,514,576 | 0.010861 | 1.885511 | 0.051198 |
Straight | 4 | 4 | 260,261,261,016 | 0.013057 | 2.197122 | 0.057374 |
Three of a kind | 3 | 3 | 1,475,241,247,320 | 0.074009 | 1.968320 | 0.218510 |
Two pair | 1 | 2 | 2,556,431,280,000 | 0.128250 | 1.840098 | 0.117996 |
Jacks or better | 1 | 1 | 4,216,659,716,952 | 0.211539 | 1.438067 | 0.152104 |
All other | 0 | 0 | 10,929,594,172,392 | 0.548310 | 1.000604 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.967730 |
6-5 Bonus Poker Deluxe
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 491,854,620 | 0.000025 | 1.480410 | 0.014612 |
Straight flush | 50 | 1 | 2,154,468,204 | 0.000108 | 1.171481 | 0.003165 |
Four of a kind | 80 | 2 | 49,643,712,420 | 0.002491 | 2.625246 | 0.261527 |
Full house | 6 | 6 | 163,847,257,956 | 0.008220 | 2.215990 | 0.054645 |
Flush | 5 | 5 | 216,500,514,576 | 0.010861 | 1.885511 | 0.051198 |
Straight | 4 | 4 | 260,261,261,016 | 0.013057 | 2.197122 | 0.057374 |
Three of a kind | 3 | 3 | 1,559,233,151,448 | 0.078223 | 2.089859 | 0.245212 |
Two pair | 1 | 2 | 2,172,335,996,736 | 0.108981 | 1.635014 | 0.089092 |
Jacks or better | 1 | 1 | 4,579,168,127,832 | 0.229725 | 1.561717 | 0.179383 |
All other | 0 | 0 | 10,929,594,172,392 | 0.548310 | 1.000604 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.956208 |
Bonus Poker
7-5 Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 495,430,236 | 0.000025 | 1.425559 | 0.014173 |
Straight flush | 50 | 1 | 2,132,733,288 | 0.000107 | 1.171086 | 0.003132 |
Four aces | 80 | 1 | 3,903,635,460 | 0.000196 | 2.967040 | 0.023242 |
Four 2-4 | 40 | 1 | 10,509,856,008 | 0.000527 | 2.679136 | 0.028252 |
Four 5-K | 25 | 1 | 32,673,298,536 | 0.001639 | 2.785227 | 0.057067 |
Full house | 7 | 6 | 229,459,754,916 | 0.011511 | 3.016818 | 0.121548 |
Flush | 5 | 4 | 216,946,473,756 | 0.010884 | 1.707823 | 0.046468 |
Straight | 4 | 4 | 224,617,025,580 | 0.011268 | 2.386691 | 0.053789 |
Three of a kind | 3 | 4 | 1,483,756,110,144 | 0.074436 | 2.217200 | 0.247560 |
Two pair | 2 | 2 | 2,576,626,215,768 | 0.129263 | 1.833514 | 0.237005 |
Jacks or better | 1 | 1 | 4,291,056,995,796 | 0.215272 | 1.430414 | 0.153964 |
All other | 0 | 0 | 10,861,052,987,712 | 0.544872 | 1.000547 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.986200 |
6-5A Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 495,407,532 | 0.000025 | 1.476965 | 0.014683 |
Straight flush | 50 | 1 | 2,145,558,468 | 0.000108 | 1.172193 | 0.003154 |
Four aces | 80 | 1 | 3,996,706,380 | 0.000201 | 3.062342 | 0.024561 |
Four 2-4 | 40 | 1 | 10,509,832,272 | 0.000527 | 2.679140 | 0.028252 |
Four 5-K | 25 | 1 | 32,672,554,464 | 0.001639 | 2.785267 | 0.057067 |
Full house | 6 | 6 | 227,376,651,564 | 0.011407 | 2.980620 | 0.101999 |
Flush | 5 | 5 | 217,263,418,500 | 0.010900 | 1.882402 | 0.051293 |
Straight | 4 | 4 | 224,745,710,304 | 0.011275 | 2.386298 | 0.053811 |
Three of a kind | 3 | 4 | 1,485,637,374,936 | 0.074531 | 2.223647 | 0.248595 |
Two pair | 2 | 2 | 2,576,447,728,272 | 0.129254 | 1.833572 | 0.236996 |
Jacks or better | 1 | 1 | 4,289,149,331,928 | 0.215176 | 1.430663 | 0.153922 |
All other | 0 | 0 | 10,862,790,242,580 | 0.544959 | 1.000608 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.974332 |
6-5B Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 495,407,532 | 0.000025 | 1.425579 | 0.014172 |
Straight flush | 50 | 1 | 2,145,558,468 | 0.000108 | 1.170064 | 0.003149 |
Four aces | 80 | 1 | 3,996,706,380 | 0.000201 | 3.062342 | 0.024561 |
Four 2-4 | 40 | 1 | 10,509,832,272 | 0.000527 | 2.679140 | 0.028252 |
Four 5-K | 25 | 1 | 32,672,554,464 | 0.001639 | 2.785267 | 0.057067 |
Full house | 6 | 6 | 227,376,651,564 | 0.011407 | 2.980620 | 0.101999 |
Flush | 5 | 4 | 217,263,418,500 | 0.010900 | 1.706790 | 0.046508 |
Straight | 4 | 4 | 224,745,710,304 | 0.011275 | 2.385897 | 0.053802 |
Three of a kind | 3 | 4 | 1,485,637,374,936 | 0.074531 | 2.223647 | 0.248595 |
Two pair | 2 | 2 | 2,576,447,728,272 | 0.129254 | 1.833572 | 0.236996 |
Jacks or better | 1 | 1 | 4,289,149,331,928 | 0.215176 | 1.430606 | 0.153916 |
All other | 0 | 0 | 10,862,790,242,580 | 0.544959 | 1.000547 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.969016 |
Double Bonus
9-6-5 A Double Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 487,789,056 | 0.000024 | 1.516530 | 0.014844 |
Straight flush | 50 | 1 | 2,165,349,096 | 0.000109 | 1.180725 | 0.003207 |
Four aces | 160 | 1 | 4,466,814,888 | 0.000224 | 2.738857 | 0.049100 |
Four 2-4 | 80 | 1 | 10,457,017,608 | 0.000525 | 2.292120 | 0.048098 |
Four 5-K | 50 | 1 | 32,300,428,680 | 0.001620 | 2.420259 | 0.098047 |
Full house | 9 | 7 | 214,539,309,000 | 0.010763 | 3.001165 | 0.145356 |
Flush | 6 | 5 | 221,014,834,488 | 0.011088 | 1.870330 | 0.062213 |
Straight | 5 | 4 | 309,160,021,656 | 0.015510 | 2.009516 | 0.077918 |
Three of a kind | 3 | 3 | 1,476,556,719,144 | 0.074075 | 1.998151 | 0.222020 |
Two pair | 1 | 2 | 2,413,232,992,008 | 0.121066 | 1.798014 | 0.108839 |
Jacks or better | 1 | 1 | 4,185,522,624,204 | 0.209977 | 1.488957 | 0.156324 |
All other | 0 | 0 | 11,063,326,617,372 | 0.555019 | 1.001590 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.985965 |
9-6-5 B Double Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 487,789,056 | 0.000024 | 1.516530 | 0.014844 |
Straight flush | 50 | 1 | 2,165,349,096 | 0.000109 | 1.180725 | 0.003207 |
Four aces | 160 | 1 | 4,466,814,888 | 0.000224 | 2.717814 | 0.048723 |
Four 2-4 | 80 | 1 | 10,457,017,608 | 0.000525 | 2.292120 | 0.048098 |
Four 5-K | 50 | 1 | 32,300,428,680 | 0.001620 | 2.420259 | 0.098047 |
Full house | 9 | 6 | 214,539,309,000 | 0.010763 | 2.876976 | 0.139341 |
Flush | 6 | 5 | 221,014,834,488 | 0.011088 | 1.870330 | 0.062213 |
Straight | 5 | 4 | 309,160,021,656 | 0.015510 | 2.009516 | 0.077918 |
Three of a kind | 3 | 3 | 1,476,556,719,144 | 0.074075 | 1.996811 | 0.221871 |
Two pair | 1 | 2 | 2,413,232,992,008 | 0.121066 | 1.798014 | 0.108839 |
Jacks or better | 1 | 1 | 4,185,522,624,204 | 0.209977 | 1.488957 | 0.156324 |
All other | 0 | 0 | 11,063,326,617,372 | 0.555019 | 1.001590 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.979424 |
9-5-4 Double Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 493,786,008 | 0.000025 | 1.478531 | 0.014650 |
Straight flush | 50 | 1 | 2,147,840,184 | 0.000108 | 1.172010 | 0.003157 |
Four aces | 160 | 1 | 4,497,593,772 | 0.000226 | 2.706058 | 0.048846 |
Four 2-4 | 80 | 1 | 10,506,428,736 | 0.000527 | 2.286043 | 0.048197 |
Four 5-K | 50 | 1 | 32,573,173,380 | 0.001634 | 2.409809 | 0.098448 |
Full house | 9 | 6 | 216,135,925,488 | 0.010843 | 2.863908 | 0.139740 |
Flush | 5 | 5 | 217,725,259,668 | 0.010923 | 1.880530 | 0.051351 |
Straight | 4 | 4 | 260,547,004,272 | 0.013071 | 2.195809 | 0.057403 |
Three of a kind | 3 | 3 | 1,496,165,498,304 | 0.075059 | 1.984968 | 0.223484 |
Two pair | 1 | 2 | 2,448,765,638,496 | 0.122848 | 1.787405 | 0.109790 |
Jacks or better | 1 | 1 | 4,286,640,939,336 | 0.215050 | 1.479239 | 0.159055 |
All other | 0 | 0 | 10,957,031,429,556 | 0.549687 | 1.000603 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.954122 |
9-6-4 Double Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 1 | 486,092,448 | 0.000024 | 1.507648 | 0.014706 |
Straight flush | 50 | 1 | 2,186,338,944 | 0.000110 | 1.175407 | 0.003223 |
Four aces | 160 | 1 | 4,523,921,640 | 0.000227 | 2.696130 | 0.048952 |
Four 2-4 | 80 | 1 | 10,507,554,132 | 0.000527 | 2.285905 | 0.048199 |
Four 5-K | 50 | 1 | 32,529,696,768 | 0.001632 | 2.410728 | 0.098354 |
Full house | 9 | 6 | 216,061,189,596 | 0.010839 | 2.864020 | 0.139697 |
Flush | 6 | 5 | 225,141,936,648 | 0.011295 | 1.853508 | 0.062805 |
Straight | 4 | 4 | 256,664,314,800 | 0.012876 | 2.215300 | 0.057049 |
Three of a kind | 3 | 3 | 1,495,629,031,164 | 0.075032 | 1.984505 | 0.223352 |
Two pair | 1 | 2 | 2,448,213,778,044 | 0.122821 | 1.786933 | 0.109736 |
Jacks or better | 1 | 1 | 4,264,457,956,920 | 0.213937 | 1.480527 | 0.158370 |
All other | 0 | 0 | 10,976,828,706,096 | 0.550680 | 1.001263 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.964444 |
Double Double Bonus
9-5 Double Double Bonus
Hand on Draw | Pays | Bonus Multipliers |
Combinations | Probability | Average Multiplier |
Return |
---|---|---|---|---|---|---|
Royal Flush | 800 | 1 | 497,516,688 | 0.000025 | 1.474943 | 0.014725 |
Straight Flush | 50 | 1 | 2,123,092,824 | 0.000107 | 1.174015 | 0.003126 |
Four A's + Any 2,3 or 4 | 400 | 1 | 1,234,951,104 | 0.000062 | 2.642695 | 0.032745 |
Four 2's,3's,4's + Any A,2,3,4 | 160 | 1 | 2,944,891,932 | 0.000148 | 2.403084 | 0.028402 |
Four Aces | 160 | 1 | 3,441,419,640 | 0.000173 | 2.619684 | 0.036183 |
Four 2's,3's,4's | 80 | 1 | 7,819,169,928 | 0.000392 | 2.388920 | 0.037484 |
Four 5's Through K's | 50 | 1 | 32,536,223,652 | 0.001632 | 2.411410 | 0.098401 |
Full House | 9 | 6 | 210,381,024,960 | 0.010554 | 2.736395 | 0.129963 |
Flush | 5 | 5 | 218,785,162,368 | 0.010976 | 1.876264 | 0.051484 |
Straight | 4 | 4 | 257,980,198,392 | 0.012942 | 2.207707 | 0.057145 |
Three of a Kind | 3 | 3 | 1,507,800,800,880 | 0.075643 | 2.001338 | 0.227080 |
Two Pair | 1 | 2 | 2,454,744,788,496 | 0.123148 | 1.785487 | 0.109940 |
Jacks or Better | 1 | 1 | 4,227,940,545,588 | 0.212105 | 1.485893 | 0.157583 |
All other | 0 | 0 | 11,005,000,730,748 | 0.552093 | 1.000600 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.000000 | 0.984261 |
8-5 Double Double Bonus
