On this page
Triple Double Bonus Poker
On this page
Introduction
This volatile game also goes by the name Super Aces Kicker, as used on video poker games by Aristocrat.
Top 2 Aristocrat casinos
Triple Double Bonus 9/7
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 439463508 | 0.000022 | 0.017637 |
Straight flush | 50 | 2348724720 | 0.000118 | 0.005891 |
4 aces + 2-4 | 800 | 1402364496 | 0.000070 | 0.056282 |
4 2-4 + A-4 | 400 | 3440009028 | 0.000173 | 0.069031 |
4 aces + 5-K | 160 | 2952442272 | 0.000148 | 0.023699 |
4 2-4 + 5-K | 80 | 6376626780 | 0.000320 | 0.025592 |
4 5-K | 50 | 31673324076 | 0.001589 | 0.079449 |
Full house | 9 | 206321656284 | 0.010351 | 0.093156 |
Flush | 7 | 311320443672 | 0.015618 | 0.109327 |
Straight | 4 | 252218322636 | 0.012653 | 0.050613 |
3 of a kind | 2 | 1468173074448 | 0.073655 | 0.147309 |
Two pair | 1 | 2390581734264 | 0.119929 | 0.119929 |
Jacks or better | 1 | 3944045609748 | 0.197863 | 0.197863 |
Nothing | 0 | 11311936721268 | 0.567491 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.995778 |
10/6
Hand | Win | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 41,826,705 | 0.000025 | 0.020144 |
Straight flush | 50 | 184,139,338 | 0.000111 | 0.005543 |
4 aces + 2-4 | 800 | 116,943,881 | 0.000070 | 0.056321 |
4 2-4 + A-4 | 400 | 282,019,847 | 0.000170 | 0.067911 |
4 aces + 5-K | 160 | 247,102,160 | 0.000149 | 0.023801 |
4 2-4 + 5-K | 80 | 518,458,607 | 0.000312 | 0.024969 |
4 5-K | 50 | 2,673,357,214 | 0.001609 | 0.080469 |
Full house | 10 | 17,755,292,169 | 0.010689 | 0.106889 |
Flush | 6 | 21,034,197,992 | 0.012663 | 0.075977 |
Straight | 4 | 22,477,066,829 | 0.013531 | 0.054126 |
3 of a kind | 2 | 123,586,278,699 | 0.074400 | 0.148800 |
Two pair | 1 | 201,726,162,639 | 0.121441 | 0.121441 |
Jacks or better | 1 | 341,788,004,397 | 0.205760 | 0.205760 |
Nothing | 0 | 928,671,692,623 | 0.559069 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.992151 |
Online Video Poker Casino Bonuses View All
Bonus Code
WIZARDBONUS
Wager the Bonus & Deposit amount 90 times on Video Poker to Cashout.
Same for Classic Blackjack, Blackjack
- 40 times on Parlor Games, Slots, Dragon Tiger
Bonus Code
WIZARD50
Wager the Bonus & Deposit amount 200 times on Video Poker to Cashout.
Same for Classic Blackjack, Blackjack
- 40 times on Parlor Games, Slots, Poker
Bonus Code
200CRUISE
Wager the Bonus amount 600 times on Video Poker to Cashout.
- 60 times on Slots
- 120 times on Roulette, American Roulette, Poker
- 240 times on Baccarat
- 1200 times on Blackjack
1000/55, 9/6
Hand | Prize | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 560352972 | 0.000028 | 0.028111 |
Straight Flush | 55 | 2233197960 | 0.000112 | 0.006162 |
Four Aces with any 2,3,4 | 800 | 1403098212 | 0.000070 | 0.056312 |
Four 2s, 3s, 4s with any A,2,3,4 | 400 | 3439313364 | 0.000173 | 0.069017 |
Four Aces | 160 | 2972519868 | 0.000149 | 0.023860 |
Four 2s, 3s, 4s | 80 | 6377548452 | 0.000320 | 0.025596 |
Four 5s thru Ks | 50 | 32039334228 | 0.001607 | 0.080367 |
Full House | 9 | 208398241692 | 0.010455 | 0.094093 |
Flush | 6 | 246085674228 | 0.012345 | 0.074073 |
Straight | 4 | 265341460188 | 0.013312 | 0.053246 |
Three of a Kind | 2 | 1487723997456 | 0.074635 | 0.149271 |
Two Pair | 1 | 2423689370136 | 0.121590 | 0.121590 |
Jacks or Better | 1 | 4104103440996 | 0.205893 | 0.205893 |
All Other | 0 | 11148862967448 | 0.559310 | 0.000000 |
Total | 19933230517200 | 1 | 0.987590 |
Triple Double Bonus — 9/6/4
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 41,831,018 | 0.000025 | 0.020146 |
Straight flush | 50 | 184,487,158 | 0.000111 | 0.005553 |
4 aces + 2-4 | 800 | 116,933,150 | 0.000070 | 0.056316 |
4 2-4 + A-4 | 400 | 286,610,393 | 0.000173 | 0.069017 |
4 aces + 5-K | 160 | 247,064,430 | 0.000149 | 0.023798 |
4 2-4 + 5-K | 80 | 531,459,920 | 0.000320 | 0.025596 |
4 5-K | 50 | 2,672,839,322 | 0.001609 | 0.080454 |
Full house | 9 | 17,363,514,183 | 0.010453 | 0.094077 |
Flush | 6 | 21,114,215,454 | 0.012711 | 0.076266 |
Straight | 4 | 22,473,322,760 | 0.013529 | 0.054117 |
3 of a kind | 2 | 123,927,226,256 | 0.074605 | 0.149211 |
Two pair | 1 | 201,675,895,074 | 0.121411 | 0.121411 |
Jacks or better | 1 | 341,489,045,751 | 0.205580 | 0.205580 |
Nothing | 0 | 928,978,098,231 | 0.559254 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.981540 |
Triple Double Bonus — 9/5/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 43,947,842 | 0.000026 | 0.021166 |
Straight flush | 50 | 174,457,952 | 0.000105 | 0.005251 |
4 aces + 2-4 | 800 | 116,028,697 | 0.000070 | 0.055880 |
4 2-4 + A-4 | 400 | 286,594,510 | 0.000173 | 0.069013 |
4 aces + 5-K | 160 | 244,469,629 | 0.000147 | 0.023548 |
4 2-4 + 5-K | 80 | 531,694,028 | 0.000320 | 0.025607 |
4 5-K | 50 | 2,677,281,609 | 0.001612 | 0.080587 |
Full house | 9 | 17,372,053,485 | 0.010458 | 0.094123 |
Flush | 5 | 17,997,309,596 | 0.010835 | 0.054173 |
Straight | 5 | 27,486,148,938 | 0.016547 | 0.082735 |
3 of a kind | 2 | 123,525,489,923 | 0.074364 | 0.148727 |
Two pair | 1 | 200,394,043,047 | 0.120639 | 0.120639 |
Jacks or better | 1 | 338,065,942,005 | 0.203519 | 0.203519 |
Nothing | 0 | 932,187,081,839 | 0.561186 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.984968 |
Triple Double Bonus — 9/7/3
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 36,470,338 | 0.000022 | 0.017564 |
Straight flush | 50 | 199,737,672 | 0.000120 | 0.006012 |
4 aces + 2-4 | 800 | 117,175,412 | 0.000071 | 0.056433 |
4 2-4 + A-4 | 400 | 286,826,676 | 0.000173 | 0.069069 |
4 aces + 5-K | 160 | 246,943,858 | 0.000149 | 0.023786 |
4 2-4 + 5-K | 80 | 531,883,735 | 0.000320 | 0.025616 |
4 5-K | 50 | 2,667,044,341 | 0.001606 | 0.080279 |
Full house | 9 | 17,320,866,066 | 0.010427 | 0.093846 |
Flush | 7 | 26,358,238,430 | 0.015868 | 0.111075 |
Straight | 3 | 16,444,903,274 | 0.009900 | 0.029700 |
3 of a kind | 2 | 123,964,564,475 | 0.074628 | 0.149256 |
Two pair | 1 | 202,120,100,469 | 0.121678 | 0.121678 |
Jacks or better | 1 | 332,707,063,449 | 0.200293 | 0.200293 |
Nothing | 0 | 938,100,724,905 | 0.564746 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.984608 |
9/6 (55 SF)
Hand | Prize | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 502940232 | 0.000025 | 0.020185 |
Straight Flush | 55 | 2223998712 | 0.000112 | 0.006136 |
Four Aces with any K,Q,J | 800 | 1403177160 | 0.000070 | 0.056315 |
Four Ks, Qs, Js with any A,K,Q,J | 400 | 3439322652 | 0.000173 | 0.069017 |
Four Aces | 160 | 2964651384 | 0.000149 | 0.023797 |
Four Ks, Qs, Js | 80 | 6377419968 | 0.000320 | 0.025595 |
Four 2s thru 10s | 50 | 32068459848 | 0.001609 | 0.080440 |
Full House | 9 | 208335476484 | 0.010452 | 0.094065 |
Flush | 6 | 253781759016 | 0.012732 | 0.076390 |
Straight | 4 | 269812646112 | 0.013536 | 0.054143 |
Three of a Kind | 2 | 1486867148496 | 0.074592 | 0.149185 |
Two Pair | 1 | 2419718508648 | 0.121391 | 0.121391 |
Jacks or Better | 1 | 4095036260100 | 0.205438 | 0.205438 |
All Other | 0 | 11150698748388 | 0.559402 | 0.000000 |
Total | 19933230517200 | 1 | 0.982096 |
Triple Double Bonus 8/6
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 41,865,332 | 0.000025 | 0.020163 |
Straight flush | 50 | 184,787,384 | 0.000111 | 0.005562 |
4 aces + 2-4 | 800 | 116,931,430 | 0.000070 | 0.056315 |
4 2-4 + A-4 | 400 | 286,610,221 | 0.000173 | 0.069017 |
4 aces + 5-K | 160 | 247,050,498 | 0.000149 | 0.023796 |
4 2-4 + 5-K | 80 | 531,450,503 | 0.000320 | 0.025595 |
4 5-K | 50 | 2,671,860,556 | 0.001608 | 0.080424 |
Full house | 8 | 17,358,575,160 | 0.010450 | 0.083600 |
Flush | 6 | 21,204,234,449 | 0.012765 | 0.076591 |
Straight | 4 | 22,465,782,108 | 0.013525 | 0.054098 |
3 of a kind | 2 | 123,880,533,803 | 0.074577 | 0.149155 |
Two pair | 1 | 201,602,082,177 | 0.121366 | 0.121366 |
Jacks or better | 1 | 341,198,935,071 | 0.205405 | 0.205405 |
Nothing | 0 | 929,311,844,408 | 0.559455 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.971088 |
9/5 (55 SF)
Hand | Prize | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 513681936 | 0.000026 | 0.020616 |
Straight Flush | 55 | 2146288056 | 0.000108 | 0.005922 |
Four Aces with any K,Q,J | 800 | 1406220792 | 0.000071 | 0.056437 |
Four Ks, Qs, Js with any A,K,Q,J | 400 | 3440566692 | 0.000173 | 0.069042 |
Four Aces | 160 | 2982353016 | 0.000150 | 0.023939 |
Four Ks, Qs, Js | 80 | 6384406128 | 0.000320 | 0.025623 |
Four 2s thru 10s | 50 | 32299188732 | 0.001620 | 0.081018 |
Full House | 9 | 209698778016 | 0.010520 | 0.094681 |
Flush | 5 | 219146486208 | 0.010994 | 0.054970 |
Straight | 4 | 272330998440 | 0.013662 | 0.054649 |
Three of a Kind | 2 | 1499628219504 | 0.075233 | 0.150465 |
Two Pair | 1 | 2440861234704 | 0.122452 | 0.122452 |
Jacks or Better | 1 | 4204428834276 | 0.210926 | 0.210926 |
All Other | 0 | 11037963260700 | 0.553747 | 0.000000 |
Total | 19933230517200 | 1 | 0.970740 |
Triple Double Bonus 9/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 513684516 | 0.000026 | 0.020616 |
Straight flush | 50 | 2127256944 | 0.000107 | 0.005336 |
4 aces + 2-4 | 800 | 1407094896 | 0.000071 | 0.056472 |
4 2-4 + A-4 | 400 | 3440683824 | 0.000173 | 0.069044 |
4 aces + 5-K | 160 | 2985179664 | 0.000150 | 0.023961 |
4 2-4 + 5-K | 80 | 6384406128 | 0.000320 | 0.025623 |
4 5-K | 50 | 32299585536 | 0.001620 | 0.081019 |
Full house | 9 | 209721570768 | 0.010521 | 0.094691 |
Flush | 5 | 218537793000 | 0.010963 | 0.054817 |
Straight | 4 | 272234057004 | 0.013657 | 0.054629 |
3 of a kind | 2 | 1499822169456 | 0.075242 | 0.150485 |
Two pair | 1 | 2441164915152 | 0.122467 | 0.122467 |
Jacks or better | 1 | 4206743292420 | 0.211042 | 0.211042 |
Nothing | 0 | 11035848827892 | 0.553641 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.970204 |
959.2/55, 8/5
Hand | Prize | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 959.2 | 557588892 | 0.000028 | 0.026832 |
Straight Flush | 55 | 2163655584 | 0.000109 | 0.005970 |
Four Aces with any K,Q,J | 800 | 1406131524 | 0.000071 | 0.056434 |
Four Ks, Qs, Js with any A,K,Q,J | 400 | 3440547084 | 0.000173 | 0.069041 |
Four Aces | 160 | 2981970144 | 0.000150 | 0.023936 |
Four Ks, Qs, Js | 80 | 6384112008 | 0.000320 | 0.025622 |
Four 2s thru 10s | 50 | 32166126780 | 0.001614 | 0.080685 |
Full House | 8 | 209201707476 | 0.010495 | 0.083961 |
Flush | 5 | 221120955564 | 0.011093 | 0.055465 |
Straight | 4 | 274295447076 | 0.013761 | 0.055043 |
Three of a Kind | 2 | 1494287901240 | 0.074965 | 0.149929 |
Two Pair | 1 | 2433674236032 | 0.122091 | 0.122091 |
Jacks or Better | 1 | 4177735487604 | 0.209586 | 0.209586 |
All Other | 0 | 11073814650192 | 0.555545 | 0.000000 |
Total | 19933230517200 | 1 | 0.964595 |
Triple Double Bonus 8/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 525973572 | 0.000026 | 0.021109 |
Straight flush | 50 | 2132054712 | 0.000107 | 0.005348 |
4 aces + 2-4 | 800 | 1406749692 | 0.000071 | 0.056458 |
4 2-4 + A-4 | 400 | 3440617260 | 0.000173 | 0.069043 |
4 aces + 5-K | 160 | 2984069232 | 0.000150 | 0.023953 |
4 2-4 + 5-K | 80 | 6384180120 | 0.000320 | 0.025622 |
4 5-K | 50 | 32257116156 | 0.001618 | 0.080913 |
Full house | 8 | 209546245836 | 0.010512 | 0.084099 |
Flush | 5 | 219262205916 | 0.011000 | 0.054999 |
Straight | 4 | 273985033860 | 0.013745 | 0.054981 |
3 of a kind | 2 | 1497870521748 | 0.075144 | 0.150289 |
Two pair | 1 | 2438228332836 | 0.122320 | 0.122320 |
Jacks or better | 1 | 4196992500792 | 0.210553 | 0.210553 |
Nothing | 0 | 11048214915468 | 0.554261 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.959687 |
1000/55, 7/5
Hand | Prize | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 1000 | 559158564 | 0.000028 | 0.028052 |
Straight Flush | 55 | 2172788784 | 0.000109 | 0.005995 |
Four Aces with any K,Q,J | 800 | 1405833792 | 0.000071 | 0.056422 |
Four Ks, Qs, Js with any A,K,Q,J | 400 | 3440476908 | 0.000173 | 0.069040 |
Four Aces | 160 | 2981131644 | 0.000150 | 0.023929 |
Four Ks, Qs, Js | 80 | 6384050088 | 0.000320 | 0.025622 |
Four 2s thru 10s | 50 | 32164846068 | 0.001614 | 0.080681 |
Full House | 7 | 209046597876 | 0.010487 | 0.073411 |
Flush | 5 | 221359441992 | 0.011105 | 0.055525 |
Straight | 4 | 274797672972 | 0.013786 | 0.055144 |
Three of a Kind | 2 | 1494132030540 | 0.074957 | 0.149914 |
Two Pair | 1 | 2431860730812 | 0.122000 | 0.122000 |
Jacks or Better | 1 | 4176272735964 | 0.209513 | 0.209513 |
All Other | 0 | 11076653021196 | 0.555688 | 0.000000 |
Total | 19933230517200 | 1 | 0.955248 |
Triple Double Bonus 7/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 533,080,956 | 0.000027 | 0.021395 |
Straight flush | 50 | 2,140,462,932 | 0.000107 | 0.005369 |
4 aces + 2-4 | 800 | 1,406,492,208 | 0.000071 | 0.056448 |
4 2-4 + A-4 | 400 | 3,440,591,976 | 0.000173 | 0.069042 |
4 aces + 5-K | 160 | 2,983,172,940 | 0.000150 | 0.023945 |
4 2-4 + 5-K | 80 | 6,384,138,324 | 0.000320 | 0.025622 |
4 5-K | 50 | 32,234,982,852 | 0.001617 | 0.080857 |
Full house | 7 | 209,458,474,236 | 0.010508 | 0.073556 |
Flush | 5 | 219,610,300,032 | 0.011017 | 0.055086 |
Straight | 4 | 274,512,831,168 | 0.013772 | 0.055086 |
3 of a kind | 2 | 1,496,922,742,236 | 0.075097 | 0.150194 |
Two pair | 1 | 2,436,926,368,860 | 0.122254 | 0.122254 |
Jacks or better | 1 | 4,192,388,134,236 | 0.210322 | 0.210322 |
Nothing | 0 | 11,054,288,744,244 | 0.554566 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.949178 |
Triple Double Bonus 6/5
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 538118148 | 0.000027 | 0.021597 |
Straight flush | 50 | 2148505308 | 0.000108 | 0.005389 |
4 aces + 2-4 | 800 | 1406192928 | 0.000071 | 0.056436 |
4 2-4 + A-4 | 400 | 3440566692 | 0.000173 | 0.069042 |
4 aces + 5-K | 160 | 2981966532 | 0.000150 | 0.023936 |
4 2-4 + 5-K | 80 | 6383763708 | 0.000320 | 0.025621 |
4 5-K | 50 | 32211465120 | 0.001616 | 0.080798 |
Full house | 6 | 209346786036 | 0.010502 | 0.063014 |
Flush | 5 | 219979878324 | 0.011036 | 0.055179 |
Straight | 4 | 277016758320 | 0.013897 | 0.055589 |
3 of a kind | 2 | 1495584186120 | 0.075030 | 0.150059 |
Two pair | 1 | 2434588639632 | 0.122137 | 0.122137 |
Jacks or better | 1 | 4183485628032 | 0.209875 | 0.209875 |
Nothing | 0 | 11064118062300 | 0.555059 | 0.000000 |
Total | 0 | 19933230517200 | 1.000000 | 0.938673 |