On this page
Wheel Poker
Introduction
Wheel Poker is an easy-to-understand video poker variation. The player may play normally, if he wishes, in either three-play or five-play mode. However, if the player bets six coins per hand, then he will be eligible to spin the prize wheel if he gets a four of a kind on the draw.
Rules
Let's look at some screenshots from VideoPoker.com to help explain the rules. Here I was playing 5-play Bonus Poker, betting six coins per hand, for a total bet of 30 coins.
In the above image, I received four jacks on one of my hands. Before the game finished the other hands, I was prompted to press the "spin" button to determine my four of a kind bonus.
I pressed the "spin" button, and the wheel stopped on a bonus of 400 coins.
The game played out the rest of the hands. You can see I was paid 125+400=525 for the four jacks.
All games trigger the prize wheel on a natural four of a kind. In deuces wild, for purposes of the bonus, deuces are not treated as wild. In other words, a natural four of a kind, a wild five of a kind with one deuce, or four deuces would trigger the prize wheel.
Prize Wheel
Like most casino prize wheels, each slice on the wheel has what is called a "weighting." The sum of all the weights in this case is 154. The way such wheels are programmed is a random integer would be drawn from 1 to 154 and mapped to one of the slices on the wheel, with the weighting determining how many random number outcomes are assigned to it. This is also how single-line slot machine reels work as well.
The table below shows the weighting, probability, and return for each slice on the wheel. The lower right cell shows an average win of 427.922078.
Wheel Poker Prize Wheel
Win | Weight | Probability | Return |
---|---|---|---|
100 | 5 | 0.032468 | 3.246753 |
150 | 8 | 0.051948 | 7.792208 |
200 | 18 | 0.116883 | 23.376623 |
250 | 26 | 0.168831 | 42.207792 |
300 | 21 | 0.136364 | 40.909091 |
400 | 26 | 0.168831 | 67.532468 |
500 | 22 | 0.142857 | 71.428571 |
600 | 7 | 0.045455 | 27.272727 |
800 | 9 | 0.058442 | 46.753247 |
1000 | 9 | 0.058442 | 58.441558 |
2000 | 3 | 0.019481 | 38.961039 |
Total | 154 | 1.000000 | 427.922078 |
Return Tables
The following tables show the expected return for various video poker games and pay tables. I do not know if IGT, the maker of Wheel Poker, makes all of these available. The "pays" column shows the sum of the pay table win (per coin bet, based on a five-coin bet), and the average prize wheel win divided by 5. The return column is the product of the probability, win, and 5/6. The reason for dividing by 1.2 is the wins are based on a five-coin bet, but the player must bet six coins.
Wheel Poker — 8-5 Bonus Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 496,856,976 | 0.000025 | 0.016617 |
STRAIGHT FLUSH | 50.00 | 1,959,853,680 | 0.000098 | 0.004097 |
FOUR ACES | 165.58 | 4,199,759,088 | 0.000211 | 0.029073 |
FOUR 2'S, 3'S, 4'S | 125.58 | 10,960,885,416 | 0.000550 | 0.057547 |
FOUR 5'S THROUGH K'S | 110.58 | 32,967,003,156 | 0.001654 | 0.152410 |
FULL HOUSE | 8.00 | 223,533,512,460 | 0.011214 | 0.074761 |
FLUSH | 5.00 | 187,598,921,124 | 0.009411 | 0.039214 |
STRAIGHT | 4.00 | 218,721,113,088 | 0.010973 | 0.036576 |
THREE OF A KIND | 3.00 | 1,517,811,786,096 | 0.076145 | 0.190362 |
TWO PAIR | 2.00 | 2,611,175,532,408 | 0.130996 | 0.218327 |
JACKS OR BETTER | 1.00 | 4,232,732,552,424 | 0.212346 | 0.176955 |
NOTHING | 0.00 | 10,891,072,741,284 | 0.546378 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.995938 |
Wheel Poker — 7/5 Bonus Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 497,556,156 | 0.000025 | 0.016641 |
STRAIGHT FLUSH | 50.00 | 1,971,881,640 | 0.000099 | 0.004122 |
FOUR ACES | 165.58 | 4,198,476,828 | 0.000211 | 0.029064 |
FOUR 2'S, 3'S, 4'S | 125.58 | 10,928,197,848 | 0.000548 | 0.057375 |
FOUR 5'S THROUGH K'S | 110.58 | 33,805,593,456 | 0.001696 | 0.156287 |
FULL HOUSE | 7.00 | 204,733,959,588 | 0.010271 | 0.059914 |
FLUSH | 5.00 | 190,178,598,624 | 0.009541 | 0.039753 |
STRAIGHT | 4.00 | 219,027,973,644 | 0.010988 | 0.036627 |
THREE OF A KIND | 3.00 | 1,533,930,493,476 | 0.076953 | 0.192384 |
TWO PAIR | 2.00 | 2,608,854,215,076 | 0.130880 | 0.218133 |
JACKS OR BETTER | 1.00 | 4,233,378,093,192 | 0.212378 | 0.176982 |
NOTHING | 0.00 | 10,891,725,477,672 | 0.546410 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.987281 |
Wheel Poker — 6/5 Bonus Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 496,351,296 | 0.000025 | 0.016600 |
STRAIGHT FLUSH | 50.00 | 1,991,067,036 | 0.000100 | 0.004162 |
FOUR ACES | 165.58 | 4,166,145,300 | 0.000209 | 0.028840 |
FOUR 2'S, 3'S, 4'S | 125.58 | 10,926,311,868 | 0.000548 | 0.057365 |
FOUR 5'S THROUGH K'S | 110.58 | 33,804,406,140 | 0.001696 | 0.156282 |
FULL HOUSE | 6.00 | 204,617,051,532 | 0.010265 | 0.051326 |
FLUSH | 5.00 | 190,345,248,048 | 0.009549 | 0.039788 |
STRAIGHT | 4.00 | 219,578,078,148 | 0.011016 | 0.036719 |
THREE OF A KIND | 3.00 | 1,532,667,307,932 | 0.076890 | 0.192225 |
TWO PAIR | 2.00 | 2,607,401,376,828 | 0.130807 | 0.218011 |
JACKS OR BETTER | 1.00 | 4,243,531,765,752 | 0.212887 | 0.177406 |
NOTHING | 0.00 | 10,883,705,407,320 | 0.546008 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.978725 |
Wheel Poker — 8/6 Bonus Poker Deluxe
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 475,618,416 | 0.000024 | 0.015907 |
STRAIGHT FLUSH | 50.00 | 2,179,759,980 | 0.000109 | 0.004556 |
FOUR OF A KIND | 165.58 | 49,943,289,120 | 0.002506 | 0.345730 |
FULL HOUSE | 8.00 | 164,986,181,856 | 0.008277 | 0.055180 |
FLUSH | 6.00 | 224,321,616,864 | 0.011254 | 0.056268 |
STRAIGHT | 4.00 | 231,255,273,732 | 0.011601 | 0.038672 |
THREE OF A KIND | 3.00 | 1,573,495,087,596 | 0.078938 | 0.197346 |
TWO PAIR | 1.00 | 2,195,349,742,980 | 0.110135 | 0.091779 |
JACKS OR BETTER | 1.00 | 4,547,153,334,024 | 0.228119 | 0.190099 |
NOTHING | 0.00 | 10,944,070,612,632 | 0.549036 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.995538 |
Wheel Poker — 8/5 Bonus Poker Deluxe
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 493,435,584 | 0.000025 | 0.016503 |
STRAIGHT FLUSH | 50.00 | 2,088,737,268 | 0.000105 | 0.004366 |
FOUR OF A KIND | 165.58 | 50,259,425,292 | 0.002521 | 0.347919 |
FULL HOUSE | 8.00 | 166,154,940,684 | 0.008336 | 0.055571 |
FLUSH | 5.00 | 192,589,267,188 | 0.009662 | 0.040257 |
STRAIGHT | 4.00 | 237,144,692,508 | 0.011897 | 0.039657 |
THREE OF A KIND | 3.00 | 1,586,267,078,580 | 0.079579 | 0.198948 |
TWO PAIR | 1.00 | 2,212,800,728,580 | 0.111011 | 0.092509 |
JACKS OR BETTER | 1.00 | 4,564,730,498,976 | 0.229001 | 0.190834 |
NOTHING | 0.00 | 10,920,701,712,540 | 0.547864 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.986563 |
Wheel Poker — 9/7/5 Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 412,431,660 | 0.000021 | 0.013794 |
STRAIGHT FLUSH | 50.00 | 2,166,438,036 | 0.000109 | 0.004529 |
FOUR ACES | 245.58 | 4,589,894,304 | 0.000230 | 0.047124 |
FOUR 2'S, 3'S, 4'S | 165.58 | 10,787,886,096 | 0.000541 | 0.074679 |
FOUR 5'S THROUGH K'S | 135.58 | 34,212,408,372 | 0.001716 | 0.193925 |
FULL HOUSE | 9.00 | 162,716,657,364 | 0.008163 | 0.061223 |
FLUSH | 7.00 | 262,997,359,584 | 0.013194 | 0.076965 |
STRAIGHT | 5.00 | 285,765,633,792 | 0.014336 | 0.059734 |
THREE OF A KIND | 3.00 | 1,547,604,571,020 | 0.077639 | 0.194099 |
TWO PAIR | 1.00 | 2,140,982,816,220 | 0.107408 | 0.089506 |
JACKS OR BETTER | 1.00 | 4,295,266,714,152 | 0.215483 | 0.179569 |
NOTHING | 0.00 | 11,185,727,706,600 | 0.561160 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.995146 |
Wheel Poker — 9/6/5 Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 472,141,872 | 0.000024 | 0.015791 |
STRAIGHT FLUSH | 50.00 | 2,125,984,488 | 0.000107 | 0.004444 |
FOUR ACES | 245.58 | 4,618,032,300 | 0.000232 | 0.047413 |
FOUR 2'S, 3'S, 4'S | 165.58 | 10,795,848,492 | 0.000542 | 0.074734 |
FOUR 5'S THROUGH K'S | 135.58 | 34,369,667,628 | 0.001724 | 0.194817 |
FULL HOUSE | 9.00 | 163,936,422,756 | 0.008224 | 0.061682 |
FLUSH | 6.00 | 221,112,633,000 | 0.011093 | 0.055463 |
STRAIGHT | 5.00 | 292,246,668,600 | 0.014661 | 0.061089 |
THREE OF A KIND | 3.00 | 1,558,300,246,668 | 0.078176 | 0.195440 |
TWO PAIR | 1.00 | 2,160,308,106,396 | 0.108377 | 0.090314 |
JACKS OR BETTER | 1.00 | 4,406,125,042,260 | 0.221044 | 0.184204 |
NOTHING | 0.00 | 11,078,819,722,740 | 0.555796 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.985390 |
Wheel Poker — 9/7/4 Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 412,520,424 | 0.000021 | 0.013797 |
STRAIGHT FLUSH | 50.00 | 2,147,777,472 | 0.000108 | 0.004490 |
FOUR ACES | 245.58 | 4,657,365,948 | 0.000234 | 0.047817 |
FOUR 2'S, 3'S, 4'S | 165.58 | 10,798,385,148 | 0.000542 | 0.074751 |
FOUR 5'S THROUGH K'S | 135.58 | 34,273,091,520 | 0.001719 | 0.194269 |
FULL HOUSE | 9.00 | 163,435,137,480 | 0.008199 | 0.061493 |
FLUSH | 7.00 | 280,707,468,084 | 0.014082 | 0.082147 |
STRAIGHT | 4.00 | 221,336,095,656 | 0.011104 | 0.037013 |
THREE OF A KIND | 3.00 | 1,560,144,498,312 | 0.078269 | 0.195671 |
TWO PAIR | 1.00 | 2,169,451,444,392 | 0.108836 | 0.090697 |
JACKS OR BETTER | 1.00 | 4,361,842,018,908 | 0.218823 | 0.182352 |
NOTHING | 0.00 | 11,124,024,713,856 | 0.558064 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.984498 |
Wheel Poker — 9/6/4 Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 477,823,800 | 0.000024 | 0.015981 |
STRAIGHT FLUSH | 50.00 | 2,170,179,924 | 0.000109 | 0.004536 |
FOUR ACES | 245.58 | 4,692,461,688 | 0.000235 | 0.048177 |
FOUR 2'S, 3'S, 4'S | 165.58 | 10,809,460,056 | 0.000542 | 0.074828 |
FOUR 5'S THROUGH K'S | 135.58 | 34,487,723,784 | 0.001730 | 0.195486 |
FULL HOUSE | 9.00 | 165,135,059,208 | 0.008284 | 0.062133 |
FLUSH | 6.00 | 224,684,350,416 | 0.011272 | 0.056359 |
STRAIGHT | 4.00 | 227,737,827,636 | 0.011425 | 0.038083 |
THREE OF A KIND | 3.00 | 1,575,227,285,664 | 0.079025 | 0.197563 |
TWO PAIR | 1.00 | 2,197,486,814,256 | 0.110242 | 0.091869 |
JACKS OR BETTER | 1.00 | 4,529,358,671,544 | 0.227227 | 0.189355 |
NOTHING | 0.00 | 10,960,962,859,224 | 0.549884 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.974371 |
Wheel Poker — 9/6 Double Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 477,658,164 | 0.000024 | 0.015975 |
STRAIGHT FLUSH | 50.00 | 2,158,437,828 | 0.000108 | 0.004512 |
FOUR ACES WITH ANY 2,3,4 | 485.58 | 1,234,469,832 | 0.000062 | 0.025060 |
FOUR 2'S, 3'S, 4'S WITH ANY A,2,3,4 | 245.58 | 2,928,392,724 | 0.000147 | 0.030066 |
FOUR ACES | 245.58 | 3,481,422,384 | 0.000175 | 0.035744 |
FOUR 2'S, 3'S, 4'S | 165.58 | 7,882,253,616 | 0.000395 | 0.054565 |
FOUR 5'S THROUGH K'S | 135.58 | 34,480,069,956 | 0.001730 | 0.195442 |
FULL HOUSE | 9.00 | 165,191,873,904 | 0.008287 | 0.062154 |
FLUSH | 6.00 | 224,571,241,668 | 0.011266 | 0.056331 |
STRAIGHT | 4.00 | 226,656,242,616 | 0.011371 | 0.037903 |
THREE OF A KIND | 3.00 | 1,575,859,207,128 | 0.079057 | 0.197642 |
TWO PAIR | 1.00 | 2,198,263,021,704 | 0.110281 | 0.091901 |
JACKS OR BETTER | 1.00 | 4,526,270,967,276 | 0.227072 | 0.189226 |
NOTHING | 0.00 | 10,963,775,258,400 | 0.550025 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.996521 |
Wheel Poker — 8/6/4 Double Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 477,646,812 | 0.000024 | 0.015975 |
STRAIGHT FLUSH | 50.00 | 2,162,173,668 | 0.000108 | 0.004520 |
FOUR ACES WITH ANY 2,3,4 | 485.58 | 1,234,354,248 | 0.000062 | 0.025058 |
FOUR 2'S, 3'S, 4'S WITH ANY A,2,3,4 | 245.58 | 2,928,379,308 | 0.000147 | 0.030066 |
FOUR ACES | 245.58 | 3,481,038,480 | 0.000175 | 0.035740 |
FOUR 2'S, 3'S, 4'S | 165.58 | 7,882,253,616 | 0.000395 | 0.054565 |
FOUR 5'S THROUGH K'S | 135.58 | 34,476,291,804 | 0.001730 | 0.195421 |
FULL HOUSE | 8.00 | 165,155,297,760 | 0.008285 | 0.055236 |
FLUSH | 6.00 | 224,646,356,820 | 0.011270 | 0.056350 |
STRAIGHT | 4.00 | 228,980,540,880 | 0.011487 | 0.038291 |
THREE OF A KIND | 3.00 | 1,575,309,543,288 | 0.079029 | 0.197573 |
TWO PAIR | 1.00 | 2,196,897,239,880 | 0.110213 | 0.091844 |
JACKS OR BETTER | 1.00 | 4,520,331,975,492 | 0.226774 | 0.188978 |
NOTHING | 0.00 | 10,969,267,425,144 | 0.550301 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.989616 |
Wheel Poker — 9/5 Double Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 496,653,156 | 0.000025 | 0.016611 |
STRAIGHT FLUSH | 50.00 | 1,998,649,656 | 0.000100 | 0.004178 |
FOUR ACES WITH ANY 2,3,4 | 485.58 | 1,239,733,548 | 0.000062 | 0.025167 |
FOUR 2'S, 3'S, 4'S WITH ANY A,2,3,4 | 245.58 | 2,967,541,644 | 0.000149 | 0.030468 |
FOUR ACES | 245.58 | 3,497,855,436 | 0.000175 | 0.035912 |
FOUR 2'S, 3'S, 4'S | 165.58 | 7,997,739,060 | 0.000401 | 0.055364 |
FOUR 5'S THROUGH K'S | 135.58 | 34,565,941,644 | 0.001734 | 0.195929 |
FULL HOUSE | 9.00 | 166,206,146,724 | 0.008338 | 0.062536 |
FLUSH | 5.00 | 199,842,965,928 | 0.010026 | 0.041773 |
STRAIGHT | 4.00 | 226,655,274,084 | 0.011371 | 0.037902 |
THREE OF A KIND | 3.00 | 1,586,910,350,748 | 0.079611 | 0.199028 |
TWO PAIR | 1.00 | 2,214,111,066,444 | 0.111076 | 0.092564 |
JACKS OR BETTER | 1.00 | 4,548,361,445,856 | 0.228180 | 0.190150 |
NOTHING | 0.00 | 10,938,379,153,272 | 0.548751 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.987582 |
Wheel Poker — 8/5 Double Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 496,463,760 | 0.000025 | 0.016604 |
STRAIGHT FLUSH | 50.00 | 2,017,005,420 | 0.000101 | 0.004216 |
FOUR ACES WITH ANY 2,3,4 | 485.58 | 1,238,524,776 | 0.000062 | 0.025143 |
FOUR 2'S, 3'S, 4'S WITH ANY A,2,3,4 | 245.58 | 2,967,162,516 | 0.000149 | 0.030464 |
FOUR ACES | 245.58 | 3,493,922,784 | 0.000175 | 0.035872 |
FOUR 2'S, 3'S, 4'S | 165.58 | 7,996,939,128 | 0.000401 | 0.055359 |
FOUR 5'S THROUGH K'S | 135.58 | 34,554,699,552 | 0.001734 | 0.195866 |
FULL HOUSE | 8.00 | 166,091,471,460 | 0.008332 | 0.055549 |
FLUSH | 5.00 | 200,419,006,020 | 0.010055 | 0.041894 |
STRAIGHT | 4.00 | 232,318,510,452 | 0.011655 | 0.038849 |
THREE OF A KIND | 3.00 | 1,585,342,714,824 | 0.079533 | 0.198832 |
TWO PAIR | 1.00 | 2,210,567,288,688 | 0.110899 | 0.092415 |
JACKS OR BETTER | 1.00 | 4,534,571,020,968 | 0.227488 | 0.189573 |
NOTHING | 0.00 | 10,951,155,786,852 | 0.549392 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.980636 |
Wheel Poker — 9/7 Triple Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 404,353,272 | 0.000020 | 0.013524 |
STRAIGHT FLUSH | 50.00 | 2,169,539,040 | 0.000109 | 0.004535 |
FOUR ACES WITH ANY 2,3,4 | 885.58 | 1,403,350,536 | 0.000070 | 0.051956 |
FOUR 2'S, 3'S, 4'S WITH ANY A,2,3,4 | 485.58 | 3,439,365,996 | 0.000173 | 0.069821 |
FOUR ACES | 245.58 | 2,955,733,356 | 0.000148 | 0.030346 |
FOUR 2'S, 3'S, 4'S | 165.58 | 6,377,013,876 | 0.000320 | 0.044145 |
FOUR 5'S THROUGH K'S | 135.58 | 32,326,387,608 | 0.001622 | 0.183235 |
FULL HOUSE | 9.00 | 208,879,304,364 | 0.010479 | 0.078592 |
FLUSH | 7.00 | 289,155,149,328 | 0.014506 | 0.084619 |
STRAIGHT | 4.00 | 237,549,522,168 | 0.011917 | 0.039724 |
THREE OF A KIND | 2.00 | 1,495,466,096,028 | 0.075024 | 0.125040 |
TWO PAIR | 1.00 | 2,429,093,207,484 | 0.121861 | 0.101551 |
JACKS OR BETTER | 1.00 | 4,027,040,542,764 | 0.202026 | 0.168355 |
NOTHING | 0.00 | 11,196,970,951,380 | 0.561724 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.995443 |
Wheel Poker — 9/6 Triple Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 473,880,792 | 0.000024 | 0.015849 |
STRAIGHT FLUSH | 50.00 | 2,137,044,432 | 0.000107 | 0.004467 |
FOUR ACES WITH ANY 2,3,4 | 885.58 | 1,405,319,856 | 0.000071 | 0.052029 |
FOUR 2'S, 3'S, 4'S WITH ANY A,2,3,4 | 485.58 | 3,449,191,632 | 0.000173 | 0.070020 |
FOUR ACES | 245.58 | 2,981,934,540 | 0.000150 | 0.030615 |
FOUR 2'S, 3'S, 4'S | 165.58 | 6,410,490,444 | 0.000322 | 0.044376 |
FOUR 5'S THROUGH K'S | 135.58 | 32,569,439,088 | 0.001634 | 0.184613 |
FULL HOUSE | 9.00 | 210,900,877,416 | 0.010580 | 0.079353 |
FLUSH | 6.00 | 222,043,448,496 | 0.011139 | 0.055697 |
STRAIGHT | 4.00 | 250,520,295,576 | 0.012568 | 0.041893 |
THREE OF A KIND | 2.00 | 1,512,943,558,224 | 0.075901 | 0.126501 |
TWO PAIR | 1.00 | 2,460,766,997,664 | 0.123450 | 0.102875 |
JACKS OR BETTER | 1.00 | 4,221,181,311,948 | 0.211766 | 0.176472 |
NOTHING | 0.00 | 11,005,446,727,092 | 0.552116 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.984760 |
Wheel Poker — 9/5 Triple Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 492,858,240 | 0.000025 | 0.016484 |
STRAIGHT FLUSH | 50.00 | 2,016,939,756 | 0.000101 | 0.004216 |
FOUR ACES WITH ANY 2,3,4 | 885.58 | 1,410,702,252 | 0.000071 | 0.052228 |
FOUR 2'S, 3'S, 4'S WITH ANY A,2,3,4 | 485.58 | 3,479,566,488 | 0.000175 | 0.070637 |
FOUR ACES | 245.58 | 2,997,340,236 | 0.000150 | 0.030774 |
FOUR 2'S, 3'S, 4'S | 165.58 | 6,500,249,676 | 0.000326 | 0.044998 |
FOUR 5'S THROUGH K'S | 135.58 | 32,576,475,264 | 0.001634 | 0.184652 |
FULL HOUSE | 9.00 | 211,442,867,820 | 0.010608 | 0.079557 |
FLUSH | 5.00 | 204,095,151,144 | 0.010239 | 0.042662 |
STRAIGHT | 4.00 | 255,474,217,044 | 0.012816 | 0.042722 |
THREE OF A KIND | 2.00 | 1,518,550,580,376 | 0.076182 | 0.126970 |
TWO PAIR | 1.00 | 2,467,822,812,624 | 0.123804 | 0.103170 |
JACKS OR BETTER | 1.00 | 4,231,618,409,376 | 0.212290 | 0.176908 |
NOTHING | 0.00 | 10,994,752,346,904 | 0.551579 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.975977 |
Wheel Poker — 25-16-10 Deuces Wild
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 456,485,484 | 0.000023 | 0.015267 |
FOUR DEUCES | 285.58 | 3,984,953,448 | 0.000200 | 0.047577 |
WILD ROYAL FLUSH | 25.00 | 38,516,948,880 | 0.001932 | 0.040256 |
FIVE OF A KIND WITH ONE DEUCE | 101.58 | 6,909,955,872 | 0.000347 | 0.029346 |
FIVE OF A KIND | 16.00 | 55,363,431,600 | 0.002777 | 0.037033 |
STRAIGHT FLUSH | 10.00 | 92,291,298,768 | 0.004630 | 0.038584 |
NATURAL FOUR OF A KIND | 89.58 | 34,273,754,400 | 0.001719 | 0.128362 |
WILD FOUR OF A KIND | 4.00 | 1,246,199,978,496 | 0.062519 | 0.208396 |
FULL HOUSE | 4.00 | 400,265,556,696 | 0.020080 | 0.066934 |
FLUSH | 3.00 | 367,304,070,996 | 0.018427 | 0.046067 |
STRAIGHT | 2.00 | 1,059,520,664,628 | 0.053153 | 0.088589 |
THREE OF A KIND | 1.00 | 5,691,601,591,440 | 0.285533 | 0.237944 |
NOTHING | 0.00 | 10,936,541,826,492 | 0.548659 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.984354 |
Wheel Poker — 25-15-9 Deuces Wild
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 456,720,672 | 0.000023 | 0.015275 |
FOUR DEUCES | 285.58 | 4,018,106,964 | 0.000202 | 0.047973 |
WILD ROYAL FLUSH | 25.00 | 38,694,467,808 | 0.001941 | 0.040442 |
FIVE OF A KIND WITH ONE DEUCE | 100.58 | 6,912,716,784 | 0.000347 | 0.029068 |
FIVE OF A KIND | 15.00 | 55,535,292,432 | 0.002786 | 0.034826 |
STRAIGHT FLUSH | 9.00 | 89,722,855,476 | 0.004501 | 0.033759 |
NATURAL FOUR OF A KIND | 89.58 | 34,264,097,148 | 0.001719 | 0.128325 |
WILD FOUR OF A KIND | 4.00 | 1,249,372,538,208 | 0.062678 | 0.208926 |
FULL HOUSE | 4.00 | 400,069,068,624 | 0.020070 | 0.066902 |
FLUSH | 3.00 | 363,573,573,876 | 0.018240 | 0.045599 |
STRAIGHT | 2.00 | 1,063,525,651,524 | 0.053354 | 0.088924 |
THREE OF A KIND | 1.00 | 5,690,637,621,132 | 0.285485 | 0.237904 |
NOTHING | 0.00 | 10,936,447,806,552 | 0.548654 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.977923 |
Wheel Poker — 20-12-10 Deuces Wild
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 446,997,732 | 0.000022 | 0.014950 |
FOUR DEUCES | 285.58 | 3,934,734,780 | 0.000197 | 0.046978 |
WILD ROYAL FLUSH | 20.00 | 34,399,824,096 | 0.001726 | 0.028763 |
FIVE OF A KIND WITH ONE DEUCE | 97.58 | 6,893,726,496 | 0.000346 | 0.028124 |
FIVE OF A KIND | 12.00 | 55,085,666,904 | 0.002764 | 0.027635 |
STRAIGHT FLUSH | 10.00 | 101,285,637,840 | 0.005081 | 0.042344 |
NATURAL FOUR OF A KIND | 89.58 | 34,251,101,628 | 0.001718 | 0.128277 |
WILD FOUR OF A KIND | 4.00 | 1,242,816,080,976 | 0.062349 | 0.207830 |
FULL HOUSE | 4.00 | 398,387,843,136 | 0.019986 | 0.066620 |
FLUSH | 3.00 | 368,281,058,508 | 0.018476 | 0.046189 |
STRAIGHT | 2.00 | 1,098,079,677,348 | 0.055088 | 0.091813 |
THREE OF A KIND | 1.00 | 5,661,840,350,856 | 0.284040 | 0.236700 |
NOTHING | 0.00 | 10,927,527,816,900 | 0.548207 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.966222 |
Wheel Poker — 25-16-13 Deuces Wild
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 442,622,820 | 0.000022 | 0.014804 |
FOUR DEUCES | 285.58 | 3,893,607,000 | 0.000195 | 0.046487 |
WILD ROYAL FLUSH | 25.00 | 34,800,192,072 | 0.001746 | 0.036372 |
FIVE OF A KIND WITH ONE DEUCE | 101.58 | 6,891,192,336 | 0.000346 | 0.029266 |
FIVE OF A KIND | 16.00 | 54,807,812,784 | 0.002750 | 0.036661 |
STRAIGHT FLUSH | 13.00 | 108,516,776,460 | 0.005444 | 0.058977 |
NATURAL FOUR OF A KIND | 89.58 | 34,231,348,200 | 0.001717 | 0.128203 |
WILD FOUR OF A KIND | 4.00 | 1,238,104,780,512 | 0.062113 | 0.207042 |
FULL HOUSE | 3.00 | 397,818,330,480 | 0.019958 | 0.049894 |
FLUSH | 2.00 | 336,239,550,360 | 0.016868 | 0.028114 |
STRAIGHT | 2.00 | 1,115,432,701,440 | 0.055958 | 0.093264 |
THREE OF A KIND | 1.00 | 5,651,411,640,000 | 0.283517 | 0.236264 |
NOTHING | 0.00 | 10,950,639,962,736 | 0.549366 | 0.000000 |
TOTALS | 19,933,230,517,200 | 1.000000 | 0.965346 |
Wheel Poker — 9-4-4-3 Bonus Deuces
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
ROYAL FLUSH | 800.00 | 463,040,688 | 0.000023 | 0.015486 |
FOUR DEUCES WITH AN ACE | 485.58 | 528,524,520 | 0.000027 | 0.010729 |
FOUR DEUCES | 285.58 | 3,298,452,432 | 0.000165 | 0.039381 |
