On this page
Wheel by TvBet
Introduction
Wheel is pretty much double-zero roulette, played on a vertical wheel. You can find it at Internet casinos using live dealer games by TvBet. We title this page Wheel by TvBet, because there are other similar games by the "Wheel."
There are a couple differences: there are some over/under bets added and on some bets the odds are a little better than conventional roulette.
Rules
- The game is played on a vertical wheel with 38 stops, numbered and colored the same way as double-zero roulette.
- All wins are paid on a "for one" basis.
- Zero and double-zero lose on all bets except specifically on those two numbers.
- The following bets are offered:
- Specific number: Pays 36
- Specific column: Pays 12
- Group of 12: Pays 3.008
- Color: Pays 2.006
- Odd/even: Pays 2.006
- Low/high: Pays 2.006
- Over/under 18.5: Pays 2.006
- Under 14.5: Pays 2.579
- Over 14.5: Pays 1.641
- Under 22.5: Pays 1.641
- Over 22.5: Pays 2.579
- Under 9.5: Pays 4.011
- Over 9.5: Pays 1.337
- Under 27.5: Pays 1.337
- Over 27.5: Pays 4.011
Analysis
The following table shows my analysis of each type of bet in Wheel.
Wheel
Pick | Pay Table | Hit Freq. | Return | |
---|---|---|---|---|
Specific number | 36 | 1 | 0.026316 | 0.947368 |
Specific column | 12 | 3 | 0.078947 | 0.947368 |
Group of 12 | 3.008 | 12 | 0.315789 | 0.949895 |
Color | 2.006 | 18 | 0.473684 | 0.950211 |
Odd/even | 2.006 | 18 | 0.473684 | 0.950211 |
Low/high | 2.006 | 18 | 0.473684 | 0.950211 |
Over/under 18.5 | 2.006 | 18 | 0.473684 | 0.950211 |
Under 14.5 | 2.579 | 14 | 0.368421 | 0.950158 |
Over 14.5 | 1.641 | 22 | 0.578947 | 0.950053 |
Under 22.5 | 1.641 | 22 | 0.578947 | 0.950053 |
Over 22.5 | 2.579 | 14 | 0.368421 | 0.950158 |
Under 9.5 | 4.011 | 9 | 0.236842 | 0.949974 |
Over 9.5 | 1.337 | 27 | 0.710526 | 0.949974 |
Under 27.5 | 1.337 | 27 | 0.710526 | 0.949974 |
Over 27.5 | 4.011 | 9 | 0.236842 | 0.949974 |
External Links
Demo of Wheel at TvBet.tv.