- Home ›
- Online Casinos ›
- Reviews ›
- Casino Estrella Review
On this page
Casino Estrella Review
21Show CommentsCasino Estrella does not allow players from Ohio
Not to worry, try these casinos instead.
Introduction
Casino Estrella is an online betting site that launched in October 2013 and is owned and operated by Starfish Media N.V. The casino has a large gaming library and very reasonable wagering terms for its bonuses, making Casino Estrella a site that has gained a positive reputation among its players.Casino Info
Casino Estrella Video Review
Bonuses
Below is a list of promotions currently being offered at Casino Estrella.
Software Providers
Casino Estrella is powered by Net Entertainment, Playtech, BetSoft, Amatic Industries, Evolution Gaming, Habanero Systems, iSoftBet, Oryx, Play'n GO, playson, Quickspin, Relax Gaming, Saucify, SOFTSWISS, Thunderkick, Visionary iGaming, WM, Yggdrasil, Wazdan, GameArt, Booming Games, Stakelogic, Pragmatic Play, Nolimit City, Felt Gaming, Red Tiger Gaming, Booongo, Air Dice, LuckyStreak, Spinomenal, Red Rake Gaming, Fantasma Games, SYNOT Games, Revolver Gaming, Spin Games, Spinmatic, BGAMING, Northern Lights Gaming, Evoplay, Electric Elephant Games, Bulletproof Games, Mascot Gaming, Spearhead Studios, Swintt, Mancala Gaming, SmartSoft Gaming, Blue Guru Games, Lady Luck Games, Amusnet Interactive, bluberi, Blueprint Gaming, CT Interactive, EveryMatrix, Push Gaming, Genii, Gamomat, Authentic Gaming, Reflex Gaming, Storm Gaming Technology, Wild Streak Gaming, Golden Hero, 4ThePlayer, AvatarUX, ReelPlay, Japan Technicals Games, Rarestone Gaming, Boomerang Studios, Hacksaw Gaming, Max Win Gaming, Bang Bang Games, Arcadem, Slotmill, SilverBack Gaming, Peter And Sons, Armadillo Studios, FlipLuck, Atomic Slot Lab, Reel Kingdom and Indigo Magic, and the casino's games are available through a web-based platform. A mobile site is also available for those who want to play their casino games on the go.Blackjack
Both traditional and multi-player versions of the game can be found at the site. For a more detailed Blackjack guide that includes variations, rule breakdowns, odds and strategy tips, visit the Playtech review.
Casino Estrella Blackjack (Playtech)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucky Blackjack | 1.5 | Stand | Yes | Any | 1 | No | - | - | No | ? | 1 | No |
Blackjack Switch | 1 | Hit | Yes | 9 to 11 | 1 | No | - | - | No | 99.86% | 6 | No |
Pontoon | 2 | Hit | Yes | Any | 1 | Yes | - | - | No | 99.68% | 8 | No |
Blackjack Surrender | 1.5 | Stand | No | Any 2 | 1 | No | - | - | Yes | 99.65% | 6 | No |
Blackjack | 1.5 | Stand | Yes | Any 2 | 1 | No | - | - | No | 99.57% | 6 | No |
Perfect Blackjack | 1.5 | Stand | Yes | Any 2 | 1 | No | - | - | No | 99.57% | 6 | No |
Progressive Blackjack | 1.5 | Stand | Yes | Any 2 | 1 | No | - | - | No | 99.57% | 6 | No |
Blackjack Pro | 1.5 | Hit | No | 10 or 11 | 1 | Yes | - | - | No | 99.56% | 1 | No |
Unlimited Blackjack (Live Dealer) | 1.5 | Stand | Yes | Any 2 | 1 | No | No | No | No | 99.50% | 8 | Yes |
Casino Estrella Blackjack (Net Entertainment)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 1.5 | Stand | Yes | Any 2 | 0 | No | No | Yes | No | 99.56% | 4 | No |
Common Draw Blackjack (Live Dealer) | 1.5 | Stand | Yes | Any 2 | 1 | No | No | No | No | 99.41% | 6 | Yes |
Live Beyond Live Blackjack | 1.5 | Stand | Yes | Any 2 | 1 | No | No | No | No | 99.41% | 6 | Yes |
More information about Casino Estrella's Net Entertainment Blackjack
Casino Estrella Blackjack (BetSoft)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Deck | 1.5 | Hit | Yes | 10 or 11 | 1 | - | - | Yes | No | 99.62% | 1 | No |
American | 1.5 | Stand | Yes | 10 or 11 | 1 | - | - | Yes | No | 99.35% | 6 | No |
European | 1.5 | Stand | Yes | 9 to 11 | 1 | - | - | No | No | 99.34% | 6 | No |
Casino Estrella Blackjack (Evolution Gaming)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Live Dealer Blackjack | 1.5 | Stand | No | Any 2 | 1 | No | No | No | No | 99.28% | 8 | Yes |
More information about Casino Estrella's Evolution Gaming Blackjack
Casino Estrella Blackjack (Play'n GO)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 1.5 | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
Single Deck | Variable | Stand | Yes | Any 2 | 1 | No | No | Yes | Yes | 98.74% | 1 | No |
More information about Casino Estrella's Play'n GO Blackjack
Casino Estrella Blackjack (Saucify)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegas strip | 1.5 | Stand | Yes | Any 2 | 3 | No | - | Yes | No | 99.65% | 4 | No |
Atlantic City | 1.5 | Stand | Yes | Any 2 | 3 | No | - | Yes | Yes | 99.64% | 8 | No |
European | 1.5 | Stand | No | 9 to 11 | 1 | No | - | No | No | 99.43% | 2 | No |
Casino Estrella Blackjack (SOFTSWISS)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack & Multi-hand Blackjack | 1.5 | Stand | Yes | 9 to 11 | 1 | - | - | Yes | No | 99.44% | 6 | No |
Blackjack Surrender | 1.5 | Stand | No | 9 to 11 | 1 | - | - | Yes | Yes | 99.38% | 8 | No |
European Blackjack | 1.5 | Stand | No | 9 to 11 | 1 | - | - | Yes | No | 99.33% | 6 | No |
More information about Casino Estrella's SOFTSWISS Blackjack
Casino Estrella Blackjack (Visionary iGaming)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 1.5 | Hit | Yes | Any 2 | 1 | No | No | Yes | No | 99.31% | 6 | Yes |
More information about Casino Estrella's Visionary iGaming Blackjack
Casino Estrella Blackjack (Yggdrasil)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonya Blackjack | 1.5 | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
More information about Casino Estrella's Yggdrasil Blackjack
Casino Estrella Blackjack (GameArt)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack side bets | Variable | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
Casino Estrella Blackjack (Pragmatic Play)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | 1.5 | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
More information about Casino Estrella's Pragmatic Play Blackjack
Casino Estrella Blackjack (Red Rake Gaming)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic City | 1.5 | Stand | Yes | Any 2 | 1 | No | No | Yes | Yes | 99.59% | 8 | No |
European | 1.5 | Stand | Yes | 9 to 11 | 1 | No | No | No | No | 99.41% | 1 | No |
Vegas strip | 1.5 | Stand | No | Any 2 | 1 | No | No | Yes | No | 99.40% | 4 | No |
Fast | 1.5 | Stand | No | Nothing | 0 | No | No | No | No | 95.79% | 20 | No |
More information about Casino Estrella's Red Rake Gaming Blackjack
Casino Estrella Blackjack (BGAMING)Expand
Game review | BJ Pays | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack & Multi-hand Blackjack | 1.5 | Stand | Yes | 9 to 11 | 1 | No | No | Yes | No | 99.44% | 6 | No |
Blackjack Surrender | 1.5 | Stand | No | 9 to 11 | 1 | No | No | Yes | Yes | 99.38% | 8 | No |
Video Poker
With the Playtech software platform, gamers have access to 8 different Video Poker variants, including Multi-hand options:
Casino Estrella Video Poker (Playtech)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
2 Ways Royal | 99.80% | No | 800-800-50-40-6-5-4-3-2-1 | No |
Two Way Royal | 99.80% | No | 800-50-40-6-5-4-3-2-1 | No |
Jacks or Better (1 hand) | 99.54% | No | 800-50-25-9-6-4-3-2-1 | No |
Jacks or Better (10 hands) | 99.54% | Yes | 800-50-25-9-6-4-3-2-1 | No |
All American | 99.38% | No | 800-200-34-8-8-8-3-1-1 | No |
Aces and Faces (1-4 hands) | 99.26% | No | 800-50-80-40-25-8-5-4-3-2-1 | No |
Aces and Faces (1-4 hands multi-play) | 99.26% | Yes | 800-50-80-40-25-8-5-4-3-2-1 | No |
Jacks or Better (50 hands) | 99.26% | Yes | 800-50-25-8-5-4-3-2-1 | No |
Pick 'Em Poker | 98.95% | Yes | 1000-200-100-18-15-11-5-3-2 | No |
Deuces Wild (1-4 hands) | 98.92% | No | 800-200-25-15-9-4-4-3-2-1 | No |
Deuces Wild (1-4 hands multi-play) | 98.92% | Yes | 800-200-25-15-9-4-4-3-2-1 | No |
Jokers Poker (kings or better) | 98.60% | No | 1000-200-100-50-17-7-5-3-2-1-1 | No |
Jokers Poker (kings or better multi-play) | 98.60% | Yes | 1000-200-100-50-17-7-5-3-2-1-1 | No |
Tens or Better | 97.96% | No | 800-50-20-6-5-4-3-2-1 | No |
Mega Jacks -- Progressive | 97.56% | No | 800-50-25-9-6-4-3-2-1 | No |
Jacks or Better -- Multihand | 97.30% | Yes | 800-50-25-8-5-4-3-2-1 | No |
Jacks or Better -- Progressive | 95.95% | Yes | 800-50-25-7-5-4-3-2-1 | No |
Aces and Faces (25 hands) | 95.44% | Yes | 800-50-160-80-50-9-5-4-3-1-1 | No |
More information about Casino Estrella's Playtech Video Poker
Casino Estrella Video Poker (Net Entertainment)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Jacks or Better | 99.56% | - | 800-40-20-9-6-5-3-2-1 | No |
All American | 98.11% | Yes | 800-90-35-8-8-8-3-1-1 | No |
Deuces Wild | 97.97% | - | 800-200-20-15-9-4-4-3-2-1 | No |
More information about Casino Estrella's Net Entertainment Video Poker
Casino Estrella Video Poker (BetSoft)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Split Way Royal | 99.80% | No | 1-2-3-4-5-6-40-50-800-800 | No |
Bonus Poker Deluxe -- Multi-Play | 99.70% | Yes | 1-1-3-4-5-10-80-50-800 | No |
Bonus Poker | 99.17% | No | 1-2-3-4-5-8-25-40-80-50-800 | No |
Tens or Better | 99.14% | No | 1-2-3-4-5-6-25-50-800 | No |
Double Bonus | 99.11% | No | 1-1-3-5-7-9-50-80-160-50-800 | No |
Deuces & Joker Wild -- Multi-Play | 99.07% | Yes | 1--2-3-3-3-6-9-12-25-800-2000 | No |
Deuces Wild | 98.91% | No | 1-2-3-4-4-9-15-25-200-800 | No |
All American -- Multi-Play | 98.49% | Yes | 1-1-3-8-8-8-30-200-800 | No |
Deuces Wild -- Multi-Play | 98.45% | Yes | 1-2-3-4-4-8-15-25-200-800 | No |
Double Jackpot | 98.35% | No | 1-2-3-4-5-8-20-40-80-50-800 | No |
Draw Five Poker | 98.25% | No | 1-2-3-4-6-9-20-40-800 | No |
Jacks or Better | 98.25% | No | 1-2-3-4-6-9-20-40-800 | No |
Double Joker | 98.10% | No | 1-2-3-4-5-8-25-50-100-800 | No |
Joker Poker (kings) | 98.09% | No | 1-1-2-3-5-7-17-50-100-200-800 | No |
Joker Poker (kings) -- Multi-Play | 98.09% | Yes | 1-1-2-3-5-7-17-50-100-200-800 | No |
All American -- Progressive | 96.01% | No | 1-1-3-8-8-8-25-100-800 | No |
Double Bonus -- Multi-Play | 94.19% | Yes | 1-1-3-4-5-8-50-80-160-50-800 | No |
Bonus Poker -- Multi-Play | 94.18% | Yes | 1-1-3-5-8-10-25-40-80-50-800 | No |
More information about Casino Estrella's BetSoft Video Poker
Casino Estrella Video Poker (Habanero Systems)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Jacks or Better | 99.54% | - | 1-2-3-4-6-9-25-50-800 | No |
All American | 99.38% | - | 1-1-3-8-8-8-34-200-800 | No |
Bonus Poker | 99.17% | - | 1-2-3-4-5-8-25-40-80-50-800 | No |
Tens or Better | 99.14% | - | 1-2-3-4-5-6-25-50-800 | No |
Aces & Eights | 99.09% | - | 1-2-3-4-5-8-20-50-80-70-800 | No |
Double Double Bonus | 98.98% | - | 1-1-3-4-6-9-50-80-160-160-50-800 | No |
Bonus Deuces | 98.65% | - | 1-1-3-4-4-8-18-40-80-25-200-400-800 | No |
Joker Poker (kings or better) | 98.60% | - | 1-1-2-3-5-7-17-50-100-200-1000 | No |
Deuces Wild | 96.77% | - | 1-2-2-3-4-13-16-25-200-800 | No |
More information about Casino Estrella's Habanero Systems Video Poker
Casino Estrella Video Poker (iSoftBet)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Tens or Better 1x | 99.14% | - | 1-2-3-4-5-6-25-50-800 | No |
Deuces & Joker Wild 1-x | 99.07% | - | 1-2-3-3-3-6-9-12-25-800-2000 | No |
Deuces Wild 10x, 25x | 98.67% | - | 1-2-2-3-4-8-14-45-250-800 | No |
Double Joker 1x | 98.10% | - | 1,2,3,4,5,8,25,50,100,800 | No |
Joker Wild (kings or better) 1x (Vegas), 4x | 97.04% | - | 1-1-2-3-5-6-17-50-100-200-1000 | No |
Joker Poker (aces) 1x (20-coin) | 96.56% | - | 1,1,2,3,5,10,17,50,100,200,400 | No |
Deuces Wild 4-play | 95.88% | - | 1-2-2-3-4-12-15-25-200-800 | No |
Joker Wild (kings or better) 1x VIP | 95.82% | - | 1,1,2,3,5,7,20,50,100,200,1000 | No |
Jacks or Better 3x | 94.47% | - | 1-2-3-4-5-7-20-50-600 | No |
Jacks or Better 10x, 50x, 100x | 93.73% | - | 1-2-3-4-5-7-20-50-250 | No |
Joker Wild (aces or better) 1x (progressive), 3x | 92.79% | - | 1,1,2,3,5,7,17,50,100,200,800 | No |
Tens or Better 4x | 87.78% | - | 1,2,3,4,6,20,50,600 | No |
More information about Casino Estrella's iSoftBet Video Poker
Casino Estrella Video Poker (Play'n GO)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Joker Poker (two pair) | 95.01% | - | 1,2,4,6,9,20,40,100,100,800 | No |
Jacks or Better | 95.00% | - | 1,2,3,4,5,6,25,50,800 | No |
Deuces Wild | 94.97% | - | 1,2,2,4,4,8,10,25,200,800 | No |
More information about Casino Estrella's Play'n GO Video Poker
Casino Estrella Video Poker (Saucify)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Jacks or Better | 99.54% | Yes | 1-2-3-4-6-9-25-50-800 | No |
Bonus DeucesWild | 99.45% | Yes | 1-1-3-4-4-9-20-40-80-25-200-400-800 | No |
Bonus Poker | 99.45% | Yes | 1-2-3-4-5-8-25-40-80-80-800 | No |
Bonus Poker Deluxe | 99.45% | Yes | 1-1-3-4-6-8-80-130-800 | No |
Double Bonus | 99.45% | Yes | 1-1-3-5-7-9-50-80-160-80-800 | No |
Deuces Wild | 99.42% | Yes | 1-2-3-4-4-10-15-25-200-800 | No |
Aces & Faces | 99.26% | Yes | 1-2-3-4-5-8-25-40-50-80-800 | No |
Double Double Bonus | 98.98% | Yes | 1-1-3-4-6-9-50-80-160-160-400-50-800 | No |
Joker Poker (kings or better) | 98.94% | Yes | 1-1-2-3-5-7-18-50-100-200-800 | No |
Deuces and Joker Wild | 97.97% | Yes | 1-2-3-3-3-6-7-12-25-800-2000 | No |
More information about Casino Estrella's Saucify Video Poker
Casino Estrella Video Poker (SOFTSWISS)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Jacks or Better | 98.39% | No | 1-2-3-4-6-8-25-50-800 | No |
More information about Casino Estrella's SOFTSWISS Video Poker
Casino Estrella Video Poker (Pragmatic Play)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Jacks or Better | 99.54% | No | 1-2-3-4-6-9-25-50-800 | No |
Deuces Wild | 96.77% | No | 1-2-2-3-4-13-16-25-200-800 | No |
More information about Casino Estrella's Pragmatic Play Video Poker
Casino Estrella Video Poker (Red Rake Gaming)
Game review | Return | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|
Sequential Royal (one direction) | 99.77% | - | 1-2-3-4-6-9-25-50-800-10000 | No |
Royal Court | 99.75% | Yes | 1-2-3-4-5-8-25-40-60-80-50-800 | No |
Jacks or Better | 99.54% | Yes | 1-2-3-4-5-6-9-25-50-800 | No |
Bonus Poker | 99.17% | - | 1-2-3-4-5-8-25-40-80-50-800 | No |
Double Aces and Faces | 99.14% | Yes | 1-1-3-5-7-9-50-80-160-50-800 | No |
Tens or Better | 99.14% | - | 1-2-3-4-5-6-25-50-800 | No |
Double Bonus | 99.11% | Yes | 1-1-3-5-7-9-50-80-160-50-800 | No |
Deuces and Joker Poker | 99.07% | Yes | 1-2-3-3-3-6-9-12-25-800-2000 | No |
Double Double Bonus | 98.98% | Yes | 1-1-3-4-6-9-50-80-160-160-400-50-800 | No |
Faces and Deuces | 98.65% | Yes | 1-1-3-5-6-9-50-80-160-200-800-50-800 | No |
Joker Poker | 98.60% | - | 1-1-2-3-5-7-17-50-100-200-1000 | No |
Deuces Wild | 97.09% | Yes | 1-2-2-3-4-13-16-25-200-800 | No |
Five Aces | 97.05% | - | 1-1-3-4-5-9-25-40-80-100-800-1200 | No |
Number Bonus | 100.43% | - | 1-2-3-2-5-4-5-6-10-12-20-40-80-600 | No |
More information about Casino Estrella's Red Rake Gaming Video Poker
Other Games
Casino Estrella is also home to 232 other games listed below:
|
|
Banking options at Casino Estrella
Banking option | Deposit | Withdrawal | |
---|---|---|---|
Interac | |||
MasterCard Credit | |||
NETELLER | |||
Skrill | |||
Paysafecard | |||
Visa Credit | |||
Payz | |||
Neosurf | |||
Bitcoin | |||
Trustly | |||
MuchBetter | |||
Giropay | |||
Klarna | |||
Litecoin | |||
Ethereum | |||
Bitcoin Cash | |||
Tether | |||
AstroPay Card | |||
TRON | |||
Revolut | |||
Rapid Transfer | |||
Bank Wire Transfer | |||
MiFinity | |||
Pay N Play | |||
Flexepin |
Slots
There are numerous slots available to be played at Casino Estrella, with hundreds of video slots on the roster as well as a small but dedicated selection of classic games. Players hunting for big jackpots will find progressive jackpots from Net Entertainment and Microgaming, with millions in large cash prizes available at any given time.
Comp Point Program
Casino Estrella doesn't offer a standard comp program, but the casino does offer a SuperPoints system in which players earn points for achievements and wagering. SuperPoints can then be redeemed for free spins, credits, and other prizes in the casino.Licence Information
Casino Estrella is licensed to conduct gaming operations through the jurisdiction of Malta.Countries not supported
Casino Estrella does not accept players from the following countries: Afghanistan, Alabama, Aland Islands, Alaska, Albania, Alderney, American Samoa, Angola, Anguilla, Antarctica, Arizona, Arkansas, Armenia, Aruba, Australia, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bhutan, Bosnia and Herzegovina, Botswana, Bouvet Island, British Indian Ocean Territory, Brunei, Burkina Faso, Burundi, California, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, China, Christmas Island, Cocos (Keeling) Islands, Colorado, Comoros, Congo, Congo Democratic Republic, Connecticut, Cook Islands, Cote d'Ivoire, Cuba, Curacao, DC, Delaware, Djibouti, Dominica, Dominican Republic, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands (Malvinas), Faroe Islands, Fiji, Florida, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Hawaii, Heard Island and McDonald Islands, Honduras, Hong Kong, Idaho, Illinois, Indiana, Iowa, Iran, Iraq, Isle of Man, Jersey, Kansas, Kazakhstan, Kentucky, Kenya, Kiribati, Korea, Democratic People's Republic of, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Louisiana, Madagascar, Maine, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Martinique, Maryland, Massachusetts, Mauritania, Mauritius, Mayotte, Michigan, Micronesia, Federated States of, Minnesota, Mississippi, Missouri, Mongolia, Montana, Montenegro, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nebraska, Nepal, Netherlands, Netherlands Antilles, Nevada, New Caledonia, New Hampshire, New Jersey, New Mexico, New York, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, North Carolina, North Dakota, North Macedonia, Northern Mariana Islands, Ohio, Oklahoma, Oman, Ontario, Oregon, Pakistan, Palau, Palestine, Papua New Guinea, Paraguay, Pennsylvania, Philippines, Pitcairn, Puerto Rico, Qatar, Reunion, Rhode Island, Rwanda, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Pierre and Miquelon, Saint Vincent and The Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, South Carolina, South Dakota, South Georgia and The South Sandwich Islands, South Sudan, Sri Lanka, Sudan, Suriname, Svalbard and Jan Mayen, Swaziland, Syria, Taiwan, Tajikistan, Tanzania, Tennessee, Texas, Thailand, Timor-Leste, Togo, Tokelau, Tonga, Tunisia, Turkey, Turkmenistan, Turks and Caicos Islands, Tuvalu, Uganda, United Arab Emirates, United Kingdom, United States, United States Minor Outlying Islands, Utah, Uzbekistan, Vanuatu, Vatican, Vermont, Viet Nam, Virgin Islands, British, Virgin Islands, U.S., Virginia, Wallis and Futuna, Washington, West Virginia, Western Sahara, Wisconsin, Wyoming, Yemen, Yugoslavia, Zambia and Zimbabwe.
Player Issues
There are currently no known player issues pertaining to how Casino Blu conducts its gaming operations.Wizard Endorsement Status
Casino Estrella has not earned endorsement from the Wizard of Odds.
Comments: 21
Please login or register to submit your comment.
User reviews marked with this logo are syndicated from LCB.org
2.7 / 5
OKAverage casino. Slot library is nice and used to complete payouts really fast (played like 2019 so i dont know todays time frames). I think its worth of tryin
@ VoVann - could you please send me your casino username to private message inbox and we'll get in touch with the Casino Representative.
0.1 / 5
TerribleThe casino Estrella does not behave honestly towards its players. 3 days after the start of the game, the casino blocked my account, explaining their actions by a forced verification. Then he accused me of fraudulent activities (to which I have nothing to do) and confiscated almost $ 500.
The casino Estrella does not behave honestly towards its players. 3 days after the start of the game, the casino blocked my account, explaining their actions by a forced verification. Then he accused me of fraudulent activities (to which I have nothing to do) and confiscated almost $ 500. Moreover, I was in the red during the game. Naturally, no details and evidence of my guilt were provided. Be careful with this casino!
Read more5 / 5
AwesomeGreat support. Super fast Cashouts. Decent bonuses. Huge selection of games. Solid user interface. This is an ideal casino to play at. In fact, every site in this network has been great. Couldn't recommend them any more.
Great support. Super fast Cashouts. Decent bonuses. Huge selection of games. Solid user interface. This is an ideal casino to play at. In fact, every site in this network has been great. Couldn't recommend them any more. As a Polish, I've had a lot of difficulty depositing and withdrawing to casinos, but I never had an issue at Estrella.
Read more4 / 5
Liked Iti got today 10 free spins on the game ozwin's Jackpot i win 2,70 euros and it needed to wager 81 euros ! I played Aloha Cluster Pays and Super Flip and i lost fast ! I like at this casino which has minimum deposit 10 euros and the minimum withdrawal is 20 euros !
4 / 5
I paid attention to Casino Estrella about a year ago. I registered an account to get a deposit bonus and try to win. Received a 100% bonus and, unfortunately, could not fulfill the wager requirements. I liked the design of the casino and the huge number of bonuses that they offer.
4 / 5
I like this one because of the nice casino name and lovely website design. Also t6hey have so many games and from my favorite microgaming,betsoft,neent and playngo as well. Deposit bonsu is good too and when i made my first deposit here i used it. also yo ucan eran super points.
I like this one because of the nice casino name and lovely website design. Also t6hey have so many games and from my favorite microgaming,betsoft,neent and playngo as well. Deposit bonsu is good too and when i made my first deposit here i used it. also yo ucan eran super points. They are giving for gming and for big wins if you catch them while playing. Also 25 points goes for daily login so you can even dont deposit here and login everyday and you will save amount you need to exchange to free spins:) 4stars from me to Casino Estrella.
Read more3 / 5
A very nice , interesting casino. They have some great slots on offer which is one of the positives that drew me to this casino. I lost very quickly on my first attempt but to be honest I didn't try a variety of their slots to comment at this point.
A very nice , interesting casino. They have some great slots on offer which is one of the positives that drew me to this casino. I lost very quickly on my first attempt but to be honest I didn't try a variety of their slots to comment at this point. I am happy to continue playing here as they have some great promotions. Only a few issues here which needs attention. Their support is not always available and difficult to get assistance at certain times. So waiting for a reply to your email can be frustrating and irritating. I also find their wagering on the bonuses are some what impossible and difficult to complete. I will however give them another go and see how it goes. Besides this it seems like a good casino
Read more3 / 5
A nice casino with a massive amount of games available to the player on both mobile and desktop sites the wagering requirements on the bonuses is incredibly high for my liking though so real cash is all I'll play with here although the variety of games on offer makes up fir the ridiculous wagering requirements so all...
A nice casino with a massive amount of games available to the player on both mobile and desktop sites the wagering requirements on the bonuses is incredibly high for my liking though so real cash is all I'll play with here although the variety of games on offer makes up fir the ridiculous wagering requirements so all in all a decent casino worthy of a players attention
Read more2.5 / 5
In my opinion this casino belongs to the same company as Dublinbet Casino but I'm not sure. Both casino is reliable and very good at the Live Casino. They offer almost the same promotions as Dublinbet which are good enough, Support is very friendly but sometimes they know nothing.
In my opinion this casino belongs to the same company as Dublinbet Casino but I'm not sure. Both casino is reliable and very good at the Live Casino. They offer almost the same promotions as Dublinbet which are good enough, Support is very friendly but sometimes they know nothing. Live Chat is not available 24/7 and this is a big problem because their e-mail support is really slow. 2,5/5
Read more