- Home ›
- Online Casinos ›
- Reviews ›
- Run4Win Casino Review
On this page
Run4Win Casino Review
3Show CommentsRun4Win Casino does not allow players from Ohio
Introduction
Run4Win Casino is registered and licensed under the gambling laws of Curaçao and therefore is subject to all the regulations that apply to that country.
Visually we have to admit that the platform looks absolutely stunning, with a fantastic art direction and a generally well-put design. Everything is visible and very responsive, which means that we don’t have any negative things to say about it in this regard.
We also don’t have anything negative to say about the functionality of the mobile version of the casino, as it runs just as well on iOS and Android devices as it does on desktop computers. Players can also download a separate mobile app which we’ve tested and it works flawlessly
Run4Win Casino operators are welcoming players from Canada, Germany, New Zealand, Ireland, and Norway.
Casino Info
Bonuses
Below are the 4 bonuses available at Run4Win Casino.
Apart from the VIP club, players can enjoy promotions such as the first three deposits bonus, the Friday Reload Bonus, the Monday free spins bonus, the high roller bonus, and weekly cashback.
Sign Up Bonus
Percentage play-through by game:
- 100% for Slots
Note:
2nd Deposit Bonus
Percentage play-through by game:
- 100% for Slots
Note:
3rd Deposit Bonus
Percentage play-through by game:
- 100% for Slots
Note:
Sign Up Bonus - Bitcoin
Percentage play-through by game:
- 100% for Slots
Note:
Software Providers
Punters generally want to see a big selection of games at their online casino, and that’s why plenty of operators tend to incorporate as many software developers into their repertoire as possible.
Run4Win takes this concept to a whole different level, as it has a plethora of software providers to choose from. To name just a few, you can expect to see Relax Gaming, Red Tiger Gaming, Hacksaw, Evolution Gaming, Quickspin, NetEnt, etc.
Players can choose to play fantastic slot titles, table games with live dealers such as Blackjack, Baccarat, and Roulette, jackpot games, Bitcoin games, aviator games, and fishing games.
Blackjack
Atlantic City Blackjack |
European Blackjack |
European Blackjack Redeal |
Classic Blackjack |
Vegas Single Deck |
Vegas Downtown |
If you’re a Blackjack player, there are quite a few options to choose from, including European and Classic versions. Also, Blackjack variants such as Double Exposure, Pontoon, Spanish 21 and Super Fun 21 are also available.
Run4Win Casino Blackjack (Microgaming)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegas single deck | Hit | No | 9 to 11 | 1 | No | No | Yes | No | 99.69% | 1 | No |
Vegas strip | Stand | Yes | Any | 3 | No | No | Yes | No | 99.65% | 4 | No |
Atlantic City | Stand | Yes | Any | 3 | No | No | Yes | Yes | 99.65% | 8 | No |
Vegas downtown | Hit | Yes | Any | 3 | No | No | Yes | No | 99.62% | 2 | No |
Bonus Blackjack | Hit | Yes | Any | 3 | No | No | Yes | No | 99.62% | 2 | No |
Atlantic City Gold | Stand | Yes | Any | 3 | No | No | Yes | Yes | 99.62% | 8 | No |
European blackjack redeal | Stand | No | 9 to 11 | 1 | No | Yes | No | No | 99.60% | 2 | No |
Hi-Lo 13 European Blackjack | Stand | No | 9 to 11 | 1 | No | Yes | No | No | 99.60% | 2 | No |
Classic blackjack | Stand | No | 9 to 11 | 1 | No | Yes | No | No | 99.60% | 5 | No |
European Gold | Stand | No | 9 to 11 | 1 | No | Yes | No | No | 99.60% | 2 | No |
Premier High Streak Blackjack | Stand | No | 9 to 11 | 1 | No | No | No | No | 99.47% | 2 | No |
More information about Run4Win Casino's Microgaming Blackjack
Run4Win Casino Blackjack (Net Entertainment)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | Stand | Yes | Any 2 | 0 | No | No | Yes | No | 99.56% | 4 | No |
Common Draw Blackjack (Live Dealer) | Stand | Yes | Any 2 | 1 | No | No | No | No | 99.41% | 6 | Yes |
Live Beyond Live Blackjack | Stand | Yes | Any 2 | 1 | No | No | No | No | 99.41% | 6 | Yes |
More information about Run4Win Casino's Net Entertainment Blackjack
Run4Win Casino Blackjack (Playtech)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucky Blackjack | Stand | Yes | Any | 1 | No | - | - | No | ? | 1 | No |
Blackjack Switch | Hit | Yes | 9 to 11 | 1 | No | - | - | No | 99.86% | 6 | No |
Pontoon | Hit | Yes | Any | 1 | Yes | - | - | No | 99.68% | 8 | No |
Blackjack Surrender | Stand | No | Any 2 | 1 | No | - | - | Yes | 99.65% | 6 | No |
Blackjack | Stand | Yes | Any 2 | 1 | No | - | - | No | 99.57% | 6 | No |
Perfect Blackjack | Stand | Yes | Any 2 | 1 | No | - | - | No | 99.57% | 6 | No |
Progressive Blackjack | Stand | Yes | Any 2 | 1 | No | - | - | No | 99.57% | 6 | No |
Blackjack Pro | Hit | No | 10 or 11 | 1 | Yes | - | - | No | 99.56% | 1 | No |
Run4Win Casino Blackjack (BetSoft)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Deck | Hit | Yes | 10 or 11 | 1 | - | - | Yes | No | 99.62% | 1 | No |
American | Stand | Yes | 10 or 11 | 1 | - | - | Yes | No | 99.35% | 6 | No |
European | Stand | Yes | 9 to 11 | 1 | - | - | No | No | 99.34% | 6 | No |
Run4Win Casino Blackjack (Evolution Gaming)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Live Dealer Blackjack | Stand | No | Any 2 | 1 | No | No | No | No | 99.28% | 8 | Yes |
More information about Run4Win Casino's Evolution Gaming Blackjack
Run4Win Casino Blackjack (Ezugi)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | Stand | Yes | Any 2 | 1 | No | No | Yes | Yes | 99.89% | 8 | Yes |
Run4Win Casino Blackjack (Play'n GO)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
Single Deck | Stand | Yes | Any 2 | 1 | No | No | Yes | Yes | 98.74% | 1 | No |
Run4Win Casino Blackjack (Yggdrasil)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Sonya Blackjack | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
Run4Win Casino Blackjack (Realistic Games)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | Stand | - | - | - | - | - | - | - | 99.59% | 6 | No |
Realistic Blackjack | Stand | Yes | Any 2 | 1 | No | No | Yes | Yes | 99.59% | 8 | No |
More information about Run4Win Casino's Realistic Games Blackjack
Run4Win Casino Blackjack (GameArt)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack side bets | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
Run4Win Casino Blackjack (Pragmatic Play)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.54% | 6 | No |
More information about Run4Win Casino's Pragmatic Play Blackjack
Run4Win Casino Blackjack (Red Rake Gaming)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic City | Stand | Yes | Any 2 | 1 | No | No | Yes | Yes | 99.59% | 8 | No |
European | Stand | Yes | 9 to 11 | 1 | No | No | No | No | 99.41% | 1 | No |
Vegas strip | Stand | No | Any 2 | 1 | No | No | Yes | No | 99.40% | 4 | No |
Fast | Stand | No | Nothing | 0 | No | No | No | No | 95.79% | 20 | No |
More information about Run4Win Casino's Red Rake Gaming Blackjack
Run4Win Casino Blackjack (Fugaso)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Trump It Single Deck | Hit | No | 10 or 11 | 1 | No | No | Yes | No | 99.52% | 1 | No |
Neon Single Deck | Hit | No | 10 or 11 | 1 | No | No | Yes | No | 99.52% | 1 | No |
Trump It Classic | Hit | Yes | Any 2 | 1 | No | No | Yes | No | 99.33% | 8 | No |
Run4Win Casino Blackjack (Platipus Gaming)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack | Stand | Yes | Any 2 | 1 | No | No | Yes | No | 99.53% | 6 | No |
More information about Run4Win Casino's Platipus Gaming Blackjack
Run4Win Casino Blackjack (Nucleus Gaming)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Deck | Hit | Yes | 10 or 11 | 1 | No | No | Yes | No | 99.62% | 1 | No |
More information about Run4Win Casino's Nucleus Gaming Blackjack
Run4Win Casino Blackjack (BGAMING)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackjack & Multi-hand Blackjack | Stand | Yes | 9 to 11 | 1 | No | No | Yes | No | 99.44% | 6 | No |
Blackjack Surrender | Stand | No | 9 to 11 | 1 | No | No | Yes | Yes | 99.38% | 8 | No |
Run4Win Casino Blackjack (Switch Studios)Expand
Game review | Soft 17 | Double After Split | Double | Splits Number | Re split aces | Draw to split aces | Peek | Surrender | Return | Decks | Live Game |
---|---|---|---|---|---|---|---|---|---|---|---|
European | Stand | No | - | 1 | - | - | No | - | 99.60% | - | No |
More information about Run4Win Casino's Switch Studios Blackjack
Video Poker
There are quite a few Video Poker games accessible to players. They include Aces and Eights (1 hand and multi-hand), All Aces, Bonus Deuces Poker, Bonus Poker, Bonus Poker Deluxe, Deuces Wild (1 hand and 4-100 hands), Double Bonus Poker, Double Double Bonus Poker, Double Joker, Jackpot Deuces, Jacks or Better, Joker Poker, SupaJax and Tens or Better.
Run4Win Casino Video Poker (Microgaming)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
All Aces | 99.92% | No | No | 800-60-400-100-50-7-5-4-3-1-1 | No |
Jacks or Better | 99.54% | Yes | Yes | 800-50-25-9-6-4-3-2-1 | No |
All American | 99.38% | No | No | 800-200-34-8-8-8-3-1-1 | No |
Aces & Faces | 99.26% | Yes | Yes | 800-50-80-40-25-8-5-4-3-2-1 | No |
Double Bonus | 99.16% | No | No | 800-50-160-80-50-9-7-5-3-1-1 | No |
Bonus Deuces Wild | 99.15% | No | No | 1000-400-200-25-80-40-18-8-4-4-3-1-1 | No |
Tens or Better | 99.14% | Yes | Yes | 800-50-25-6-5-4-3-2-1 | No |
Aces & Eights | 99.09% | No | No | 800-70-80-50-20-8-5-4-3-2-1 | No |
Deuces & Joker | 99.07% | Yes | Yes | 2000-800-25-12-9-6-3-3-3-2-1 | No |
Double Double Bonus | 98.98% | No | No | 800-50-400-160-160-80-50-9-6-4-3-1-1 | No |
Joker Poker (kings or better) | 98.60% | Yes | Yes | 1000-200-100-50-17-7-5-3-2-1-1 | No |
Bonus Poker Deluxe | 98.49% | No | No | 800-50-80-40-25-8-5-4-3-2-1 | No |
Double Joker | 98.10% | No | No | 800-100-50-25-8-5-4-3-2-1 | No |
Deuces Wild | 96.77% | Yes | Yes | 800-200-25-16-13-4-3-2-2-1 | No |
Louisiana Double | 93.45% | No | No | 500,75,70,35,9,6,4,4,2,4,2,2,1 | No |
More information about Run4Win Casino's Microgaming Video Poker
Run4Win Casino Video Poker (Net Entertainment)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
Jacks or Better | 99.56% | No | - | 800-40-20-9-6-5-3-2-1 | No |
All American | 98.11% | - | Yes | 800-90-35-8-8-8-3-1-1 | No |
Deuces Wild | 97.97% | No | - | 800-200-20-15-9-4-4-3-2-1 | No |
More information about Run4Win Casino's Net Entertainment Video Poker
Run4Win Casino Video Poker (Playtech)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
2 Ways Royal | 99.80% | - | No | 800-800-50-40-6-5-4-3-2-1 | No |
Jacks or Better (1 hand) | 99.54% | - | No | 800-50-25-9-6-4-3-2-1 | No |
Jacks or Better (10 hands) | 99.54% | - | Yes | 800-50-25-9-6-4-3-2-1 | No |
All American | 99.38% | - | No | 800-200-34-8-8-8-3-1-1 | No |
Aces and Faces (1-4 hands) | 99.26% | - | No | 800-50-80-40-25-8-5-4-3-2-1 | No |
Aces and Faces (1-4 hands multi-play) | 99.26% | - | Yes | 800-50-80-40-25-8-5-4-3-2-1 | No |
Jacks or Better (50 hands) | 99.26% | - | Yes | 800-50-25-8-5-4-3-2-1 | No |
Pick 'Em Poker | 98.95% | - | Yes | 1000-200-100-18-15-11-5-3-2 | No |
Deuces Wild (1-4 hands) | 98.92% | - | No | 800-200-25-15-9-4-4-3-2-1 | No |
Deuces Wild (1-4 hands multi-play) | 98.92% | - | Yes | 800-200-25-15-9-4-4-3-2-1 | No |
Jokers Poker (kings or better) | 98.60% | - | No | 1000-200-100-50-17-7-5-3-2-1-1 | No |
Jokers Poker (kings or better multi-play) | 98.60% | - | Yes | 1000-200-100-50-17-7-5-3-2-1-1 | No |
Tens or Better | 97.96% | - | No | 800-50-20-6-5-4-3-2-1 | No |
Mega Jacks -- Progressive | 97.56% | - | No | 800-50-25-9-6-4-3-2-1 | No |
Jacks or Better -- Multihand | 97.30% | - | Yes | 800-50-25-8-5-4-3-2-1 | No |
Jacks or Better -- Progressive | 95.95% | - | Yes | 800-50-25-7-5-4-3-2-1 | No |
Aces and Faces (25 hands) | 95.44% | - | Yes | 800-50-160-80-50-9-5-4-3-1-1 | No |
More information about Run4Win Casino's Playtech Video Poker
Run4Win Casino Video Poker (BetSoft)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
Split Way Royal | 99.80% | No | No | 1-2-3-4-5-6-40-50-800-800 | No |
Bonus Poker Deluxe -- Multi-Play | 99.70% | Yes | Yes | 1-1-3-4-5-10-80-50-800 | No |
Bonus Poker | 99.17% | No | No | 1-2-3-4-5-8-25-40-80-50-800 | No |
Tens or Better | 99.14% | No | No | 1-2-3-4-5-6-25-50-800 | No |
Double Bonus | 99.11% | No | No | 1-1-3-5-7-9-50-80-160-50-800 | No |
Deuces & Joker Wild -- Multi-Play | 99.07% | Yes | Yes | 1--2-3-3-3-6-9-12-25-800-2000 | No |
Deuces Wild | 98.91% | No | No | 1-2-3-4-4-9-15-25-200-800 | No |
All American -- Multi-Play | 98.49% | Yes | Yes | 1-1-3-8-8-8-30-200-800 | No |
Deuces Wild -- Multi-Play | 98.45% | Yes | Yes | 1-2-3-4-4-8-15-25-200-800 | No |
Double Jackpot | 98.35% | No | No | 1-2-3-4-5-8-20-40-80-50-800 | No |
Draw Five Poker | 98.25% | No | No | 1-2-3-4-6-9-20-40-800 | No |
Jacks or Better | 98.25% | No | No | 1-2-3-4-6-9-20-40-800 | No |
Double Joker | 98.10% | No | No | 1-2-3-4-5-8-25-50-100-800 | No |
Joker Poker (kings) | 98.09% | No | No | 1-1-2-3-5-7-17-50-100-200-800 | No |
Joker Poker (kings) -- Multi-Play | 98.09% | Yes | Yes | 1-1-2-3-5-7-17-50-100-200-800 | No |
All American -- Progressive | 96.01% | No | No | 1-1-3-8-8-8-25-100-800 | No |
Double Bonus -- Multi-Play | 94.19% | Yes | Yes | 1-1-3-4-5-8-50-80-160-50-800 | No |
Bonus Poker -- Multi-Play | 94.18% | Yes | Yes | 1-1-3-5-8-10-25-40-80-50-800 | No |
Run4Win Casino Video Poker (Habanero Systems)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
Jacks or Better | 99.54% | Yes | - | 1-2-3-4-6-9-25-50-800 | No |
All American | 99.38% | Yes | - | 1-1-3-8-8-8-34-200-800 | No |
Bonus Poker | 99.17% | Yes | - | 1-2-3-4-5-8-25-40-80-50-800 | No |
Tens or Better | 99.14% | Yes | - | 1-2-3-4-5-6-25-50-800 | No |
Aces & Eights | 99.09% | Yes | - | 1-2-3-4-5-8-20-50-80-70-800 | No |
Double Double Bonus | 98.98% | Yes | - | 1-1-3-4-6-9-50-80-160-160-50-800 | No |
Bonus Deuces | 98.65% | Yes | - | 1-1-3-4-4-8-18-40-80-25-200-400-800 | No |
Joker Poker (kings or better) | 98.60% | Yes | - | 1-1-2-3-5-7-17-50-100-200-1000 | No |
Deuces Wild | 96.77% | Yes | - | 1-2-2-3-4-13-16-25-200-800 | No |
More information about Run4Win Casino's Habanero Systems Video Poker
Run4Win Casino Video Poker (iSoftBet)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
Tens or Better 1x | 99.14% | No | - | 1-2-3-4-5-6-25-50-800 | No |
Deuces & Joker Wild 1-x | 99.07% | No | - | 1-2-3-3-3-6-9-12-25-800-2000 | No |
Deuces Wild 10x, 25x | 98.67% | Yes | - | 1-2-2-3-4-8-14-45-250-800 | No |
Double Joker 1x | 98.10% | No | - | 1,2,3,4,5,8,25,50,100,800 | No |
Joker Wild (kings or better) 1x (Vegas), 4x | 97.04% | Yes | - | 1-1-2-3-5-6-17-50-100-200-1000 | No |
Joker Poker (aces) 1x (20-coin) | 96.56% | No | - | 1,1,2,3,5,10,17,50,100,200,400 | No |
Deuces Wild 4-play | 95.88% | Yes | - | 1-2-2-3-4-12-15-25-200-800 | No |
Joker Wild (kings or better) 1x VIP | 95.82% | No | - | 1,1,2,3,5,7,20,50,100,200,1000 | No |
Jacks or Better 3x | 94.47% | Yes | - | 1-2-3-4-5-7-20-50-600 | No |
Jacks or Better 10x, 50x, 100x | 93.73% | Yes | - | 1-2-3-4-5-7-20-50-250 | No |
Joker Wild (aces or better) 1x (progressive), 3x | 92.79% | Yes | - | 1,1,2,3,5,7,17,50,100,200,800 | No |
Tens or Better 4x | 87.78% | Yes | - | 1,2,3,4,6,20,50,600 | No |
More information about Run4Win Casino's iSoftBet Video Poker
Run4Win Casino Video Poker (Play'n GO)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
Joker Poker (two pair) | 95.01% | Yes | - | 1,2,4,6,9,20,40,100,100,800 | No |
Jacks or Better | 95.00% | Yes | - | 1,2,3,4,5,6,25,50,800 | No |
Deuces Wild | 94.97% | Yes | - | 1,2,2,4,4,8,10,25,200,800 | No |
More information about Run4Win Casino's Play'n GO Video Poker
Run4Win Casino Video Poker (Pragmatic Play)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
Jacks or Better | 99.54% | No | No | 1-2-3-4-6-9-25-50-800 | No |
Deuces Wild | 96.77% | No | No | 1-2-2-3-4-13-16-25-200-800 | No |
More information about Run4Win Casino's Pragmatic Play Video Poker
Run4Win Casino Video Poker (Red Rake Gaming)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
Sequential Royal (one direction) | 99.77% | No | - | 1-2-3-4-6-9-25-50-800-10000 | No |
Royal Court | 99.75% | - | Yes | 1-2-3-4-5-8-25-40-60-80-50-800 | No |
Jacks or Better | 99.54% | - | Yes | 1-2-3-4-5-6-9-25-50-800 | No |
Bonus Poker | 99.17% | No | - | 1-2-3-4-5-8-25-40-80-50-800 | No |
Double Aces and Faces | 99.14% | - | Yes | 1-1-3-5-7-9-50-80-160-50-800 | No |
Tens or Better | 99.14% | No | - | 1-2-3-4-5-6-25-50-800 | No |
Double Bonus | 99.11% | - | Yes | 1-1-3-5-7-9-50-80-160-50-800 | No |
Deuces and Joker Poker | 99.07% | - | Yes | 1-2-3-3-3-6-9-12-25-800-2000 | No |
Double Double Bonus | 98.98% | - | Yes | 1-1-3-4-6-9-50-80-160-160-400-50-800 | No |
Faces and Deuces | 98.65% | - | Yes | 1-1-3-5-6-9-50-80-160-200-800-50-800 | No |
Joker Poker | 98.60% | No | - | 1-1-2-3-5-7-17-50-100-200-1000 | No |
Deuces Wild | 97.09% | - | Yes | 1-2-2-3-4-13-16-25-200-800 | No |
Five Aces | 97.05% | No | - | 1-1-3-4-5-9-25-40-80-100-800-1200 | No |
Number Bonus | 100.43% | No | - | 1-2-3-2-5-4-5-6-10-12-20-40-80-600 | No |
More information about Run4Win Casino's Red Rake Gaming Video Poker
Run4Win Casino Video Poker (Nucleus Gaming)
Game review | Return | Power Poker | Multi-Play | Pay Table | Live Game |
---|---|---|---|---|---|
All American (progressive) | ? | Yes | - | 1-1-3-8-8-8-25-100-? | No |
Split Way Royale | 99.80% | No | - | 1-2-3-4-5-6-40-50-800-800 | No |
Bonus Deluxe (multi-play) | 99.70% | Yes | Yes | 1-1-3-4-5-10-80-50-800 | No |
Bonus Poker | 99.17% | No | - | 1-2-3-4-5-8-25-40-80-50-800 | No |
Tens or Better | 99.14% | Yes | - | 1-2-3-4-5-6-25-50-800 | No |
Deuces and Joker Poker | 99.07% | Yes | - | 1-2-3-3-3-6-9-12-25-800-2000 | No |
Deuces Wild | 98.91% | Yes | - | 1-2-3-4-4-9-15-25-200-800 | No |
Double Joker Poker | 98.90% | Yes | - | 1-2-3-4-5-8-25-50-100-800 | No |
All American (multi-play) | 98.49% | No | - | 1-1-3-8-8-8-30-200-800 | No |
Deuces Wild (multi-play) | 98.45% | Yes | - | 1-2-3-4-4-8-15-25-200-800 | No |
Double Jackpot (multi-play) | 98.35% | Yes | - | 1-2-3-4-5-8-20-40-80-50-800 | No |
Jacks or Better | 98.25% | Yes | - | 1-2-3-4-6-9-20-40-800 | No |
Jacks or Better (multi-play) | 98.25% | Yes | - | 1-2-3-4-6-9-20-40-800 | No |
Five Draw Poker (jacks or better 5-play) | 98.25% | Yes | - | 1-2-3-4-6-9-20-40-800 | No |
Bonus | 98.15% | No | - | 1-1-3-4-4-8-18-25-40-80-200-400-1000 | No |
Bonus Deuces | 98.15% | No | - | 1-1-3-4-4-8-18-25-40-80-200-400-1000 | No |
Joker Poker | 98.09% | Yes | - | 1-1-2-3-5-7-17-50-100-200-800 | No |
Joker Poker (multi-play) | 98.09% | Yes | Yes | 1-1-2-3-5-7-17-50-100-200-800 | No |
Double Bonus (multi-play) | 94.19% | Yes | - | 1-1-3-4-5-8-50-80-160-50-800 | No |
Bonus Poker (multi-play) | 94.18% | Yes | - | 1-1-3-5-8-10-25-40-80-50-800 | No |
More information about Run4Win Casino's Nucleus Gaming Video Poker
Other Games
Run4Win Casino is also home to 289 other games listed below:
|
|
Responsible Gambling, Customer Support & Security
Making sure that you’re gambling responsibly is the most pivotal thing you need to do before having fun at any online casino, and that’s something we will always tell our readers.
We also always say that you should utilize all of the safe gambling tools that regulated online casinos usually have. Run4Win lets players have a lot more control over their accounts in comparison to some operators.
Players can choose to impose deposit and wagering limits on their accounts. They can also put a cooling-off period or simply exclude themselves from playing with the self-exclusion tool.
The customer support team can be contacted via their email address or their 24/7 live chat service. We would recommend that you use the chat feature as you will get a quicker response this way.
Security is also taken very seriously at Run4Win Casino, as they have implemented the latest SSL encryption technology in order to protect their players’ data from any malicious cyber attacks.
Terms and Conditions, Banking
Reading the terms and conditions of every online casino you decide to play on is something we will always tell you to do, as that is the only way to be met with all the necessary information in regard to withdrawals, deposits, promotions, and everything else that you might want to know. Here is a small list of terms and conditions of Run4Win Casino we think you should know about:
- Players are required to submit their personal documents in order to confirm their identity with the casino
- The monthly withdrawal limit of the casino is relatively low
- The casino charges withdrawal fees
- Bonuses and promotions have specific rollover wagering requirements, with some going high and may be difficult to meet
- Promotions have expiration dates that are specific to every bonus
There is a plethora of banking options at Run4Win Casino, with players being able to use cryptocurrencies as their payment method, as well as other popular methods such as Visa, Mastercard, Neteller, Skrill, Bank Wire Transfer, Astropay, and others.
Banking options at Run4Win Casino
Slots
Run4Win also has an amazing selection of online slot titles, with the most played ones being Midas Golden Touch, 777 Burning Classics, Fruit MIllion Summer Edition, 7 Mega Booming Fruits, Ultra Fresh, 7 Fortune Three, and others. There are over 6,300 titles to choose from here.
Comp Point Program
There is a VIP club at Run4Win Casino that lets players progress through the ranks and earn cash prizes and cashback. We always like to see when operators want to reward their loyal customers.Countries not supported
