On this page
DeMar DeRozan of the San Antonio Spurs Calls Himself Sacrificial Lamb of Toronto Raptor’s Success
Introduction
DeMar DeRozan was selected 9th overall by the Toronto Raptors in the 2009 NBA draft. He spent the entirety of his NBA career with the only remaining team out of Canada until he was traded to San Antonio prior to the 2018-2019 season.
The all star shooting guard was a part of one of the biggest moves in the NBA last offseason. On July 18th, 2018, the Raptors sent him along with Jakob Pöltl and a protected 2019 first round draft pick to the San Antonio Spurs for Kawhi Leonard and Danny Green.
Although the team north of the border was successful throughout the last several years, those seasons were often defined by great records, but early playoff exits. The Raptors knew they needed to make a change as they were only a superstar player away from making a deep run in the post season and contending for an NBA. That much-needed change was the above mentioned trade as Toronto is now competing with the Golden State Warriors in the NBA Finals.
DeRozan feels as if he is the sacrificial lamb. He did so much for the franchise throughout the first nine years of his NBA career only to be dealt away for the last piece of the puzzle in the all star forward Kawhi Leonard. I know that may hurt his feelings, but he must understand that this is a business move and is nothing personal.
Media Statements
"Honestly, I don't think I even said this -- I probably said it to my own inner circle -- but if it wasn't for all the years and groundwork that I did before then, none of them things would've been possible," DeRozan explains in a video interview to Bleacher Report. "Yes, I fought, I sacrificed, I pushed the limits to where I had to be the sacrificial lamb.”
"You just have to sit back and understand, like, you know, you are the reason so many things was even possible."
"To their credit, [the Raptors] probably felt like it was time to see what we could get to make that next jump."
"More hurt," he added of his feelings on the trade, "because, you know, being invested from 19 to -- I was what, 28? Everything you learned was from there. Everything you gained was from there.”
"So for that to be gone like that, when you least expect it, it just throws you off guard. You know, we human at the end of the day, and it definitely hits you."
"I'm rooting for my best friend to do well, to accomplish something that we tried to do all the years, and he has the opportunity to do it. All the guys on that team, they know I'm rooting for them," he concluded.
Season | Tm | G | GS | MP | FG | FG% | 3P | 3P% | 2P | 2P% | FT | FT% | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | TOR | 77 | 65 | 1664 | 255 | .498 | 4 | .250 | 251 | .506 | 148 | .763 | 223 | 53 | 43 | 18 | 662 |
2010-11 | TOR | 82 | 82 | 2851 | 539 | .367 | 5 | .096 | 534 | .485 | 327 | .813 | 315 | 148 | 85 | 31 | 1410 |
2011-12 | TOR | 63 | 63 | 2206 | 381 | .422 | 24 | .261 | 357 | .440 | 268 | .810 | 211 | 128 | 48 | 17 | 1054 |
2012-13 | TOR | 82 | 82 | 3013 | 548 | .445 | 34 | .283 | 514 | .463 | 355 | .831 | 320 | 204 | 76 | 24 | 1485 |
2013-14 | TOR | 79 | 79 | 3017 | 604 | .429 | 64 | .305 | 540 | .451 | 519 | .824 | 343 | 313 | 86 | 28 | 1791 |
2014-15 | TOR | 60 | 60 | 2100 | 409 | .413 | 25 | .284 | 384 | .426 | 361 | .832 | 277 | 210 | 73 | 11 | 1204 |
2015-16 | TOR | 78 | 78 | 2804 | 614 | .446 | 47 | .338 | 567 | .458 | 555 | .850 | 349 | 315 | 81 | 21 | 1830 |
2016-17 | TOR | 74 | 74 | 2620 | 721 | .467 | 33 | .266 | 688 | .484 | 545 | .842 | 386 | 290 | 78 | 13 | 2020 |
2017-18 | TOR | 80 | 80 | 2711 | 645 | .446 | 89 | .310 | 556 | .494 | 461 | .825 | 315 | .417 | 85 | 22 | 1840 |
2018-19 | SAS | 77 | 77 | 2688 | 631 | .481 | 7 | .156 | 624 | .492 | 366 | .830 | 462 | 475 | 86 | 36 | 1635 |
Cereer | 752 | 740 | 25674 | 5347 | .451 | 332 | .283 | 5015 | .470 | 3905 | .828 | 3201 | 1553 | 741 | 221 | 14931 | |
9 seasons | TOR | 675 | 663 | 22986 | 4716 | .448 | 325 | .288 | 4391 | .467 | 3539 | .827 | 2739 | 2078 | 655 | 185 | 13296 |
1 season | SAS | 77 | 77 | 2688 | 631 | .481 | 7 | .156 | 624 | .492 | 366 | .830 | 462 | 475 | 86 | 36 | 1635 |
Sources:
“DeRozan: I was 'sacrificial lamb' in Raptors' climb”, espn.com, June 4, 2019.
“DeMar DeRozan”, basketball-reference.com, June, 4, 2019.