On this page
Kansas City Chiefs beat San Francisco 49ers in Super Bowl LIV with the Final Score of 31-20
Introduction
Super Bowl LIV was played on Sunday, February 2nd, 2020 at the Hard Rock Stadium in Miami Gardens, Florida between the San Francisco 49ers and the Kansas City Chiefs. This was an amazing game, and it was exciting from start to finish.
First Half Summary
The first score of Super Bowl LIV came halfway through the first quarter of the contest when Robbie Gould capped off a 10 play 62 yard drive with a 38 yard field goal. Patrick Mahomes answered with a long drive of his own in which he finished up on a 1 yard touchdown run. The first quarter ended with the score being 7 to 3 in favor of the Kansas City Chiefs.
The scoring in the second quarter began with a 31 yard field goal by Chief’s place kicker Harrison Butker. Kansas City now led 10 to 3 early on in this match up. The San Francisco 49ers managed to tie the game when Jimmy Garoppolo connected with Kyle Juszczyk on a 15 yard touchdown completion. At halftime of the Super Bowl the game was tied at 10 points apiece.
Second Half Summary
The third quarter of the game was dominated by the 49ers. Robbie Gould kicked another field goal this time from 42 yards out. The Niners followed that up by Raheem Mostert running in a 1 yard touchdown rush to put San Francisco up 20 to 10.
After throwing an interception in the third and fourth quarter Mahomes was not to be denied anymore. First Mahomes found Travis Kelce on a 1 yard touchdown pass bringing the score to 20 to 17. He followed that up with 5 yard touchdown throw to his running back Damien Williams to put the Chiefs ahead with the score of 24 to 20. Kansas City finished their offensive attack with a solid 38 yard touchdown run by Damien Williams. That touchdown provided Super Bowl LIV with the final score of 31 to 20 in favor of the Kansas City Chiefs.
Final Results
The Chiefs defeated the San Francisco 49ers in Super Bowl LIV. Patrick Mahomes was named the Super Bowl MVP. He finished the game with 286 passing yards, 2 passing touchdowns, 2 interceptions, and a rushing touchdown. By far not his best game, but he led his team to victory from behind like he has done throughout the 2019 – 2020 NFL playoffs. Now during his first two NFL seasons Mahomes has won the regular season MVP as well as the Super Bowl MVP. That kid has a very bright future in professional football as long as he stays healthy.
Super Bowl LIV Statistics
Team Stats
SFO | KAN | |
First Downs | 21 | 26 |
Rush-Yds-TDs | 22-141-1 | 29-129-2 |
Cmp-Att-Yd-TD-INT | 20-31-219-1-2 | 26-42-286-2-2 |
Sacked-Yards | 9-Jan | 18-Apr |
Net Pass Yards | 210 | 268 |
Total Yards | 351 | 397 |
Fumbles-Lost | Jan-00 | Mar-00 |
Turnovers | 2 | 2 |
Penalties-Yards | May-45 | 24-Apr |
Third Down Conv. | 8-Mar | 14-Jun |
Fourth Down Conv. | 0-1 | 3-Feb |
Time of Possession | 26:47:00 | 33:13:00 |
Passing, Rushing, and Receiving
Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Rate | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL |
Patrick Mahomes | KAN | 26 | 42 | 286 | 2 | 2 | 4 | 18 | 44 | 78.1 | 9 | 29 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Damien Williams | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 104 | 1 | 38 | 8 | 4 | 29 | 1 | 13 | 1 | 0 | |
Travis Kelce | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 6 | 43 | 1 | 11 | 0 | 0 | |
Tyreek Hill | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 105 | 0 | 44 | 0 | 0 | |
Sammy Watkins | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 98 | 0 | 38 | 0 | 0 | |
Blake Bell | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 0 | 0 | |
Darwin Thompson | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mecole Hardman | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | -6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Rate | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL |
Jimmy Garoppolo | SFO | 20 | 31 | 219 | 1 | 2 | 1 | 9 | 26 | 69.2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Mostert | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 58 | 1 | 17 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
Deebo Samuel | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 32 | 9 | 5 | 39 | 0 | 16 | 0 | 0 | |
Tevin Coleman | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 17 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
Kendrick Bourne | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 42 | 0 | 26 | 0 | 0 | |
Kyle Juszczyk | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 39 | 1 | 15 | 0 | 0 | |
Emmanuel Sanders | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 18 | 0 | 0 | |
George Kittle | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 36 | 0 | 12 | 0 | 0 | |
Jeff Wilson | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 20 | 0 | 0 |
Defense
Def Interceptions | Tackles | Fumbles | ||||||||||||||
Player | Tm | Int | Yds | TD | Lng | PD | Sk | Comb | Solo | Ast | TFL | QBHits | FR | Yds | TD | FF |
Bashaud Breeland | KAN | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kendall Fuller | KAN | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Clark | KAN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tyrann Mathieu | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sorensen | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hitchens | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Derrick Nnadi | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charvarius Ward | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Wilson | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanoh Kpassagnon | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Ragland | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Suggs | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rashad Fenton | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jones | KAN | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Niemann | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Pennel | KAN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Khalen Saunders | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mahomes | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Def Interceptions | Tackles | Fumbles | ||||||||||||||
Player | Tm | Int | Yds | TD | Lng | PD | Sk | Comb | Solo | Ast | TFL | QBHits | FR | Yds | TD | FF |
Fred Warner | SFO | 1 | 3 | 0 | 3 | 1 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tarvarius Moore | SFO | 1 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeForest Buckner | SFO | 0 | 0 | 0 | 0 | 0 | 1.5 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Nick Bosa | SFO | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Jaquiski Tartt | SFO | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Earl Mitchell | SFO | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jimmie Ward | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
K'Waun Williams | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Moseley | SFO | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Sherman | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dre Greenlaw | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Arik Armstead | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dee Ford | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kwon Alexander | SFO | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Day | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie James | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kick and Punt Returns
Kick Returns | Punt Returns | ||||||||||
Player | Tm | Rt | Yds | Y/Rt | TD | Lng | Ret | Yds | Y/R | TD | Lng |
Mecole Hardman | KAN | 3 | 58 | 19.3 | 0 | 29 | 0 | 0 | 0 | 0 | |
Kick Returns | Punt Returns | ||||||||||
Player | Tm | Rt | Yds | Y/Rt | TD | Lng | Ret | Yds | Y/R | TD | Lng |
Richie James | SFO | 4 | 61 | 15.3 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
Kicking and Punting
Scoring | Punting | ||||||||
Player | Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Y/P | Lng |
Harrison Butker | KAN | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
Dustin Colquitt | KAN | 2 | 100 | 50 | 51 | ||||
Scoring | Punting | ||||||||
Player | Tm | XPM | XPA | FGM | FGA | Pnt | Yds | Y/P | Lng |
Robbie Gould | SFO | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
Mitch Wishnowsky | SFO | 2 | 86 | 43 | 46 |
Media Statements
"We never lost faith," Mahomes stated. "That's the biggest thing. Everybody on this team, no one had their head down. We believed in each other. That's what we preached all year long."
“This is what it’s all about," says Andy Reid as the Kansas City Chiefs celebrated their Super Bowl LIV championship under the falling confetti. “What a great team, great coaches. Appreciate every bit of it."
“We'll lick our wounds and we'll get over this," Kyle Shanahan explained.
“It’s a beautiful trophy," Chiefs owner Clark Hunt proclaimed. “I’m so happy for our players, coaches and fans. And especially Andy Reid. Nobody deserves this trophy more than Andy Reid."
“We have heart,” says Mahomes. "We never give up and those guys around us, the leaders on the team, have that mindset that we never give up."
“We have an ability as a team not just on offense, as team, to figure out what the other team is doing and put our foot in the ground and say enough is enough," Travis Kelce exclaimed. “It's special."
"The third quarter didn't go the way I wanted it to," says Mahomes. "I tried to force some things and got some turnovers. But the guys believed in me and gave me confidence to try and find my way at the end."
"Just his resolve," Chiefs right tackle Mitchell Schwartz explained. "Something we've seen from him his whole career. He's one of the most competitive guys I know, and he's going to make sure he's prepared for whatever happens. It's hard to come up with things to say about Pat, because you all know how frickin' special he is."
"He kept firing, that's what he did," Reid stated. "The guys around him just believed in him. We all did, all the coaches likewise."
"They were playing this kind of robber coverage all game long where the safety was coming down and kind of robbing all our deep cross routes," says Mahomes. "And we had a good playcall there where we had [tight end] Travis Kelce do a little stutter deep cross and Tyreek getting one-on-one with the safety. But the biggest thing we needed was really good protection. It was a long route."
"So we got some good protection by the offensive line, they gave me enough time, I put it out there and Tyreek made a great play," Mahomes proclaimed.
"That's who he is," says Chiefs fullback Anthony Sherman. "He throws a pick, whatever. If we get the ball back, he will make up for it. He's going to find a way. He's not going to be denied a Super Bowl ring."
Sources:
“Mahomes leads Chiefs' rally past 49ers in Super Bowl, 31-20”, espn.com, February 2, 2020.
“Super Bowl LIV - San Francisco 49ers vs. Kansas City Chiefs - February 2nd, 2020”, pro-football-reference.com, February 4, 2020.
“Patrick Mahomes to the rescue just in time to save Chiefs in Super Bowl LIV”, Dan Graziano, espn.com, February 3, 2020.
“Play by Play”, espn.com, February 4, 2020.