On this page
The Los Angeles Lakers Add Danny Green and DeMarcus Cousins to their Star Studded Roster
Introduction
The Los Angeles Lakers have made a couple of big time moves to help add to their already star filled roster. Even with the acquisition of LeBron James last year, it was obvious that their team did not have enough talent and veteran presence to contend with the very strong Western Conference of the NBA.
During the 2019 NBA offseason, the Lakers have made several small moves to tighten up their line up. They resigned shooting guard Kentavious Caldwell-Pope. He reportedly received a two year $8.2 million contract that included a player option. Los Angeles also resigned center JaVale McGee as well. His deal is a two year $16 million agreement. These are the small pieces to the puzzle that LA is hoping will help support the stars they keep bringing aboard.
Danny Green
The Lakers realized that they needed to pick up some other big name players to fill out their roster once Kawhi Leonard turned them down to join the LA Clippers with Paul George. They had the money for Leonard so they decided to use it on several players as opposed to just one baller.
They picked up veteran free agent guard, Danny Green, who had just won the NBA Finals with the Toronto Raptors. The Lakers signed him to a two year deal worth $30 million. Green will provide his new team with solid shooting especially from three point range. He is also a very good defender as well and will fit in as a top notch role player for this new look Lakers squad.
Danny Green's Career Regular Season Statistics
Season | Tm | G | GS | MP | FG | FG% | 3P | 3P% | 2P | 2P% | FT | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
2009-10 | CLE | 20 | 0 | 115 | 15 | 0.385 | 6 | 0.273 | 9 | 0.529 | 4 | 0.667 | 17 | 5 | 6 | 3 | 5 | 9 | 40 |
2010-11 | SAS | 8 | 0 | 92 | 17 | 0.486 | 7 | 0.368 | 10 | 0.625 | 0 | 15 | 2 | 2 | 1 | 5 | 7 | 41 | |
2011-12 | SAS | 66 | 38 | 1522 | 211 | 0.442 | 102 | 0.436 | 109 | 0.449 | 79 | 0.79 | 228 | 86 | 58 | 46 | 67 | 107 | 603 |
2012-13 | SAS | 80 | 80 | 2201 | 297 | 0.448 | 177 | 0.429 | 120 | 0.48 | 67 | 0.848 | 244 | 141 | 92 | 54 | 94 | 124 | 838 |
2013-14 | SAS | 68 | 59 | 1651 | 218 | 0.432 | 132 | 0.415 | 86 | 0.46 | 50 | 0.794 | 229 | 104 | 65 | 61 | 76 | 107 | 618 |
2014-15 | SAS | 81 | 80 | 2312 | 322 | 0.436 | 191 | 0.418 | 131 | 0.466 | 111 | 0.874 | 343 | 158 | 101 | 87 | 93 | 163 | 946 |
2015-16 | SAS | 79 | 79 | 2062 | 211 | 0.376 | 116 | 0.332 | 95 | 0.448 | 34 | 0.739 | 303 | 141 | 79 | 64 | 75 | 141 | 572 |
2016-17 | SAS | 68 | 68 | 1807 | 176 | 0.392 | 118 | 0.379 | 58 | 0.42 | 27 | 0.844 | 224 | 124 | 70 | 57 | 76 | 120 | 497 |
2017-18 | SAS | 70 | 60 | 1791 | 217 | 0.387 | 116 | 0.363 | 101 | 0.419 | 50 | 0.769 | 249 | 110 | 63 | 80 | 74 | 122 | 600 |
2018-19 | TOR | 80 | 80 | 2216 | 293 | 0.465 | 198 | 0.455 | 95 | 0.487 | 37 | 0.841 | 317 | 126 | 73 | 53 | 75 | 171 | 821 |
DeMarcus Cousins
The other big name player they chose to pursue was DeMarcus Cousins. Los Angeles signed him to a one year $3.5 million contract. This will reunite Boogie Cousins with superstar big man Anthony Davis who was his teammate with the New Orleans Pelicans. Cousins, Davis, McGee, and LeBron James will be a tough group of guys to score against down low. They all play superior defense and can rebound the ball efficiently as well as block a lot of shots.
One thing to keep in mind about Cousins is his health. He has suffered an Achilles tear which side lined him for a year in the past. It is yet to be seen how well he recovered from that set back as he tore his quadricep in the 2019 NBA playoffs shortly after his return from the Achilles injury. It will be interesting to see how dominant a force he can still be in today’s game.
DeMarcus Cousins' Career Regular Season Statistics
Season | Tm | G | GS | MP | FG | FG% | 3P | 3P% | 2P | 2P% | FT | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
2010-11 | SAC | 81 | 62 | 2309 | 432 | 0.43 | 3 | 0.167 | 429 | 0.435 | 276 | 0.687 | 699 | 204 | 85 | 68 | 268 | 332 | 1143 |
2011-12 | SAC | 64 | 62 | 1950 | 448 | 0.448 | 2 | 0.143 | 446 | 0.453 | 262 | 0.702 | 703 | 102 | 93 | 75 | 170 | 257 | 1160 |
2012-13 | SAC | 75 | 74 | 2289 | 482 | 0.465 | 4 | 0.182 | 478 | 0.471 | 312 | 0.738 | 746 | 199 | 108 | 55 | 225 | 269 | 1280 |
2013-14 | SAC | 71 | 71 | 2298 | 591 | 0.496 | 0 | 0 | 591 | 0.499 | 432 | 0.726 | 831 | 207 | 109 | 91 | 251 | 270 | 1614 |
2014-15 | SAC | 59 | 59 | 2013 | 498 | 0.467 | 2 | 0.25 | 496 | 0.469 | 423 | 0.782 | 747 | 210 | 90 | 103 | 254 | 241 | 1421 |
2015-16 | SAC | 65 | 65 | 2246 | 601 | 0.451 | 70 | 0.333 | 531 | 0.473 | 476 | 0.718 | 747 | 214 | 101 | 92 | 249 | 236 | 1748 |
2016-17 | TOT | 72 | 72 | 2465 | 647 | 0.452 | 131 | 0.361 | 516 | 0.483 | 517 | 0.772 | 794 | 332 | 100 | 93 | 269 | 278 | 1942 |
2016-17 | SAC | 55 | 55 | 1891 | 505 | 0.452 | 95 | 0.356 | 410 | 0.482 | 423 | 0.77 | 583 | 266 | 75 | 74 | 207 | 203 | 1528 |
2016-17 | NOP | 17 | 17 | 574 | 142 | 0.452 | 36 | 0.375 | 106 | 0.486 | 94 | 0.777 | 211 | 66 | 25 | 19 | 62 | 75 | 414 |
2017-18 | NOP | 48 | 48 | 1737 | 406 | 0.47 | 104 | 0.354 | 302 | 0.53 | 294 | 0.746 | 617 | 257 | 79 | 76 | 242 | 183 | 1210 |
2018-19 | GSW | 30 | 30 | 771 | 178 | 0.48 | 26 | 0.274 | 152 | 0.551 | 106 | 0.736 | 247 | 107 | 40 | 44 | 72 | 109 | 488 |
Cousins’ Reaction
"That's part of the reason why we wanted to become teammates again," says Cousins. "We realized how much better we made one another and how much we made the game easier for each other. We both appreciate each other's presence.
"To add LeBron James to the mix, his résumé speaks for itself. One of the greatest players ever to play the game, added to that, it should be an exciting season."
"The roster is incredible," Cousins explained. "I think we got a lot of talented pieces on paper. On paper we look legit, we look like we have a great chance of competing for a title. It's obvious that the game isn't played on paper. It's our job to come together and mesh and get on the same page and build a chemistry and go out and win games. As far as on paper, we look great."
"Actually, the game that I tore my quad ... that day [I was] saying how amazing I felt," exclaimed Cousins. "I really started feeling like myself again, and some unfortunate things ended up happening that night. I was really feeling good at the time. That is kind of a good thing because I know it's possible to get back to that place. That is the positive I took out of it."
"I'm working my tail off every single day," says Cousins regarding his health. "My quad is 100 percent healed. I'm building it up every day and building up my lower body every single day, and I'm getting stronger, getting in better shape. My plan is to come into training camp in tip-top shape. My goal is to play 82 games this season. I want a full season of health and going to the playoffs, and whatever happens happens."
"I've kind of been doubted my whole life, and I use that as fuel to continue to push every single day," Cousins stated. "One of my biggest fears is to be proven wrong by somebody that doesn't agree with me or doesn't have my best interest in heart.
"So, with that being said, I'm always seeking to prove those type of people wrong."
Sources:
“Cousins thrilled to join 'incredible' Lakers roster”, Ohm Youngmisuk, espn.com, July 11, 2019.
“NBA free agency: Danny Green explains why he signed with Lakers”, Chelsea Howard, sportingnews.com, July 11, 2019.
“Lakers add Green, re-sign Caldwell-Pope, McGee”, espn.com, July 6, 2019.
“Danny Green”, basketball-reference.com, July 11, 2019.
“DeMarcus Cousins”, basketball-reference.com, July 11, 2019.