On this page
The New Rangers Agree to Terms with Top Free Agent Left Winger Artemi Panarin
Introduction
The New York Rangers agreed to terms with All Star left winger, Artemi Panarin, on Monday, June 1st, 2019. The Rangers secured one of the most sought-after free agents in a long-term deal. According to sources, New York is in the process of signing Panarin to a 7-year $81.494 million contract.
This new deal will make Panarin the highest paid winger in the NHL due to annual average value (AAV). His AAV of $11.6 million will surpass his former teammate with the Chicago Blackhawks, Patrick Kane, who has an annual average value of $10.5 million on his current contract.
Other teams that were highly interested in obtaining Panarin include the New York Islanders, the Columbus Blue Jackets, and the Florida Panthers. The 27-year-old Russian hockey player has played 4 full seasons in the NHL in which the young star has only missed a total of 6 games. This goes to demonstrate his durability as a solid, strong, and reliable forward in the National Hockey League.
The young left winger has been a premier goal scorer even in his rookie campaign with the Chicago Blackhawks. He was awarded the Calder Memorial Trophy for Rookie of the Year honors at the NHL’s Awards ceremony following the 2015 - 2016 season. He was selected to the NHL All Star team during the 2016 - 2017 season.
The Bread Man is one of only 6 other players that have reached 70 points or more over the last 4 years. The other players include Sidney Crosby, Kane, Blake Wheeler, Nicklas Backstrom, and Tyler Seguin. He is great company with those other players, and he has accomplished that feat during his first 4 seasons in the NHL.
Panarin's Career Regular Season Statistics
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Assi | Assi | Assi | Shot | Shot | Shot | Ice | Ice | ||||||||
Season | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FO% | BLK | HIT |
2015-16 | CHI | 80 | 30 | 47 | 77 | 8 | 32 | 22 | 8 | 0 | 7 | 31 | 16 | 0 | 187 | 16 | 333 | 1482 | 18:31 | 14 | 46 | |
2016-17 | CHI | 82 | 31 | 43 | 74 | 18 | 21 | 22 | 9 | 0 | 5 | 35 | 8 | 0 | 211 | 14.7 | 396 | 1597 | 19:28 | 20 | 14 | 23 |
2017-18 | CBJ | 81 | 27 | 55 | 82 | 23 | 26 | 20 | 7 | 0 | 5 | 41 | 14 | 0 | 228 | 11.8 | 465 | 1631 | 20:08 | 0 | 19 | 15 |
2018-19 | CBJ | 79 | 28 | 59 | 87 | 14 | 23 | 22 | 6 | 0 | 8 | 47 | 12 | 0 | 191 | 14.7 | 359 | 1569 | 19:51 | 25 | 17 | 14 |
2 yrs | CHI | 162 | 61 | 90 | 151 | 26 | 53 | 44 | 17 | 0 | 12 | 66 | 24 | 0 | 398 | 15.3 | 729 | 3078 | 19:00 | 20 | 28 | 69 |
2 yrs | CBJ | 160 | 55 | 114 | 169 | 37 | 49 | 42 | 13 | 0 | 13 | 88 | 26 | 0 | 419 | 13.1 | 824 | 3199 | 20:00 | 9.1 | 36 | 29 |
Career | 4 yrs | 322 | 116 | 204 | 320 | 63 | 102 | 86 | 30 | 0 | 25 | 154 | 50 | 0 | 817 | 14.2 | 1553 | 6278 | 19:30 | 14.3 | 64 | 98 |
Panarin’s Career Playoff Statistics
Scor | Scor | Scor | Goal | Goal | Goal | Goal | Shot | Shot | Shot | Ice | Ice | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Tm | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FO% | BLK | HIT |
2015-16 | CHI | 7 | 2 | 5 | 7 | 2 | 14 | 2 | 0 | 0 | 1 | 23 | 8.7 | 38 | 141 | 20:10 | 100 | 4 | 8 |
2016-17 | CHI | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 20 | 83 | 20:52 | 1 | 3 | |
2017-18 | CBJ | 6 | 2 | 5 | 7 | -4 | 6 | 2 | 0 | 0 | 1 | 14 | 14.3 | 40 | 156 | 25:59:00 | 5 | 5 | |
2018-19 | CBJ | 10 | 5 | 6 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 27 | 18.5 | 46 | 217 | 21:44 | 2 | 3 | |
2 yrs | CHI | 11 | 2 | 6 | 8 | -2 | 14 | 2 | 0 | 0 | 1 | 34 | 5.9 | 58 | 225 | 20:25 | 100 | 5 | 11 |
2 yrs | CBJ | 16 | 7 | 11 | 18 | -4 | 6 | 6 | 1 | 0 | 1 | 41 | 17.1 | 86 | 373 | 23:20 | 7 | 8 | |
Career | 4 yrs | 27 | 9 | 17 | 26 | -6 | 20 | 8 | 1 | 0 | 2 | 75 | 12 | 144 | 598 | 22:09 | 100 | 12 | 19 |
Sources:
“Artemi Panarin”, hockey-reference.com, July 1, 2019.
“Premier free agent Panarin headed to Rangers”, espn.com, July 1, 2019.