On this page
Veteran Defensive End and Super Bowl Champion Michael Bennett Retires from NFL
Introduction
The veteran defensive end Michael Bennett was selected to three NFL Pro Bowls, and he helped his former team, the Seattle Seahawks, win Super Bowl XLVIII, and now he officially announced his retirement from playing in the National Football League via Instagram. He finished his solid and successful 11 year long NFL career with 359 tackles, 69.5 sacks, 10 forced fumbles, 3 fumble recoveries, 5 pass deflections, and 1 defensive touchdown.
Bennett’s Announcement goes as follows: (July 21st, 2020)
"Retiring feels a little like death of self, but I'm looking forward to the rebirth -- the opportunity to reimagine my purpose," Michael Bennett stated. "I would like to thank my wife and children, who have sacrificed so much for me to succeed. I'm looking forward to supporting them the same way they have me these past 11 years. I have never been more at peace in my life.
"As the great Toni Morrison said: 'Freeing yourself was one thing, claiming ownership of that freed self was another.'
Football Background
Bennett was born in Independence, Louisiana, but he spent a significant part of his childhood growing up in Houston, Texas. Michael attended Alief Taylor High School in Houston, TX where he excelled at football, baseball, as well as track and field. In football Michael established himself as an amazing defensive lineman especially during his senior year of high school where he earned first-team All-District honors coinciding with his remarkable 110 tackles and 4 sacks. At that time, he ran a 4.79 second 40 – yard dash, and he was recorded at jumping 36.5 inches in the vertical jump too.
The strong willed and relentless defensive lineman decided to attend Texas A & M University located in College Station, Texas. While at A& M Bennett quickly became a leading tackler amongst their defensive unit. In 2005, Michael racked up 27 tackles, including 3.5 quarterback sacks, while seeing action in all 11 football games and starting in 4 ball games as a freshman. The following season in 2006, he made 27 tackles, including two sacks and 6 tackles for loss, forced 2 fumbles, and batted down a pass while seeing action in every game that year.
Bennett was selected to the honorable mention All – Big 12 Conference team in 2007 as he tackled 43 men and six of those for a loss of yards. At Texas A & M Michael played alongside his brother and fellow Aggie, Martellus Bennett, from 2006 to 2008. In 2008, Michael played in all 11 college football games as he registered 42 tackles with 12.5 for losses and 2.5 sacks.
Entering the National Football League
On April 27th, 2009 Bennett signed with the Seattle Seahawks as an undrafted free agent, but he was quickly moved to the Seattle Seahawks practice squad on October 10th, 2009 in order to make room for offensive tackle Kyle Williams. Two days later the Tampa Bay Buccaneers claimed Michael off of waivers in order for him to fill in for the injured Gerald McCoy at defensive tackle. Bennett's best season as a member of the Tampa Bay Buccaneers /online-gambling/sports-betting/tampa-bay-buccaneers-are-expected-to-sign-superstar-veteran-quarterback-tom-brady came in 2012 when he recorded career highs in tackles with 41, sacks with 9, and forced fumbles with 3.
On March 14, 2013 Bennett rejoined the franchise that originally picked him up, the Seattle Seahawks. He signed a one year contract with the Hawks reportedly worth up to $4.8 million, with $1.5 million in guaranteed money.
It did not take long for Bennett to become an intricate contributor the Seattle Seahawks defensive squad that ranked first in the National Football League in defense during the 2013 – 2014 NFL season. In 2013 the Seattle Seahawks ended up defeating the Denver Broncos in Super Bowl XLVIII making Michael a Super Bowl champion. Unfortunately, the Seahawks ended their 2014 – 2015 NFL season with a loss in Super Bowl XLIX to the New England Patriots in a nail bitter of a game that went down to the wire.
Bennett was selected to the NFL’s Pro Bowl in 2015, 2016, and 2017 before bouncing around to several different teams his last year or two in the NFL. He ended up playing for the Philadelphia Eagles in 2018, then the New England Patriots and Dallas Cowboys both during the 2019 – 2020 season of the National Football League. Now prior to the upcoming NFL season he has decided to hang up his cleats and enjoy life off of the gridiron as Michael officially announced his on Tuesday, July 21st, 2020 through an Instagram post. Below are Bennett’s NFL career stats that were definitely solid especially from 2011 to 2018.
Seahawks NFL Franchise History
Michael Bennett spent the majority of his prime with the Seattle Seahawks from 2013 through 2017. As seen below in the history of the Seattle Seahawks franchise Bennett helped make Seattle a serious contender with an impressive and dominating defense unit also known as the “Legion of Boom”. Other members of this amazing Seahawks defensive squad include Richard Sherman, Earl Thomas, Kam Chancellor, Brandon Browner, Walter Thurmond, Byron Maxwell, Bobby Wagner, K. J. Wright, Michael Bennett, Cliff Avril, Malcolm Smith, Brandon Mebane, Frank Clark, Chris Clemons, Bruce Irvin, DeShawn Shead, Jeremy Lane, Shaquill Griffin, Justin Coleman, and Bradley McDougald. Below I bolded the years of service that Michael Bennett was a big part of the Legion of Boom defense for the Seattle Seahawks.
Team Records, Leaders, and League Ranks
Points | Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2019 | NFL | Seattle Seahawks* | 11 | 5 | 0 | 2nd of 4 | Lost Div | 405 | 398 | 7 | Carroll | Wilson | Wilson | Carson | Lockett | 9 | 8 | 22 | 26 | 3 | 14 | 17 | 32 | 0.4 | 2.3 | 2.7 | 2.9 | -0.2 |
2018 | NFL | Seattle Seahawks* | 10 | 6 | 0 | 2nd of 4 | Lost WC | 428 | 347 | 81 | Carroll | Wagner | Wilson | Carson | Lockett | 6 | 18 | 11 | 16 | 1 | 10 | 19 | 32 | 5.1 | -0.6 | 4.5 | 3 | 1.5 |
2017 | NFL | Seattle Seahawks | 9 | 7 | 0 | 2nd of 4 | 366 | 332 | 34 | Carroll | Wagner | Wilson | Wilson | Baldwin | 11 | 15 | 13 | 11 | 8 | 13 | 13 | 32 | 2.1 | -0.2 | 1.9 | 0.7 | 1.2 | |
2016 | NFL | Seattle Seahawks* | 10 | 5 | 1 | 1st of 4 | Lost Div | 354 | 292 | 62 | Carroll | Wagner | Wilson | Michael | Baldwin | 18 | 12 | 3 | 5 | 16 | 6 | 5 | 32 | 3.9 | -1.7 | 2.1 | -2.4 | 4.5 |
2015 | NFL | Seattle Seahawks* | 10 | 6 | 0 | 2nd of 4 | Lost Div | 423 | 277 | 146 | Carroll | Wilson | Wilson | Rawls | Baldwin | 4 | 4 | 1 | 2 | 5 | 4 | 1 | 32 | 9.1 | 2.2 | 11.3 | 5.4 | 6 |
2014 | NFL | Seattle Seahawks* | 12 | 4 | 0 | 1st of 4 | Lost SB | 394 | 254 | 140 | Carroll | Wilson | Wilson | Lynch | Baldwin | 10 | 9 | 1 | 1 | 4 | 2 | 1 | 32 | 8.8 | 0.8 | 9.5 | 2.4 | 7.1 |
2013 | NFL | Seattle Seahawks* | 13 | 3 | 0 | 1st of 4 | Won SB | 417 | 231 | 186 | Carroll | Sherman | Wilson | Lynch | Tate | 8 | 17 | 1 | 1 | 1 | 2 | 3 | 32 | 11.6 | 1.4 | 13 | 4.1 | 8.9 |
2012 | NFL | Seattle Seahawks* | 11 | 5 | 0 | 2nd of 4 | Lost Div | 412 | 245 | 167 | Carroll | Sherman | Wilson | Lynch | Rice | 9 | 17 | 1 | 4 | 5 | 3 | 7 | 32 | 10.4 | 1.8 | 12.2 | 4.5 | 7.7 |
2011 | NFL | Seattle Seahawks | 7 | 9 | 0 | 3rd of 4 | 321 | 315 | 6 | Carroll | Browner | Jackson | Lynch | Baldwin | 23 | 28 | 7 | 9 | 5 | 18 | 23 | 32 | 0.4 | 0.4 | 0.8 | -0.5 | 1.3 | |
2010 | NFL | Seattle Seahawks* | 7 | 9 | 0 | 1st of 4 | Lost Div | 310 | 407 | -97 | Carroll | Hasselbeck | Hasselbeck | Lynch | Williams | 23 | 28 | 25 | 27 | 27 | 28 | 30 | 32 | -6.1 | -3.4 | -9.4 | -3.9 | -5.5 |
2009 | NFL | Seattle Seahawks | 5 | 11 | 0 | 3rd of 4 | 280 | 390 | -110 | Mora | Willis | Hasselbeck | Jones | Houshmandzadeh | 25 | 21 | 25 | 24 | 26 | 26 | 25 | 32 | -6.9 | -2.4 | -9.3 | -5 | -4.4 | |
2008 | NFL | Seattle Seahawks | 4 | 12 | 0 | 3rd of 4 | 294 | 392 | -98 | Holmgren | Jones | Wallace | Jones | Carlson | 25 | 28 | 25 | 30 | 25 | 26 | 30 | 32 | -6.1 | -1.5 | -7.6 | -4.9 | -2.8 | |
2007 | NFL | Seattle Seahawks* | 10 | 6 | 0 | 1st of 4 | Lost Div | 393 | 291 | 102 | Holmgren | Kerney | Hasselbeck | Alexander | Engram | 9 | 9 | 6 | 15 | 5 | 8 | 10 | 32 | 6.4 | -4.6 | 1.8 | 0.8 | 0.9 |
2006 | NFL | Seattle Seahawks* | 9 | 7 | 0 | 1st of 4 | Lost Div | 335 | 341 | -6 | Holmgren | Jones | Hasselbeck | Alexander | Jackson | 14 | 19 | 19 | 19 | 27 | 15 | 21 | 32 | -0.4 | -3.2 | -3.6 | -1.7 | -1.9 |
2005 | NFL | Seattle Seahawks* | 13 | 3 | 0 | 1st of 4 | Lost SB | 452 | 271 | 181 | Holmgren | Alexander | Hasselbeck | Alexander | Engram | 1 | 2 | 7 | 16 | 7 | 2 | 3 | 32 | 11.3 | -2.2 | 9.1 | 5.8 | 3.4 |
2004 | NFL | Seattle Seahawks* | 9 | 7 | 0 | 1st of 4 | Lost WC | 371 | 373 | -2 | Holmgren | Jones | Hasselbeck | Alexander | Jackson | 12 | 8 | 22 | 26 | 9 | 16 | 15 | 32 | -0.1 | -2.8 | -2.9 | 0.4 | -3.3 |
2003 | NFL | Seattle Seahawks* | 10 | 6 | 0 | 2nd of 4 | Lost WC | 404 | 327 | 77 | Holmgren | Hasselbeck | Hasselbeck | Alexander | Jackson | 7 | 6 | 15 | 19 | 18 | 10 | 13 | 32 | 4.8 | -0.7 | 4.1 | 3.6 | 0.5 |
2002 | NFL | Seattle Seahawks | 7 | 9 | 0 | 3rd of 4 | 355 | 369 | -14 | Holmgren | Alexander | Hasselbeck | Alexander | Robinson | 16 | 7 | 23 | 28 | 14 | 19 | 17 | 32 | -0.9 | -0.4 | -1.3 | 0 | -1.2 | |
2001 | NFL | Seattle Seahawks | 9 | 7 | 0 | 2nd of 5 | 301 | 324 | -23 | Holmgren | Jones | Hasselbeck | Alexander | Jackson | 19 | 25 | 18 | 20 | 11 | 16 | 24 | 31 | -1.4 | -0.4 | -1.9 | -1.4 | -0.4 | |
2000 | NFL | Seattle Seahawks | 6 | 10 | 0 | 4th of 5 | 320 | 405 | -85 | Holmgren | Watters | Kitna | Watters | Dawkins | 19 | 19 | 25 | 31 | 23 | 25 | 30 | 31 | -5.3 | 1.6 | -3.7 | -1.4 | -2.3 | |
1999 | NFL | Seattle Seahawks* | 9 | 7 | 0 | 1st of 5 | Lost WC | 338 | 298 | 40 | Holmgren | Kennedy | Kitna | Watters | Dawkins | 12 | 23 | 8 | 23 | 12 | 12 | 26 | 31 | 2.5 | 2 | 4.5 | 1.9 | 2.6 |
1998 | NFL | Seattle Seahawks | 8 | 8 | 0 | 3rd of 5 | 372 | 310 | 62 | Erickson | Brown | Moon | Watters | Galloway | 10 | 23 | 10 | 27 | 7 | 9 | 29 | 30 | 3.9 | -2.4 | 1.5 | 0.9 | 0.6 | |
1997 | NFL | Seattle Seahawks | 8 | 8 | 0 | 3rd of 5 | 365 | 362 | 3 | Erickson | Williams | Moon | Warren | Galloway | 9 | 3 | 22 | 8 | 19 | 15 | 3 | 30 | 0.2 | 0 | 0.1 | 1.8 | -1.7 | |
1996 | NFL | Seattle Seahawks | 7 | 9 | 0 | 5th of 5 | 317 | 376 | -59 | Erickson | Kennedy | Friesz | Warren | Galloway | 16 | 19 | 24 | 24 | 11 | 21 | 22 | 30 | -3.7 | 2 | -1.7 | 1 | -2.6 | |
1995 | NFL | Seattle Seahawks | 8 | 8 | 0 | 3rd of 5 | 363 | 366 | -3 | Erickson | Warren | Mirer | Warren | Galloway | 10 | 13 | 23 | 25 | 25 | 17 | 21 | 30 | -0.2 | -0.4 | -0.6 | 1.6 | -2.2 | |
1994 | NFL | Seattle Seahawks | 6 | 10 | 0 | 5th of 5 | 287 | 323 | -36 | Flores | Kennedy | Mirer | Warren | Blades | 20 | 24 | 16 | 23 | 11 | 18 | 26 | 28 | -2.3 | -1.2 | -3.4 | -2.8 | -0.6 | |
1993 | NFL | Seattle Seahawks | 6 | 10 | 0 | 5th of 5 | 280 | 314 | -34 | Flores | Kennedy | Mirer | Warren | Blades | 19 | 23 | 18 | 23 | 8 | 21 | 23 | 28 | -2.1 | 0.9 | -1.2 | -0.8 | -0.5 | |
1992 | NFL | Seattle Seahawks | 2 | 14 | 0 | 5th of 5 | 140 | 312 | -172 | Flores | Kennedy | Gelbaugh | Warren | Williams | 28 | 28 | 17 | 10 | 24 | 28 | 26 | 28 | -10.8 | 0.8 | -10 | -9.8 | -0.2 | |
1991 | NFL | Seattle Seahawks | 7 | 9 | 0 | 4th of 5 | 276 | 261 | 15 | Knox | Kennedy | Krieg | Williams | Blades | 20 | 21 | 8 | 8 | 22 | 14 | 17 | 28 | 0.9 | 0.2 | 1.2 | -1.5 | 2.7 | |
1990 | NFL | Seattle Seahawks | 9 | 7 | 0 | 3rd of 5 | 306 | 286 | 20 | Knox | Robinson | Krieg | Fenner | Kane | 18 | 21 | 11 | 9 | 23 | 14 | 15 | 28 | 1.3 | 1.5 | 2.7 | -0.5 | 3.3 |
Team Records, Leaders, and League Ranks
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | NFL | Seattle Seahawks | 7 | 9 | 0 | 4th of 5 | 241 | 327 | -86 | Knox | Krieg | Krieg | Warner | Blades | 27 | 26 | 16 | 14 | 23 | 22 | 22 | 28 | -5.4 | 2.6 | -2.8 | -3.6 | 0.8 | |
1988 | NFL | Seattle Seahawks* | 9 | 7 | 0 | 1st of 5 | Lost Div | 339 | 329 | 10 | Knox | Williams | Krieg | Warner | Blades | 12 | 23 | 16 | 24 | 7 | 14 | 25 | 28 | 0.6 | -1.4 | -0.7 | 1.2 | -2 |
1987 | NFL | Seattle Seahawks* | 9 | 6 | 0 | 2nd of 5 | Lost WC | 371 | 314 | 57 | Knox | Young | Krieg | Warner | Largent | 6 | 17 | 14 | 22 | 14 | 8 | 21 | 28 | 3.8 | -1.9 | 1.9 | 2.4 | -0.4 |
1986 | NFL | Seattle Seahawks | 10 | 6 | 0 | 3rd of 5 | 366 | 293 | 73 | Knox | Warner | Krieg | Warner | Largent | 10 | 8 | 8 | 22 | 7 | 7 | 15 | 28 | 4.6 | 1.8 | 6.4 | 2.4 | 4 | |
1985 | NFL | Seattle Seahawks | 8 | 8 | 0 | 3rd of 5 | 349 | 303 | 46 | Knox | Easley | Krieg | Warner | Largent | 13 | 18 | 8 | 11 | 10 | 9 | 18 | 28 | 2.9 | 1.5 | 4.3 | 0.3 | 4.1 | |
1984 | NFL | Seattle Seahawks* | 12 | 4 | 0 | 2nd of 5 | Lost Div | 418 | 282 | 136 | Knox | Nash | Krieg | Hughes | Largent | 5 | 18 | 5 | 6 | 1 | 3 | 13 | 28 | 8.5 | 0.5 | 9 | 5.4 | 3.5 |
1983 | NFL | Seattle Seahawks* | 9 | 7 | 0 | 2nd of 5 | Lost Conf | 403 | 397 | 6 | Knox | Warner | Krieg | Warner | Largent | 6 | 19 | 24 | 27 | 2 | 13 | 27 | 28 | 0.4 | 1.1 | 1.5 | 3.4 | -2 |
1982 | NFL | Seattle Seahawks | 4 | 5 | 0 | 3rd of 5 | 127 | 147 | -20 | McCormack,Patera | Easley | Zorn | Smith | Largent | 27 | 22 | 5 | 12 | 19 | 19 | 19 | 28 | -2.2 | -3.2 | -5.4 | -7.5 | 2 | |
1981 | NFL | Seattle Seahawks | 6 | 10 | 0 | 5th of 5 | 322 | 388 | -66 | Patera | Largent | Zorn | Brown | Largent | 15 | 20 | 25 | 26 | 6 | 21 | 26 | 28 | -4.1 | 0.8 | -3.3 | -0.1 | -3.2 | |
1980 | NFL | Seattle Seahawks | 4 | 12 | 0 | 5th of 5 | 291 | 408 | -117 | Patera | Zorn | Zorn | Jodat | Largent | 21 | 21 | 25 | 13 | 19 | 25 | 16 | 28 | -7.3 | 2 | -5.3 | -1.6 | -3.7 | |
1979 | NFL | Seattle Seahawks | 9 | 7 | 0 | 3rd of 5 | 378 | 372 | 6 | Patera | Zorn | Zorn | Smith | Largent | 4 | 7 | 24 | 27 | 16 | 16 | 19 | 28 | 0.4 | 2.2 | 2.6 | 4.9 | -2.3 | |
1978 | NFL | Seattle Seahawks | 9 | 7 | 0 | 3rd of 5 | 345 | 358 | -13 | Patera | Zorn | Zorn | Smith | Largent | 7 | 3 | 26 | 26 | 16 | 14 | 13 | 28 | -0.8 | 0.5 | -0.4 | 3.4 | -3.7 | |
1977 | NFL | Seattle Seahawks | 5 | 9 | 0 | 4th of 5 | 282 | 373 | -91 | Patera | Smith | Zorn | Smith | Largent | 8 | 12 | 28 | 27 | 24 | 23 | 21 | 28 | -6.5 | 2.2 | -4.3 | 4.2 | -8.6 | |
1976 | NFL | Seattle Seahawks | 2 | 12 | 0 | 5th of 5 | 229 | 429 | -200 | Patera | Zorn | Zorn | Smith | Largent | 21 | 19 | 28 | 28 | 28 | 26 | 25 | 28 | -14.3 | -0.8 | -15.1 | -2.2 | -12.9 |
Sources:
“Veteran defensive end, Super Bowl champ Michael Bennett says he's retiring”, espn.com, July 21, 2020.
“Michael Bennett”, pro-football-reference.com, July 22, 2020.
“Seattle Seahawks Franchise Encyclopedia”, pro-football-reference.com, July 22, 2020.