On this page
Are the Los Angeles Chargers making the Right Decision?
Introduction
The Los Angeles Chargers and their young star rusher have agreed to terms on a new long term four year contract worth $24.5 million. According to sources this new deal includes $15 million in guaranteed money as well as incentive to fatten the pot up to $26 million for one of the leading runners for the LA Chargers.
Previous Contract
The fill in star running back was previously signed to a 3 year deal valued at $1,670,000.00 which included a $5,000.00 signing bonus as well as $5,000.00 in guaranteed money. If you ask me, he went way over the call of duty filling in for Melvin Gordon throughout the duration of his hold out, and he definitely has earned this contract extension.
What happened to the Mystique of the Running Back?
Do you remember the days when outstanding young black men such as Walter Payton and Jim Brown used to roll the rock over opposing defenses? It seems like in today’s NFL the passing game has taken over, and big time rushers have been seriously devalued. You can call me old school, but I am a believer that championships are built on defense and running the ball.
The Future of the Los Angeles Chargers
As we all know by now, the LA Chargers and their former quarterback, Phillip Rivers, have parted so they are now a solid quarterback away from maybe finishing second in their division. With Patrick Mahomes and the Kansas City Chiefs dominating the AFC West over the course of the last couple years it will take a lot of blood, sweat, and tears to even make a splash in to the waters of the National Football League. In my opinion the Chargers should fire their head coach, Anthony Lynn, as I find him to be soft and I don’t think he has what it takes to contend. The Los Angeles Rams seem to be the glorified team in LA, but the Chargers are looking to make the right moves to compete for that honor.
Austin Ekeler's Career Regular Season Rushing and Receiving Statistics
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2017 | 22 | LAC | 30 | 16 | 0 | 47 | 260 | 2 | 13 | 35 | 5.5 | 16.3 | 2.9 | 35 | 27 | 279 | 10.3 | 3 | 12 | 38 | 1.7 | 17.4 | 77.10% | 8 | 74 | 7.3 | 539 | 5 | 2 | 4 | |
2018 | 23 | LAC | rb | 30 | 14 | 3 | 106 | 554 | 3 | 25 | 41 | 5.2 | 39.6 | 7.6 | 53 | 39 | 404 | 10.4 | 3 | 19 | 44 | 2.8 | 28.9 | 73.60% | 7.6 | 145 | 6.6 | 958 | 6 | 1 | 8 |
2019 | 24 | LAC | RB | 30 | 16 | 8 | 132 | 557 | 3 | 32 | 35 | 4.2 | 34.8 | 8.3 | 108 | 92 | 993 | 10.8 | 8 | 42 | 84 | 5.8 | 62.1 | 85.20% | 9.2 | 224 | 6.9 | 1550 | 11 | 3 | 11 |
Career | 46 | 11 | 285 | 1371 | 8 | 70 | 41 | 4.8 | 29.8 | 6.2 | 196 | 158 | 1676 | 10.6 | 14 | 73 | 84 | 3.4 | 36.4 | 80.60% | 443 | 6.9 | 3047 | 22 | 6 | 23 |
Career Regular Season Advanced Rushing and Receiving Statistics
Games | Rushing | Receiving | |||||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | 1D | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | Tgt | Rec | Yds | 1D | YBC | YBC/R | YAC | YAC/R | BrkTkl | Rec/Br | Drop | Drop% |
2018 | 23 | LAC | rb | 30 | 14 | 3 | 106 | 554 | 25 | 206 | 1.9 | 348 | 3.3 | 9 | 11.8 | 53 | 39 | 404 | 19 | -7 | -0.2 | 411 | 10.5 | 7 | 5.6 | 2 | 3.8 |
2019 | 24 | LAC | RB | 30 | 16 | 8 | 132 | 557 | 32 | 233 | 1.8 | 324 | 2.5 | 12 | 11 | 108 | 92 | 993 | 42 | 53 | 0.6 | 940 | 10.2 | 15 | 6.1 | 1 | 0.9 |
Career Regular Season Defense and Fumble Statistics
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2017 | 22 | LAC | 30 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 0 | 0 | |||||||
2018 | 23 | LAC | rb | 30 | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | ||||||
2019 | 24 | LAC | RB | 30 | 16 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||||
Career | 46 | 11 | 0 | 6 | 3 | 0 | 0 | 0 | 26 | 22 | 4 | 0 | 0 |
Career Regular Season Kick and Punt Return Statistics
Punt Returns | Kick Returns | ||||||||||||||||
Games | |||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Y/R | Rt | Yds | TD | Lng | Y/Rt | APYd |
2017 | 22 | LAC | 30 | 16 | 0 | 5 | 85 | 0 | 22 | 17 | 624 | ||||||
Career | 46 | 5 | 85 | 0 | 22 | 17 | 3132 |
Career Scoring Summary Statistics
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
2017 | 22 | LAC | 30 | 16 | 0 | 2 | 3 | 5 | 30 | ||||||||||||||
2018 | 23 | LAC | rb | 30 | 14 | 3 | 3 | 3 | 6 | 36 | |||||||||||||
2019 | 24 | LAC | RB | 30 | 16 | 8 | 3 | 8 | 11 | 66 | |||||||||||||
Career | 46 | 11 | 8 | 14 | 22 | 132 |
Career Snap Count Statistics
Games | Off. | Def. | ST | |||||||||
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2017 | 22 | LAC | rb | 30 | 16 | 0 | 195 | 18% | 0 | 0% | 209 | 49% |
2018 | 23 | LAC | rb | 30 | 14 | 3 | 348 | 35% | 0 | 0% | 174 | 41% |
2019 | 24 | LAC | RB | 30 | 16 | 8 | 599 | 57% | 0 | 0% | 4 | 1% |
Career | 1142 | 0 | 387 |
Ekeler's Career Playoff Rushing and Receiving Statistics
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
Year | Age | Tm | Pos | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb |
2018 | 23 | LAC | RB | 2 | 0 | 11 | 29 | 0 | 0 | 7 | 2.6 | 14.5 | 5.5 | 9 | 7 | 33 | 4.7 | 0 | 1 | 9 | 3.5 | 16.5 | 77.80% | 3.7 | 18 | 3.4 | 62 | 0 | 0 |
Career | 2 | 11 | 29 | 0 | 0 | 7 | 2.6 | 14.5 | 5.5 | 9 | 7 | 33 | 4.7 | 0 | 1 | 9 | 3.5 | 16.5 | 77.80% | 3.7 | 18 | 3.4 | 62 | 0 | 0 |
Media Statements
"It feels a little overwhelming, but it's a relief,'' Ekeler stated last Friday on a conference call. "We were going back and forth for a month. We were pretty far apart at first, but once we kept getting closer it started to become a real possibility.''
"I can see myself being more of a leader vocally,'' says Ekeler. "My role will be bigger than last year with more opportunities.''
"He can handle the touches. Would you want to have him carry the ball 30, 35 times a game, which hardly anybody does anymore? I think we'd want to pair him with anybody," Telesco said of Ekeler. "He can do so much with the football with the amount of touches he gets. It doesn't just have to be as a running back. We can put him in the slot. We can put him out wide. He's a pretty dangerous player for us and a big part of our offense. He's going to play a lot."
“I think it helped me with getting exposure,” Ekeler said of starting the first four games. “Carrying more of the workload than what I’m usually used to, and that was a little trail for me to see, ‘Hey, can this guy carry the rock for an NFL team? And do it week in and week out?’ So I had a little four-week stretch there, kinda had a couple good games.”
Sources:
“Chargers, RB Austin Ekeler reach 4-year, $24.5M deal”, espn.com, March 8, 2020.
“Austin Ekeler relieved to get long-term deal done with Chargers”, Charles Williams, nbcsports.com, March 7, 2020.
“Austin Ekeler”, pro-football-reference.com, March 9, 2020.