On this page
Tampa Bay Buccaneers are Expected to Sign Superstar Veteran Quarterback Tom Brady
Introduction
As of Saint Patrick’s Day on Tuesday, March 17th, 2020 Tom Brady publicly announced on social media that he was not going to be returning to the New England Patriots for the 2020 – 2021 NFL season. He has spent his entire twenty year career in New England with Bill Belichick and the Patriots. This was his first offseason as an unrestricted free agent, and he made it clear that he was moving on to a new team for the near future.
According to sources on the following day, the 42 year old heavily decorated veteran quarterback was reportedly expected to sign his next contract in the National Football League with the Tampa Bay Buccaneers. The exact details of this new agreement have yet to disclosed, and the deal is not official until he signs the contract and passes the mandatory physical.
His physical is said to be taking place sometime soon in New York by a doctor that both the Tampa Bay Bucs and he have both approved as NFL facilities are currently closed due to the coronavirus precautions that have been taken. Brady’s contract with the Buccaneers is said to be approximately worth $30 million annually.
Brady is quite possibly the greatest quarterback to ever play in the National Football League, and he can definitely improve the Buccaneers. In fact, he already has with the franchises ticket sales jumping ski high in value immediately after the announcement along with a wide variety of other players showing heavy interest in joining him in Tampa Bay for the upcoming NFL season and beyond.
His Problem in New England
One of the issues that Brady was facing recently with his former team, the New England Patriots, was the lack of offensive weapons for him to utilize in order for them to be productive offensively. Well that is obviously not the case with his new organization as the Tampa Bay Buccaneers have many skill position players that he will be able to target this upcoming season.
Buccaneers Core Offensive Unit
They have major threats at wide receiver in explosive pass catchers such as Mike Evans, Chris Godwin, Justin Watson, and Breshad Perriman. They have solid tight ends as well that include OJ Howard, Cameron Brate, Anthony Auclair, and Tanner Hudson. They currently have running backs like Ronald Jones II, Peyton Barber, Dare Ogunbowalke, and Ryan Griffin that should contribute to their rushing ground game as well. I would not be surprised if the Bucs make some new additions to their offensive skill position players now that everyone knows that Brady will be leading their team as of now.
Jameis Winston
The Tampa Bay team’s most recent quarterback was Jameis Winston. He was given ample time to be their starting quarterback and leader for several years, but he never seemed to get over his turnover issues. Last season Winston passed for over 5,000 yards and over 30 touchdowns, but his downfall was that he also threw for over 30 interceptions.
His offensive numbers were great aside from all of those turnovers that he was ultimately responsible for. Brady should most definitely be able to cut those mistakes down by making wise reads and better quarterback decisions with the Bucs. Winston is currently a free agent and will not be on Tampa Bay’s roster when the 2020 – 2021 NFL regular season begins.
Brady’s NFL Career Achievements, Awards, and Honors
With the New England Patriots Brady has had quite the impressive if not the most extensively decorated NFL career by any quarterback at any time, and he is not done yet. He has made it to 9 Super Bowls in which he was crowned a Super Bowl champion 6 times (XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII). Tom was named the Super Bowl MVP on four of those Super Bowl championships (XXXVI, XXXVIII, XLIX, LI).
The native of Northern California was selected as the MVP of the National Football League following 3 different seasons (2007, 2010, 2017). He was named to the NFL Pro Bowl 14 times (2001, 2004, 2005, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018). Brady was selected to the NFL First Team All Pro 3 times (2007, 2010, 2017) as well as the NFL Second Team All Pro two times (2005, 2016).
The former University of Michigan Wolverine was awarded the NFL Offensive Player of the Year twice (2007, 2010), and the Comeback Player of the Year in 2009. He led the NFL in passing touchdowns 4 times (2002, 2007, 2010, 2015), passing yards 3 times (2005, 2007, 2017), and passer rating twice (2007, 2010). In 2007 he was the NFL completion percentage leader as well.
Sporting News named him the NFL Athlete of the Decade for the 2010’s, the Associated Press selected him as the Male Athlete of the year in 2007, and Sports Illustrated chose Brady as the Sportsman of the year in 2005. He was honored as a member of the NFL 2000’s All Decade Team and the NFL’s 100th Anniversary All Time Team. It will only be a matter of time until the New England Patriots retire his number 12. The National Football League will enshrine him in the Pro Football Hall of Fame, and at the old age of 42 he is not done yet citing that he can play at a high level in the NFL for another 2 -3 years.
Brady’s NFL Career Statistics
Passing
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD | AV |
2000 | 23 | NWE | QB | 12 | 1 | 0 | 1 | 3 | 33.3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 6 | 6 | 42.4 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
2001* | 24 | NWE | QB | 12 | 15 | 14 | 11/3/2000 | 264 | 413 | 63.9 | 2843 | 18 | 4.4 | 12 | 2.9 | 145 | 91 | 6.9 | 6.4 | 10.8 | 189.5 | 86.5 | 41 | 216 | 5.79 | 5.39 | 9 | 3 | 3 | 12 | |
2002 | 25 | NWE | QB | 12 | 16 | 16 | 9/7/2000 | 373 | 601 | 62.1 | 3764 | 28 | 4.7 | 14 | 2.3 | 185 | 49 | 6.3 | 6.1 | 10.1 | 235.3 | 85.7 | 31 | 190 | 5.66 | 5.54 | 4.9 | 2 | 3 | 13 | |
2003 | 26 | NWE | QB | 12 | 16 | 16 | 14-2-0 | 317 | 527 | 60.2 | 3620 | 23 | 4.4 | 12 | 2.3 | 175 | 82 | 6.9 | 6.7 | 11.4 | 226.3 | 85.9 | 32 | 219 | 6.08 | 5.94 | 5.7 | 3 | 5 | 11 | |
2004* | 27 | NWE | QB | 12 | 16 | 16 | 14-2-0 | 288 | 474 | 60.8 | 3692 | 28 | 5.9 | 14 | 3 | 187 | 50 | 7.8 | 7.6 | 12.8 | 230.8 | 92.6 | 26 | 162 | 7.06 | 6.92 | 5.2 | 0 | 1 | 15 | |
2005* | 28 | NWE | QB | 12 | 16 | 16 | 10/6/2000 | 334 | 530 | 63 | 4110 | 26 | 4.9 | 14 | 2.6 | 197 | 71 | 7.8 | 7.5 | 12.3 | 256.9 | 92.3 | 26 | 188 | 7.05 | 6.86 | 4.7 | 3 | 4 | 15 | |
2006 | 29 | NWE | QB | 12 | 16 | 16 | 12/4/2000 | 319 | 516 | 61.8 | 3529 | 24 | 4.7 | 12 | 2.3 | 176 | 62 | 6.8 | 6.7 | 11.1 | 220.6 | 87.9 | 67.2 | 26 | 175 | 6.19 | 6.08 | 4.8 | 2 | 2 | 14 |
2007*+ | 30 | NWE | QB | 12 | 16 | 16 | 16-0-0 | 398 | 578 | 68.9 | 4806 | 50 | 8.7 | 8 | 1.4 | 240 | 69 | 8.3 | 9.4 | 12.1 | 300.4 | 117.2 | 88.5 | 21 | 128 | 7.81 | 8.88 | 3.5 | 4 | 4 | 24 |
2008 | 31 | NWE | qb | 12 | 1 | 1 | 1-0-0 | 7 | 11 | 63.6 | 76 | 0 | 0 | 0 | 0 | 3 | 26 | 6.9 | 6.9 | 10.9 | 76 | 83.9 | 69.7 | 0 | 0 | 6.91 | 6.91 | 0 | 0 | ||
2009* | 32 | NWE | QB | 12 | 16 | 16 | 10/6/2000 | 371 | 565 | 65.7 | 4398 | 28 | 5 | 13 | 2.3 | 215 | 81 | 7.8 | 7.7 | 11.9 | 274.9 | 96.2 | 73.2 | 16 | 86 | 7.42 | 7.38 | 2.8 | 1 | 1 | 16 |
2010*+ | 33 | NWE | QB | 12 | 16 | 16 | 14-2-0 | 324 | 492 | 65.9 | 3900 | 36 | 7.3 | 4 | 0.8 | 189 | 79 | 7.9 | 9 | 12 | 243.8 | 111 | 78.3 | 25 | 175 | 7.21 | 8.25 | 4.8 | 2 | 3 | 18 |
2011* | 34 | NWE | QB | 12 | 16 | 16 | 13-3-0 | 401 | 611 | 65.6 | 5235 | 39 | 6.4 | 12 | 2 | 262 | 99 | 8.6 | 9 | 13.1 | 327.2 | 105.6 | 75.2 | 32 | 173 | 7.87 | 8.25 | 5 | 1 | 2 | 21 |
2012* | 35 | NWE | QB | 12 | 16 | 16 | 12/4/2000 | 401 | 637 | 63 | 4827 | 34 | 5.3 | 8 | 1.3 | 256 | 83 | 7.6 | 8.1 | 12 | 301.7 | 98.7 | 76.1 | 27 | 182 | 7 | 7.48 | 4.1 | 1 | 2 | 18 |
2013* | 36 | NWE | QB | 12 | 16 | 16 | 12/4/2000 | 380 | 628 | 60.5 | 4343 | 25 | 4 | 11 | 1.8 | 226 | 81 | 6.9 | 6.9 | 11.4 | 271.4 | 87.3 | 62.1 | 40 | 256 | 6.12 | 6.13 | 6 | 5 | 5 | 13 |
2014* | 37 | NWE | QB | 12 | 16 | 16 | 12/4/2000 | 373 | 582 | 64.1 | 4109 | 33 | 5.7 | 9 | 1.5 | 221 | 69 | 7.1 | 7.5 | 11 | 256.8 | 97.4 | 76.2 | 21 | 134 | 6.59 | 7.01 | 3.5 | 2 | 2 | 16 |
2015* | 38 | NWE | QB | 12 | 16 | 16 | 12/4/2000 | 402 | 624 | 64.4 | 4770 | 36 | 5.8 | 7 | 1.1 | 229 | 76 | 7.6 | 8.3 | 11.9 | 298.1 | 102.2 | 68 | 38 | 225 | 6.87 | 7.48 | 5.7 | 2 | 2 | 17 |
2016* | 39 | NWE | QB | 12 | 12 | 12 | 11/1/2000 | 291 | 432 | 67.4 | 3554 | 28 | 6.5 | 2 | 0.5 | 165 | 79 | 8.2 | 9.3 | 12.2 | 296.2 | 112.2 | 79.1 | 15 | 87 | 7.76 | 8.81 | 3.4 | 1 | 1 | 13 |
2017*+ | 40 | NWE | QB | 12 | 16 | 16 | 13-3-0 | 385 | 581 | 66.3 | 4577 | 32 | 5.5 | 8 | 1.4 | 230 | 64 | 7.9 | 8.4 | 11.9 | 286.1 | 102.8 | 73.2 | 35 | 201 | 7.1 | 7.56 | 5.7 | 2 | 2 | 19 |
2018* | 41 | NWE | QB | 12 | 16 | 16 | 11/5/2000 | 375 | 570 | 65.8 | 4355 | 29 | 5.1 | 11 | 1.9 | 255 | 63 | 7.6 | 7.8 | 11.6 | 272.2 | 97.7 | 66.6 | 21 | 147 | 7.12 | 7.26 | 3.6 | 1 | 2 | 14 |
2019 | 42 | NWE | QB | 12 | 16 | 16 | 12/4/2000 | 373 | 613 | 60.8 | 4057 | 24 | 3.9 | 8 | 1.3 | 193 | 59 | 6.6 | 6.8 | 10.9 | 253.6 | 88 | 27 | 185 | 6.05 | 6.24 | 4.2 | 1 | 1 | 11 | |
Career | 285 | 283 | 219-64-0 | 6377 | 9988 | 63.8 | 74571 | 541 | 5.4 | 179 | 1.8 | 3749 | 99 | 7.5 | 7.7 | 11.7 | 261.7 | 97 | 500 | 3129 | 6.81 | 7.08 | 4.8 | 36 | 45 | 280 |
Playoffs Passing
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD |
2001* | 24 | NWE | QB | 3 | 3 | Mar-00 | 60 | 97 | 61.9 | 572 | 1 | 1 | 1 | 1 | 29 | 29 | 5.9 | 5.6 | 9.5 | 190.7 | 77.3 | 5 | 36 | 5.25 | 5.01 | 4.9 | 1 | 2 |
2003 | 26 | NWE | QB | 3 | 3 | Mar-00 | 75 | 126 | 59.5 | 792 | 5 | 4 | 2 | 1.6 | 43 | 52 | 6.3 | 6.4 | 10.6 | 264 | 84.5 | 0 | 0 | 6.29 | 6.37 | 0 | 1 | 2 |
2004* | 27 | NWE | QB | 3 | 3 | Mar-00 | 55 | 81 | 67.9 | 587 | 5 | 6.2 | 0 | 0 | 32 | 60 | 7.2 | 8.5 | 10.7 | 195.7 | 109.4 | 7 | 57 | 6.02 | 7.16 | 8 | 0 | 1 |
2005* | 28 | NWE | QB | 2 | 2 | 1-Jan | 35 | 63 | 55.6 | 542 | 4 | 6.3 | 2 | 3.2 | 22 | 73 | 8.6 | 8.4 | 15.5 | 271 | 92.2 | 4 | 12 | 7.91 | 7.76 | 6 | ||
2006 | 29 | NWE | QB | 3 | 3 | 1-Feb | 70 | 119 | 58.8 | 724 | 5 | 4.2 | 4 | 3.4 | 35 | 49 | 6.1 | 5.4 | 10.3 | 241.3 | 76.5 | 4 | 22 | 5.71 | 5.06 | 3.3 | 1 | 1 |
2007*+ | 30 | NWE | QB | 3 | 3 | 1-Feb | 77 | 109 | 70.6 | 737 | 6 | 5.5 | 3 | 2.8 | 41 | 53 | 6.8 | 6.6 | 9.6 | 245.7 | 96 | 8 | 52 | 5.85 | 5.73 | 6.8 | ||
2009* | 32 | NWE | QB | 1 | 1 | 0-1 | 23 | 42 | 54.8 | 154 | 2 | 4.8 | 3 | 7.1 | 9 | 24 | 3.7 | 1.4 | 6.7 | 154 | 49.1 | 3 | 22 | 2.93 | 0.82 | 6.7 | ||
2010*+ | 33 | NWE | QB | 1 | 1 | 0-1 | 29 | 45 | 64.4 | 299 | 2 | 4.4 | 1 | 2.2 | 19 | 37 | 6.6 | 6.5 | 10.3 | 299 | 89 | 5 | 40 | 5.18 | 5.08 | 10 | ||
2011* | 34 | NWE | QB | 3 | 3 | 1-Feb | 75 | 111 | 67.6 | 878 | 8 | 7.2 | 4 | 3.6 | 49 | 61 | 7.9 | 7.7 | 11.7 | 292.7 | 100.4 | 3 | 15 | 7.57 | 7.39 | 2.6 | 1 | 1 |
2012* | 35 | NWE | QB | 2 | 2 | 1-Jan | 54 | 94 | 57.4 | 664 | 4 | 4.3 | 2 | 2.1 | 34 | 47 | 7.1 | 7 | 12.3 | 332 | 84.7 | 1 | 9 | 6.89 | 6.79 | 1.1 | ||
2013* | 36 | NWE | QB | 2 | 2 | 1-Jan | 37 | 63 | 58.7 | 475 | 1 | 1.6 | 0 | 0 | 24 | 53 | 7.5 | 7.9 | 12.8 | 237.5 | 87.7 | 4 | 34 | 6.58 | 6.88 | 6 | ||
2014* | 37 | NWE | QB | 3 | 3 | Mar-00 | 93 | 135 | 68.9 | 921 | 10 | 7.4 | 4 | 3 | 56 | 46 | 6.8 | 7 | 9.9 | 307 | 100.3 | 4 | 24 | 6.45 | 6.6 | 2.9 | 2 | 2 |
2015* | 38 | NWE | QB | 2 | 2 | 1-Jan | 55 | 98 | 56.1 | 612 | 3 | 3.1 | 2 | 2 | 31 | 42 | 6.2 | 5.9 | 11.1 | 306 | 76.6 | 4 | 18 | 5.82 | 5.53 | 3.9 | ||
2016* | 39 | NWE | QB | 3 | 3 | Mar-00 | 93 | 142 | 65.5 | 1137 | 7 | 4.9 | 3 | 2.1 | 55 | 48 | 8 | 8 | 12.2 | 379 | 97.7 | 9 | 42 | 7.25 | 7.28 | 6 | 1 | 1 |
2017*+ | 40 | NWE | QB | 3 | 3 | 1-Feb | 89 | 139 | 64 | 1132 | 8 | 5.8 | 0 | 0 | 60 | 50 | 8.1 | 9.3 | 12.7 | 377.3 | 108.6 | 4 | 17 | 7.8 | 8.92 | 2.8 | 1 | 1 |
2018* | 41 | NWE | QB | 3 | 3 | Mar-00 | 85 | 125 | 68 | 953 | 2 | 1.6 | 3 | 2.4 | 50 | 35 | 7.6 | 6.9 | 11.2 | 317.7 | 85.8 | 1 | 9 | 7.49 | 6.74 | 0.8 | 1 | 2 |
2019 | 42 | NWE | QB | 1 | 1 | 0-1 | 20 | 37 | 54.1 | 209 | 0 | 0 | 1 | 2.7 | 11 | 29 | 5.6 | 4.4 | 10.5 | 209 | 59.4 | 0 | 0 | 5.65 | 4.43 | 0 | ||
Career | 41 | 41 | 30-11 | 1025 | 1626 | 63 | 11388 | 73 | 4.5 | 35 | 2.2 | 600 | 73 | 7 | 6.9 | 11.1 | 277.8 | 89.8 | 66 | 409 | 6.49 | 6.42 | 3.9 | 9 | 13 |
Snap Counts
Games | Off. | Def. | ST | |||||||||
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2012* | 35 | NWE | QB | 12 | 16 | 16 | 1215 | 98% | 0 | 0% | 0 | 0% |
2013* | 36 | NWE | QB | 12 | 16 | 16 | 1197 | 100% | 0 | 0% | 0 | 0% |
2014* | 37 | NWE | QB | 12 | 16 | 16 | 1063 | 94% | 0 | 0% | 0 | 0% |
2015* | 38 | NWE | QB | 12 | 16 | 16 | 1103 | 99% | 0 | 0% | 0 | 0% |
2016* | 39 | NWE | QB | 12 | 12 | 12 | 818 | 73% | 0 | 0% | 0 | 0% |
2017*+ | 40 | NWE | QB | 12 | 16 | 16 | 1116 | 98% | 0 | 0% | 0 | 0% |
2018* | 41 | NWE | QB | 12 | 16 | 16 | 1092 | 98% | 0 | 0% | 0 | 0% |
2019 | 42 | NWE | QB | 12 | 16 | 16 | 1135 | 99% | 0 | 0% | 0 | 0% |
Career | 8739 | 0 | 0 |
Media Statements
"I'm instantly thinking, 'We're gonna be a contender, we're gonna be a playoff contender,'" Tampa Bay Bucs linebacker Shaquil Barrett goes on to say, "and that's all I want to do is play winning football again and try to get a championship, so that's a step in the right direction."
Buffalo Mayor Byron Brown stated, "So for those of you that want to celebrate Tom Brady leaving the New England Patriots, and hopefully leaving the AFC East: There are no mass gatherings. Celebrate responsibly, celebrate at home, and with less than 10 people present."
"We're waiting to see what Tom decides just like everybody else," says Buccaneers general manager Jason Licht.
New England Patriots Owner Robert Kraft says, "Tommy initiated contact last night and came over. We had a positive, respectful discussion. It's not the way I want it to end, but I want him to do what is in his best personal interest. After 20 years with us, he has earned that right. I love him like a son."
New England Patriots head coach Bill Belichick expressed, "Tom and I will always have a great relationship built on love, admiration, respect and appreciation. Tom's success as a player and his character as a person are exceptional."
Belichick said it was a, "privilege to coach Tom Brady for 20 years."
Kraft also said, "While sad today, the overwhelming feeling I have is appreciation for his countless contributions to our team and community."
On Instagram Tom Brady posted: “I wanted to say thank you to all of the incredible fans and Patriots supporters. MA has been my home for twenty years. It has truly been the happiest two decades I could have envisioned in my life and I have nothing but love and gratitude for my time in New England. The Support has been overwhelming – I wish every player could experience it. My children were born and raised here and you always embraced this California kid as your own. I love your commitment and loyalty to your teams and winning for our city means more than you will ever know. I can’t thank you enough for the support of our team. The packed training camps and sold out stadiums and mostly the victory parades. I have been so blessed to share them with you all.
I tried to represent us always in the best and most honorable way, and I fought hard with my teammates to help bring victory and triumph even in the most dire situations. You opened your heart to me, and I opened my heart to you. And Pats Nation will always be a part of me. I don’t know what my football future holds but it is time for me to open a new stage for my life and career. I thank you from the bottom of my heart and I will always love you and what we have shared – a lifetime full of fun memories.
To all my teammates, coaches, executives and staff, Coach Belichick, RKK and the Kraft family and the entire organization. I want to say thank you for the past twenty years of my life and the daily commitment to winning and creating a winning culture built on great values. I am grateful for all that you have taught me – I have learned from everyone. You all have allowed me to maximize my potential and that is all a player can ever hope for.
Everything we have accomplished brings me great joy and the lessons I have learned will carry on with me forever. I couldn’t be the man I am today without the relationships you have allowed me to build with you. I have benefited from all you have given me. I cherished every opportunity I had to be a part of our team, and I love you all for that. Our team has always set a great standard in pro sports and I know it will continue to do just that.
Although my football journey will take place elsewhere, I appreciate everything that we have achieved and am grateful four our incredible TEAM accomplishments. I have been privileged to have had the opportunity to know each and everyone of you, and to have the memories we’ve created together.”
Sources:
“QB Tom Brady expected to sign with Buccaneers, sources say”, espn.com, March 17, 2020.
“Tom Brady says goodbye to Patriots on social media”, espn.com, March 17, 2020.
“Tom Brady”, pro-football-reference.com, March 19, 2020.