On this page
The Kobe Bryant and Shaquille O’Neal Feud Continues Years and Years after their Individually Dominant Playing Days
Introduction
Kobe Bryant and Shaquille O’Neal, also known as the dynamic duo of Kobe and Shaq, haven’t played together since the 2003-2004 NBA season, but they have recently brought back old memories by the two exchanging words with each other and like old times not in a very nice way either.
Bryant and O’Neal were both considered to still be in their primes in 2004 when Shaq was traded from the Los Angeles Lakers to the Miami Heat. This move came after the two superstar players won three NBA Finals championships together (2000, 2001, 2002).
Both of them had very big egos, and they often butted heads while sharing the court in Los Angeles with the Lakers. O’Neal thought Bryant was too selfish with the ball and that he took to many shots, while Bryant thought Shaq didn’t have a strong enough work ethic and he lacked competitive spirit while playing basketball.
After they parted ways in the NBA both won additional championships. Bryant won the NBA Finals in 2009 and 2010 with a new look Los Angeles team that was very good but not as dominant as the Laker team when Shaq was there. O’Neal won the NBA Finals with Dwayne Wade and the Miami Heat in 2006. Both are all-time great NBA players and are legendary for what they were able to accomplish both together as well as individually.
Heated Media Statements Between the Players
"He'd be the greatest of all time, for sure," says Bryant. "He'd be the first to tell you that. This guy was a force like I have never seen. It was crazy. A guy at that size, generally guys at that size are a little timid and they don't want to be tall, they don't want to be big.
"Man, this dude was, he did not care. He was mean. He was nasty. He was competitive. He was vindictive. He was ... yeah, I wish he was in the gym. I would have had f---ing 12 rings."
"U woulda had twelve if you passed the ball more especially in the finals against the pistons #facts," O'Neal replied.
O'Neal goes on to say: "You don't get statues by not working hard"
Kobe Tweeted: “There is no beef with @SHAQ I know most media want to see it but it ain’t gonna happen. Ain’t nothin but love there and we too old to beef anyway #3peat”
Shaq Tweeted back: “It’s all good bro, when I saw the interview, I thought you were talking about Dwite, is that how u spell his name lol”
Overall these two Hall of Fame caliber NBA players have created a historic and legendary feud that seems to be timeless. The two do both generally feed off of each other. To truly appreciate their outstanding achievements, take a look at the career statistics listed below.
Bryant’s Per Game Stats
Season | Tm | G | GS | MP | FG | FG% | 3P | 3P% | 2P | 2P% | FT | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
1996-97 | LAL | 71 | 6 | 15.5 | 2.5 | 0.417 | 0.7 | 0.375 | 1.8 | 0.437 | 1.9 | 0.819 | 1.9 | 1.3 | 0.7 | 0.3 | 1.6 | 1.4 | 7.6 |
1997-98 | LAL | 79 | 1 | 26 | 4.9 | 0.428 | 0.9 | 0.341 | 4 | 0.456 | 4.6 | 0.794 | 3.1 | 2.5 | 0.9 | 0.5 | 2 | 2.3 | 15.4 |
1998-99 | LAL | 50 | 50 | 37.9 | 7.2 | 0.465 | 0.5 | 0.267 | 6.7 | 0.494 | 4.9 | 0.839 | 5.3 | 3.8 | 1.4 | 1 | 3.1 | 3.1 | 19.9 |
1999-00 | LAL | 66 | 62 | 38.2 | 8.4 | 0.468 | 0.7 | 0.319 | 7.7 | 0.489 | 5 | 0.821 | 6.3 | 4.9 | 1.6 | 0.9 | 2.8 | 3.3 | 22.5 |
2000-01 | LAL | 68 | 68 | 40.9 | 10.3 | 0.464 | 0.9 | 0.305 | 9.4 | 0.489 | 7 | 0.853 | 5.9 | 5 | 1.7 | 0.6 | 3.2 | 3.3 | 28.5 |
2001-02 | LAL | 80 | 80 | 38.3 | 9.4 | 0.469 | 0.4 | 0.25 | 9 | 0.489 | 6.1 | 0.829 | 5.5 | 5.5 | 1.5 | 0.4 | 2.8 | 2.9 | 25.2 |
2002-03 | LAL | 82 | 82 | 41.5 | 10.6 | 0.451 | 1.5 | 0.383 | 9.1 | 0.465 | 7.3 | 0.843 | 6.9 | 5.9 | 2.2 | 0.8 | 3.5 | 2.7 | 30 |
2003-04 | LAL | 65 | 64 | 37.6 | 7.9 | 0.438 | 1.1 | 0.327 | 6.8 | 0.463 | 7 | 0.852 | 5.5 | 5.1 | 1.7 | 0.4 | 2.6 | 2.7 | 24 |
2004-05 | LAL | 66 | 66 | 40.7 | 8.7 | 0.433 | 2 | 0.339 | 6.7 | 0.472 | 8.2 | 0.816 | 5.9 | 6 | 1.3 | 0.8 | 4.1 | 2.6 | 27.6 |
2005-06 | LAL | 80 | 80 | 41 | 12.2 | 0.45 | 2.3 | 0.347 | 10 | 0.482 | 8.7 | 0.85 | 5.3 | 4.5 | 1.8 | 0.4 | 3.1 | 2.9 | 35.4 |
2006-07 | LAL | 77 | 77 | 40.8 | 10.6 | 0.463 | 1.8 | 0.344 | 8.8 | 0.497 | 8.7 | 0.868 | 5.7 | 5.4 | 1.4 | 0.5 | 3.3 | 2.7 | 31.6 |
2007-08 | LAL | 82 | 82 | 38.9 | 9.5 | 0.459 | 1.8 | 0.361 | 7.6 | 0.49 | 7.6 | 0.84 | 6.3 | 5.4 | 1.8 | 0.5 | 3.1 | 2.8 | 28.3 |
2008-09 | LAL | 82 | 82 | 36.1 | 9.8 | 0.467 | 1.4 | 0.351 | 8.3 | 0.496 | 5.9 | 0.856 | 5.2 | 4.9 | 1.5 | 0.5 | 2.6 | 2.3 | 26.8 |
2009-10 | LAL | 73 | 73 | 38.8 | 9.8 | 0.456 | 1.4 | 0.329 | 8.5 | 0.487 | 6 | 0.811 | 5.4 | 5 | 1.5 | 0.3 | 3.2 | 2.6 | 27 |
2010-11 | LAL | 82 | 82 | 33.9 | 9 | 0.451 | 1.4 | 0.323 | 7.6 | 0.487 | 5.9 | 0.828 | 5.1 | 4.7 | 1.2 | 0.1 | 3 | 2.1 | 25.3 |
2011-12 | LAL | 58 | 58 | 38.5 | 9.9 | 0.43 | 1.5 | 0.303 | 8.4 | 0.464 | 6.6 | 0.845 | 5.4 | 4.6 | 1.2 | 0.3 | 3.5 | 1.8 | 27.9 |
2012-13 | LAL | 78 | 78 | 38.6 | 9.5 | 0.463 | 1.7 | 0.324 | 7.8 | 0.51 | 6.7 | 0.839 | 5.6 | 6 | 1.4 | 0.3 | 3.7 | 2.2 | 27.3 |
2013-14 | LAL | 6 | 6 | 29.5 | 5.2 | 0.425 | 0.5 | 0.188 | 4.7 | 0.491 | 3 | 0.857 | 4.3 | 6.3 | 1.2 | 0.2 | 5.7 | 1.5 | 13.8 |
2014-15 | LAL | 35 | 35 | 34.5 | 7.6 | 0.373 | 1.5 | 0.293 | 6.1 | 0.401 | 5.6 | 0.813 | 5.7 | 5.6 | 1.3 | 0.2 | 3.7 | 1.9 | 22.3 |
2015-16 | LAL | 66 | 66 | 28.2 | 6 | 0.358 | 2 | 0.285 | 4 | 0.41 | 3.5 | 0.826 | 3.7 | 2.8 | 0.9 | 0.2 | 2 | 1.7 | 17.6 |
Career | 1346 | 1198 | 36.1 | 8.7 | 0.447 | 1.4 | 0.329 | 7.3 | 0.479 | 6.2 | 0.837 | 5.2 | 4.7 | 1.4 | 0.5 | 3 | 2.5 | 25 |
O’Neal’s Per Game Stats
Season | Tm | G | GS | MP | FG | FG% | 3P | 3P% | 2P | 2P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
1992-93 | ORL | 81 | 81 | 37.9 | 9 | 0.562 | 0 | 0 | 9 | 0.563 | 5.3 | 0.592 | 4.2 | 9.6 | 13.9 | 1.9 | 0.7 | 3.5 | 3.8 | 4 | 23.4 | |||||
1993-94 | ORL | 81 | 81 | 39.8 | 11.8 | 0.599 | 0 | 0 | 11.8 | 0.6 | 5.8 | 0.554 | 4.7 | 8.5 | 13.2 | 2.4 | 0.9 | 2.9 | 2.7 | 3.5 | 29.3 | |||||
1994-95 | ORL | 79 | 79 | 37 | 11.8 | 0.583 | 0 | 0 | 11.8 | 0.585 | 5.8 | 0.533 | 4.2 | 7.3 | 11.4 | 2.7 | 0.9 | 2.4 | 2.6 | 3.3 | 29.3 | |||||
1995-96 | ORL | 54 | 52 | 36 | 11 | 0.573 | 0 | 0.5 | 10.9 | 0.573 | 4.6 | 0.487 | 3.4 | 7.7 | 11 | 2.9 | 0.6 | 2.1 | 2.9 | 3.6 | 26.6 | |||||
1996-97 | LAL | 51 | 51 | 38.1 | 10.8 | 0.557 | 0 | 0 | 10.8 | 0.559 | 4.5 | 0.484 | 3.8 | 8.7 | 12.5 | 3.1 | 0.9 | 2.9 | 2.9 | 3.5 | 26.2 | |||||
1997-98 | LAL | 60 | 57 | 36.3 | 11.2 | 0.584 | 0 | 11.2 | 0.584 | 6 | 0.527 | 3.5 | 7.9 | 11.4 | 2.4 | 0.7 | 2.4 | 2.9 | 3.2 | 28.3 | ||||||
1998-99 | LAL | 49 | 49 | 34.8 | 10.4 | 0.576 | 0 | 0 | 10.4 | 0.577 | 5.5 | 0.54 | 3.8 | 6.9 | 10.7 | 2.3 | 0.7 | 1.7 | 2.5 | 3.2 | 26.3 | |||||
1999-00 | LAL | 79 | 79 | 40 | 12.1 | 0.574 | 0 | 0 | 12.1 | 0.575 | 5.5 | 0.524 | 4.3 | 9.4 | 13.6 | 3.8 | 0.5 | 3 | 2.8 | 3.2 | 29.7 | |||||
2000-01 | LAL | 74 | 74 | 39.5 | 11 | 0.572 | 0 | 0 | 11 | 0.573 | 6.7 | 0.513 | 3.9 | 8.8 | 12.7 | 3.7 | 0.6 | 2.8 | 2.9 | 3.5 | 28.7 | |||||
2001-02 | LAL | 67 | 66 | 36.1 | 10.6 | 0.579 | 0 | 0 | 10.6 | 0.58 | 5.9 | 0.555 | 3.5 | 7.2 | 10.7 | 3 | 0.6 | 2 | 2.6 | 3 | 27.2 | |||||
2002-03 | LAL | 67 | 66 | 37.8 | 10.4 | 0.574 | 0 | 10.4 | 0.574 | 6.7 | 0.622 | 3.9 | 7.2 | 11.1 | 3.1 | 0.6 | 2.4 | 2.9 | 3.4 | 27.5 | ||||||
2003-04 | LAL | 67 | 67 | 36.8 | 8.3 | 0.584 | 0 | 8.3 | 0.584 | 4.9 | 0.49 | 3.7 | 7.8 | 11.5 | 2.9 | 0.5 | 2.5 | 2.9 | 3.4 | 21.5 | ||||||
2004-05 | MIA | 73 | 73 | 34.1 | 9 | 0.601 | 0 | 9 | 0.601 | 4.8 | 0.461 | 3.5 | 6.9 | 10.4 | 2.7 | 0.5 | 2.3 | 2.8 | 3.6 | 22.9 | ||||||
2005-06 | MIA | 59 | 58 | 30.6 | 8.1 | 0.6 | 0 | 8.1 | 0.6 | 3.7 | 0.469 | 2.9 | 6.3 | 9.2 | 1.9 | 0.4 | 1.8 | 2.8 | 3.9 | 20 | ||||||
2006-07 | MIA | 40 | 39 | 28.4 | 7.1 | 0.591 | 0 | 7.1 | 0.591 | 3.1 | 0.422 | 2.4 | 5 | 7.4 | 2 | 0.2 | 1.4 | 2.4 | 3.5 | 17.3 | ||||||
2007-08 | TOT | 61 | 61 | 28.7 | 5.4 | 0.593 | 0 | 5.4 | 0.593 | 2.8 | 0.503 | 2.7 | 6.4 | 9.1 | 1.5 | 0.5 | 1.4 | 3 | 3.7 | 13.6 | ||||||
2007-08 | MIA | 33 | 33 | 28.6 | 5.8 | 0.581 | 0 | 5.8 | 0.581 | 2.7 | 0.494 | 3 | 4.8 | 7.8 | 1.4 | 0.6 | 1.6 | 3 | 4.1 | 14.2 | ||||||
2007-08 | PHO | 28 | 28 | 28.7 | 5 | 0.611 | 0 | 5 | 0.611 | 2.9 | 0.513 | 2.4 | 8.2 | 10.6 | 1.7 | 0.5 | 1.2 | 3 | 3.4 | 12.9 | ||||||
2008-09 | PHO | 75 | 75 | 30 | 6.8 | 0.609 | 0 | 0 | 6.8 | 0.61 | 4.1 | 0.595 | 2.5 | 5.9 | 8.4 | 1.7 | 0.7 | 1.4 | 2.2 | 3.4 | 17.8 | |||||
2009-10 | CLE | 53 | 53 | 23.4 | 4.9 | 0.566 | 0 | 0 | 4.9 | 0.567 | 2.1 | 0.496 | 1.8 | 4.9 | 6.7 | 1.5 | 0.3 | 1.2 | 2 | 3.2 | 12 | |||||
2010-11 | BOS | 37 | 36 | 20.3 | 3.6 | 0.667 | 0 | 3.6 | 0.667 | 2 | 0.557 | 1.3 | 3.5 | 4.8 | 0.7 | 0.4 | 1.1 | 1.5 | 3.2 | 9.2 | ||||||
Career | 1207 | 1197 | 34.7 | 9.4 | 0.582 | 0 | 0.045 | 9.4 | 0.583 | 4.9 | 0.527 | 3.5 | 7.4 | 10.9 | 2.5 | 0.6 | 2.3 | 2.7 | 3.4 | 23.7 | ||||||
8 seasons | LAL | 514 | 509 | 37.6 | 10.6 | 0.575 | 0 | 0 | 10.6 | 0.576 | 5.8 | 0.533 | 3.8 | 8 | 11.8 | 3.1 | 0.6 | 2.5 | 2.8 | 3.3 | 27 | |||||
4 seasons | ORL | 295 | 293 | 37.8 | 10.9 | 0.581 | 0 | 0.091 | 10.9 | 0.582 | 5.4 | 0.546 | 4.2 | 8.3 | 12.5 | 2.4 | 0.8 | 2.8 | 3 | 3.6 | 27.2 | |||||
4 seasons | MIA | 205 | 203 | 31.1 | 7.9 | 0.596 | 0 | 7.9 | 0.596 | 3.8 | 0.46 | 3 | 6 | 9.1 | 2.1 | 0.4 | 1.9 | 2.8 | 3.7 | 19.6 | ||||||
2 seasons | PHO | 103 | 103 | 29.7 | 6.3 | 0.609 | 0 | 0 | 6.3 | 0.61 | 3.8 | 0.576 | 2.5 | 6.6 | 9 | 1.7 | 0.6 | 1.4 | 2.4 | 3.4 | 16.5 | |||||
1 season | CLE | 53 | 53 | 23.4 | 4.9 | 0.566 | 0 | 0 | 4.9 | 0.567 | 2.1 | 0.496 | 1.8 | 4.9 | 6.7 | 1.5 | 0.3 | 1.2 | 2 | 3.2 | 12 | |||||
1 season | BOS | 37 | 36 | 20.3 | 3.6 | 0.667 | 0 | 3.6 | 0.667 | 2 | 0.557 | 1.3 | 3.5 | 4.8 | 0.7 | 0.4 | 1.1 | 1.5 | 3.2 | 9.2 |
Sources:
“Kobe: 'Nothin but love' for Shaq after drama”, Ohm Youngmisuk, espn.com, August 28, 2019.
“Kobe Bryant”, basketball-reference.com, August 28, 2019.
“Shaquille O’Neal”, basketball-reference.com, August 28, 2019.