On this page
Kansas City Chiefs Sign Quarterback Patrick Mahomes to Long Term Contract Extension
Introduction
On Monday, July 6th, 2020 the Kansas City Chiefs signed their young superstar MVP quarterback, Patrick Mahomes II, to a long term contract extension. The Kansas City Chiefs provided the best youthful player in the National Football League a ten year extension deal that is worth up to $503 million when incentives are included.
Mahomes has now officially signed the richest valued contract in the history of American professional sports as he has now surpassed Mike Trout of the Anaheim Angles in Major League Baseball. Trout signed a 12-year $426.5 million agreement in March of 2019. Although Trout’s deal with the Anaheim Angels is fully guaranteed, Patrick is still ensured an extremely hefty amount of money from the Chiefs.
New Contract Details
Mahomes signed a 10-year $450,000,000 contract with the Kansas City Chiefs, including a $10,000,000 signing bonus, $141,481,905 guaranteed, and an average annual salary of $45,000,000. In 2020, he will earn a base salary of $825,000 and a signing bonus of $10,000,000, while carrying a cap hit of $5,346,508 and a dead cap value of $64,953,413.
Early Life
The QB was born on September 17th, 1995 in Tyler, Texas to his parents Pat and Randi. Patrick’s father, Pat, was a professional baseball player that pitched for the Minnesota Twins, the Boston Red Sox, the New York Mets, the Texas Rangers, the Chicago Cubs, and Pittsburgh Pirates throughout his career in the MLB. His son, Patrick, followed in his footsteps by taking to the major American sports early on in life. Mahomes II played and excelled at basketball, football, and baseball in high school while he attended Whitehouse High School in Whitehouse, Texas.
NCAA Career
Mahomes II then decided to enroll at Texas Tech University after graduating high school as a three sport superstar athlete. In 2014 the Detroit Tigers drafted Mahomes in the 37th round of the 2014 MLB draft, but Patrick did not choose to sign with that Major League Baseball franchise at that time.
He began his freshman campaign as a back up quarterback to Davis Webb, but after Webb failed to remain healthy Mahomes got his chance to step in as the starting QB at Texas Tech University. Patrick was also was a relief pitcher for the Texas Tech Red Raiders baseball team too, although he decided to focus on playing football at the quarterback position for the Red Raiders of Texas Tech.
After a very satisfying junior season as the starting QB of the Texas Tech Red Raiders Mahomes completed the year by leading the country in passing yards with 5052, yards per game with 421, points responsible for with 318, total offense with 5312, and total touchdowns with 53. Patrick was selected by the Kansas City Chiefs with the 10th overall pick in the 2017 National Football League draft.
NFL Career
“On July 20th, 2017, the Chiefs signed Mahomes to a fully guaranteed four-year, $16.42 million contract that included a signing bonus of $10.08 million. The Chiefs announced on December 27th, 2017, that with a playoff spot and the fourth seed in the playoffs secured, they would rest starter Alex Smith and give Mahomes his first career start in their Week 17 game against the Denver Broncos. Mahomes played most of the game and helped lead the Chiefs to a 27–24 win, and completed 22 of 35 passes for 284 yards with an interception.”
This was the only the beginning of the legendary status of Patrick Mahomes taking off while being an NFL rookie starting quarterback coming into fruition in front on the nation’s eyes. Throughout his 2018 – 2019 and 2019 – 2020 seasons in the National Football League Mahomes did nothing but inspire comments such as he may be the best quarterback the NFL has ever seen.
Just look at the numbers which are listed below to accompany the amazing accolades he has acquired within the last two to three years. These such accomplishments include winning the Super Bowl LIV championship of the National Football League. He was awarded the Super Bowl LIV MVP as well. Mahomes won the 2018 NFL regular season MVP which keep in mind was his true rookie season.
Mahomes was selected as a Pro Bowl quarterback for the AFC in both of his two first years as a true starting quarterback for the Kansas City Chiefs. In 2018, he was named to the NFL’s First Team All Pro as well as acquiring the 2018’s NFL Offensive Player of the Year Award, the Bert Bell Award, and while leading the National Football League in passing touchdowns with a total of 50 TD tosses (tied for second all time with Tom Brady). Let’s keep in mind that was all in his rookie year of professional football.
How did the now 24 year old quarterback of the Kansas City Chiefs follow up that unreal year of 2018? Once again, he single handedly helped capture the victory in Super Bowl LIV while also winning the Super Bowl LIV MVP Award. Mahomes is absolutely unbelievable, captivating, and he is possibly the best American superstar hero in any of the 4 major American professional sports prior to entering his prime as an athlete. The sky is truly the limit for young Patrick Mahomes, and now he is not only a sports icon but a very rich one as well.
Franchise History
Team Records, Leaders, and League Ranks
Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | ||||||||||||||||||||||||||||
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2019 | NFL | Kansas City Chiefs* | 12 | 4 | 0 | 1st of 4 | Won SB | 451 | 308 | 143 | Reid | Mahomes | Mahomes | Williams | Kelce | 5 | 6 | 7 | 17 | 7 | 4 | 10 | 32 | 8.9 | 0.2 | 9.1 | 6.2 | 2.9 |
2018 | NFL | Kansas City Chiefs* | 12 | 4 | 0 | 1st of 4 | Lost Conf | 565 | 421 | 144 | Reid | Mahomes | Mahomes | Hunt | Hill | 1 | 1 | 24 | 31 | 6 | 2 | 11 | 32 | 9 | -0.1 | 8.9 | 12.6 | -3.8 |
2017 | NFL | Kansas City Chiefs* | 10 | 6 | 0 | 1st of 4 | Lost WC | 415 | 339 | 76 | Reid | Smith | Smith | Hunt | Hill | 6 | 5 | 15 | 28 | 2 | 10 | 12 | 32 | 4.8 | -1.3 | 3.4 | 3.8 | -0.3 |
2016 | NFL | Kansas City Chiefs* | 12 | 4 | 0 | 1st of 4 | Lost Div | 389 | 311 | 78 | Reid | Peters | Smith | Ware | Kelce | 13 | 20 | 7 | 24 | 1 | 4 | 28 | 32 | 4.9 | 0.7 | 5.6 | 1.2 | 4.4 |
2015 | NFL | Kansas City Chiefs* | 11 | 5 | 0 | 2nd of 4 | Lost Div | 405 | 287 | 118 | Reid | Smith | Smith | West | Maclin | 9 | 27 | 3 | 7 | 2 | 6 | 15 | 32 | 7.4 | 1.6 | 9 | 3.7 | 5.3 |
2014 | NFL | Kansas City Chiefs | 9 | 7 | 0 | 2nd of 4 | 353 | 281 | 72 | Reid | Houston | Smith | Charles | Kelce | 16 | 25 | 2 | 7 | 21 | 9 | 22 | 32 | 4.5 | 1.2 | 5.7 | 0 | 5.7 | |
2013 | NFL | Kansas City Chiefs* | 11 | 5 | 0 | 2nd of 4 | Lost WC | 430 | 305 | 125 | Reid | Charles | Smith | Charles | Charles | 6 | 21 | 5 | 24 | 2 | 4 | 25 | 32 | 7.8 | -1.7 | 6.1 | 1.7 | 4.3 |
2012 | NFL | Kansas City Chiefs | 2 | 14 | 0 | 4th of 4 | 211 | 425 | -214 | Crennel | Johnson | Cassel | Charles | Bowe | 32 | 24 | 25 | 20 | 31 | 32 | 27 | 32 | -13.4 | -0.6 | -14 | -10.3 | -3.7 | |
2011 | NFL | Kansas City Chiefs | 7 | 9 | 0 | 4th of 4 | 212 | 338 | -126 | Haley,Crennel | Johnson | Cassel | Battle | Bowe | 31 | 27 | 12 | 11 | 18 | 29 | 21 | 32 | -7.9 | -0.2 | -8.1 | -10.2 | 2.1 | |
2010 | NFL | Kansas City Chiefs* | 10 | 6 | 0 | 1st of 4 | Lost WC | 366 | 326 | 40 | Haley | Charles | Cassel | Charles | Bowe | 14 | 12 | 11 | 14 | 5 | 13 | 10 | 32 | 2.5 | -3.2 | -0.7 | -1.5 | 0.8 |
2009 | NFL | Kansas City Chiefs | 4 | 12 | 0 | 4th of 4 | 294 | 424 | -130 | Haley | Charles | Cassel | Charles | Chambers | 23 | 25 | 29 | 30 | 16 | 27 | 28 | 32 | -8.1 | -0.3 | -8.4 | -2.5 | -5.9 | |
2008 | NFL | Kansas City Chiefs | 2 | 14 | 0 | 4th of 4 | 291 | 440 | -149 | Edwards | Gonzalez | Thigpen | Johnson | Gonzalez | 26 | 24 | 29 | 31 | 8 | 29 | 27 | 32 | -9.3 | 0.1 | -9.2 | -3.9 | -5.3 | |
2007 | NFL | Kansas City Chiefs | 4 | 12 | 0 | 3rd of 4 | 226 | 335 | -109 | Edwards | Allen | Huard | Johnson | Gonzalez | 31 | 31 | 14 | 13 | 28 | 26 | 24 | 32 | -6.8 | 1.4 | -5.5 | -7.4 | 1.9 | |
2006 | NFL | Kansas City Chiefs* | 9 | 7 | 0 | 2nd of 4 | Lost WC | 331 | 315 | 16 | Edwards | Johnson | Huard | Johnson | Gonzalez | 15 | 16 | 11 | 16 | 10 | 13 | 17 | 32 | 1 | 0 | 1 | 0.4 | 0.6 |
2005 | NFL | Kansas City Chiefs | 10 | 6 | 0 | 2nd of 4 | 403 | 325 | 78 | Vermeil | Johnson | Green | Johnson | Kennison | 6 | 1 | 16 | 25 | 8 | 9 | 1 | 32 | 4.9 | 2.1 | 7 | 5.1 | 1.9 | |
2004 | NFL | Kansas City Chiefs | 7 | 9 | 0 | 3rd of 4 | 483 | 435 | 48 | Vermeil | Roaf | Green | Holmes | Gonzalez | 2 | 1 | 29 | 31 | 22 | 10 | 5 | 32 | 3 | 2.3 | 5.3 | 10 | -4.7 | |
2003 | NFL | Kansas City Chiefs* | 13 | 3 | 0 | 1st of 4 | Lost Div | 484 | 332 | 152 | Vermeil | Holmes | Green | Holmes | Gonzalez | 1 | 2 | 19 | 29 | 1 | 1 | 16 | 32 | 9.5 | -1.2 | 8.3 | 9.2 | -0.9 |
2002 | NFL | Kansas City Chiefs | 8 | 8 | 0 | 4th of 4 | 467 | 399 | 68 | Vermeil | Holmes | Green | Holmes | Kennison | 1 | 4 | 28 | 32 | 3 | 7 | 19 | 32 | 4.3 | 1.9 | 6.1 | 8.4 | -2.3 | |
2001 | NFL | Kansas City Chiefs | 6 | 10 | 0 | 4th of 5 | 320 | 344 | -24 | Vermeil | Holmes | Green | Holmes | Gonzalez | 16 | 5 | 23 | 23 | 22 | 17 | 6 | 31 | -1.5 | 0.3 | -1.2 | -0.2 | -1 | |
2000 | NFL | Kansas City Chiefs | 7 | 9 | 0 | 3rd of 5 | 355 | 354 | 1 | Cunningham | Grbac | Grbac | Richardson | Alexander | 9 | 8 | 19 | 18 | 11 | 17 | 13 | 31 | 0.1 | 0.6 | 0.6 | 0.1 | 0.6 | |
1999 | NFL | Kansas City Chiefs | 9 | 7 | 0 | 2nd of 5 | 390 | 322 | 68 | Cunningham | Hasty | Grbac | Bennett | Gonzalez | 8 | 12 | 13 | 14 | 1 | 6 | 10 | 31 | 4.3 | 2.6 | 6.8 | 5.5 | 1.3 | |
1998 | NFL | Kansas City Chiefs | 7 | 9 | 0 | 4th of 5 | 327 | 363 | -36 | Schottenheimer | Shields | Gannon | Bennett | Alexander | 14 | 19 | 22 | 9 | 14 | 16 | 16 | 30 | -2.3 | -0.8 | -3.1 | -0.7 | -2.4 | |
1997 | NFL | Kansas City Chiefs* | 13 | 3 | 0 | 1st of 5 | Lost Div | 375 | 232 | 143 | Schottenheimer | Hasty | Grbac | Hill | Rison | 5 | 14 | 1 | 11 | 3 | 2 | 10 | 30 | 8.9 | -0.5 | 8.4 | 1.8 | 6.6 |
1996 | NFL | Kansas City Chiefs | 9 | 7 | 0 | 2nd of 5 | 297 | 300 | -3 | Schottenheimer | Carter | Bono | Allen | Penn | 24 | 22 | 11 | 18 | 11 | 15 | 19 | 30 | -0.2 | 2 | 1.8 | -0.7 | 2.5 | |
1995 | NFL | Kansas City Chiefs* | 13 | 3 | 0 | 1st of 5 | Lost Div | 358 | 241 | 117 | Schottenheimer | Carter | Bono | Allen | Davis | 12 | 14 | 1 | 2 | 1 | 3 | 5 | 30 | 7.3 | 0.3 | 7.6 | 0.8 | 6.9 |
1994 | NFL | Kansas City Chiefs* | 9 | 7 | 0 | 2nd of 5 | Lost WC | 319 | 298 | 21 | Schottenheimer | Thomas | Montana | Allen | Davis | 14 | 5 | 7 | 12 | 2 | 10 | 6 | 28 | 1.3 | -0.4 | 0.9 | -1.3 | 2.1 |
1993 | NFL | Kansas City Chiefs* | 11 | 5 | 0 | 1st of 5 | Lost Conf | 328 | 291 | 37 | Schottenheimer | Smith | Montana | Allen | Davis | 8 | 16 | 14 | 11 | 5 | 9 | 13 | 28 | 2.3 | 0.6 | 2.9 | 1.9 | 1 |
1992 | NFL | Kansas City Chiefs* | 10 | 6 | 0 | 2nd of 5 | Lost WC | 348 | 282 | 66 | Schottenheimer | Alt | Krieg | Word | Davis | 7 | 25 | 13 | 5 | 1 | 10 | 12 | 28 | 4.1 | -0.7 | 3.4 | 3.7 | -0.2 |
1991 | NFL | Kansas City Chiefs* | 10 | 6 | 0 | 2nd of 5 | Lost Div | 322 | 252 | 70 | Schottenheimer | Thomas | DeBerg | Okoye | Barnett | 10 | 5 | 7 | 13 | 5 | 6 | 10 | 28 | 4.4 | 2 | 6.4 | 1.8 | 4.5 |
1990 | NFL | Kansas City Chiefs* | 11 | 5 | 0 | 2nd of 5 | Lost WC | 369 | 257 | 112 | Schottenheimer | Thomas | DeBerg | Word | Paige | 6 | 7 | 5 | 16 | 1 | 4 | 11 | 28 | 7 | -0.3 | 6.7 | 2.7 | 4.1 |
1989 | NFL | Kansas City Chiefs | 8 | 7 | 1 | 2nd of 5 | 318 | 286 | 32 | Schottenheimer | Lewis | DeBerg | Okoye | Paige | 17 | 13 | 8 | 2 | 21 | 12 | 4 | 28 | 2 | 0 | 2 | -0.1 | 2.1 | |
1988 | NFL | Kansas City Chiefs | 4 | 11 | 1 | 5th of 5 | 254 | 320 | -66 | Gansz | Cherry | DeBerg | Okoye | Paige | 23 | 22 | 15 | 10 | 17 | 21 | 18 | 28 | -4.1 | -1.6 | -5.7 | -6 | 0.3 | |
1987 | NFL | Kansas City Chiefs | 4 | 11 | 0 | 5th of 5 | 273 | 388 | -115 | Gansz | Lewis | Kenney | Okoye | Carson | 23 | 24 | 27 | 27 | 25 | 26 | 27 | 28 | -7.7 | -0.3 | -8 | -3.2 | -4.8 | |
1986 | NFL | Kansas City Chiefs* | 10 | 6 | 0 | 2nd of 5 | Lost WC | 358 | 326 | 32 | Mackovic | Cherry | Kenney | Pruitt | Paige | 12 | 28 | 13 | 8 | 3 | 11 | 26 | 28 | 2 | -1 | 1 | 1.2 | -0.1 |
1985 | NFL | Kansas City Chiefs | 6 | 10 | 0 | 5th of 5 | 317 | 360 | -43 | Mackovic | Cherry | Kenney | Heard | Paige | 18 | 22 | 18 | 21 | 5 | 20 | 22 | 28 | -2.7 | 1.1 | -1.6 | -2 | 0.4 | |
1984 | NFL | Kansas City Chiefs | 8 | 8 | 0 | 4th of 5 | 314 | 324 | -10 | Mackovic | Cherry | Kenney | Heard | Carson | 17 | 17 | 15 | 24 | 8 | 16 | 22 | 28 | -0.6 | 1.5 | 0.8 | -0.8 | 1.6 | |
1983 | NFL | Kansas City Chiefs | 6 | 10 | 0 | 5th of 5 | 386 | 367 | 19 | Mackovic | Cherry | Kenney | Jackson | Carson | 8 | 9 | 21 | 14 | 5 | 9 | 12 | 28 | 1.2 | 0.9 | 2 | 1.7 | 0.3 | |
1982 | NFL | Kansas City Chiefs | 3 | 6 | 0 | 4th of 5 | 176 | 184 | -8 | Levy | Green | Kenney | Delaney | Marshall | 16 | 25 | 18 | 10 | 1 | 15 | 20 | 28 | -0.9 | 0.7 | -0.2 | -1.9 | 1.6 | |
1981 | NFL | Kansas City Chiefs | 9 | 7 | 0 | 3rd of 5 | 343 | 290 | 53 | Levy | Green | Kenney | Delaney | Smith | 12 | 17 | 10 | 17 | 13 | 11 | 16 | 28 | 3.3 | -0.1 | 3.2 | 0.4 | 2.8 | |
1980 | NFL | Kansas City Chiefs | 8 | 8 | 0 | 3rd of 5 | 319 | 336 | -17 | Levy | Barbaro | Fuller | McKnight | Marshall | 14 | 28 | 19 | 18 | 2 | 16 | 26 | 28 | -1.1 | 0.6 | -0.5 | -0.8 | 0.3 | |
1979 | NFL | Kansas City Chiefs | 7 | 9 | 0 | 5th of 5 | 238 | 262 | -24 | Levy | Barbaro | Fuller | McKnight | Smith | 26 | 27 | 5 | 12 | 12 | 18 | 25 | 28 | -1.5 | 2.9 | 1.4 | -4 | 5.4 | |
1978 | NFL | Kansas City Chiefs | 4 | 12 | 0 | 5th of 5 | 243 | 327 | -84 | Levy | Reed | Livingston | Reed | Reed | 24 | 15 | 22 | 20 | 11 | 26 | 17 | 28 | -5.3 | 0.9 | -4.4 | -3 | -1.4 | |
1977 | NFL | Kansas City Chiefs | 2 | 12 | 0 | 5th of 5 | 225 | 349 | -124 | Wiggin,Bettis | Barbaro | Livingston | Podolak | White | 17 | 16 | 27 | 28 | 14 | 27 | 27 | 28 | -8.9 | 3.9 | -4.9 | 0.9 | -5.8 | |
1976 | NFL | Kansas City Chiefs | 5 | 9 | 0 | 4th of 5 | 290 | 376 | -86 | Wiggin | Rudnay | Livingston | Lane | White | 12 | 7 | 25 | 27 | 5 | 21 | 20 | 28 | -6.1 | 1.4 | -4.7 | 2.2 | -6.9 | |
1975 | NFL | Kansas City Chiefs | 5 | 9 | 0 | 3rd of 4 | 282 | 341 | -59 | Wiggin | Rudnay | Livingston | Green | Pearson | 13 | 15 | 19 | 25 | 9 | 17 | 21 | 26 | -4.2 | 0 | -4.2 | -0.6 | -3.7 | |
1974 | NFL | Kansas City Chiefs | 5 | 9 | 0 | 3rd of 4 | 233 | 293 | -60 | Stram | Thomas | Dawson | Green | Pearson | 18 | 16 | 21 | 25 | 6 | 19 | 20 | 26 | -4.3 | 1.9 | -2.4 | -1.3 | -1.1 | |
1973 | NFL | Kansas City Chiefs | 7 | 5 | 2 | 2nd of 4 | 231 | 192 | 39 | Stram | Lanier | Livingston | Podolak | Taylor | 19 | 20 | 5 | 7 | 6 | 11 | 13 | 26 | 2.8 | -1.8 | 1 | -4.2 | 5.1 | |
1972 | NFL | Kansas City Chiefs | 8 | 6 | 0 | 2nd of 4 | 287 | 254 | 33 | Stram | Bell | Dawson | Podolak | Taylor | 15 | 17 | 13 | 15 | 4 | 13 | 17 | 26 | 2.4 | 0.2 | 2.6 | 0.4 | 2.2 | |
1971 | NFL | Kansas City Chiefs* | 10 | 3 | 1 | 1st of 4 | Lost Div | 302 | 208 | 94 | Stram | Taylor | Dawson | Podolak | Taylor | 8 | 9 | 5 | 7 | 8 | 5 | 7 | 26 | 6.7 | -1.7 | 5.1 | 0.6 | 4.5 |
1970 | NFL | Kansas City Chiefs | 7 | 5 | 2 | 2nd of 4 | 272 | 244 | 28 | Stram | Tyrer | Dawson | Podolak | Taylor | 15 | 22 | 8 | 6 | 5 | 11 | 16 | 26 | 2 | -0.5 | 1.5 | -0.1 | 1.6 | |
1969 | AFL | Kansas City Chiefs* | 11 | 3 | 0 | 2nd of 5 | Won SB | 359 | 177 | 182 | Stram | Robinson | Dawson | Garrett | Taylor | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 10 | 13 | -1.1 | 11.9 | 3.5 | 8.4 |
1968 | AFL | Kansas City Chiefs* | 12 | 2 | 0 | 1st of 5 | Lost Div | 371 | 170 | 201 | Stram | Bell | Dawson | Holmes | Pitts | 4 | 4 | 1 | 4 | 1 | 2 | 5 | 10 | 14.4 | -0.4 | 14 | 3.8 | 10.1 |
1967 | AFL | Kansas City Chiefs | 9 | 5 | 0 | 2nd of 4 | 408 | 254 | 154 | Stram | Tyrer | Dawson | Garrett | Taylor | 2 | 4 | 3 | 4 | 1 | 2 | 3 | 9 | 11 | -0.7 | 10.3 | 6 | 4.2 | |
1966 | AFL | Kansas City Chiefs* | 11 | 2 | 1 | 1st of 4 | Lost SB | 448 | 276 | 172 | Stram | Taylor | Dawson | Garrett | Taylor | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | 12.3 | -1.3 | 11 | 9.8 | 1.2 |
1965 | AFL | Kansas City Chiefs | 7 | 5 | 2 | 3rd of 4 | 322 | 285 | 37 | Stram | Tyrer | Dawson | McClinton | McClinton | 2 | 3 | 4 | 2 | 6 | 4 | 2 | 8 | 2.6 | -0.3 | 2.3 | 1.4 | 0.9 | |
1964 | AFL | Kansas City Chiefs | 7 | 7 | 0 | 2nd of 4 | 366 | 306 | 60 | Stram | Grayson | Dawson | Haynes | Jackson | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 8 | 4.3 | -0.5 | 3.8 | 2.8 | 1 | |
1963 | AFL | Kansas City Chiefs | 5 | 7 | 2 | 3rd of 4 | 347 | 263 | 84 | Stram | Holub | Dawson | McClinton | Burford | 3 | 5 | 3 | 5 | 3 | 2 | 5 | 8 | 6 | -0.8 | 5.3 | 1 | 4.2 | |
1962 | AFL | Dallas Texans* | 11 | 3 | 0 | 1st of 4 | Won Champ | 389 | 233 | 156 | Stram | Haynes | Dawson | Haynes | Burford | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 11.1 | -1.4 | 9.8 | 3.8 | 5.9 |
1961 | AFL | Dallas Texans | 6 | 8 | 0 | 2nd of 4 | 334 | 343 | -9 | Stram | Webster | Davidson | Haynes | Burford | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 8 | -0.6 | 0.1 | -0.6 | -0.6 | 0 | |
1960 | AFL | Dallas Texans | 8 | 6 | 0 | 2nd of 4 | 362 | 253 | 109 | Stram | Branch | Davidson | Haynes | Burford | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 8 | 7.8 | -1 | 6.8 | 0.8 | 6 |
I decided to appropriately list the major historical statistics for the Kansas City Chiefs up to this point above so you are able to see not only the immediate impact that Mahomes has made on the legendary franchise already, but the possibility for how far he can take this team over the next decade or maybe two. Between his unbelievable skills, talent, and work ethic at his young tender age he will most likely make a very strong impression upon the above listed franchise encyclopedia of sports knowledge over the course of his prime in the NFL.
Media Statements
"This is a significant moment for our franchise and for the Chiefs Kingdom," says the Kansas City Chiefs chairman Clark Hunt. "Since he joined the Chiefs just a few years ago, Patrick has developed into one of the most prolific athletes in all of sports. With his dynamic play and infectious personality, he is one of the most recognized and beloved figures to put on the Chiefs uniform. He's an extraordinary leader and a credit to the Kansas City community, and I'm delighted that he will be a member of the Chiefs for many years to come."
"His abilities are so rare, and to couple that with an incredible personality is outstanding,'' the Kansas City Chiefs general manager Brett Veach explained. "We're going to continue to do everything we can to surround him with talent, and this deal provides us more flexibility to do that. He's obviously an integral part to our success, and we're thrilled he's going to be the quarterback of the Kansas City Chiefs for a long time.''
"I've had the privilege of coaching a lot of incredible athletes and special people in my career, and Patrick is without question on that list of players," the head coach of the Kansas City Chiefs Andy Reid stated. "The best part is he's still early in his career. He's a natural leader and always grinding, whether that's on the field, in the weight room or watching film, he wants to be the best. He's a competitor and his teammates feed off his energy. He makes us all better as an organization and we are blessed he's going to be our quarterback for years to come."
Sources:
“Chiefs lock up Patrick Mahomes through 2031 with massive extension”, espn.com, July 6, 2020.
“Extension for Patrick Mahomes a no-brainer for Chiefs”, Adam Teicher, espn.com, July 6, 2020.
“Patrick Mahomes”, pro-football-reference.com, July 7, 2020.
“Kansas City Chiefs Franchise Encyclopedia”, pro-football-reference.com, July 7, 2020.
“Patrick Mahomes”, spotrac.com, July 7, 2020.
“Patrick Mahomes”, wikipedia.org, July 7, 2020.